Wilfong Wins the 41st Carolinas Mid-Amateur
BLYTHEWOOD, S.C. (April 18, 2021) -- Final results of the 41st Carolinas Mid-Amateur Championship at Columbia Country Club (Ridgewood/Tall Pines) in Blythewood, S.C. on April 18, 2021. The field played the Ridgewood/Tall Pines routing at 6,965 yards (par 36-36--72).
The CGA conducted this championship under the COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
Chad Wilfong of Charlotte, N.C. has captured the 41st Carolinas Mid-Amateur Championship after a 3-under-par, 69 finish in the final round. Wilfong was in the final pairing with first round leader Josh Branyon of Honea Path, S.C., who was just four strokes off the lead coming into the final round.
After a 6-under-par, 66 in the second round, Wilfong gave himself a cushion entering the final round. However, after playing with Branyon all three days he knew catching up by four strokes was do-able for him. The reigning North Carolina Mid-Amateur Champion set a goal of 4-under on the day so that could retain the lead and keep some distance between him and Branyon.
“He kept the pressure on me the whole time. Every time I made a birdie, he matched it,” remarked Wilfong. “I played with him the first day and he birdied the first four holes and made it look easy, so I knew he had it in him this week. Everything he hit was right at his target and his distances were good so I didn’t think he would be hitting any bad shots today.”
While Branyon finished the day with an exceptional 4-under-par, 68 round, his valiant effort fell short to Wilfong’s dialed in ball-striking.
“I didn’t hit it particularly solid on the first six holes. It was solid enough, but nothing spectacular. Then all of the sudden it just started to feel good again,” said Wilfong. “It felt like I could hit it exactly where I wanted to off the tee, which is a big relief knowing that you aren’t going to get into too much trouble there. My iron shots got more crisp as the round went on. It made me feel more confident and 11-under was enough for me to take it.”
Branyon claimed runner-up at 8-under-par, 208 total and Wilfong captured the title at 11-under-par, 205 overall.
“It always feels good to win,” said Wilfong. “I won the North Carolina Amateur in my younger days and I won the North Carolina Mid-Amateur, but this is my first Carolinas win so this is really nice.” Wilfong is now a three-time CGA champion after winning the 2001 North Carolina Amateur Championship and 2020 North Carolina Mid-Amateur Championship titles as well.
Zach Schwab of Columbia, S.C. captured solo third at 7-under-par, 209 total. Fourth position was claimed by Jason Garrett of Stem, N.C. at 6-under-par, 210 overall. Jeff Boyan of Winston-Salem, N.C. shot the low round of the weekend at 7-under-par, 65 in the final round to rise from tied for 22 to tied for fifth. Boyan is tied with Weston Bell of Piedmont, S.C. at 5-under-par, 211 total.
The CGA would like to extend a thank you to the members and staff of Columbia Country Club, especially Head Professional Chris Sparrow and Course Superintendent Sam Friar, for their hospitality in hosting the 41st Carolinas Mid-Amateur Championship.
41st Carolinas Mid-Amateur Championship
Columbia Country Club (Ridgewood/Tall Pines), Blythewood, S.C.
Final Results
Pos. | Player | City, State | To Par | R1 | R2 | R3 | Total | ||||||
1 | Chad Wilfong | Charlotte, NC | -11 | 70 | 66 | 69 | 205 | ||||||
2 | Josh Branyon | Honea Path, SC | -8 | 67 | 73 | 68 | 208 | ||||||
3 | Zach Schwab | Columbia, SC | -7 | 71 | 69 | 69 | 209 | ||||||
4 | Jason Garrett | Stem, NC | -6 | 74 | 67 | 69 | 210 | ||||||
T5 | Jeff Boyan | Winston Salem, NC | -5 | 72 | 74 | 65 | 211 | ||||||
T5 | Weston Bell | Piedmont, SC | -5 | 70 | 72 | 69 | 211 | ||||||
T7 | Christian Sease | Greenville, SC | -3 | 76 | 69 | 68 | 213 | ||||||
T7 | James Lightsey | Indian Land, SC | -3 | 70 | 73 | 70 | 213 | ||||||
T9 | Daniel Neveu | Pinehurst, NC | -2 | 75 | 71 | 68 | 214 | ||||||
T9 | Matthew Younts | Greensboro, NC | -2 | 73 | 72 | 69 | 214 | ||||||
T11 | Walt Todd, Jr | Greenville, SC | -1 | 73 | 75 | 67 | 215 | ||||||
T11 | Mark Olbrych | Raleigh, NC | -1 | 73 | 72 | 70 | 215 | ||||||
T11 | Connor Monaghan | Chapel Hill, NC | -1 | 71 | 70 | 74 | 215 | ||||||
T14 | Sam Jackson | West Columbia, SC | E | 72 | 74 | 70 | 216 | ||||||
T14 | John Eades | Charlotte, NC | E | 72 | 75 | 69 | 216 | ||||||
T14 | Chris Cassetta | High Point, NC | E | 73 | 70 | 73 | 216 | ||||||
T14 | Zachary Herold | Lexington, SC | E | 72 | 72 | 72 | 216 | ||||||
T14 | Chad Fultz | Charlotte, NC, NC | E | 73 | 69 | 74 | 216 | ||||||
T19 | Brandon Truesdale | Rock Hill, SC | +1 | 76 | 70 | 71 | 217 | ||||||
T19 | Anthony Conn | Raleigh, NC | +1 | 70 | 75 | 72 | 217 | ||||||
T19 | Garland Ferrell | Greenville, SC | +1 | 73 | 70 | 74 | 217 | ||||||
T22 | Eddie Hargett | Blythewood, SC | +2 | 74 | 73 | 71 | 218 | ||||||
T22 | Wade Boteler | Burlington, NC | +2 | 73 | 73 | 72 | 218 | ||||||
T22 | Jordan Sease | Lexington, SC | +2 | 74 | 71 | 73 | 218 | ||||||
T25 | Todd Hendley | Columbus, NC | +3 | 74 | 72 | 73 | 219 | ||||||
T25 | Raymond Wooten | Clemson, SC | +3 | 74 | 70 | 75 | 219 | ||||||
T27 | Ryan Blair | Charlotte, NC | +4 | 76 | 70 | 74 | 220 | ||||||
T27 | Stephen Lavenets | Willow Spring, NC | +4 | 72 | 74 | 74 | 220 | ||||||
T27 | Cyrus Stewart | Raleigh, NC | +4 | 72 | 73 | 75 | 220 | ||||||
T27 | Kyle Gebhart | Cayce, SC | +4 | 76 | 70 | 74 | 220 | ||||||
T27 | David Sargent | Cornelius, NC | +4 | 75 | 75 | 70 | 220 | ||||||
T32 | William Buchanan | Greensboro, NC | +5 | 76 | 71 | 74 | 221 | ||||||
T32 | Joe Kastelic | Hickory, NC | +5 | 72 | 75 | 74 | 221 | ||||||
T32 | David Lott | Barnwell, SC | +5 | 75 | 71 | 75 | 221 | ||||||
T32 | Russ Adams | Charlotte, NC | +5 | 74 | 75 | 72 | 221 | ||||||
T32 | Austin Adams | Charlotte, NC | +5 | 72 | 73 | 76 | 221 | ||||||
T32 | Wehman Hopke | Charlotte, NC | +5 | 71 | 74 | 76 | 221 | ||||||
T32 | William Ovenden | Mt. Pleasant, SC | +5 | 77 | 73 | 71 | 221 | ||||||
T39 | Timothy Driver | Holly Springs, NC | +6 | 71 | 76 | 75 | 222 | ||||||
T39 | Brett Barry | Winston-Salem, NC | +6 | 74 | 75 | 73 | 222 | ||||||
T41 | Jonathan Hockaday | Sanford, NC | +7 | 75 | 72 | 76 | 223 | ||||||
T41 | Chase Liebler | West Columbia, SC | +7 | 73 | 77 | 73 | 223 | ||||||
T41 | Scott Patnode | Belmont, NC | +7 | 76 | 73 | 74 | 223 | ||||||
T44 | Scott Lincicome | Pinehurst, NC | +8 | 74 | 73 | 77 | 224 | ||||||
T44 | Brett Harris | Franklin, NC | +8 | 78 | 70 | 76 | 224 | ||||||
T44 | David Yowell | Charlotte, NC | +8 | 76 | 72 | 76 | 224 | ||||||
T44 | Dylan Lancaster | Spindale, NC | +8 | 73 | 76 | 75 | 224 | ||||||
T44 | Michael Sims | Lexington, SC | +8 | 73 | 76 | 75 | 224 | ||||||
T44 | Andrew Ward | Charlotte, NC | +8 | 76 | 74 | 74 | 224 | ||||||
T44 | Cody Clepper | Sumter, SC | +8 | 79 | 71 | 74 | 224 | ||||||
51 | Damon Postal | Charlotte, NC | +9 | 75 | 73 | 77 | 225 | ||||||
T52 | Will Wears | Durham, NC | +10 | 76 | 71 | 79 | 226 | ||||||
T52 | Jay Roberts | Concord, NC | +10 | 74 | 74 | 78 | 226 | ||||||
T52 | Brandon Cemprola | Columbia, SC | +10 | 75 | 74 | 77 | 226 | ||||||
T52 | Robbie Biershenk | Boiling Springs, SC | +10 | 73 | 75 | 78 | 226 | ||||||
T56 | Shawn Foley | Charlotte, NC | +11 | 74 | 72 | 81 | 227 | ||||||
T56 | Russ Gillig | Taylors, SC | +11 | 73 | 76 | 78 | 227 | ||||||
T56 | Allen Caldwell | Sumter, SC | +11 | 72 | 77 | 78 | 227 | ||||||
T59 | Brian Lee | Blythewood, SC | +12 | 74 | 74 | 80 | 228 | ||||||
T59 | Nathan Mallonee | Charlotte, NC | +12 | 74 | 75 | 79 | 228 | ||||||
T61 | Doug Cottingham | Hopkins, SC | +13 | 74 | 71 | 84 | 229 | ||||||
T61 | Cody Sundberg | Charlotte, NC | +13 | 71 | 78 | 80 | 229 | ||||||
The following players did not make the cut | |||||||||||||
CUT | Brian Brian Mazhari | Charlotte, NC | +7 | 74 | 77 | 151 | |||||||
CUT | David Banks | Richlands, NC | +7 | 77 | 74 | 151 | |||||||
CUT | Kyle Bearden | Barnwell, SC | +7 | 76 | 75 | 151 | |||||||
CUT | Scott Park | Charlotte, NC | +7 | 77 | 74 | 151 | |||||||
CUT | Sean Marks | Charlotte, NC | +7 | 76 | 75 | 151 | |||||||
CUT | Bern Gregory | Mooresville, NC | +7 | 75 | 76 | 151 | |||||||
CUT | Brian Mull | Wilmington, NC | +7 | 76 | 75 | 151 | |||||||
CUT | Kyle Austin | Raleigh, NC | +7 | 78 | 73 | 151 | |||||||
CUT | Robert Lutomski | Simpsonville, SC | +7 | 77 | 74 | 151 | |||||||
CUT | Scott Roberts | Lancaster, SC | +7 | 75 | 76 | 151 | |||||||
CUT | Eric Sayer | Cary, NC | +8 | 78 | 74 | 152 | |||||||
CUT | Jim Aughtry | Concord, NC | +8 | 79 | 73 | 152 | |||||||
CUT | Nick Lukas | Wilmington, NC | +8 | 78 | 74 | 152 | |||||||
CUT | Sherrill Britt | West End, NC | +8 | 76 | 76 | 152 | |||||||
CUT | Walker Taylor | Wilmington, NC | +8 | 75 | 77 | 152 | |||||||
CUT | Chad Frye | Landis, NC | +8 | 80 | 72 | 152 | |||||||
CUT | Greg Earnhardt | Greensboro, NC | +8 | 75 | 77 | 152 | |||||||
CUT | Kevin Burton | Clayton, NC | +8 | 78 | 74 | 152 | |||||||
CUT | Robert Dargan | Columbia, SC | +8 | 77 | 75 | 152 | |||||||
CUT | Hayden Ploeger | Fort Mill, SC | +9 | 75 | 78 | 153 | |||||||
CUT | Jayson Jennings | Fuquay Varina, NC | +9 | 81 | 72 | 153 | |||||||
CUT | Jeff Jordan | Mt. Holly, NC | +9 | 78 | 75 | 153 | |||||||
CUT | Jeff Tyrrell | Lyman, SC | +9 | 76 | 77 | 153 | |||||||
CUT | Bo Beard | Waxhaw, NC | +9 | 74 | 79 | 153 | |||||||
CUT | Brandon Twigg | Charleston, SC | +9 | 75 | 78 | 153 | |||||||
CUT | Brian Quackenbush | Aiken, SC | +9 | 75 | 78 | 153 | |||||||
CUT | Brandon Reece | Rolesville, NC | +10 | 80 | 74 | 154 | |||||||
CUT | David Cook | Cedar Point, NC | +10 | 79 | 75 | 154 | |||||||
CUT | Ely Cornwell | Charlotte, NC | +10 | 77 | 77 | 154 | |||||||
CUT | Luke Haithcock | Burlington, NC | +10 | 77 | 77 | 154 | |||||||
CUT | Ryan Reynolds | Camden, SC | +10 | 75 | 79 | 154 | |||||||
CUT | Jason Rossetti | Charlotte, NC | +10 | 80 | 74 | 154 | |||||||
CUT | C.J. Andriole | Charlotte, NC | +11 | 77 | 78 | 155 | |||||||
CUT | David Gibson | Lexington, SC | +11 | 79 | 76 | 155 | |||||||
CUT | Dexter Rice | Charlotte, NC | +11 | 75 | 80 | 155 | |||||||
CUT | Keith Early | Charlotte, NC | +11 | 76 | 79 | 155 | |||||||
CUT | Simon Boteler | Raleigh, NC | +11 | 80 | 75 | 155 | |||||||
CUT | Will Dull | Charlotte, NC | +11 | 75 | 80 | 155 | |||||||
CUT | Kevin Busteed | Charlotte, NC | +11 | 79 | 76 | 155 | |||||||
CUT | Rik Wall | Greensboro, NC | +12 | 77 | 79 | 156 | |||||||
CUT | Jack Merrell | Wake Forest, NC | +13 | 82 | 75 | 157 | |||||||
CUT | Jay Biber | Charlotte, NC | +13 | 78 | 79 | 157 | |||||||
CUT | Jeremy Boggs | Fort Mill, SC | +13 | 81 | 76 | 157 | |||||||
CUT | Levi Shelton | Pineville, NC | +13 | 77 | 80 | 157 | |||||||
CUT | Charlie May | Charlotte, NC | +13 | 76 | 81 | 157 | |||||||
CUT | Joe Burns | Greensboro, NC | +13 | 78 | 79 | 157 | |||||||
CUT | Thomas Deschler | Mount Pleasant, SC | +13 | 78 | 79 | 157 | |||||||
CUT | Brian Hayes | Winston-Salem, NC | +14 | 81 | 77 | 158 | |||||||
CUT | Ian Dabrowski | Charlotte, NC | +14 | 81 | 77 | 158 | |||||||
CUT | James Holloway | Charlotte, NC | +14 | 80 | 78 | 158 | |||||||
CUT | Marais Lombard | Charlotte, NC | +14 | 81 | 77 | 158 | |||||||
CUT | Matt Drinkhahn | Charlotte, NC | +14 | 80 | 78 | 158 | |||||||
CUT | Nathan Price | Lexington, SC | +14 | 81 | 77 | 158 | |||||||
CUT | Brandon Miller | Winston-Salem, NC | +15 | 77 | 82 | 159 | |||||||
CUT | Casey Smith | Abbeville, SC | +15 | 84 | 75 | 159 | |||||||
CUT | Dice K Nakayama | Leland, NC | +15 | 83 | 76 | 159 | |||||||
CUT | Guy Lemke | Huntersville, NC | +15 | 78 | 81 | 159 | |||||||
CUT | Mark Nieters | Winston-Salem, NC | +15 | 81 | 78 | 159 | |||||||
CUT | Eric Williams | Goldsboro, NC | +16 | 81 | 79 | 160 | |||||||
CUT | Jay Sylvan | Charlotte, NC | +16 | 84 | 76 | 160 | |||||||
CUT | DeeBo Kelly | Camden, SC | +16 | 76 | 84 | 160 | |||||||
CUT | Ernest Young | Huntersville, NC | +16 | 81 | 79 | 160 | |||||||
CUT | Faheem Amod | Raleigh, NC | +16 | 79 | 81 | 160 | |||||||
CUT | Nathan Hoffman | Pinehurst, NC | +16 | 83 | 77 | 160 | |||||||
CUT | Tom Chuaypradit | Winston-Salem, NC | +16 | 80 | 80 | 160 | |||||||
CUT | Craig Cathey | Burlington, NC | +17 | 81 | 80 | 161 | |||||||
CUT | Ethan Bean | Elgin, SC | +17 | 82 | 79 | 161 | |||||||
CUT | Ethan Woodall | Huntersville, NC | +17 | 79 | 82 | 161 | |||||||
CUT | Lee Gronkiewicz | Columbia, SC | +18 | 84 | 78 | 162 | |||||||
CUT | Nathan Kohl | Greensboro, NC | +18 | 80 | 82 | 162 | |||||||
CUT | Ross Bell | Raleigh, NC | +18 | 84 | 78 | 162 | |||||||
CUT | Simon Cagle | Raleigh, NC | +18 | 82 | 80 | 162 | |||||||
CUT | Ashley Berry | Pittsboro, NC | +18 | 81 | 81 | 162 | |||||||
CUT | Jared Jillson | Columbia, SC | +18 | 85 | 77 | 162 | |||||||
CUT | Eric Lipson | Charlotte, NC | +19 | 75 | 88 | 163 | |||||||
CUT | Matt Michel | Charlotte, NC | +19 | 84 | 79 | 163 | |||||||
CUT | Kevin Stimberis | Mooresville, NC | +20 | 82 | 82 | 164 | |||||||
CUT | Matt Wood | Hanahan, SC | +20 | 86 | 78 | 164 | |||||||
CUT | Bradford Mulkey | Dallas, NC | +21 | 87 | 78 | 165 | |||||||
CUT | Mitch Bagley | Charlotte, NC | +21 | 81 | 84 | 165 | |||||||
CUT | Ryan Hodges | Greensboro, NC | +21 | 80 | 85 | 165 | |||||||
CUT | Bradley Helms | Winston-Salem, NC | +25 | 84 | 85 | 169 | |||||||
WD | Eric Mauntel | Charlotte, NC | - | 77 | WD | WD | |||||||
WD | Matt Kilgo | Charlotte, NC | - | 79 | WD | WD | |||||||
WD | Tyler Shuler | Bryson City, NC | - | 83 | WD | WD |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##