Bunten, Neveu and Brown Set for Final Round Showdown at Carolinian
Buies Creek, N.C. (June 13, 2020) -- The results from the second round of the 5th Carolinian Amateur at Keith Hills Golf Club in Buies Creek, N.C. from June 13, 2020. (6,717 yards, par 36-36--72)
Related: Championship Web Site | Starting Times | Scoring | Photos
The second round of the 5th Carolinian Amateur ended the same way that the first did - with a three-way tie atop the leaderboard. Tim Bunten of Concord, N.C., Daniel Neveu of Pinehurst, N.C. and Nic Brown of Wendell, N.C. all finished Saturday at 4-under-par, 140 total.
Bunten, a rising senior on the East Carolina University men’s golf team, played bogey-free golf during his second round. He made 11 straight pars to begin the day before breaking through with back-to-back birdies on Nos. 12 and 13. Bunten would finish the round with four birdies on the day, shooting a 4-under-par, 68.
“I had a four-footer for birdie on No. 12, and was kind of joking with the guys that I was playing with about whether I should just two-putt and keep the streak of pars alive,” Bunten said. “I’m glad I was able to make that and break through.”
“On No. 13, I actually hit a drive into the right trees and played my next shot from the fairway of hole No. 5,” he added. “Played an uncharacteristic shot there, hit a wedge from there on to the green and made a good birdie to keep the momentum going.”
When it comes to Neveu, the 52-year-old has joked about his age almost the entire time that he’s been on the ground at Keith Hills Golf Club, however, age is just a number and the more important number for him is his score on the course.
With several of his competitors less than half of his age, Neveu said that he loves the competition and focuses on his game rather than trying to match his younger foes. Today, that game led Neveu to a 3-under-par round of 69 with four birdies on the card.
“I hit a lot of good shots,” Neveu said. “I putted well. It was hard for me to get it close to the hole today. The greens were firm. I could never seem to get the right yardage. But I hit a lot of greens and made a lot of good putts that just didn’t go in. At the end of the day, I managed to hit a few close and made those putts to put together a good round.”
As for Brown, the rising senior on Wingate University’s men’s golf team, he will be in a similar situation as he was today. Brown entered the second round as a part of a three-way tie atop the leaderboard and will be a part of another one tomorrow morning. Brown made five birdies in his 2-under-par round and spoke about the feeling of playing alongside the leaders following his finish.
“Your leaderboard is in your group,” Brown said. “You know everything. Every shot of yours is versus your partner. You’ve got to stay steady, know where they are and keep playing good golf.”
Garrett Risner of Holly Springs, N.C. and Patrick Stephenson of Four Oaks, N.C. both enter the final round of play at 3-under-par, 141 total. Risner will be in the final group with the leaders, teeing off at 11:00 a.m., while Stephenson tees off at 10:50 a.m.
Blake McShea of Zebulon, N.C. finished his second round at 2-over-par, 146 total, but the recent graduate of UNC-Wilmington shot a 5-under-par, 67 to earn low-round honors for the day.
The final round of the Carolinian Amateur begins tomorrow, Sunday, June 14, at 8:00 a.m. with 72 players left in the field. Following the second round, the field was cut to 70 players and ties with 11-over-par making the cut.
The Carolinian Amateur format is 54 holes of stroke play. After 36 holes, the field is cut to the low 70 scores and ties. Entry is open to any male golfer who has reached his 16th birthday by the first round, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index® at a member club that does not exceed 10.4. There is no residency requirement for this tournament.
5th Carolinian Amateur
Keith Hills Golf Club, Buies Creek, N.C.
Second Round Results
Pos. | Player | City, State | To Par | R1 | R2 | Total |
T1 | Tim Bunten | Concord, NC | -4 | 72 | 68 | 140 |
T1 | Daniel Neveu | Pinehurst, NC | -4 | 71 | 69 | 140 |
T1 | Nic Brown | Wendell, NC | -4 | 70 | 70 | 140 |
T4 | Garrett Risner | Holly Springs, NC | -3 | 73 | 68 | 141 |
T4 | Patrick Stephenson | Four Oaks, NC | -3 | 70 | 71 | 141 |
6 | Will Hawley | Raleigh, NC | -2 | 72 | 70 | 142 |
T7 | Timmy Gannon | Charlotte, NC | E | 74 | 70 | 144 |
T7 | Carter Rains | Greenville, NC | E | 73 | 71 | 144 |
T7 | Max Green | Hilton Head Island, SC | E | 72 | 72 | 144 |
T10 | Michael La Sasso | Raleigh, NC | +1 | 74 | 71 | 145 |
T10 | Ryan Solan | Charlotte, NC | +1 | 73 | 72 | 145 |
T10 | Henry Augenstein | Columbia, SC | +1 | 72 | 73 | 145 |
T10 | Randall Hudson | New Bern, NC | +1 | 72 | 73 | 145 |
T10 | Fulton Smith | Pinehurst, NC | +1 | 71 | 74 | 145 |
T15 | Blake McShea | Zebulon, NC | +2 | 79 | 67 | 146 |
T15 | Tommy Lamb | Cary, NC | +2 | 77 | 69 | 146 |
T15 | Gray Mitchum | Winterville, NC | +2 | 76 | 70 | 146 |
T15 | Noah Connor | Reidsville, NC | +2 | 75 | 71 | 146 |
T15 | Dan Walters | WInston-Salem, NC | +2 | 74 | 72 | 146 |
T15 | Anthony Conn | Raleigh, NC | +2 | 73 | 73 | 146 |
T15 | Clayson Good | Durham, NC | +2 | 73 | 73 | 146 |
T15 | Nicholas Mathews | Mebane, NC | +2 | 72 | 74 | 146 |
T15 | Addison Beam | Cherryville, NC | +2 | 72 | 74 | 146 |
T24 | Caden Baker | Mebane, NC | +3 | 76 | 71 | 147 |
T24 | Jeff Beasley | Angier, NC | +3 | 75 | 72 | 147 |
T24 | Chris Cassetta | High Point, NC | +3 | 75 | 72 | 147 |
T24 | Frank Gilliam | Raleigh, NC | +3 | 72 | 75 | 147 |
T24 | Patrick Golden | Murrells Inlet, SC | +3 | 72 | 75 | 147 |
T29 | Colin Browning | Charlotte, NC | +4 | 76 | 72 | 148 |
T29 | Jack Marcotte | Apex, NC | +4 | 74 | 74 | 148 |
T29 | Columb Knight | Raleigh, NC | +4 | 73 | 75 | 148 |
T29 | Tyler DeChellis | Clayton, NC | +4 | 73 | 75 | 148 |
T29 | Jack Towarnicky | New Bern, NC | +4 | 72 | 76 | 148 |
T29 | Gus Lascola | Durham, NC | +4 | 70 | 78 | 148 |
T35 | Kurtis Grant | Southern Pines, NC | +5 | 77 | 72 | 149 |
T35 | Jimbo Stanley | Raleigh, NC | +5 | 77 | 72 | 149 |
T35 | Graham Chase | Charlotte, NC | +5 | 77 | 72 | 149 |
T35 | Stephen Lavenets | Willow Spring, NC | +5 | 76 | 73 | 149 |
T35 | Jordan Smith | Summerfield, NC | +5 | 75 | 74 | 149 |
T35 | Michael Childress | Salisbury, NC | +5 | 75 | 74 | 149 |
T35 | Jack Massei | Pinehurst, NC | +5 | 74 | 75 | 149 |
T35 | Parker Truesdale | Canton, NC | +5 | 72 | 77 | 149 |
T43 | Stuart Fuller | Winston-Salem, NC | +6 | 78 | 72 | 150 |
T43 | Peter Fountain | Raleigh, NC | +6 | 77 | 73 | 150 |
T43 | Ike Joy | Denver, NC | +6 | 74 | 76 | 150 |
T43 | Jennings Glenn | Raleigh, NC | +6 | 74 | 76 | 150 |
T47 | Parker Shimp | Charlotte, NC | +7 | 80 | 71 | 151 |
T47 | Jake Herring | Wilson, NC | +7 | 80 | 71 | 151 |
T47 | Stephen Helton | Clayton, NC | +7 | 77 | 74 | 151 |
T47 | Jackson Brimfield | Chapel Hill, NC | +7 | 76 | 75 | 151 |
T47 | Scott Tarcy | Charlotte, NC | +7 | 74 | 77 | 151 |
T47 | John Fahey | Charlotte, NC | +7 | 74 | 77 | 151 |
53 | Nicklaus Sutton | Matthews, NC | +8 | 76 | 76 | 152 |
T54 | Jackson Bode | Pinehurst, NC | +9 | 78 | 75 | 153 |
T54 | Austin Phillips | Greenville, NC | +9 | 77 | 76 | 153 |
T54 | Ryan Macri | Wake Forest, NC | +9 | 77 | 76 | 153 |
T54 | Josh Neal | Raleigh, NC | +9 | 74 | 79 | 153 |
T58 | Luke Perrino | Mooresville, NC | +10 | 81 | 73 | 154 |
T58 | Caleb Click | Fair Bluff, NC | +10 | 80 | 74 | 154 |
T58 | Cameron Hardison | Greenville, NC | +10 | 77 | 77 | 154 |
T58 | Travon Willis | Indian Trail, NC | +10 | 76 | 78 | 154 |
T58 | Rick Rogers | Winston Salem, NC | +10 | 75 | 79 | 154 |
T63 | Andrew Sapp | Greenville, NC | +11 | 79 | 76 | 155 |
T63 | Jonathan Hockaday | Sanford, NC | +11 | 78 | 77 | 155 |
T63 | Colin Wholey | Charlotte, NC | +11 | 78 | 77 | 155 |
T63 | Jon Eichstaedt | Charlotte, NC | +11 | 77 | 78 | 155 |
T63 | Thomas Storbeck | Pinehurst, NC | +11 | 77 | 78 | 155 |
T63 | Trey Schneider | Mooresville, NC | +11 | 77 | 78 | 155 |
T63 | Kris Jackson | Greenville, NC | +11 | 77 | 78 | 155 |
T63 | Joseph Cansler | Clemmons, NC | +11 | 76 | 79 | 155 |
T63 | Avery Papalia | Kernersville, NC | +11 | 76 | 79 | 155 |
T63 | Landon Barnes | Pilot Mountain, NC | +11 | 74 | 81 | 155 |
CUT | Trevor Gerard | Hartsville, SC | +12 | 81 | 75 | - |
CUT | Bo Crooks | Lillington, NC | +12 | 80 | 76 | - |
CUT | Matt Ellis | Wilson, NC | +12 | 80 | 76 | - |
CUT | Kyle Kushnir | Raleigh, NC | +12 | 77 | 79 | - |
CUT | Colin Trahan | North Augusta, SC | +12 | 75 | 81 | - |
CUT | Shawn Heinchon | Greenville, NC | +13 | 79 | 78 | - |
CUT | Jack Dockrill | Elon, NC | +13 | 78 | 79 | - |
CUT | Nicholas Song | Waxhaw, NC | +13 | 78 | 79 | - |
CUT | Jackson Steiner | Charlotte, NC | +13 | 75 | 82 | - |
CUT | Jackson Tyler | Wilmington, NC | +13 | 74 | 83 | - |
CUT | Daniel Adkins | Holly Springs, NC | +14 | 81 | 77 | - |
CUT | Sam Davidson | Asheboro, NC | +14 | 80 | 78 | - |
CUT | Luke Nelson | Raleigh, NC | +15 | 83 | 76 | - |
CUT | Joey Pritchard | Pinehurst, NC | +15 | 82 | 77 | - |
CUT | Brandon Wood | Erwin, NC | +15 | 78 | 81 | - |
CUT | Ethan Hall | Morehead City, NC | +16 | 83 | 77 | - |
CUT | Michael Sutton | Goldsboro, NC | +16 | 82 | 78 | - |
CUT | Whit Howard | Raleigh, NC | +16 | 81 | 79 | - |
CUT | Eric Parziale | Pinehurst, NC | +17 | 82 | 79 | - |
CUT | Solomon Park | Greensboro, NC | +17 | 77 | 84 | - |
CUT | AJ Shaffer | Horse Shoe, NC | +17 | 74 | 87 | - |
CUT | Will Campbell | Winnabow, NC | +18 | 79 | 83 | - |
CUT | Jeff Manley | Raleigh, NC | +19 | 81 | 82 | - |
CUT | Phillip Clifton | Winston-Salem, NC | +20 | 85 | 79 | - |
CUT | Holden Grigg | Myrtle Beach, SC | +21 | 85 | 80 | - |
CUT | Brandon Jones | Sanford, NC | +21 | 82 | 83 | - |
CUT | Chris Bitzenhofer | Mount Olive, NC | +22 | 85 | 81 | - |
CUT | John Bennett | Forest City, NC | +22 | 81 | 85 | - |
CUT | Drew Haywood | Chapel Hill, NC | +25 | 85 | 84 | - |
CUT | Hayes Mahoney | Greenville, NC | +26 | 83 | 87 | - |
CUT | Eston Lee | Four Oaks, NC | +27 | 88 | 83 | - |
CUT | Jay Aichelman | Charlotte, NC | +35 | 91 | 88 | - |
WD | Mark Thomas | Wake Forest, NC | - | WD | - | |
WD | Todd Moyer | Cornelius, NC | - | WD | - | |
DQ | Zach Murrow | Gastonia, NC | - | 92 | DQ | - |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##