Poole leads at suspended Dogwood second round
Kenan Poole is the only player under-par after a tournament-low 68 in the suspended second round.
Durham, NC (August 8, 2018) -- Second round results of the 14th Dogwood State Junior Boys' Championship at the Duke University Golf Club in Durham, N.C. on Wednesday, August 8 (7,101 yards, Par 36-36--72, Course Rating 74.6/142).
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
Kenan Poole of Raleigh, N.C. emerged as the leader after the suspended second round of the 14th Dogwood State Junior Boys' Championship. Poole was in the morning wave of players and posted a tournament low, four-under-par, 68. That score puts him at five-under-par for tournament and gives him a six stroke lead headed into Thursday.
Poole has played well on a course that most of the field has struggled on. The rising senior in high school is the only player in red numbers after Wednesday and has made just three bogeys all tournament to go along with eight birdies. Poole also kept a clean scorecard on the back nine today, which has play considerably harder this week for the field.
Poole won his first CGA title back in April at the Jimmy Anderson Boys' Invitational, and will no doubt be looking to grab his second before the summer is over.
There are five players tied for second place at one-over-par, including Will Hanna of Raleigh, N.C. who shot a three-under-par, 69 and ended his round with three straight birdies on Nos. 16, 17, and 18.
The championship is 54-holes of stroke play competition. After 36-holes the field will be cut to the low 70 and ties.
Entry is open to any male amateur golfer who has not reached their 19th birthday by August 9, 2018, who has not started college, is a legal resident of North Carolina, is a member or their parent is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA handicap index® at a CGA member club that does not exceed 18.4.
Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
14th Dogwood State Boys' Championship
Duke University Golf Club | Durham, NC
Second Round Results
Pos. | Player | City-Class | Total To Par | Thru Today | To Par Today | Total |
1 | Kenan Poole | Raleigh-2019 | -5 | F | -4 | 139 |
T2 | Will Hanna | Raleigh-2018 | +1 | F | -3 | 145 |
T2 | Eston Lee | Four Oaks-2020 | +1 | 9 | +1 | 72 |
T2 | Narayan Mohan | Charlotte-2021 | +1 | 9 | E | 73 |
T2 | Peter Fountain | Raleigh-2020 | +1 | 9 | +3 | 70 |
T2 | Michael Childress | Salisbury-2018 | +1 | 9 | -1 | 74 |
T7 | Attie Giles | Pinehurst-2018 | +2 | F | +4 | 146 |
T7 | Matias La Grutta | Cary-2020 | +2 | 9 | +2 | 72 |
T7 | Jack Towarnicky | New Bern-2019 | +2 | 9 | -2 | 76 |
T7 | Garrett Risner | Holly Springs-2020 | +2 | 9 | +1 | 73 |
T7 | Alex Campbell | Charlotte-2020 | +2 | Not yet thru 9 | - | 74 |
T7 | Graham Chase | Charlotte-2019 | +2 | Not yet thru 9 | - | 74 |
T13 | Pierce Robinson | Kings Mountain-2019 | +3 | F | +1 | 147 |
T13 | Fulton Smith | Pinehurst-2019 | +3 | 9 | E | 75 |
T13 | Spencer Oxendine | Fayetteville-2019 | +3 | 9 | -1 | 76 |
T13 | Drew Hackett | Charlotte-2019 | +3 | Not yet thru 9 | - | 75 |
T13 | Zane Sullivan | Charlotte-2019 | +3 | Not yet thru 9 | - | 75 |
T18 | Thomas Eubanks | Charlotte -2019 | +4 | F | +2 | 148 |
T18 | Jack Marcotte | Apex-2019 | +4 | F | +1 | 148 |
T18 | Blake Brantley | Winston-Salem-2020 | +4 | 9 | -1 | 77 |
T18 | Charlie Barr | Salisbury-2021 | +4 | 9 | +1 | 75 |
T18 | Tyler Dechellis | Clayton-2021 | +4 | 9 | +1 | 75 |
T18 | Zach Roberts | Holly Springs-2020 | +4 | 9 | +2 | 74 |
T18 | Grady Newton | Winston Salem-2020 | +4 | Not yet thru 9 | - | 76 |
T18 | Bryson Sprinkle | Rockwell-2018 | +4 | Not yet thru 9 | - | 76 |
T26 | Connor Jones | Raleigh-2018 | +5 | F | +2 | 149 |
T26 | Walker Isley | Oak Island-2020 | +5 | 9 | +2 | 75 |
T26 | Nicholas Mathews | Mebane-2020 | +5 | 9 | +1 | 76 |
T29 | Davis Reynolds | Maggie Valley-2018 | +6 | F | +3 | 150 |
T29 | Caleb Surratt | Matthews-2022 | +6 | F | +2 | 150 |
T29 | John Fahey | Charlotte-2020 | +6 | Not yet thru 9 | - | 78 |
T32 | Carter Rains | Greenville -2019 | +7 | F | +2 | 151 |
T32 | Andrew Plate | Greensboro-2021 | +7 | F | +1 | 151 |
T32 | Nicholas Song | Waxhaw-2020 | +7 | 9 | +4 | 75 |
T32 | Alex Rubino | Charlotte-2019 | +7 | 9 | +1 | 78 |
T32 | Randall Hudson | New Bern-2020 | +7 | 9 | +5 | 74 |
T32 | Josh Lendach | Raleigh-2021 | +7 | 9 | +3 | 76 |
T32 | Jackson Brimfield | Chapel Hill-2021 | +7 | Not yet thru 9 | - | 79 |
T32 | Zach Gilbert | Davidson-2019 | +7 | Not yet thru 9 | - | 79 |
T40 | David Langley | Greenville-2020 | +8 | F | +8 | 152 |
T40 | Addison Beam | Cherryville-2019 | +8 | 9 | E | 80 |
T40 | Cameron Akers | Asheville-2020 | +8 | 9 | +4 | 76 |
T40 | Joey Pritchard | Pinehurst-2020 | +8 | 9 | +3 | 77 |
T40 | Hank Grzeszczak | Davidson-2019 | +8 | 9 | +3 | 77 |
T40 | Luke Nelson | Raleigh-2020 | +8 | Not yet thru 9 | - | 80 |
T40 | Devin Phillips | Raleigh-2019 | +8 | Not yet thru 9 | - | 80 |
T47 | Christopher Gardner | Rocky Mount-2019 | +9 | F | +4 | 153 |
T47 | Kareem Elkassem | Raleigh-2023 | +9 | F | +3 | 153 |
T47 | Symon Balbin | Pinehurst-2019 | +9 | F | +3 | 153 |
T47 | Ethan Lukes | Chapel Hill-2020 | +9 | 9 | E | 81 |
T47 | Christopher Sperrazza | Raleigh-2019 | +9 | 9 | +7 | 74 |
T47 | Clayson Good | Durham-2020 | +9 | Not yet thru 9 | - | 81 |
T53 | Cade Hancock | Elizabethtown-2019 | +10 | F | +4 | 154 |
T53 | Cameron Whitney | Charlotte-2020 | +10 | F | +8 | 154 |
T53 | Minor Hinson | Charlotte-2021 | +10 | 9 | +3 | 79 |
T53 | Malin Muckenfuss | Charlotte-2020 | +10 | 9 | +4 | 78 |
T53 | Carter Boulia | Cary-2019 | +10 | 9 | +4 | 78 |
T53 | Bo Bolick | High Point-2020 | +10 | 9 | -3 | 85 |
T53 | James Carlin | Raleigh-2020 | +10 | 9 | +3 | 79 |
T53 | Davis Spradling | Clayton-2021 | +10 | Not yet thru 9 | - | 82 |
T61 | Riley Smith | Concord-2019 | +11 | F | +7 | 155 |
T61 | Noah Butler | Raleigh-2019 | +11 | F | +7 | 155 |
T61 | Andrew Graham | Asheville-2021 | +11 | 9 | +3 | 80 |
T61 | Pearse Lucas | Charlotte-2021 | +11 | 9 | +2 | 81 |
T65 | Luke Perrino | Mooresville-2020 | +12 | F | +6 | 156 |
T65 | Mitchell Tanis | Pineville-2020 | +12 | 9 | +5 | 79 |
T65 | Tyler Partee | Thomasville -2021 | +12 | 9 | +3 | 81 |
T65 | Brady Hooks | Clayton-2019 | +12 | 9 | +7 | 77 |
T65 | Wells Armes | Raleigh-2019 | +12 | 9 | +3 | 81 |
T65 | Austin Alexander | Rutherfordton-2020 | +12 | 9 | +4 | 80 |
T65 | Danny Planchock | Maggie Valley-2018 | +12 | Not yet thru 9 | - | 84 |
T72 | Garrett Dawson | Wilkesboro-2019 | +13 | F | +6 | 157 |
T72 | Nicholas Stuedli | Charlotte-2018 | +13 | F | +6 | 157 |
T72 | Caden Baker | Mebane-2021 | +13 | F | +5 | 157 |
T72 | Will Hawley | Raleigh-2019 | +13 | F | +3 | 157 |
T72 | Frank Gilliam | Raleigh-2020 | +13 | F | +2 | 157 |
T72 | Casey Osiecki | New Bern, NC - 2020 | +13 | 9 | +5 | 80 |
T72 | Sam Davidson | Asheboro-2020 | +13 | 9 | -1 | 86 |
T79 | Rob Salisbury | Winston-Salem-2019 | +14 | F | +8 | 158 |
T79 | Brandon Jones | Sanford-2019 | +14 | F | +9 | 158 |
T79 | Ben McCartney | Matthews-2021 | +14 | F | +6 | 158 |
T79 | Ryan Macri | Wake Forest-2021 | +14 | 9 | +5 | 81 |
T79 | Christian Jarrell | Davidson-2020 | +14 | 9 | +4 | 82 |
T79 | Zach Pardoll | Waxhaw-2019 | +14 | 9 | +2 | 84 |
T79 | Eli Denton | Gastonia-2020 | +14 | 9 | +5 | 81 |
T79 | Henry Muller | Charlotte-2020 | +14 | 9 | +3 | 83 |
T79 | Kameron Jones | Mebane-2019 | +14 | 9 | +4 | 82 |
T88 | Jared Clontz | Nebo-2019 | +15 | F | +6 | 159 |
T88 | Britt Stroud | Raleigh-2019 | +15 | F | +4 | 159 |
T88 | Kellen Graham | Asheville -2018 | +15 | F | +4 | 159 |
T88 | Benjamin Scearce | Durham-2018 | +15 | Not yet thru 9 | - | 87 |
T92 | Ayush Bodhale | Huntersville-2021 | +16 | F | +10 | 160 |
T92 | Max Johnson | Hampstead-2019 | +16 | F | +13 | 160 |
T92 | Blake Hess | Greenville-2021 | +16 | F | +10 | 160 |
T92 | AJ Shaffer | Horse Shoe-2020 | +16 | 9 | +6 | 82 |
T92 | Andrew Coward | Landis -2020 | +16 | 9 | +4 | 84 |
T92 | Chase Cheatham | Lincolnton-2021 | +16 | 9 | +6 | 82 |
T92 | Dawson Thornton | Mooresville-2019 | +16 | Not yet thru 9 | - | 88 |
T99 | Columb Knight | Raleigh-2020 | +17 | F | +8 | 161 |
T99 | Luke Ward | Arden-2022 | +17 | 9 | +3 | 86 |
T99 | Bennett Barnes | Chapel Hill-2020 | +17 | 9 | +7 | 82 |
T99 | Bennett Fant | Winston Salem-2019 | +17 | 9 | +5 | 84 |
T99 | Tyler Owens | Cary-2019 | +17 | 9 | +5 | 84 |
T99 | Jordan Kustas | Charlotte-2019 | +17 | 9 | +4 | 85 |
T105 | Chase Clayton | Locust-2019 | +18 | F | +14 | 162 |
T105 | Will Lewis | Raleigh-2018 | +18 | F | +12 | 162 |
T105 | Andrew Johnson | Millers Creek-2018 | +18 | F | +12 | 162 |
T105 | Nicholas Smith | Wingate-2020 | +18 | F | +6 | 162 |
T105 | Kris Jackson | Greenville-2019 | +18 | F | +4 | 162 |
T105 | Lance Rowe | Stanley-2019 | +18 | F | +7 | 162 |
T105 | Ian Johnson | Cornelius-2019 | +18 | F | +11 | 162 |
T105 | Ben Morehead | Charlotte-2020 | +18 | F | +12 | 162 |
T113 | Thomas Maye | Matthews-2019 | +19 | F | +7 | 163 |
T113 | Benjamin Collins | Holly Springs-2020 | +19 | 9 | +2 | 89 |
T113 | Parker Shimp | Charlotte-2021 | +19 | 9 | +4 | 87 |
T113 | Colin Browning | Charlotte-2020 | +19 | Not yet thru 9 | - | 91 |
T117 | Quinton Metz | Wilkesboro-2019 | +20 | F | +7 | 164 |
T117 | Parker Truesdale | Canton-2020 | +20 | F | +11 | 164 |
T119 | Alan Van Asch | Raleigh-2022 | +21 | F | +10 | 165 |
T119 | Benjamin Hays | Cary-2022 | +21 | F | +11 | 165 |
121 | Bauer Galloway | Vale-2019 | +22 | F | +9 | 166 |
T122 | Jack Hart | Charlotte-2020 | +23 | F | +10 | 167 |
T122 | Nicklaus Sutton | Matthews -2019 | +23 | 9 | +6 | 89 |
T122 | Justin Guilford | Davidson-2019 | +23 | 9 | +5 | 90 |
T125 | Dawson Daniels | Greensboro-2018 | +24 | F | +11 | 168 |
T125 | Alexander Conway | Raleigh-2019 | +24 | F | +10 | 168 |
T125 | Jackson Bode | Pinehurst-2022 | +24 | F | +7 | 168 |
T125 | Evan Mendyk | Summerfield-2021 | +24 | 9 | +7 | 89 |
T129 | Daniel Adkins | Holly Springs-2021 | +25 | F | +9 | 169 |
T129 | Matthew Song | Waxhaw-2019 | +25 | F | +9 | 169 |
T129 | Tate Smith | Gastonia-2022 | +25 | F | +15 | 169 |
T129 | Garrett Hauk | Burlington-2021 | +25 | 9 | +6 | 91 |
T129 | Karsten Shields | Monroe-2020 | +25 | 9 | +8 | 89 |
134 | Daniel Boone | Fuquay Varina-2023 | +27 | F | +9 | 171 |
T135 | Sam Nester | Mount Airy-2019 | +28 | F | +15 | 172 |
T135 | Alex Huml | Cary-2019 | +28 | F | +20 | 172 |
137 | Hampton Roberts | Cary-2023 | +30 | F | +15 | 174 |
138 | Jayden King | Arden-2019 | +33 | F | +13 | 177 |
T139 | Dylan Smith | Cornelius-2020 | +34 | F | +20 | 178 |
T139 | Adam Hathaway | Greenville-2020 | +34 | F | +17 | 178 |
141 | Zachary Davis | Clayton-2022 | +38 | F | +19 | 182 |
142 | Robby Riggs | Jacksonville-2019 | +51 | F | +21 | 195 |
WD | Michael Blair | Kernersville-2020 | - | - | - | 73 |
WD | Andrew Merrills | Cary-2018 | - | - | - | 82 |
WD | Mack Pearsall | Greensboro-2020 | - | - | - | 87 |
Schedule of rounds:
Tuesday, August 7, 2018
8:00 a.m. - 9:45 a.m.-- First Round starting times
12:30 p.m. - 2:15 p.m.-- First Round starting times
Wednesday, August 8, 2018
8:00 a.m. - 9:45 a.m.-- Second Round starting times
12:30 p.m. - 2:15 p.m.-- Second Round starting times
Thursday, August 9, 2018
7:30 a.m. -- Second Round restart
10:00 a.m. -- Final round shotgun start time
2:30 p.m.-- Awards presentation
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.