Fountain and Giles lead Dogwood Boys
Attie Giles of Pinehurst, N.C. fired a two-under par, 70 to grab a share of the lead along with Peter Fountain of Raleigh, N.C.
Durham, NC (August 7, 2018) -- First round results of the 14th Dogwood State Boys' Championship at the Duke University Golf Club in Durham, N.C. on Tuesday, August 7, 2018 (7,101 yards, Par 36-36--72, Course Rating 74.6/142).
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
Peter Fountain of Raleigh, N.C. and Attie Giles of Pinehurst, N.C. both fired a first round two-under-par, 70 to take the first round lead at the 14th Dogwood State Boys' Championship.
Fountain, who is a rising junior, got off to a hot start, carding four birdies and only two bogeys on the front. He finished solid with an even-par, 36 on his final nine.
Aside from a double bogey on his fourth hole, Giles had a clean scorecard with four birdies and no bogeys on his last fourteen holes.
Giles will look to grab his first CGA title before heading off to East Carolina University this fall.
Fountain is already committed to to play golf at University of North Carolina at Chapel Hill. A win at the Dogwood State Boys' Championship would also be Fountain's first CGA title.
The course played tough only having three players under-par. Kenan Poole of Raleigh, N.C. was the only other golfer in red numbers, shooting a one-under-par, 71.
The championship is 54-holes of stroke play competition. After 36-holes the field will be cut to the low 70 and ties.
Entry is open to any male amateur golfer who has not reached their 19th birthday by August 9, 2018, who has not started college, is a legal resident of North Carolina, is a mebmer or their parent is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA handicap index® at a CGA member club that doesn not exceed 18.4.
Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
14th Dogwood State Boys' Championship
Duke University Golf Club | Durham, NC
First Round Results
Pos. | Player | City - Grad Year | Total To Par | R1 |
T1 | Peter Fountain | Raleigh-2020 | -2 | 70 |
T1 | Attie Giles | Pinehurst-2018 | -2 | 70 |
3 | Kenan Poole | Raleigh-2019 | -1 | 71 |
T4 | Eston Lee | Four Oaks-2020 | E | 72 |
T4 | Matias La Grutta | Cary-2020 | E | 72 |
T4 | David Langley | Greenville-2020 | E | 72 |
T7 | Narayan Mohan | Charlotte-2021 | +1 | 73 |
T7 | Garrett Risner | Holly Springs-2020 | +1 | 73 |
T7 | Michael Blair | Kernersville-2020 | +1 | 73 |
T10 | Randall Hudson | New Bern-2020 | +2 | 74 |
T10 | Christopher Sperrazza | Raleigh-2019 | +2 | 74 |
T10 | Michael Childress | Salisbury-2018 | +2 | 74 |
T10 | Zach Roberts | Holly Springs-2020 | +2 | 74 |
T10 | Alex Campbell | Charlotte-2020 | +2 | 74 |
T10 | Graham Chase | Charlotte-2019 | +2 | 74 |
T10 | Cameron Whitney | Charlotte-2020 | +2 | 74 |
T10 | Pierce Robinson | Kings Mountain-2019 | +2 | 74 |
T10 | Thomas Eubanks | Charlotte -2019 | +2 | 74 |
T19 | Walker Isley | Oak Island-2020 | +3 | 75 |
T19 | Nicholas Song | Waxhaw-2020 | +3 | 75 |
T19 | Charlie Barr | Salisbury-2021 | +3 | 75 |
T19 | Tyler Dechellis | Clayton-2021 | +3 | 75 |
T19 | Fulton Smith | Pinehurst-2019 | +3 | 75 |
T19 | Drew Hackett | Charlotte-2019 | +3 | 75 |
T19 | Zane Sullivan | Charlotte-2019 | +3 | 75 |
T19 | Connor Jones | Raleigh-2018 | +3 | 75 |
T19 | Davis Reynolds | Maggie Valley-2018 | +3 | 75 |
T19 | Jack Marcotte | Apex-2019 | +3 | 75 |
T19 | Max Johnson | Hampstead-2019 | +3 | 75 |
T30 | Grady Newton | Winston Salem-2020 | +4 | 76 |
T30 | Cameron Akers | Asheville-2020 | +4 | 76 |
T30 | Spencer Oxendine | Fayetteville-2019 | +4 | 76 |
T30 | Jack Towarnicky | New Bern-2019 | +4 | 76 |
T30 | Nicholas Mathews | Mebane-2020 | +4 | 76 |
T30 | Josh Lendach | Raleigh-2021 | +4 | 76 |
T30 | Bryson Sprinkle | Rockwell-2018 | +4 | 76 |
T30 | Will Hanna | Raleigh-2018 | +4 | 76 |
T30 | Chase Clayton | Locust-2019 | +4 | 76 |
T30 | Caleb Surratt | Matthews-2022 | +4 | 76 |
T30 | Riley Smith | Concord-2019 | +4 | 76 |
T30 | Noah Butler | Raleigh-2019 | +4 | 76 |
T42 | Blake Brantley | Winston-Salem-2020 | +5 | 77 |
T42 | Brady Hooks | Clayton-2019 | +5 | 77 |
T42 | Joey Pritchard | Pinehurst-2020 | +5 | 77 |
T42 | Hank Grzeszczak | Davidson-2019 | +5 | 77 |
T42 | Christopher Gardner | Rocky Mount-2019 | +5 | 77 |
T42 | Carter Rains | Greenville -2019 | +5 | 77 |
T42 | Brandon Jones | Sanford-2019 | +5 | 77 |
T49 | Malin Muckenfuss | Charlotte-2020 | +6 | 78 |
T49 | Carter Boulia | Cary-2019 | +6 | 78 |
T49 | Alex Rubino | Charlotte-2019 | +6 | 78 |
T49 | John Fahey | Charlotte-2020 | +6 | 78 |
T49 | Will Lewis | Raleigh-2018 | +6 | 78 |
T49 | Cade Hancock | Elizabethtown-2019 | +6 | 78 |
T49 | Andrew Johnson | Millers Creek-2018 | +6 | 78 |
T49 | Kareem Elkassem | Raleigh-2023 | +6 | 78 |
T49 | Andrew Plate | Greensboro-2021 | +6 | 78 |
T49 | Ayush Bodhale | Huntersville-2021 | +6 | 78 |
T49 | Symon Balbin | Pinehurst-2019 | +6 | 78 |
T49 | Rob Salisbury | Winston-Salem-2019 | +6 | 78 |
T49 | Ben Morehead | Charlotte-2020 | +6 | 78 |
T49 | Blake Hess | Greenville-2021 | +6 | 78 |
T49 | Luke Perrino | Mooresville-2020 | +6 | 78 |
T64 | Mitchell Tanis | Pineville-2020 | +7 | 79 |
T64 | Minor Hinson | Charlotte-2021 | +7 | 79 |
T64 | James Carlin | Raleigh-2020 | +7 | 79 |
T64 | Jackson Brimfield | Chapel Hill-2021 | +7 | 79 |
T64 | Zach Gilbert | Davidson-2019 | +7 | 79 |
T64 | Garrett Dawson | Wilkesboro-2019 | +7 | 79 |
T64 | Nicholas Stuedli | Charlotte-2018 | +7 | 79 |
T64 | Ian Johnson | Cornelius-2019 | +7 | 79 |
T72 | Andrew Graham | Asheville-2021 | +8 | 80 |
T72 | Casey Osiecki | New Bern, NC - 2020 | +8 | 80 |
T72 | Addison Beam | Cherryville-2019 | +8 | 80 |
T72 | Austin Alexander | Rutherfordton-2020 | +8 | 80 |
T72 | Luke Nelson | Raleigh-2020 | +8 | 80 |
T72 | Devin Phillips | Raleigh-2019 | +8 | 80 |
T72 | Caden Baker | Mebane-2021 | +8 | 80 |
T72 | Alex Huml | Cary-2019 | +8 | 80 |
T72 | Ben McCartney | Matthews-2021 | +8 | 80 |
T81 | Ryan Macri | Wake Forest-2021 | +9 | 81 |
T81 | Tyler Partee | Thomasville -2021 | +9 | 81 |
T81 | Pearse Lucas | Charlotte-2021 | +9 | 81 |
T81 | Ethan Lukes | Chapel Hill-2020 | +9 | 81 |
T81 | Wells Armes | Raleigh-2019 | +9 | 81 |
T81 | Eli Denton | Gastonia-2020 | +9 | 81 |
T81 | Clayson Good | Durham-2020 | +9 | 81 |
T81 | Jared Clontz | Nebo-2019 | +9 | 81 |
T81 | Columb Knight | Raleigh-2020 | +9 | 81 |
T81 | Parker Truesdale | Canton-2020 | +9 | 81 |
T91 | Bennett Barnes | Chapel Hill-2020 | +10 | 82 |
T91 | Chase Cheatham | Lincolnton-2021 | +10 | 82 |
T91 | AJ Shaffer | Horse Shoe-2020 | +10 | 82 |
T91 | Christian Jarrell | Davidson-2020 | +10 | 82 |
T91 | Kameron Jones | Mebane-2019 | +10 | 82 |
T91 | Davis Spradling | Clayton-2021 | +10 | 82 |
T91 | Andrew Merrills | Cary-2018 | +10 | 82 |
T91 | Will Hawley | Raleigh-2019 | +10 | 82 |
T91 | Benjamin Hays | Cary-2022 | +10 | 82 |
T91 | Tate Smith | Gastonia-2022 | +10 | 82 |
T101 | Henry Muller | Charlotte-2020 | +11 | 83 |
T101 | Lance Rowe | Stanley-2019 | +11 | 83 |
T101 | Alan Van Asch | Raleigh-2022 | +11 | 83 |
T101 | Britt Stroud | Raleigh-2019 | +11 | 83 |
T101 | Kellen Graham | Asheville -2018 | +11 | 83 |
T101 | Frank Gilliam | Raleigh-2020 | +11 | 83 |
T107 | Bennett Fant | Winston Salem-2019 | +12 | 84 |
T107 | Andrew Coward | Landis -2020 | +12 | 84 |
T107 | Tyler Owens | Cary-2019 | +12 | 84 |
T107 | Zach Pardoll | Waxhaw-2019 | +12 | 84 |
T107 | Danny Planchock | Maggie Valley-2018 | +12 | 84 |
T107 | Thomas Maye | Matthews-2019 | +12 | 84 |
T107 | Nicholas Smith | Wingate-2020 | +12 | 84 |
T114 | Bo Bolick | High Point-2020 | +13 | 85 |
T114 | Jordan Kustas | Charlotte-2019 | +13 | 85 |
T114 | Dawson Daniels | Greensboro-2018 | +13 | 85 |
T114 | Sam Nester | Mount Airy-2019 | +13 | 85 |
T114 | Jack Hart | Charlotte-2020 | +13 | 85 |
T114 | Quinton Metz | Wilkesboro-2019 | +13 | 85 |
T114 | Bauer Galloway | Vale-2019 | +13 | 85 |
T121 | Luke Ward | Arden-2022 | +14 | 86 |
T121 | Sam Davidson | Asheboro-2020 | +14 | 86 |
T121 | Kris Jackson | Greenville-2019 | +14 | 86 |
T121 | Dylan Smith | Cornelius-2020 | +14 | 86 |
T121 | Alexander Conway | Raleigh-2019 | +14 | 86 |
T126 | Parker Shimp | Charlotte-2021 | +15 | 87 |
T126 | Benjamin Scearce | Durham-2018 | +15 | 87 |
T126 | Mack Pearsall | Greensboro-2020 | +15 | 87 |
T126 | Hampton Roberts | Cary-2023 | +15 | 87 |
T130 | Dawson Thornton | Mooresville-2019 | +16 | 88 |
T130 | Daniel Adkins | Holly Springs-2021 | +16 | 88 |
T130 | Matthew Song | Waxhaw-2019 | +16 | 88 |
T133 | Evan Mendyk | Summerfield-2021 | +17 | 89 |
T133 | Benjamin Collins | Holly Springs-2020 | +17 | 89 |
T133 | Karsten Shields | Monroe-2020 | +17 | 89 |
T133 | Nicklaus Sutton | Matthews -2019 | +17 | 89 |
T133 | Jackson Bode | Pinehurst-2022 | +17 | 89 |
T133 | Adam Hathaway | Greenville-2020 | +17 | 89 |
T139 | Justin Guilford | Davidson-2019 | +18 | 90 |
T139 | Daniel Boone | Fuquay Varina-2023 | +18 | 90 |
T141 | Garrett Hauk | Burlington-2021 | +19 | 91 |
T141 | Colin Browning | Charlotte-2020 | +19 | 91 |
T141 | Zachary Davis | Clayton-2022 | +19 | 91 |
144 | Jayden King | Arden-2019 | +20 | 92 |
145 | Robby Riggs | Jacksonville-2019 | +30 | 102 |
Schedule of rounds:
Tuesday, August 7, 2018
8:00 a.m. - 9:45 a.m.-- Round 1 starting times
11:00 a.m. - 2:30 p.m.-- Lunch available for players
12:30 p.m. - 2:15 p.m.-- Round 1 starting times
Wednesday, August 8, 2018
8:00 a.m. - 9:45 a.m.-- Round 1 starting times
11:00 a.m. - 2:30 p.m.-- Lunch available for players
12:30 p.m. - 2:15 p.m.-- Round 1 starting times
Thursday, August 9, 2018
8:00 a.m. - 9:45 a.m. -- Final round starting times
2:30 p.m.-- Awards presentation