Williams leads after first round of Carolinas Am
Eric Williams of Goldsboro, N.C. leads the field after the first round of the 104th Carolinas Amateur at Country Club of North Carolina on July 12, 2018.
By: Brittany Stewart/CGA Communications Intern
PINEHURST, N.C. (July 12, 2018) -- First round results of the 104th Carolinas Amateur at Country Club of North Carolina in Pinehurst, N.C. on Thursday, July 12, 2018 (7,301 yards, Par 36-36--72, Course Rating 74.9/195).
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
Eric Williams of Goldsboro, N.C. leads the field at the conclusion of the first round of the 104th Carolinas Amateur at Country Club of North Carolina. Williams carded a five-under-par 67 in the first round to lead the field by the two strokes headed into the second day of competition.
Williams had a strong start to his round with consecutive birdies on his first two holes. Remaining steady, he parred out on the rest of the front nine. After the turn, the former college basketball standout went on the offensive carding four birdies, three of which were in his last five holes.
Scott Lincicome of Pinehurst, N.C., James Lightsey, Jr. of Fort Mill, S.C. and Nolan Mills, IV of Charlotte, N.C. finished in a three-way tie two strokes behind Williams after the first round. All three players finished with a three-under-par 69. Lincicome, who is playing his home course this week, began his round with a bang, carding three birdies and no bogeys on his front nine. In the afternoon wave, Mills finished an impressive back nine with three birdies and no bogeys. Lightsey, who also teed off in the afternoon, carding three birdies and one bogey on his back nine.
Of the 144 players in the field, eleven finished in red numbers. Two-time Carolinas Amateur champion and 34-time CGA
champion, Paul Simson finished at even par after earning two birdies in his first three holes.
The championship format is 72 holes of stroke play. After 36 holes, the field is cut to the low 60 scorers and ties. A tie for the overall championship is decided by an on-course playoff.
Entry is open to any male amateur golfer who has reached his 13th birthday by July 12, 2018, maintains a residence in North Carolina or South Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has an active GHIN USGA Handicap Index at a CGA member club that does not exceed 10.4.
Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
104th Carolinas Amateur
Country Club of North Carolina | Pinehurst, N.C.
First Round Results
Pos. | Player | City, State | R1 | Total | |
1 | Eric Williams | Goldsboro, NC | -5 | 67 | 67 |
T2 | James Lightsey, Jr | Fort Mill, SC | -3 | 69 | 69 |
T2 | Nolan Mills, IV | Charlotte, NC | -3 | 69 | 69 |
T2 | Scott Lincicome | Pinehurst, NC | -3 | 69 | 69 |
T5 | Thomas Morrison | Pinehurst, NC | -2 | 70 | 70 |
T5 | Justin Hood | St Matthews, SC | -2 | 70 | 70 |
T5 | Johnson Holliday, Jr | Aynor, SC | -2 | 70 | 70 |
T5 | Daniel Neveu | Pinehurst, NC | -2 | 70 | 70 |
T9 | Joshua Martin | Pinehurst, NC | -1 | 71 | 71 |
T9 | Ashton Poole, Jr | Charlotte, NC | -1 | 71 | 71 |
T9 | Keegan Hoff | Charlotte, NC | -1 | 71 | 71 |
T12 | Blake Taylor | Atkinson, NC | E | 72 | 72 |
T12 | Carson Ownbey | Candler, NC | E | 72 | 72 |
T12 | Connor Armistead | Charlotte, NC | E | 72 | 72 |
T12 | Paul Simson | Raleigh, NC | E | 72 | 72 |
T12 | Brandon Einstein | Clemmons, NC | E | 72 | 72 |
T12 | Avery Price | Gastonia , NC | E | 72 | 72 |
T12 | Sawyer Mills | Easley, SC | E | 72 | 72 |
T12 | Thomas Owen | Fayetteville, NC | E | 72 | 72 |
T12 | Jake Carter | Aiken, SC | E | 72 | 72 |
T12 | Stephen Lavenets | Apex, NC | E | 72 | 72 |
T22 | Davis Womble | Winston Salem, NC | +1 | 73 | 73 |
T22 | Preyer Fountain | Raleigh, NC | +1 | 73 | 73 |
T22 | Preston Edmondson | Morrisville, NC | +1 | 73 | 73 |
T22 | Matthew Sharpstene | Asheville, NC | +1 | 73 | 73 |
T22 | Spencer Oxendine | Fayetteville, NC | +1 | 73 | 73 |
T22 | Joe Jaspers | Huntersville, NC | +1 | 73 | 73 |
T22 | Reilly Erhardt | Greensboro, NC | +1 | 73 | 73 |
T22 | Eric Edwards | Salisbury, NC | +1 | 73 | 73 |
T22 | Louis Lambert | Charlotte, NC | +1 | 73 | 73 |
T22 | Scott Park | Charlotte, NC | +1 | 73 | 73 |
T22 | Cole Patterson | Greenville, SC | +1 | 73 | 73 |
T22 | Ronnie Uszenski | Cornelius, NC | +1 | 73 | 73 |
T22 | Brad Dawson | Mebane, NC | +1 | 73 | 73 |
T22 | Drew Weary | Bluffton, SC | +1 | 73 | 73 |
T22 | Davis Richards | China Grove, NC | +1 | 73 | 73 |
T37 | Eric Bae | Pinehurst, NC | +2 | 74 | 74 |
T37 | Steven Brame | Henderson, NC | +2 | 74 | 74 |
T37 | Jack Parrott | Columbia, SC | +2 | 74 | 74 |
T37 | Seth Robertson | Inman, SC | +2 | 74 | 74 |
T37 | Alex Goff | Kings Mountain, NC | +2 | 74 | 74 |
T37 | Connor Bruns | Duncan, SC | +2 | 74 | 74 |
T37 | Jamie Wilson | Mount Pleasant, SC | +2 | 74 | 74 |
T37 | Dock Jarman | Myrtle Beach, SC | +2 | 74 | 74 |
T37 | Jon Weiss, Jr | Florence , SC | +2 | 74 | 74 |
T37 | Sam Wimbrow | Concord, NC | +2 | 74 | 74 |
T37 | Tim Bunten | Concord, NC | +2 | 74 | 74 |
T37 | Jason Smith | Raleigh, NC | +2 | 74 | 74 |
T49 | John Pitt | Raleigh, NC | +3 | 75 | 75 |
T49 | Ryan Marter | Columbia, SC | +3 | 75 | 75 |
T49 | Levi Joiner | Prosperity, SC | +3 | 75 | 75 |
T49 | Preston Ball | Raleigh, NC | +3 | 75 | 75 |
T49 | John Major | Winston-Salem, NC | +3 | 75 | 75 |
T49 | Sherrill Britt | West End, NC | +3 | 75 | 75 |
T49 | Zach McKelvey | Rutherfordton, NC | +3 | 75 | 75 |
T49 | Ryan Nagy | Raleigh, NC | +3 | 75 | 75 |
T49 | Michael Rials | Florence, SC | +3 | 75 | 75 |
T49 | Chris Akers | Asheville, NC | +3 | 75 | 75 |
T49 | Zac Lewis | Fuquay Varina, NC | +3 | 75 | 75 |
T49 | Christian Bailey | Matthews, NC | +3 | 75 | 75 |
T49 | Jackson Bode | Pinehurst, NC | +3 | 75 | 75 |
T49 | Jordan Reeves | Asheboro, NC | +3 | 75 | 75 |
T49 | Stephen Carroll | Concord, NC | +3 | 75 | 75 |
T49 | Walker Jones | Sumter, SC | +3 | 75 | 75 |
T49 | Nathan Norfleet | Chapel Hill, NC | +3 | 75 | 75 |
T49 | Peyton Shore | Saluda, SC | +3 | 75 | 75 |
T49 | Luke Grogan | Canton, NC | +3 | 75 | 75 |
T68 | Caleb Proveaux | Lexington, SC | +4 | 76 | 76 |
T68 | Mason Elmore | Charlotte, NC | +4 | 76 | 76 |
T68 | Kevin O'Connell | Cary, NC | +4 | 76 | 76 |
T68 | Aaron Walker | Charlotte, NC | +4 | 76 | 76 |
T68 | Tripp French | Columbia, SC | +4 | 76 | 76 |
T68 | Jake Scruggs | Shelby, NC | +4 | 76 | 76 |
T68 | Kell Graham | Charlotte, NC | +4 | 76 | 76 |
T68 | Zack Byers | Shelby, NC | +4 | 76 | 76 |
T68 | Seve Anfindsen | Apex, NC | +4 | 76 | 76 |
T68 | Grainger Howle | Darlington, SC | +4 | 76 | 76 |
T78 | Dylan Lukes | Chapel Hill, NC | +5 | 77 | 77 |
T78 | Garrett Kachellek | Charlotte, NC | +5 | 77 | 77 |
T78 | John McFadyen | Fayetteville, NC | +5 | 77 | 77 |
T78 | Brad Coleman | Jamestown, NC | +5 | 77 | 77 |
T78 | Viraj Garewal | Raleigh, NC | +5 | 77 | 77 |
T78 | Samuel Echikson | Huntersville, NC | +5 | 77 | 77 |
T78 | Joey Funderburg | Wilmington, NC | +5 | 77 | 77 |
T78 | John Nieters | Clemmons, NC | +5 | 77 | 77 |
T78 | Dennis Long | Statesville, NC | +5 | 77 | 77 |
T78 | Ben Goforth | Greenville, SC | +5 | 77 | 77 |
T88 | Christian Salzer | Sumter, SC | +6 | 78 | 78 |
T88 | Clay Holland | Greensboro, NC | +6 | 78 | 78 |
T88 | Lee Mitchell | Conover, NC | +6 | 78 | 78 |
T88 | Mark Capecci | Charlotte, NC | +6 | 78 | 78 |
T88 | Jeremy Ray | Pfafftown, NC | +6 | 78 | 78 |
T88 | Keith Waters | Raleigh, NC | +6 | 78 | 78 |
T88 | Austin Inman | Wilmington, NC | +6 | 78 | 78 |
T95 | Brad Mundy | Hickory, NC | +7 | 79 | 79 |
T95 | Jd McNeill | Raleigh, NC | +7 | 79 | 79 |
T95 | Zachary Bishop | Travelers Rest, SC | +7 | 79 | 79 |
T95 | Alex Burris | Greensboro, NC | +7 | 79 | 79 |
T95 | Logan McNeely | Conover, NC | +7 | 79 | 79 |
T95 | Peter Fountain | Raleigh, NC | +7 | 79 | 79 |
T95 | Yancey Johnson | Simpsonville, SC | +7 | 79 | 79 |
T95 | Mack Sheppard | Harrisburg, NC | +7 | 79 | 79 |
T95 | Aaron Tucker | Lenoir, NC | +7 | 79 | 79 |
T95 | Austin Bonfiglio | Holly Springs, NC | +7 | 79 | 79 |
T95 | David Sargent | Cornelius, NC | +7 | 79 | 79 |
T95 | Brandon Reece | Rolesville, NC | +7 | 79 | 79 |
T95 | Levi Moody | Greenville, SC | +7 | 79 | 79 |
T95 | Kerney Black | Rural Hall, NC | +7 | 79 | 79 |
T109 | Nicholas Brown | Lenoir, NC | +8 | 80 | 80 |
T109 | Brandon Mader | Greenville, NC | +8 | 80 | 80 |
T109 | Charlie Ipock | Darlington, SC | +8 | 80 | 80 |
T109 | Greg Earnhardt | Greensboro, NC | +8 | 80 | 80 |
T109 | Christian Vanderford | Lenoir, NC | +8 | 80 | 80 |
T109 | Chad Day | Raleigh, NC | +8 | 80 | 80 |
T109 | Walter Brinker | Sanford, NC | +8 | 80 | 80 |
T116 | Robert Lutomski | Simpsonville, SC | +9 | 81 | 81 |
T116 | Carter Bingham | Greer, SC | +9 | 81 | 81 |
T116 | Trey Capps | Garner, NC | +9 | 81 | 81 |
T116 | Symon Balbin | Pinehurst, NC | +9 | 81 | 81 |
T116 | Corey Wilson | Raleigh, NC | +9 | 81 | 81 |
T116 | Gary Pugh | Asheboro, NC | +9 | 81 | 81 |
T122 | Blake McShea | Zebulon, NC | +10 | 82 | 82 |
T122 | Chandler Metz | Wilkesboro, NC | +10 | 82 | 82 |
T122 | Erik Ehlert | Wrightsville Beach, NC | +10 | 82 | 82 |
T122 | Richard Youden | Winston-Salem, NC | +10 | 82 | 82 |
T122 | Hunter Watkins | Lexington, SC | +10 | 82 | 82 |
T122 | Harrison Fisher | Angier, NC | +10 | 82 | 82 |
T122 | Patten Williams | Davidson, NC | +10 | 82 | 82 |
T122 | Jackson Tyler | Wilmington, NC | +10 | 82 | 82 |
T122 | Christopher Wooten | Winston Salem, NC | +10 | 82 | 82 |
T122 | Gus Lascola | Durham, NC | +10 | 82 | 82 |
132 | Quinton Metz | Wilkesboro, NC | +11 | 83 | 83 |
T133 | Russell Gillig | Simpsonville , SC | +12 | 84 | 84 |
T133 | Zachary Herold | Lexington, SC | +12 | 84 | 84 |
T135 | Harry Reynolds | Greenville, SC | +13 | 85 | 85 |
T135 | Michael Coe | Morrisville, NC | +13 | 85 | 85 |
T135 | Thomas Hunter, IV | Florence, SC | +13 | 85 | 85 |
T138 | Geno Berchiatti | Greenville, SC | +14 | 86 | 86 |
T138 | Andy Karns | Gaffney, SC | +14 | 86 | 86 |
T138 | Tyler Shuler | Bryson City, NC | +14 | 86 | 86 |
141 | Will Straub | Huntersville, NC | +15 | 87 | 87 |
142 | Evan Rodwell | Charleston, SC | +16 | 88 | 88 |
WD | Jack Massei | Cary, NC | - | WD | - |
WD | Dwayne Baker | Wilson, NC | - | WD | - |
Schedule of rounds:
Thursday, July 12, 2018
Round 1 -- 18 holes stroke play
Tee times at 7:30 a.m./12:30 p.m. off #1 and #10 tees
Lunch available for players from 11:00 a.m. - 3:00 p.m.
Friday, July 13, 2018
Round 2 -- 18 holes stroke play
Tee times at 7:30 a.m./12:30 p.m. off #1 and #10 tees
Cut to low 60 scores and ties. Field re-paired according to score
Lunch available for players from 11:00 a.m. - 3:00 p.m.
Saturday, July 14, 2018
Round 3 -- Tee times begin at 7:30 .m. off #1 and #10 tees
Field re-paired according to score
Lunch available for players from 11:30 a.m. - 2:30 p.m.
Sunday, July 15, 2018
Final Round -- Tee times begin at 7:30 a.m. off #1 and #10 tees
Awards ceremony immediately following play.