Redding wins Carolinas Women's Am
Anna Redding wins the 92nd Carolinas Women's Amateur Championship at Green Valley Country Club in Greenville, S.C. on June 5, 2018 for her first CGA title.
By: Brittany Stewart/CGA Communications Intern
GREENVILLE, S.C. (June 5, 2018) -- Final round results of the 92nd Carolinas Women's Amateur Championship at the Green Valley Country Club in Greenville, S.C. on Tuesday, June 5, 2018 (6,109 yards, Par 36-26--72, Course Rating 74.9/132).
Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
Anna Redding of Concord, N.C. captured her first CGA title at the 92nd Carolinas Women's Amateur Championship. She carded a 4-under-par 68 on the final day of play and finished at 5-under-par 211 for the tournament, a record low score since the CGA took administration of the championship in 2013.
After a disappointing second round, Redding came back determined and shot 3-under-par on the front nine. On her fourth hole, her approach shot landed just feet from the hole and rolled in for an eagle.
She contributed her success to her change of mindset going into today's round. Redding said she reverted to the game plan she had coming into the tournament.
"I was just out there playing golf," Redding said. "I was able to keep it on the fairway and on the greens, giving myself an opportunity to make birdie."
Pulling away from the rest of the field early in the day, Redding held onto the lead for the remainder of the round. She completed her strong performance with a birdie putt on the 18th and final hole, throwing her hands with a huge smile in celebration of her first CGA victory.
"It feels good to be a champion," Redding said. "It's been awhile. To win this tournament, especially since it is the CGA, which I love, is incredible."
Kate Hill of Clemson, S.C. finished as runner-up for the tournament. She and Redding were the only players in the field to finish in red numbers, and she birdied three of her last five holes to finish one-under-par for the tournament. Katherine Schuster of Kill Devil Hills, N.C. finished in third place, and was the only other player other than redding to finish in red numbers in the final round as she earned a 69. Kathryn Carson of Mooresville, N.C. finished in fourth place after shooting consistent scores throughout the tournament and finishing with an even-par score in the final round. Pam Brown of Traveler's Rest, S.C. took home the low senior award in the Championship division.
Pam Prescott of Piedmont, S.C. was the low score in the Carolinas division and she was the low senior in the Carolinas division. She shot a 2-under-par 70 in the opening round of the tournament to quickly separate herself from the division. In the final round, she carded a 3-over-par 75 with two birdies to win by eight shots. Carole Jones of Hillsborough, N.C. earned the low Super Senior award in the Carolinas division.
The championship is conducted at 54 holes of stroke play (no cut). All players, regardless of Handicap Index, have the option to play in the Championship Division (approximately 6,100 yards) or the Carolinas Division (approximately 5,200 yards)
Overall champion will be determined from contestants playing in the Championship Division. Awards will also be given for the low senior in the Championship and Carolinas division (ages 50-64) and the Super Senior in the Carolinas Division (ages 65 and over)
Entry is open to any female amateur golfer who has reached her 13th birthday by June 3, 2018, maintains a residence in North Carolina or South Carolina, is a member of the Carolinas Golf Association (CGA) and has an active GHIN Handicap Index at a CGA member club.
The Carolinas Golf Association would like to thank Green Valley Country Club for hosting this event. This tournament would not be possible without the hard work and dedication of its club members and staff.
92nd Carolinas Women's Amateur Championship
Green Valley Country Club | Greenville, S.C.
Final Round Results
Championship Division
First Flight | |||||||
Pos. | Player | City, State | R1 | R2 | R3 | Total | |
1 | Anna Redding | Concord, NC | -5 | 67 | 76 | 68 | 211 |
2 | Kate Hill | Clemson, SC | -1 | 68 | 76 | 71 | 215 |
3 | Katherine Schuster | Kill Devil Hills, NC | +1 | 74 | 74 | 69 | 217 |
4 | Kathryn Carson | Mooresville, NC | +2 | 73 | 73 | 72 | 218 |
T5 | Ashley Sloup | Southport, NC | +3 | 71 | 75 | 73 | 219 |
T5 | Reona Hirai | Summerville, SC | +3 | 71 | 75 | 73 | 219 |
T5 | Victoria Huskey | Greenville, SC | +3 | 71 | 75 | 73 | 219 |
8 | Rachel Kuehn | Asheville, NC | +4 | 74 | 74 | 72 | 220 |
9 | Keri Kenkel | Charlotte, NC | +5 | 73 | 76 | 72 | 221 |
10 | Courtney McKim | Raleigh, NC | +6 | 73 | 75 | 74 | 222 |
T11 | Abbey Hartsell | Hickory, NC | +7 | 74 | 75 | 74 | 223 |
T11 | Madison Corley | Charlotte, NC | +7 | 73 | 77 | 73 | 223 |
T11 | Grace Yatawara | Salisbury, NC | +7 | 75 | 77 | 71 | 223 |
T14 | Stacey Tomlinson | Greeleyville, SC | +8 | 74 | 73 | 77 | 224 |
T14 | Gracyn Burgess | Lexington, SC | +8 | 74 | 77 | 73 | 224 |
16 | Madison Moosa | Charlotte, NC | +11 | 78 | 72 | 77 | 227 |
17 | Taylor Hinson | Belmont, NC | +12 | 80 | 72 | 76 | 228 |
18 | Grace Jones | Hayesville, NC | +13 | 76 | 75 | 78 | 229 |
Second Flight | |||||||
Pos. | Player | City, State | R1 | R2 | R3 | Total | |
1 | Jessica Spicer | Bahama, NC | +9 | 75 | 78 | 72 | 225 |
2 | Muskan Uppal | Cornelius, NC | +11 | 73 | 80 | 74 | 227 |
3 | Anna Morgan | Spartanburg, SC | +12 | 82 | 71 | 75 | 228 |
4 | Anna Freeman | Aiken, SC | +13 | 78 | 76 | 75 | 229 |
T5 | Mallory Fobes | East Bend, NC | +14 | 77 | 77 | 76 | 230 |
T5 | Sarah Spicer | Bahama, NC | +14 | 74 | 81 | 75 | 230 |
T5 | Riley Hamilton | Reidsville, NC | +14 | 79 | 76 | 75 | 230 |
8 | Emily Dunlap | Greenville, SC | +15 | 73 | 80 | 78 | 231 |
T9 | Anne Taylor Hough | Spartanburg, SC | +16 | 82 | 73 | 77 | 232 |
T9 | Rachael Mast | Lexington, NC | +16 | 77 | 78 | 77 | 232 |
11 | Ana Tsiros | Asheville, NC | +17 | 80 | 75 | 78 | 233 |
12 | Chelsea Mansel | Greer, SC | +19 | 79 | 75 | 81 | 235 |
T13 | Lea Venable | Simpsonville, SC | +20 | 74 | 81 | 81 | 236 |
T13 | Rachel Wyatt | Charleston, SC | +20 | 77 | 78 | 81 | 236 |
15 | Lauren Martin | Mooresville, NC | +21 | 78 | 76 | 83 | 237 |
Third Flight | |||||||
Pos. | Player | City, State | R1 | R2 | R3 | Total | |
1 | Abigail Schimpf | Daniel Island, SC | +14 | 77 | 80 | 73 | 230 |
2 | Alexis Sudjianto | Charlotte, NC | +15 | 81 | 77 | 73 | 231 |
T3 | Jodee Tindal | Rock Hill, SC | +16 | 75 | 83 | 74 | 232 |
T3 | Katie Kirk | Winterville, NC | +16 | 79 | 80 | 73 | 232 |
T5 | Emily Cox | Lancaster, SC | +17 | 76 | 80 | 77 | 233 |
T5 | Julie Streng | Greensboro, NC | +17 | 80 | 76 | 77 | 233 |
T5 | Morgan Cox | Easley, SC | +17 | 80 | 76 | 77 | 233 |
T5 | Ryann Sinclair | Mooresville, NC | +17 | 77 | 81 | 75 | 233 |
T5 | Sarah Coltrane | Asheboro, NC | +17 | 80 | 79 | 74 | 233 |
10 | Natalie Petersen | Holly Springs, NC | +18 | 78 | 81 | 75 | 234 |
T11 | Ashlii Thompson | Brown Summit, NC | +19 | 76 | 80 | 79 | 235 |
T11 | Maria Atwood | Holly Springs, NC | +19 | 76 | 82 | 77 | 235 |
T13 | Alyssa Campbell | Lake Wylie, SC | +20 | 80 | 76 | 80 | 236 |
T13 | Madison Isaacson | Greensboro, NC | +20 | 78 | 81 | 77 | 236 |
T15 | Mogie Adamchik | Raleigh, NC | +21 | 78 | 78 | 81 | 237 |
T15 | Hannah Rose Bruxvoort | Chapel Hill, NC | +21 | 83 | 75 | 79 | 237 |
T15 | Emily Rapp | Greenville, SC | +21 | 77 | 82 | 78 | 237 |
18 | Courtney Stiles | Pinehurst, NC | +22 | 81 | 78 | 79 | 238 |
19 | Madison Elliott | N. Myrtle Beach, SC | +27 | 79 | 80 | 84 | 243 |
Pos. | Player | City, State | R1 | R2 | R3 | Total | |
1 | Jayla Rogers | Wilmington, NC | +19 | 79 | 82 | 74 | 235 |
2 | Phoebe Carles | Clinton, SC | +20 | 81 | 80 | 75 | 236 |
3 | Brooke Hutto | Aiken, SC | +23 | 80 | 82 | 77 | 239 |
T4 | Isabella Britt | Chesnee, SC | +24 | 74 | 86 | 80 | 240 |
T4 | Kerington Lamb | Easley, SC | +24 | 75 | 86 | 79 | 240 |
6 | Page Morehead | Spartanburg, SC | +25 | 80 | 80 | 81 | 241 |
7 | Anna Parramore | Greenwood, SC | +28 | 79 | 85 | 80 | 244 |
T8 | Angelique Seymour | Fayetteville , NC | +30 | 79 | 81 | 86 | 246 |
T8 | Emma Schimpf | Daniel Island, SC | +30 | 77 | 90 | 79 | 246 |
T8 | Jaelyn Tindal | Rock Hill, SC | +30 | 79 | 87 | 80 | 246 |
T11 | Harper Gilreath | Anderson, SC | +33 | 83 | 79 | 87 | 249 |
T11 | Meghan Trainor | Charlotte, NC | +33 | 88 | 79 | 82 | 249 |
13 | Bailee Twiford | Coinjock, NC | +35 | 83 | 84 | 84 | 251 |
Fifth Flight | |||||||
Pos. | Player | City, State | R1 | R2 | R3 | Total | |
1 | Ansley Vaughan | Edisto Beach, SC | +28 | 84 | 85 | 75 | 244 |
T2 | Caroline Cahill | Wilmington, NC | +34 | 82 | 87 | 81 | 250 |
T2 | Rachel Tamaro | Albemarle, NC | +34 | 83 | 88 | 79 | 250 |
4 | Michaela Cox | Greensboro, NC | +39 | 86 | 86 | 83 | 255 |
5 | Carson Jenkins | Raleigh, NC | +43 | 88 | 88 | 83 | 259 |
6 | Carleigh Greene | Williamston, SC | +45 | 88 | 86 | 87 | 261 |
T7 | Gillian O'Brien | Clemson, SC | +47 | 86 | 87 | 90 | 263 |
T7 | Zoe Carles | Clinton, SC | +47 | 89 | 88 | 86 | 263 |
9 | Kayla Dowell | Mebane, NC | +49 | 87 | 94 | 84 | 265 |
10 | Kaylia Mcintyre | Bluffton, SC | +50 | 92 | 89 | 85 | 266 |
11 | Pam Brown | Traveler'sRest, SC | +51 | 95 | 85 | 87 | 267 |
T12 | Sofia Carles | Clinton, SC | +53 | 84 | 92 | 93 | 269 |
T12 | Olivia Erwin | Charleston, SC | +53 | 93 | 89 | 87 | 269 |
14 | Kate Matthews | Greenville, SC | +55 | 93 | 95 | 83 | 271 |
Carolinas Divison (Gross)
Flight 1 | |||||||
Pos. | Player | City, State | Gross Today | R1 | R2 | R3 | Total Gross |
1 | Pam Prescott | Piedmont, SC | +3 | 70 | 76 | 75 | 221 |
2 | Terrie Allemang | Hilton Head, SC | +3 | 79 | 75 | 78 | 232 |
3 | Susan Beaupied | Pittsboro, NC | +6 | 75 | 80 | 78 | 233 |
T4 | Lea Anne Brown | Mt. Pleasant, SC | +5 | 82 | 81 | 77 | 240 |
T4 | Suzann Bartley | Columbia, SC | +12 | 76 | 80 | 84 | 240 |
6 | Natalie Huff | Elgin, SC | +11 | 82 | 79 | 83 | 244 |
T7 | Carole Jones | Hillsborough, NC | +13 | 85 | 82 | 85 | 252 |
T7 | Chrissie Spidell | Anderson, SC | +4 | 86 | 90 | 76 | 252 |
9 | Dianne Yelovich | Pinehurst, NC | +13 | 89 | 83 | 85 | 257 |
10 | Kristen Rooke | Greenville, SC | +9 | 90 | 87 | 81 | 258 |
11 | Anne Washington | Conway, SC | +10 | 88 | 95 | 82 | 265 |
Flight 2 | |||||||
Pos. | Player | City, State | Gross Today | R1 | R2 | R3 | Total Gross |
1 | June Wang | Huntersville, NC | +13 | 81 | 89 | 85 | 255 |
2 | Deborah Beasley | Waynesville, NC | +19 | 82 | 86 | 91 | 259 |
3 | Kelly Whitley | Greensboro, NC | +17 | 87 | 85 | 89 | 261 |
4 | Julie Shore | Raleigh, NC | +12 | 93 | 90 | 84 | 267 |
5 | Christine Ring | Travelers Rest, SC | +18 | 90 | 89 | 90 | 269 |
6 | Lily Lee | Chapel Hill, NC | +15 | 93 | 91 | 87 | 271 |
7 | Charlotte Stewart | Greenville, SC | +19 | 91 | 90 | 91 | 272 |
8 | Karin Wu | Belmont , NC | +22 | 90 | 90 | 94 | 274 |
9 | Rhonda Rusch | Greenville, SC | +22 | 91 | 102 | 94 | 287 |
10 | Kathleen Korber | Waynesville, NC | +24 | 105 | 104 | 96 | 305 |
Carolinas Divison (Net)
Flight 1 | |||||||
Pos. | Player | City, State | Net Today | R1 | R2 | R3 | Total Net |
1 | Pam Prescott | Piedmont, SC | -3 | 64 | 70 | 69 | 203 |
2 | Suzann Bartley | Columbia, SC | +3 | 67 | 71 | 75 | 213 |
3 | Terrie Allemang | Hilton Head, SC | -1 | 75 | 71 | 74 | 220 |
4 | Susan Beaupied | Pittsboro, NC | +1 | 70 | 75 | 73 | 218 |
5 | Natalie Huff | Elgin, SC | +5 | 76 | 73 | 77 | 226 |
T6 | Lea Anne Brown | Mt. Pleasant, SC | +2 | 79 | 78 | 74 | 231 |
T6 | Chrissie Spidell | Anderson, SC | -3 | 79 | 83 | 69 | 231 |
T6 | Kristen Rooke | Greenville, SC | E | 81 | 78 | 72 | 231 |
9 | Dianne Yelovich | Pinehurst, NC | +5 | 81 | 75 | 77 | 233 |
10 | Carole Jones | Hillsborough, NC | +8 | 80 | 77 | 80 | 237 |
11 | Anne Washington | Conway, SC | +1 | 79 | 86 | 73 | 238 |
Flight 2 | |||||||
Pos. | Player | City, State | Net Today | R1 | R2 | R3 | Total Net |
1 | Christine Ring | Travelers Rest, SC | +3 | 75 | 74 | 75 | 224 |
2 | June Wang | Huntersville, NC | +4 | 72 | 80 | 76 | 228 |
T3 | Deborah Beasley | Waynesville, NC | +9 | 72 | 76 | 81 | 229 |
T3 | Karin Wu | Belmont , NC | +7 | 75 | 75 | 79 | 229 |
5 | Charlotte Stewart | Greenville, SC | +5 | 77 | 76 | 77 | 230 |
6 | Kelly Whitley | Greensboro, NC | +7 | 77 | 75 | 79 | 231 |
7 | Lily Lee | Chapel Hill, NC | +2 | 80 | 78 | 74 | 232 |
8 | Rhonda Rusch | Greenville, SC | +5 | 74 | 85 | 77 | 236 |
9 | Julie Shore | Raleigh, NC | +2 | 83 | 80 | 74 | 237 |
10 | Kathleen Korber | Waynesville, NC | +6 | 87 | 86 | 78 | 251 |
Schedule of rounds:
Sunday, June 3, 2018
Round 1: 8:00 a.m. off #1 and #10 tees
Lunch immediately following play for players.
Monday, June 4, 2018
Round 2: 8:00 a.m. off #1 and #10 tees
Lunch immediately following play for players.
Tuesday, June 5, 2018
Round 3: Shotgun start at 9:00 a.m.
Lunch and awards immediately following play for players.