Baileys Become 51st Carolinas Father-Son Champs
Lee & Jackson Bailey claimed the 51st Carolinas Father-Son title in a playoff
SOUTHERN PINES, N.C. (July 21, 2017) -- Final results of the Carolinas Golf Association's 51st Father-Son Championship on Friday, July 21st hosted by Mid Pines Inn & Golf Club in Southern Pines, N.C. (6,500 yards, par 36-36--72, Course/Slope Rating: 71.0/126).
Related: Website | History | Photos
Lee Bailey of Indian Trail, N.C. and his son, Jackson Bailey of Matthews, N.C., survived a three-team playoff at Mid Pines Inn & Golf Club to capture the 51st Father-Son Championship. The teams of Harrison and Jacob Rutter of Winston-Salem, N.C., and Russ and Davis Morrison of Charlotte, N.C. also finished at 4-under-par 68 to force the playoff.
The format for the championship is 18 holes of modified alternate shot. Playing in two-person teams, both team members hit from the tee, select one ball to be played, then play alternate shot until the ball is holed.
In 2005, the Baileys won the 11 & Under Division of the championship. In Friday's playoff, Jackson, now a 21-year-old rising senior at Lenoir-Rhyne, crushed his drive down the fairway on the 400-yard first hole at Mid Pines. Lee was left with 110 yards, a perfect yardage for his pitching wedge, a club he had hit with precision multiple times during the round. With a confident swing, Lee nestled his approach to 15-feet below the hole. While the other two teams could not recover from missing the green with their second shots, Jackson cozied his birdie putt next to the hole, allowing Lee to tap-in for par and the victory.
"We've been close the last four or five years," said Lee, 53, who played collegiately at Appalachian State. "Today we were relaxed and decided to just make shot decisions as they came up."
A total of 268 teams competed in 14 divisions at five championship sites. The overall champion was determined at Mid Pines Inn & Golf Club. Other hosts clubs were Pinehurst No. 6, Country Club of Whispering Pines (Pines), Legacy Golf Links, and Pinewild Country Club (Magnolia). The Carolinas Golf Association thanks the members and staff of all the host clubs for their assistance in conducting this championship.
Entry is open to any team comprised of a father and son, stepfather and stepson, father-in-law and son-in-law or grandfather and grandson. At least one member of each team must: 1. be a legal resident of one of the Carolinas; 2. be a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and have an active GHIN® USGA Handicap Index® at a CGA member club or is a golf professional employed at a CGA member club. A team is eligible if one partner is an amateur member of a CGA member club or if one partner is a golf professional employed by a CGA member club. Pro-Pro teams are NOT eligible.
51st Carolinas Father-Son Championship
Friday, July 21, 2017
Final Results
Overall Championship Division Results (Mid Pines Inn & Golf Club)
* won championship on first playoff hole
Place | Team | Score | |
1* | Bailey, Jackson / Bailey, Lee | 33-35--68 (-4) | |
T2 | Morrison, Russ / Morrison, Davis | 33-35--68 (-4) | |
T2 | Rutter, Harrison / Rutter, Jacob | 35-33--68 (-4) | |
4 | Einstein, Greg / Einstein, Brandon | 34-35--69 (-3) | |
5 | Todd, Walter Sr / Todd, Walt Jr | 33-37--70 (-2) | |
6 | Tickle, Chuck / Tickle, Chase | 35-36--71 (-1) | |
7 | Wilfong, Chad / Wilfong, Chuck | 34-38--72 (Even) | |
T8 | Coleman, John / Coleman, Doug | 37-36--73 (+1) | |
T8 | Fox, Robbie / Fox, Chris | 34-39--73 (+1) | |
T8 | Kenley, Craig / Kenley, Karsten | 36-37--73 (+1) | |
T8 | Reep, Brian / Reep, Bradley | 34-39--73 (+1) | |
T12 | Tate, Charlie / Tate, Chuck | 36-38--74 (+2) | |
T12 | Adams, Randy / Adams, Zach | 37-37--74 (+2) | |
T12 | Rosefield, Ken / Lewis, Evans | 35-39--74 (+2) | |
T12 | Smith, Brian / Smith, Phillip | 36-38--74 (+2) | |
T12 | Northern, Mike / Northern, Austin | 35-39--74 (+2) | |
T12 | Hall, Charlie / Hall, Drew | 35-39--74 (+2) | |
T18 | Erhardt, Clement / Erhardt, Reilly | 38-37--75 (+3) | |
T18 | White, Andrew / White, Dean | 38-37--75 (+3) | |
T18 | Isley, Duncan / Isley, Angus | 35-40--75 (+3) | |
T18 | Todd, Thomas III / Todd, T.D. Jr. | 35-40--75 (+3) | |
T18 | Smith, Bill / Smith, Parker | 40-35--75 (+3) | |
T18 | Willoughby, Rex / Willoughby, Paul | 36-39--75 (+3) | |
T18 | Clark, Paul / Clark, Press | 39-36--75 (+3) | |
T25 | Beasley, Bob / Beasley, Rob | 35-41--76 (+4) | |
T25 | Williams, Dan / Williams, James | 37-39--76 (+4) | |
T25 | Boyce, Dave Jr / Boyce, David | 36-40--76 (+4) | |
T25 | Robinette, Lee / Robinette, Mitch | 36-40--76 (+4) | |
T25 | Crain, Andy / Crain, Jack | 39-37--76 (+4) | |
T25 | Azzarelli, Scott / Azzarelli, S John | 36-40--76 (+4) | |
T31 | Newton, Grady / Newton, Scott | 37-40--77 (+5) | |
T31 | Wilkinson, Neil / Wilkinson, Steve | 36-41--77 (+5) | |
T31 | Weber, Andy / Weber, Sean | 39-38--77 (+5) | |
T31 | Gardner, Christian / Gardner, David | 37-40--77 (+5) | |
T31 | Howle, Wayne / Howle, Grainger | 39-38--77 (+5) | |
T31 | Edwards, Turner / Edwards, Frank | 37-40--77 (+5) | |
T31 | Slomkowski, Paul / Slomkowski, Jack | 36-41--77 (+5) | |
T31 | Chatt, Steve / Chatt, Jack | 35-42--77 (+5) | |
T39 | Andrews, Adam / Andrews, Paul | 40-38--78 (+6) | |
T39 | Taylor, Walker IV / Taylor, Bates | 36-42--78 (+6) | |
T39 | Lendach, Mike / Lendach, Josh | 39-39--78 (+6) | |
T39 | Johnson, Linwood / Johnson, Linwood III | 35-43--78 (+6) | |
T43 | Daniels, John / Daniels, Dawson | 38-41--79 (+7) | |
T43 | Wickline, Gene / Wickline, Garrett | 39-40--79 (+7) | |
T43 | Harbinson, Barry / Harbinson, Brandon | 35-44--79 (+7) | |
T43 | Tanis, Mitchell / Tanis, Russ | 39-40--79 (+7) | |
T47 | Smith, David / Smith, Dray | 39-41--80 (+8) | |
T47 | Danser, Taylor / Danser, Ted | 39-41--80 (+8) | |
T47 | Poole, Kenneth II / Poole, Nicholas | 40-40--80 (+8) | |
T47 | Tucker, Larry / Tucker, Jackson | 37-43--80 (+8) | |
T47 | Sapp, David / Sapp, Max | 38-42--80 (+8) | |
T47 | Sanderlin, Lee / Sanderlin, Eddie | 39-41--80 (+8) | |
53 | Jackson, Jonathan / Jackson, Craig | 41-40--81 (+9) | |
T54 | Wood, Banks / Wood, Banks Jr. | 41-41--82 (+10) | |
T54 | Riley, Ben / Riley, Thomas | 40-42--82 (+10) | |
T54 | Arlington, Jim / Arlington, Jake | 41-41--82 (+10) | |
T57 | Burns, Tom / Burns, Joe | 39-44--83 (+11) | |
T57 | McCallister, Kevin / McCallister, Ron | 42-41--83 (+11) | |
T59 | Hudgins, Tim / Hudgins, Joshua | 41-43--84 (+12) | |
T59 | Seybuck, Justin / Seybuck, Mike | 42-42--84 (+12) | |
T59 | Seaman, Phil / Seaman, Phillip Jr | 42-42--84 (+12) | |
T62 | Spencer, Eugene Jr / Spencer, Jeff | 38-48--86 (+14) | |
T62 | Mackintosh, Robert / Mackintosh, Jim | 40-46--86 (+14) | |
T62 | McGhee, Jay / McGhee, John Jr | 42-44--86 (+14) | |
T62 | Sauer, David / Sauer, Evan | 41-45--86 (+14) | |
66 | Dawkins, Tim / Willis, Ethan | 45-43--88 (+16) |
Division Results
Divisions A, B, C (Mid Pines Inn & Golf Club)
Father-Son A | |||
T1 | Rutter, Harrison / Rutter, Jacob | 35-33--68 (-4) | |
T1 | Bailey, Jackson / Bailey, Lee | 33-35--68 (-4) | |
3 | Einstein, Greg / Einstein, Brandon | 34-35--69 (-3) | |
4 | Todd, Walter Sr / Todd, Walt Jr | 33-37--70 (-2) | |
5 | Tickle, Chuck / Tickle, Chase | 35-36--71 (-1) | |
T6 | Fox, Robbie / Fox, Chris | 34-39--73 (+1) | |
T6 | Reep, Brian / Reep, Bradley | 34-39--73 (+1) | |
T8 | Erhardt, Clement / Erhardt, Reilly | 38-37--75 (+3) | |
T8 | White, Andrew / White, Dean | 38-37--75 (+3) | |
T8 | Todd, Thomas III / Todd, T.D. Jr. | 35-40--75 (+3) | |
T8 | Smith, Bill / Smith, Parker | 40-35--75 (+3) | |
T12 | Boyce, Dave Jr / Boyce, David | 36-40--76 (+4) | |
T12 | Crain, Andy / Crain, Jack | 39-37--76 (+4) | |
T14 | Wilkinson, Neil / Wilkinson, Steve | 36-41--77 (+5) | |
T14 | Howle, Wayne / Howle, Grainger | 39-38--77 (+5) | |
16 | Taylor, Walker IV / Taylor, Bates | 36-42--78 (+6) | |
17 | Daniels, John / Daniels, Dawson | 38-41--79 (+7) | |
T18 | Poole, Kenneth II / Poole, Nicholas | 40-40--80 (+8) | |
T18 | Tucker, Larry / Tucker, Jackson | 37-43--80 (+8) | |
T20 | Seybuck, Justin / Seybuck, Mike | 42-42--84 (+12) | |
T20 | Seaman, Phil / Seaman, Phillip Jr | 42-42--84 (+12) | |
Father-Son B | |||
1 | Wilfong, Chad / Wilfong, Chuck | 34-38--72 (Even) | |
2 | Coleman, John / Coleman, Doug | 37-36--73 (+1) | |
T3 | Adams, Randy / Adams, Zach | 37-37--74 (+2) | |
T3 | Smith, Brian / Smith, Phillip | 36-38--74 (+2) | |
T3 | Northern, Mike / Northern, Austin | 35-39--74 (+2) | |
T3 | Hall, Charlie / Hall, Drew | 35-39--74 (+2) | |
T7 | Willoughby, Rex / Willoughby, Paul | 36-39--75 (+3) | |
T7 | Clark, Paul / Clark, Press | 39-36--75 (+3) | |
9 | Azzarelli, Scott / Azzarelli, S John | 36-40--76 (+4) | |
T10 | Newton, Grady / Newton, Scott | 37-40--77 (+5) | |
T10 | Slomkowski, Paul / Slomkowski, Jack | 36-41--77 (+5) | |
T10 | Chatt, Steve / Chatt, Jack | 35-42--77 (+5) | |
13 | Andrews, Adam / Andrews, Paul | 40-38--78 (+6) | |
T14 | Wickline, Gene / Wickline, Garrett | 39-40--79 (+7) | |
T14 | Tanis, Mitchell / Tanis, Russ | 39-40--79 (+7) | |
T16 | Smith, David / Smith, Dray | 39-41--80 (+8) | |
T16 | Danser, Taylor / Danser, Ted | 39-41--80 (+8) | |
18 | Jackson, Jonathan / Jackson, Craig | 41-40--81 (+9) | |
19 | Wood, Banks / Wood, Banks Jr. | 41-41--82 (+10) | |
T20 | Mackintosh, Robert / Mackintosh, Jim | 40-46--86 (+14) | |
T20 | Sauer, David / Sauer, Evan | 41-45--86 (+14) | |
22 | Dawkins, Tim / Willis, Ethan | 45-43--88 (+16) | |
Father-Son C | |||
1 | Morrison, Russ / Morrison, Davis | 33-35--68 (-4) | |
2 | Kenley, Craig / Kenley, Karsten | 36-37--73 (+1) | |
T3 | Tate, Charlie / Tate, Chuck | 36-38--74 (+2) | |
T3 | Rosefield, Ken / Lewis, Evans | 35-39--74 (+2) | |
5 | Isley, Duncan / Isley, Angus | 35-40--75 (+3) | |
T6 | Beasley, Bob / Beasley, Rob | 35-41--76 (+4) | |
T6 | Williams, Dan / Williams, James | 37-39--76 (+4) | |
T6 | Robinette, Lee / Robinette, Mitch | 36-40--76 (+4) | |
T9 | Weber, Andy / Weber, Sean | 39-38--77 (+5) | |
T9 | Gardner, Christian / Gardner, David | 37-40--77 (+5) | |
T9 | Edwards, Turner / Edwards, Frank | 37-40--77 (+5) | |
T12 | Lendach, Mike / Lendach, Josh | 39-39--78 (+6) | |
T12 | Johnson, Linwood / Johnson, Linwood III | 35-43--78 (+6) | |
14 | Harbinson, Barry / Harbinson, Brandon | 35-44--79 (+7) | |
T15 | Sapp, David / Sapp, Max | 38-42--80 (+8) | |
T15 | Sanderlin, Lee / Sanderlin, Eddie | 39-41--80 (+8) | |
T17 | Riley, Ben / Riley, Thomas | 40-42--82 (+10) | |
T17 | Arlington, Jim / Arlington, Jake | 41-41--82 (+10) | |
T19 | Burns, Tom / Burns, Joe | 39-44--83 (+11) | |
T19 | McCallister, Kevin / McCallister, Ron | 42-41--83 (+11) | |
21 | Hudgins, Tim / Hudgins, Joshua | 41-43--84 (+12) | |
T22 | Spencer, Eugene Jr / Spencer, Jeff | 38-48--86 (+14) | |
T22 | McGhee, Jay / McGhee, John Jr | 42-44--86 (+14) |
Divisions D, E, F (Pinehurst Country Club No. 6)
Father-Son D | |||
T1 | Jacobson, Chris / Jacobson, Will | 37-35--72 (Even) | |
T1 | Pike, Arlis / Pike, Anthony | 36-36--72 (Even) | |
T1 | Denton, Joey / Denton, Eli | 37-35--72 (Even) | |
T4 | Davis, Joe / Davis, Andrew | 36-37--73 (+1) | |
T4 | Lassiter, Steve / Lassiter, Will | 35-38--73 (+1) | |
T4 | Clanton, Rick / Clanton, Justin | 39-34--73 (+1) | |
T4 | Brewer, Paul / Brewer, Anderson | 36-37--73 (+1) | |
T8 | Melvin, Peter / Melvin, William | 35-39--74 (+2) | |
T8 | Chamberlin, Bill / Chamberlin, Chris | 37-37--74 (+2) | |
T8 | Crocker, Scott / Crocker, Jackson | 38-36--74 (+2) | |
T8 | Dempsey, Mike / Dempsey, Patrick | 35-39--74 (+2) | |
T12 | Miller, Fitz / Miller, Dan | 37-38--75 (+3) | |
T12 | Marcello, Vin / Marcello, Nick | 36-39--75 (+3) | |
T14 | Sturtevant, Billy / Sturtevant, William | 39-38--77 (+5) | |
T14 | Moore, Harry / Moore, Chris | 39-38--77 (+5) | |
T14 | Wicker, Kevin / Wicker, Michael | 37-40--77 (+5) | |
T14 | Randall, Stanley / Randall, Corey | 38-39--77 (+5) | |
T18 | Mitchell, William Jr / Mitchell, William | 38-40--78 (+6) | |
T18 | Beaver, Jake / Beaver, Keith | 41-37--78 (+6) | |
T18 | Rowe, Lance / Rowe, Walter | 39-39--78 (+6) | |
21 | Kerns, Daniel / Kerns, Bill | 39-41--80 (+8) | |
22 | Brawley, Bill / Brawley, Taylor | 43-40--83 (+11) | |
23 | Lingerfelt, Mark / Lingerfelt, Daniel | 43-44--87 (+15) | |
Father-Son E | |||
1 | Hammond, Scott / Hammond, Matthew | 36-36--72 (Even) | |
T2 | Winters, Jackson Jr. / Winters, Jay II | 36-37--73 (+1) | |
T2 | Whitehouse, James / Whitehouse, Jack | 39-34--73 (+1) | |
T4 | Boone, Jeremy / Boone, Nicholas | 39-37--76 (+4) | |
T4 | Strickland, III, Will / Strickland, Bubba | 38-38--76 (+4) | |
T4 | York, Aaron / York, Michael | 38-38--76 (+4) | |
T7 | Howard, Jay Jay / Howard, Jay | 38-39--77 (+5) | |
T7 | Steelman, Paul / Steelman, Griffin | 38-39--77 (+5) | |
9 | Cox, Bill / Porter, Robby | 38-40--78 (+6) | |
T10 | Stone, Chip / Stone, Ray III | 39-40--79 (+7) | |
T10 | Kallam, Terry / Kallam, Noah | 38-41--79 (+7) | |
T10 | Muggli, Kurt / Muggli, Brandon | 42-37--79 (+7) | |
T13 | McLauchlan, Russ / McLauchlan, Campbell | 39-41--80 (+8) | |
T13 | Perkins, Douglas / Perkins, Terry | 40-40--80 (+8) | |
T13 | Hess, Rick / Hess, Blake | 40-40--80 (+8) | |
16 | Furman, Will / Furman, Tim | 38-43--81 (+9) | |
17 | Jones, Dr Richard / Jones, Connor | 43-40--83 (+11) | |
18 | Shelton, Kenneth / Shelton, Parker | 43-43--86 (+14) | |
19 | Dollar, Bo / Dollar, Jonathan | 45-44--89 (+17) | |
20 | Hunter, John / Hunter, Scott | WD | |
Father-Son F | |||
1 | Baltz, Scott / Baltz, Cass | 37-36--73 (+1) | |
2 | Reid, Trenton / Reid, Tr | 36-38--74 (+2) | |
3 | Stack, Charlie / Stack, Steve | 39-38--77 (+5) | |
T4 | Diachenko, Mark / Diachenko, John | 42-36--78 (+6) | |
T4 | Weathers, Jason / Weathers, Doug | 40-38--78 (+6) | |
T4 | Neal, Tim / Cox, Seth | 38-40--78 (+6) | |
T7 | Kustas, Jordan / Harrison, Peter | 39-40--79 (+7) | |
T7 | Massey, Jon / Massey, Ryder | 39-40--79 (+7) | |
T7 | Anderson, Dr. Ryan / Anderson, David | 40-39--79 (+7) | |
T10 | Folnsbee, Craig / Folnsbee, Zack | 40-40--80 (+8) | |
T10 | Spence, John / Spence, Jeffrey | 41-39--80 (+8) | |
12 | Smith, Bobby / Bragg, Adam | 44-38--82 (+10) | |
T13 | Boadwine, Brian / Boadwine, Dan | 38-45--83 (+11) | |
T13 | Kelly, Greg / Kelly, Chris | 45-38--83 (+11) | |
T15 | Moye, Charles Jr / Moye, Charles | 43-42--85 (+13) | |
T15 | Derrick, John / Derrick, Lee | 39-46--85 (+13) | |
T17 | Wade, Jonathan / Wade, Homer | 42-44--86 (+14) | |
T17 | Sandlin, John / Sandlin, Jack | 41-45--86 (+14) | |
T17 | Hallman, Treg / Hallman, Sonny | 45-41--86 (+14) | |
T20 | Rowe, Doug / Rowe, Jake | 46-42--88 (+16) | |
T20 | Gregory, Trent / Gregory, Trevor | 47-41--88 (+16) | |
22 | Hamm, Tony / Hamm, Billy | 48-42--90 (+18) |
Divisions G, H, 13 & Under (CC of Whispering Pines - Pines)
Father-Son G | |||
T1 | Kiger, Gordon / Kiger, Chris | 35-37--72 (Even) | |
T1 | Owens, Tyler / Owens, Todd | 38-34--72 (Even) | |
T3 | Kuehl, Strep / Kuehl, Brian | 36-39--75 (+3) | |
T3 | Stanley, Craig / Stanley, Clay | 39-36--75 (+3) | |
5 | Saunders, Robert / Saunders, Rob Jr | 39-37--76 (+4) | |
T6 | Pickard, Rock / Pickard, Chip | 39-38--77 (+5) | |
T6 | Detweiler, Don / Detweiler, Walker | 37-40--77 (+5) | |
T8 | Matthews, Michael / Matthews, Warren | 38-40--78 (+6) | |
T8 | Batchelor, Rick / Batchelor, Tim | 40-38--78 (+6) | |
T10 | Hall, Travis / Hall, Zach | 39-40--79 (+7) | |
T10 | Powers, Rick / Aitken, Wesley | 39-40--79 (+7) | |
T10 | Keegan, Rich / Keegan, Joey | 42-37--79 (+7) | |
13 | Haire, Craig / Haire, Justin | 39-41--80 (+8) | |
T14 | Parton, Robert / Parton, Noah | 39-42--81 (+9) | |
T14 | Bloom, Josh / Bloom, Mitchell | 44-37--81 (+9) | |
16 | Leonard, Ben / Leonard, Spencer | 43-39--82 (+10) | |
17 | Aycock, Danny / Aycock, Dan | 43-41--84 (+12) | |
T18 | Doak, Michael / Doak, Leo | 46-39--85 (+13) | |
T18 | Oxholm, Tom / Oxholm, Patrick | 43-42--85 (+13) | |
20 | Seagroves, Theodore / Seagroves, Drew | 47-44--91 (+19) | |
Father-Son H | |||
1 | Nivens, Gary / Nivens, Adam | 36-41--77 (+5) | |
2 | Rouse, Dennis / Rouse, Kevin | 39-41--80 (+8) | |
3 | Lee, Edwin / Lee, Jordan | 42-39--81 (+9) | |
T4 | Laughinghouse, Charles / Laughinghouse, Chuck | 40-42--82 (+10) | |
T4 | Catone, Chris / Catone, Tommy | 39-43--82 (+10) | |
T4 | Harrison, David / Harrison, Preston | 41-41--82 (+10) | |
T4 | Rhodes, Damon / Rhodes, Kendrick | 42-40--82 (+10) | |
T8 | Whalen, Dan / Whalen, Logan | 41-44--85 (+13) | |
T8 | Welles, John / Welles, Terry | 40-45--85 (+13) | |
10 | Gaeckle, Daniel / Gaeckle, Jeff | 46-41--87 (+15) | |
T11 | Snively, Chip / Snively, Alex | 43-46--89 (+17) | |
T11 | Jones, Russell / Wright, Jonathan | 44-45--89 (+17) | |
13 | Wright, Benjamin / Wright, Benjamin Jr | 49-43--92 (+20) | |
14 | Ivey, Tim / Ivey, Benjamin | 51-44--95 (+23) | |
15 | Dodson, Wesley / Dodson, Lynn | 51-45--96 (+24) | |
16 | Landreth, John Jr / Landreth, John III | 56-47--103 (+31) | |
17 | Truluck, Russ / Truluck, Graham | 59-51--110 (+38) | |
T18 | Bradley, Wes / Bradley, Doug | NC-NC--NC (NC) | |
T18 | Buckner, Bob / Buckner, Chris | NC-NC--NC (NC) | |
T18 | Stanfield, Will / Stanfield, Walker | WD-WD--WD (WD) | |
T18 | Shimer, Sandy / Shimer, Justin | WD | |
T18 | Harris, John / Harris, Pres | WD |
* Kevin & Karson Knox of Wake Forest, NC won overall division
13 & Under A | |||
1 | Cranford, Dennis / Cranford, Max | 37-36--73 (+1) | |
T2 | Crouse, Steve / Crouse, Luke | 38-37--75 (+3) | |
T2 | Owen, Chris / Owen, McGwire | 38-37--75 (+3) | |
4 | Boone, Daniel Jr / Boone, Daniel Sr | 40-37--77 (+5) | |
5 | Delvechio, Jody / Delvechio, Jaydon | 38-40--78 (+6) | |
6 | Harkey, Jamie / Harkey, Jamie | 41-41--82 (+10) | |
7 | Shull, Reston / Shull, Hunter | 43-40--83 (+11) | |
8 | Cunningham, Zachary / Cunningham, Mike | 41-43--84 (+12) | |
9 | Herring, Jay / Herring, James III | 44-41--85 (+13) | |
10 | Thornton, Warren / Thornton, Albert | 44-46--90 (+18) | |
11 | Wilson, Jefferson / Wilson, Jefferson II | 49-43--92 (+20) | |
12 | Lunsford, Shane / Lunsford, Noah | 49-59--108 (+36) | |
13 & Under B | |||
1* | Knox, Kevin / Knox, Karson | 36-35--71 (-1) | |
2 | Johnson, Jim / Johnson, Ben | 39-37--76 (+4) | |
3 | Ferguson, Rich / Ferguson, Ryan | 41-39--80 (+8) | |
4 | Murphy, James / Murphy, Alexander | 40-43--83 (+11) | |
5 | Meadows, Jason / Meadows, Fletcher | 42-42--84 (+12) | |
6 | Kallgren, Pete / Kallgren, Nate | 45-40--85 (+13) | |
7 | Newton, Ernie / Newton, Lincoln | 43-45--88 (+16) | |
T8 | Heffner, Jeffrey / Heffner, Joshua | 49-44--93 (+21) | |
T8 | Patterson, Richard / Doyle, Ian | 49-44--93 (+21) | |
T10 | Wagner, Shane / Wagner, Will | 48-46--94 (+22) | |
T10 | Barnes, Greg / Barnes, Ben | 47-47--94 (+22) | |
12 | Shull, Joseph / Shull, Walker | 49-50--99 (+27) | |
13 | Joy, Dr. Saju / Joy, Joshua | 55-56--111 (+39) |
Super Senior Divisions (Legacy Golf Links)
* won overall division
Super Senior A | |||
T1 | Hogan, Dick / Hogan, Brian | 33-36--69 (-3) | |
T1 | Pridgen, Brent / Pridgen, Jim | 35-34--69 (-3) | |
3 | Seastrunk, Cliff / Seastrunk, Jason | 37-33--70 (-2) | |
4 | Parks, Charlie / Parks, Lee | 35-36--71 (-1) | |
T5 | Burnett, Barry / Burnett, Scott | 37-36--73 (+1) | |
T5 | Parrish, Brent / Parrish, Jackie | 35-38--73 (+1) | |
T5 | Campbell, Bob / Campbell, Rob | 38-35--73 (+1) | |
T5 | Toothman, Brian / Toothman, Dennis | 39-34--73 (+1) | |
T9 | Hickman, Jim / Hickman, Bryan | 37-37--74 (+2) | |
T9 | Hightower, Ottis / Hightower, Chris | 39-35--74 (+2) | |
T9 | Long, Dr. Evan / Long, Ben | 38-36--74 (+2) | |
T9 | Davis, Andy / Davis, Drew | 36-38--74 (+2) | |
T13 | Wilson, Brad / Wilson, Ronnie | 40-35--75 (+3) | |
T13 | Jett, Paul Sr. / Jett, Paul | 38-37--75 (+3) | |
15 | Pope, Bob / Pope, Will | 38-38--76 (+4) | |
T16 | Gregory, Bern / Gregory, Ed | 38-39--77 (+5) | |
T16 | Revier, Jeff / Revier, Ryan | 37-40--77 (+5) | |
T16 | Thorpe, Scott / Thorpe, Tom | 38-39--77 (+5) | |
19 | English, Jack / English, Butch | 38-40--78 (+6) | |
20 | Garland, Garrett / Garland, Blake | 38-42--80 (+8) | |
21 | Gordon, Phillip / Gordon, Tanner | 41-40--81 (+9) | |
Super Senior B | |||
1* | Bitzenhofer, Christopher / Bitzenhofer, Jerry | 34-34--68 (-4) | |
2 | Davenport, Rick / Davenport, Travis | 36-35--71 (-1) | |
3 | Hall, Buck / Hall, Elmer | 39-33--72 (Even) | |
T4 | Rathman, Philip / Rathman, Terry | 38-36--74 (+2) | |
T4 | Strickland, C E Jr / Strickland, Robbie | 39-35--74 (+2) | |
T6 | Harpe, Arnie / Harpe, Joe | 38-37--75 (+3) | |
T6 | Hill, Sprunt / Hill, Donald | 38-37--75 (+3) | |
T6 | Livengood, Lee / Livengood, Aaron | 38-37--75 (+3) | |
9 | Sarver, Aaron / Sarver, Sid | 40-36--76 (+4) | |
10 | Turner, Todd / Donovan, Andrew | 37-40--77 (+5) | |
11 | Dubreuil, John / Dubreuil, Dan | 41-37--78 (+6) | |
12 | Sain, Randy / Sain, Steve | 39-40--79 (+7) | |
13 | Fitzgerald, Max / Fitzgerald, Hershel | 40-40--80 (+8) | |
T14 | Glenn, Jimmy / Glenn, Murray | 40-41--81 (+9) | |
T14 | Clodfelter, Mitch / Clodfelter, Ronald | 38-43--81 (+9) | |
16 | Fuhrmannek, Gunter / Fuhrmannek, Curt | 41-41--82 (+10) | |
17 | Heidenreich, Hank / Morrow, Will | 43-40--83 (+11) | |
18 | O'Neal, James / O'Neal, Sean | 44-40--84 (+12) | |
19 | Novicki, Mike / Novicki, Alan | 45-40--85 (+13) | |
20 | Roach, Matthew / Roach, Steve | 45-43--88 (+16) | |
Super Senior C | |||
1 | Piner, Steve / Piner, Patrick | 40-35--75 (+3) | |
2 | Joy, John / Joy, Jeff | 39-37--76 (+4) | |
3 | Clark, Bill / Clark, Steve | 40-38--78 (+6) | |
4 | Tomasulo, Bob / Tomasulo, Matthew | 39-41--80 (+8) | |
T5 | Arendt, James / Arendt, Jamie | 40-41--81 (+9) | |
T5 | Scott, Don III / Scott, Don IV | 42-39--81 (+9) | |
T7 | Szalanski, Bob / Szalanski, Paul | 43-39--82 (+10) | |
T7 | Van Drumpt, Thomas / van Drumpt, Peter | 41-41--82 (+10) | |
T7 | Leonard, William Sr / Leonard, Jeffrey | 41-41--82 (+10) | |
T10 | Valentine, Jim / Valentine, Bryan | 43-40--83 (+11) | |
T10 | Worrell, Darby / Fesperman, Ray | 44-39--83 (+11) | |
12 | Mankins, Scott / Mankins, Larry | 47-38--85 (+13) | |
13 | Ashdown, Allen / Ashdown, Robert | 46-42--88 (+16) | |
T14 | Fowler, Donny / Fowler, Don | 47-42--89 (+17) | |
T14 | Huie, Ted / Huie, Scott | 46-43--89 (+17) | |
T14 | Baker, Dustin / Baker, James | 44-45--89 (+17) | |
T14 | Crenshaw, Bob / Crenshaw, Ted | 42-47--89 (+17) | |
18 | Strickland, Edwin / Strickland, Grady | 42-48--90 (+18) | |
19 | Voci, Eugene / Voci, Nick | 54-44--98 (+26) |
Open Divisions (Pinewild CC - Magnolia)
Open Division | |||
1 | Isley, Steve Jr / Isley, Walker | 33-37--70 (-2) | |
2 | Younts, Drew / Younts, Andy | 36-35--71 (-1) | |
3 | Hockaday, Jon / Hockaday, Jonathan | 40-33--73 (+1) | |
T4 | Giles, Ronald / Giles, Holland | 36-38--74 (+2) | |
T4 | Ulrich, Gus / Ulrich, Kristofer | 37-37--74 (+2) | |
T6 | Hynson, Ben / Hynson, Nicklaus | 38-39--77 (+5) | |
T6 | Mullen, Joe / Mullen, Matt | 38-39--77 (+5) | |
8 | Hamilton, Zach / Hamilton, Chris | 40-38--78 (+6) | |
9 | Haas, Jerry / Haas, Kyle | 45-35--80 (+8) | |
10 | Sumerel, Daniel / Sumerel, Jim | 41-40--81 (+9) | |
11 | Rose, Clarence / Radford, Allison Rose | 43-42--85 (+13) | |
12 | Lohbauer, Jim / Lohbauer, Anthony | 50-39--89 (+17) |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
