Gravley & Liebler Hold Carolinas Sr Four-Ball Lead
Mike Gravley and Steve Liebler are in first place at six-under 66
JOHNS ISLAND, S.C. (June 7, 2017) -- First round results of the 49th Carolinas Senior Four-Ball Championship at Seabrook Island Club in Johns Island, S.C. on Wednesday, June 7th (6,291 yards, Par 36-36--72, Course Rating 71.7/137).
Related: Championship Web Site | Starting Times | Scoring | History | Photos
In rainy conditions, Steve Liebler of Irmo, S.C. and Mike Gravley of Greer, S.C. posted six-under 66 to hold a one-shot advantage after the first round of the 49th Carolinas Senior Four-Ball at Seabrook Island Club in Johns Island, S.C. The duo bogeyed two of their first three holes. However, a birdie by Gravley on the par-4 sixth would kick off a birdie bombardment. The pair birdied four of their next five holes, three of which were by Liebler.
"We didn't get off to a very good start," said Liebler. "Making a couple birdies on the front nine really gave us the jumpstart that we needed." After three straight pars following their birdie run, Gravley turned up the heat himself, converting three straight birdies to push them out in front. "You just have to stay focused, pick your lines and trust your swing," said Gravely. "We felt we left some more birdies on the table. If we can come out [tomorrow] and do what we did today we should be fine."
Three groups remain one-shot back of Liebler and Gravley at five-under 67. Among them, defending champions Dr. James Pearson and Jim Grainger of Charlotte, N.C. "It was an odd round," said Pearson. "It was a little quiet in the middle and then the lightning showed up at the end." The lightning he mentioned was not a reference to the stormy conditions outside, but the way they finished their round. The tandem was one-under heading to their 15th hole, but a birdie by Pearson on the par-3 5th sparked a run of four straight birdies, three of which were by Granger, to help them climb up the leaderboard.
Grainger, who is a two-time defending champion, dunked a hole-in-one on the par-3 15th, using a 7-iron from 143-yards. It is his second hole-in-one in a CGA event and third for his career. "I had to change it up from what the other guys were doing," said Grainger. "The last one I made was with my partner [James Pearson], so I guess you could say he brings a little good luck."
Walter Todd, Sr. of Laurens, S.C. and Todd Hendley of Greer, S.C. also finished tied for second at five-under 67. "We are still in the tournament," said Todd. "We felt like we left some out there." Putting will be the key for them going into the second round. "We felt we missed some putts we should have made," said Hendley. "Just keep putting at it and hopefully they will go in."
The final group tied for second is Charlie Parks of Asheboro, N.C. and Doug Owens of Albermarle, N.C. Owens continues his hot play after finishing T-3 in the North Carolina Senior Amateur in May.
Three other groups are tied for fifth at four-under 68.
Entry is open to any male amateur golfer who has reached his 55th birthday by June 7, 2017, and is a resident of North Carolina or South Carolina. The championship is conducted at 54 holes of four-ball stroke play. After 36 holes, the field is cut to the low 30 scores and ties for the final round.
Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.
49th Carolinas Senior Four-Ball Championship
Seabrook Island Club (Ocean Winds), Johns Island, S.C.
First Round Results
1 | Steve Liebler, Irmo, S.C. - Mike Gravley, Greer, S.C. | 35-31--66 (-6) | |||
T2 | Dr. James Pearson, Charlotte, N.C. - Jim Grainger, Charlotte, N.C. | 33-34--67 (-5) | |||
T2 | Walter Todd Sr, Laurens, S.C. - Todd Hendley, Greer, S.C. | 34-33--67 (-5) | |||
T2 | Charlie Parks, Asheboro, N.C. - Doug Owens, Albemarle, N.C. | 35-32--67 (-5) | |||
T5 | John Long, Murrells Inlet, S.C. - Bob Albus, Kiawah Island, S.C. | 33-35--68 (-4) | |||
T5 | Wayne Pyrtle, Burlington, N.C. - Butch English, Cornelius, N.C. | 34-34--68 (-4) | |||
T5 | Brad Burris, High Point, N.C. - Kevin King, Bluffton, S.C. | 35-33--68 (-4) | |||
T8 | Frank Golden, Charlotte, N.C. - Macon Moye, Pinehurst, N.C. | 34-35--69 (-3) | |||
T8 | Robby Kirby, Charlotte, N.C. - Nolan Mills III, Charlotte, N.C. | 35-34--69 (-3) | |||
T8 | Edward Galbavy, Johns Island, S.C. - Thomas Eberhard, Seabrook Island, S.C. | 36-33--69 (-3) | |||
T8 | Frank Ford III, Charleston, S.C. - Jim Burgess, Murrells Inlet, S.C. | 35-34--69 (-3) | |||
T12 | Johnny Elam, Charlotte, N.C. - Mike Bright, Isle of Palms, S.C. | 35-35--70 (-2) | |||
T12 | Bill Smunk, Kingstree, S.C. - Mike Mahoney, Greeleyville, S.C. | 35-35--70 (-2) | |||
T12 | Ben Whipple, Marietta, S.C. - Barry Mullinax, Travelers Rest, S.C. | 35-35--70 (-2) | |||
T12 | Walter Odiorne, Blythewood, S.C. - Bernie Shealy, Columbia, S.C. | 34-36--70 (-2) | |||
T12 | David Eaker, Forest City, N.C. - Steve Wilson, Wilmington, N.C. | 35-35--70 (-2) | |||
T12 | Steve Spiegler, Charlotte, N.C. - Phillip Greene, Charlotte, N.C. | 34-36--70 (-2) | |||
T12 | Joe Hendrick, Chesterfield, S.C. - Daran Womack, Aiken, S.C. | 34-36--70 (-2) | |||
T19 | James Glenn, Spartanburg, S.C. - Steven Glenn, Prosperity, S.C. | 33-38--71 (-1) | |||
T19 | Michael Teem, Callawassie Island, S.C. - Chuck Scavone, Bluffton, S.C. | 36-35--71 (-1) | |||
T19 | Cliff Seastrunk, Raleigh, N.C. - Lennie Barton, Raleigh, N.C. | 35-36--71 (-1) | |||
T22 | Randy Beeson, Colfax, N.C. - Arlis Pike, Kernersville, N.C. | 38-34--72 (Even) | |||
T22 | Don Detweiler, Raleigh, N.C. - Andy Burnette, Raleigh, N.C. | 35-37--72 (Even) | |||
T22 | Arch Reed, Pinehurst, N.C. - Rick Luzar, Pinehurst, N.C. | 37-35--72 (Even) | |||
T22 | Denny Sherrill, Isle of Palms, S.C. - John Ebersole, Mount Pleasant, S.C. | 36-36--72 (Even) | |||
T22 | Robert Hoffman, Greenville , S.C. - Jim Gulledge, Greenville, S.C. | 36-36--72 (Even) | |||
T27 | Joe Padgette, N. Charleston, S.C. - Randy Johnson, Taylors, S.C. | 38-35--73 (+1) | |||
T27 | Michael Daniels, Murrells Inlet, S.C. - Jim Cocca, Myrtle Beach, S.C. | 35-38--73 (+1) | |||
T27 | Tim Pope, Spartanburg, S.C. - T.D. Todd Jr., Laurens, S.C. | 35-38--73 (+1) | |||
T27 | Dean Channell, Cary, N.C. - Tuck Burkinshaw, Cary, N.C. | 38-35--73 (+1) | |||
T31 | Mark Stephens, Troutman, N.C. - Jim Yonce, Hanahan, S.C. | 37-37--74 (+2) | |||
T31 | Roy Hunter, Pawleys Island, S.C. - Chip Hunter, Winston Salem, N.C. | 37-37--74 (+2) | |||
T33 | Walt Noell, Seabrook Island, S.C. - Charlie Heye, Seabrook Island, S.C. | 37-38--75 (+3) | |||
T33 | Mac McDonald, Seabrook Island, S.C. - John Knothe, Johns Island, S.C. | 38-37--75 (+3) | |||
T33 | Jerry Johnson, Rock Hill, S.C. - Mike Forrest, Rock Hill, S.C. | 39-36--75 (+3) | |||
T36 | Todd Turner, West End, N.C. - Norman Davis Jr, Charlotte, N.C. | 37-39--76 (+4) | |||
T36 | Matthew Fitzgerald, Wilmington, N.C. - Mike Crain, Charleston, S.C. | 36-40--76 (+4) | |||
T36 | Robert Zuercher, Pawleys Island, S.C. - Neal John McKelligan, Pawleys Island, S.C. | 37-39--76 (+4) | |||
T36 | Al Edwards, North Myrtle Beach, S.C. - Bill Lee, Charlotte, N.C. | 37-39--76 (+4) | |||
T36 | Len Brooks, Charleston, S.C. - Robert E Turner, Daniel Island, S.C. | 38-38--76 (+4) | |||
T36 | Charles Hodges, Charlotte, N.C. - Richard Moore, Isle of Palms, S.C. | 38-38--76 (+4) | |||
T42 | Rick LaFata, Raleigh, N.C. - Dennis Howard, Raleigh, N.C. | 38-39--77 (+5) | |||
T42 | Russ McLauchlan, Fuquay-Varina, N.C. - Terry Rathman, Gastonia, N.C. | 40-37--77 (+5) | |||
44 | Lennie Younce, Lenoir, N.C. - Tim Whitener, Hickory, N.C. | 37-42--79 (+7) | |||
45 | James Brown, High Point, N.C. - Jim Keever, High Point, N.C. | 38-42--80 (+8) |
Championship Facts
Event: 49th Carolinas Senior Four-Ball
Playing Dates: June-7-9
Host Site: Seabrook Island Club (Ocean Winds), Johns Island, S.C.
6,291 yards, Par 36-36--72, Course Rating 71.7/137
Defending Champion: James Pearson and Jim Granger of Charlotte, N.C.
Format: 54 holes of stroke play. Cut to the low 30 teams and ties after 36 holes.
Schedule of rounds:
Wednesday, June 7 8:00am double tee start
Thursday, June 8 8:00 am double tee start
Friday, June 9 8:00am double tee start
Awards ceremony following play at scoreboard.
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##