Paul and Phillip Simson Repeat as Carolinas Father-Son Champions
Paul and son Phillip Simson of Raleigh, NC defeated Tim (King, NC) and Joshua (Greensboro, NC) Hudgins in a one-hole playoff to win the Carolinas Father-Son Championship at Pinewild Country Club’s Magnolia Course. With this win, the Simsons become the only team to win the Carolinas Father-Son Championship three times (’02, ’13, ’14) in the event’s 48-year-history.
“Each time we win it becomes more special than the previous,” said the younger Philip Simson. “Being able to play golf with my dad and also win is such a treat.”
“Believe it or not, Phillip was the A player today,” said the elder Simson who now owns 28 CGA Championship titles. “He played like a champ and carried the team today.”
The Carolinas Father-Son Championship format is a modified alternate shot. Both players hit tee shots on each hole; select the ball to play, then plays alternating shots to complete the hole.
The Carolinas Father-Son Championship attracted 260 teams this year that played a modified alternate shot format at five Pinehurst, NC area courses (Legacy Golf Links, Pinewild Country Club, Longleaf Golf & Country Club, Seven Lakes Country Club and Country Club of Whispering Pines). Teams are placed into divisions by adding 2/3 of the low handicap plus 1/3 of the high handicap. Full field results from each site are listed below.
For more information on the Carolinas Father-Son Championship visit: https://www.carolinasgolf.org/championship/home/14fatherson/year/2014
This championship is conducted by the Carolinas Golf Association which is in its 105th year of serving amateur golf in the Carolinas.
Overall Championship Results (Pinewild Country Club)
Place | Team | Score |
1 | *Simson, Paul / Simson, Phillip | 36-33--69 (-3) |
2 | Hudgins, Tim / Hudgins, Joshua | 35-34--69 (-3) |
T3 | Mills Jr, Nolan / Mills, Nolan | 35-35--70 (-2) |
T3 | Riley, Ben / Riley, Thomas | 33-37--70 (-2) |
T3 | Carroll, John / Carroll, Stephen | 34-36--70 (-2) |
T6 | Taylor IV, Walker / Taylor, Jackson | 35-36--71 (-1) |
T6 | Arlington, Jake / Arlington, Jim | 35-36--71 (-1) |
T8 | Beasley, Bob / Beasley, Rob | 37-35--72 (Even) |
T8 | Brown, Tracy / Brown, Tyler | 38-34--72 (Even) |
T8 | Nims, John / Nims, Clay | 39-33--72 (Even) |
T8 | Chester, Ken / Chester, Steve | 37-35--72 (Even) |
T8 | Spencer Jr, Eugene / Spencer, Jeff | 36-36--72 (Even) |
T13 | Newton, Ernie / Newton, Scott | 34-39--73 (+1) |
T13 | Wilkerson, Dewey / Wilkerson, Kane | 38-35--73 (+1) |
T13 | Ange, David / Ange, Gary | 37-36--73 (+1) |
T13 | Wyatt, Burk / Wyatt, Frankie | 36-37--73 (+1) |
T13 | Blevins, Phillip / Blevins, Trevor | 37-36--73 (+1) |
T13 | Mullen, Matt / Mullen, Joe | 37-36--73 (+1) |
T19 | Todd Sr, Walter / Todd, Neal | 39-35--74 (+2) |
T19 | Vinar Jr, Kendrick / Vinar, Kendrick | 38-36--74 (+2) |
T19 | Davis, Jeff / Davis, Riley | 36-38--74 (+2) |
T19 | Fisher, Eddie / Fisher, Jeff | 39-35--74 (+2) |
T19 | Wilkinson, Neil / Wilkinson, Steve | 38-36--74 (+2) |
T19 | Willoughby, Paul / Willoughby, Rex | 38-36--74 (+2) |
T19 | Smith, David / Smith, Drayton | 37-37--74 (+2) |
T19 | Harbinson, Barry / Harbinson, Brandon | 36-38--74 (+2) |
T19 | Tickle, Chuck / Tickle, Chase | 37-37--74 (+2) |
T19 | Pridgen, Jim / Pridgen, Brent | 38-36--74 (+2) |
T19 | Burton, Mike / Burton, Scott | 35-39--74 (+2) |
T19 | Meggs, Doug / Meggs, Mr. Daniel | 36-38--74 (+2) |
T31 | Adams, Nicholas / Adams, Stan | 36-39--75 (+3) |
T31 | Rutter, Harrison / Rutter, Jake | 38-37--75 (+3) |
T31 | Seastrunk, Cliff / Seastrunk, Jason | 38-37--75 (+3) |
T31 | Womack, Kevin / Womack, Ray | 39-36--75 (+3) |
T31 | Bailey, Jackson / Bailey, Lee | 38-37--75 (+3) |
T31 | Stewart, Dylan / Stewart, Patrick | 39-36--75 (+3) |
T31 | Fields, Jordan / Fields, Richard | 41-34--75 (+3) |
T31 | Clark, Paul / Clark, Press | 38-37--75 (+3) |
T31 | Seaman, Phil / Seaman Jr, Phillip | 39-36--75 (+3) |
T40 | Lavenets, Stephen / Lavenets, Steve | 37-39--76 (+4) |
T40 | Einstein, Brandon / Einstein, Greg | 40-36--76 (+4) |
T40 | Dysart, Eddie / Dysart, Garrett | 36-40--76 (+4) |
T43 | Roe, David / Roe, Pete | 40-37--77 (+5) |
T43 | Stokke, Doug / Stokke, Jonathan | 38-39--77 (+5) |
T43 | Little, Jeff / Little, Brooks | 39-38--77 (+5) |
T46 | Harwood, Michael / Harwood, Chance | 38-40--78 (+6) |
T46 | Robinette, Lee / Robinette, Mitch | 40-38--78 (+6) |
T46 | Villanueva, Eli / Villanueva, Christian | 38-40--78 (+6) |
T46 | Long, Evan / Long, Ben | 40-38--78 (+6) |
T50 | Wansker, Bob / Wansker, Austin | 40-39--79 (+7) |
T50 | Mann, Jd / Mann, John | 39-40--79 (+7) |
T50 | McGhee Jr, John / McGhee, Jay | 40-39--79 (+7) |
T50 | Wickline, Gene / Wickline, Garrett | 39-40--79 (+7) |
T50 | Ellis, Arch / Ellis, Charles | 41-38--79 (+7) |
55 | Brown, Joseph / Brown, Tim | 40-40--80 (+8) |
T56 | Anfindsen, Seve / Anfindsen, Stacey | 44-38--82 (+10) |
T56 | Wagner, Mark / Clodfelter, Tyler | 42-40--82 (+10) |
T56 | Stone, Chip / Stone III, Ray | 43-39--82 (+10) |
T56 | Lucas, Luke / Lucas, Will | 39-43--82 (+10) |
60 | English, Butch / English, Jack | 48-42--90 (+18) |
T61 | Westveer, Brian / Westveer, Justin | WD (WD) |
T61 | Pike, Arlis / Pike, Anthony | WD (WD) |
*won championship on first playoff hole |
Division Results
Divisions A, B, C (Pinewild Country Club)
Place | Team | Score | Amt Won |
Division A | |||
1 | Simson, Paul / Simson, Phillip | 36-33--69 (-3) | $400.00 |
T2 | Mills Jr, Nolan / Mills, Nolan | 35-35--70 (-2) | $137.50 |
T2 | Carroll, John / Carroll, Stephen | 34-36--70 (-2) | $137.50 |
4 | Taylor IV, Walker / Taylor, Jackson | 35-36--71 (-1) | $110.00 |
T5 | Beasley, Bob / Beasley, Rob | 37-35--72 (Even) | $82.50 |
T5 | Brown, Tracy / Brown, Tyler | 38-34--72 (Even) | $82.50 |
T7 | Newton, Ernie / Newton, Scott | 34-39--73 (+1) | $12.50 |
T7 | Wilkerson, Dewey / Wilkerson, Kane | 38-35--73 (+1) | $12.50 |
T7 | Ange, David / Ange, Gary | 37-36--73 (+1) | $12.50 |
T7 | Blevins, Phillip / Blevins, Trevor | 37-36--73 (+1) | $12.50 |
T11 | Todd Sr, Walter / Todd, Neal | 39-35--74 (+2) | |
T11 | Vinar Jr, Kendrick / Vinar, Kendrick | 38-36--74 (+2) | |
T11 | Meggs, Doug / Meggs, Mr. Daniel | 36-38--74 (+2) | |
T14 | Adams, Nicholas / Adams, Stan | 36-39--75 (+3) | |
T14 | Rutter, Harrison / Rutter, Jake | 38-37--75 (+3) | |
T14 | Seastrunk, Cliff / Seastrunk, Jason | 38-37--75 (+3) | |
T14 | Womack, Kevin / Womack, Ray | 39-36--75 (+3) | |
18 | Dysart, Eddie / Dysart, Garrett | 36-40--76 (+4) | |
19 | Ellis, Arch / Ellis, Charles | 41-38--79 (+7) | |
20 | Westveer, Brian / Westveer, Justin | WD (WD) | |
Division B | |||
1 | Hudgins, Tim / Hudgins, Joshua | 35-34--69 (-3) | $200.00 |
2 | Riley, Ben / Riley, Thomas | 33-37--70 (-2) | $150.00 |
3 | Arlington, Jake / Arlington, Jim | 35-36--71 (-1) | $125.00 |
T4 | Nims, John / Nims, Clay | 39-33--72 (Even) | $91.66 |
T4 | Chester, Ken / Chester, Steve | 37-35--72 (Even) | $91.66 |
T4 | Spencer Jr, Eugene / Spencer, Jeff | 36-36--72 (Even) | $91.66 |
T7 | Wyatt, Burk / Wyatt, Frankie | 36-37--73 (+1) | $25.00 |
T7 | Mullen, Matt / Mullen, Joe | 37-36--73 (+1) | $25.00 |
T9 | Davis, Jeff / Davis, Riley | 36-38--74 (+2) | |
T9 | Wilkinson, Neil / Wilkinson, Steve | 38-36--74 (+2) | |
T9 | Smith, David / Smith, Drayton | 37-37--74 (+2) | |
T9 | Harbinson, Barry / Harbinson, Brandon | 36-38--74 (+2) | |
T9 | Tickle, Chuck / Tickle, Chase | 37-37--74 (+2) | |
T9 | Pridgen, Jim / Pridgen, Brent | 38-36--74 (+2) | |
15 | Seaman, Phil / Seaman Jr, Phillip | 39-36--75 (+3) | |
16 | Wansker, Bob / Wansker, Austin | 40-39--79 (+7) | |
17 | Brown, Joseph / Brown, Tim | 40-40--80 (+8) | |
T18 | Anfindsen, Seve / Anfindsen, Stacey | 44-38--82 (+10) | |
T18 | Wagner, Mark / Clodfelter, Tyler | 42-40--82 (+10) | |
T18 | Stone, Chip / Stone III, Ray | 43-39--82 (+10) | |
Division C | |||
T1 | Fisher, Eddie / Fisher, Jeff | 39-35--74 (+2) | $158.33 |
T1 | Willoughby, Paul / Willoughby, Rex | 38-36--74 (+2) | $158.33 |
T1 | Burton, Mike / Burton, Scott | 35-39--74 (+2) | $158.33 |
T4 | Bailey, Jackson / Bailey, Lee | 38-37--75 (+3) | $81.25 |
T4 | Stewart, Dylan / Stewart, Patrick | 39-36--75 (+3) | $81.25 |
T4 | Fields, Jordan / Fields, Richard | 41-34--75 (+3) | $81.25 |
T4 | Clark, Paul / Clark, Press | 38-37--75 (+3) | $81.25 |
T8 | Lavenets, Stephen / Lavenets, Steve | 37-39--76 (+4) | |
T8 | Einstein, Brandon / Einstein, Greg | 40-36--76 (+4) | |
T10 | Roe, David / Roe, Pete | 40-37--77 (+5) | |
T10 | Stokke, Doug / Stokke, Jonathan | 38-39--77 (+5) | |
T10 | Little, Jeff / Little, Brooks | 39-38--77 (+5) | |
T13 | Harwood, Michael / Harwood, Chance | 38-40--78 (+6) | |
T13 | Robinette, Lee / Robinette, Mitch | 40-38--78 (+6) | |
T13 | Villanueva, Eli / Villanueva, Christian | 38-40--78 (+6) | |
T13 | Long, Evan / Long, Ben | 40-38--78 (+6) | |
T17 | Mann, Jd / Mann, John | 39-40--79 (+7) | |
T17 | McGhee Jr, John / McGhee, Jay | 40-39--79 (+7) | |
T17 | Wickline, Gene / Wickline, Garrett | 39-40--79 (+7) | |
20 | Lucas, Luke / Lucas, Will | 39-43--82 (+10) | |
21 | English, Butch / English, Jack | 48-42--90 (+18) | |
22 | Pike, Arlis / Pike, Anthony | WD (WD) |
Divisions D, E, F (Longleaf Country Club)
Place | Team | Score | Amt Won |
Division D | |||
1 | Nemenz, Dustin / Nemenz, Howard | 34-34--68 (-3) | $200.00 |
T2 | Bollinger, Phillip / Bollinger, Clay | 35-34--69 (-2) | $137.50 |
T2 | Harrington, Tom / Harrington, Matt | 35-34--69 (-2) | $137.50 |
T4 | Moore, Harry / Moore, Chris | 36-34--70 (-1) | $81.25 |
T4 | Cheek, Jody / Cheek, Andrew | 33-37--70 (-1) | $81.25 |
T4 | Fox, Chris / Fox, Robbie | 33-37--70 (-1) | $81.25 |
T4 | Brooks, Larry / Brooks, Greg | 34-36--70 (-1) | $81.25 |
T8 | Goforth, Ben / Goforth, Richard | 36-35--71 (Even) | |
T8 | Matthews, Michael / Matthews, Candler | 37-34--71 (Even) | |
T10 | Gowen, Jackson / Gowen Jr, Robert | 36-37--73 (+2) | |
T10 | Shore, Ricky / Shore, Frederick | 36-37--73 (+2) | |
T12 | Wooten, Harry / Wooten, Reid | 39-36--75 (+4) | |
T12 | Ray, Al / Ray, Jeremy | 39-36--75 (+4) | |
T12 | Glaze, Gettys / Glaze, Garrett | 37-38--75 (+4) | |
T15 | Tate, Chuck / Tate, Charlie | 40-36--76 (+5) | |
T15 | Pasek, Gary / Pasek, Matt | 37-39--76 (+5) | |
T15 | Blum, Richard / Blum, Chris | 39-37--76 (+5) | |
T18 | Whitehouse, James / Whitehouse, Graham | 38-39--77 (+6) | |
T18 | Treece, Kenny / Treece, John | 39-38--77 (+6) | |
20 | Donaldson, Brian / Donaldson, John | 39-39--78 (+7) | |
Division E | |||
T1 | Chamberlin, Bill / Chamberlin, Chris | 33-35--68 (-3) | $175.00 |
T1 | Hill, Sprunt / Hill, Donald | 33-35--68 (-3) | $175.00 |
3 | Asay Jr, John / Asay, Mac | 35-35--70 (-1) | $125.00 |
T4 | Michaels, David / Michaels, Fred | 36-35--71 (Even) | $100.00 |
T4 | Harpe, Arnie / Harpe, Joe | 36-35--71 (Even) | $100.00 |
T6 | Edwards, Greg / Edwards, Geoffrey | 36-36--72 (+1) | $62.50 |
T6 | Shaw, Mitchell / Shaw, Wesley | 34-38--72 (+1) | $62.50 |
T8 | Wade, Homer / Wade, Jonathan | 38-35--73 (+2) | |
T8 | Kerns, Bill / Kerns, Daniel | 37-36--73 (+2) | |
T8 | Jacobson, Chris / Jacobson, Will | 39-34--73 (+2) | |
T11 | Herring, Sherwin / Herring, Kevin | 34-40--74 (+3) | |
T11 | Beckman, Rick / Beckman, Ryan | 41-33--74 (+3) | |
T13 | Hilderbran, Jeff / Hilderbran, Will | 37-38--75 (+4) | |
T13 | Smith, Jim / Smith, Tom | 39-36--75 (+4) | |
15 | Brawley, Bill / Brawley, Nick | 37-39--76 (+5) | |
T16 | Littlejohn, Chris / Littlejohn Jr, Chris | 37-40--77 (+6) | |
T16 | Sapp, David / Sapp, Max | 41-36--77 (+6) | |
T18 | Mickle, Brad / Mickle Jr, Brad | 41-38--79 (+8) | |
T18 | Turner, Todd / Turner, Drew | 43-36--79 (+8) | |
20 | Johnson, Linwood / Johnson III, Linwood | 40-41--81 (+10) | |
Division F | |||
T1 | Smith, Tommy / Smith, Turner | 36-35--71 (Even) | $175.00 |
T1 | Keegan, Rich / Keegan, Joey | 35-36--71 (Even) | $175.00 |
T3 | Baltz, Scott / Baltz, Cory | 37-35--72 (+1) | $117.50 |
T3 | Griffin, Jonathan / Griffin, Ray | 36-36--72 (+1) | $117.50 |
5 | Lassiter, Steve / Lassiter, Will | 37-36--73 (+2) | $90.00 |
6 | King, Mike / King, Kaison | 38-36--74 (+3) | $75.00 |
T7 | Saunders, Robert / Saunders Jr, Rob | 37-38--75 (+4) | $12.50 |
T7 | Werner, Michael / Werner, Daniel | 35-40--75 (+4) | $12.50 |
T7 | Pogue, Tim / Pogue, Bradley | 39-36--75 (+4) | $12.50 |
T7 | Buckmaster, Mike / Buckmaster, Brian | 37-38--75 (+4) | $12.50 |
11 | Stewart, Kenny / Stewart, Logan | 38-38--76 (+5) | |
T12 | Batchelor, Rick / Batchelor, Tim | 36-41--77 (+6) | |
T12 | White, Dean / White, Andrew | 36-41--77 (+6) | |
T12 | Heath, Peter / Heath, Kyle | 41-36--77 (+6) | |
15 | Dollar, Bo / Dollar, Jonathan | 39-39--78 (+7) | |
T16 | Chaney, Bradley / Chaney, Carl | 39-41--80 (+9) | |
T16 | Sain, Randy / Sain, Steve | 40-40--80 (+9) | |
18 | Berg, Jeff / Garrison, Seth | 39-43--82 (+11) | |
19 | Plyler, Bill / Plyler Jr, Will | WD-WD--WD (WD) |
Divisions G, H, I (Legacy Golf Links)
Place | Team | Score | Amt Won | ||||
Division G | |||||||
T1 | Aycock, Danny / Aycock, Dan | 34-36--70 (-2) | $175.00 | ||||
T1 | Welles, John / Welles, Terry | 35-35--70 (-2) | $175.00 | ||||
3 | McCarthy, Daryl / McCarthy, Cole | 38-34--72 (Even) | $125.00 | ||||
T4 | Brantly, Philip / Brantly, Robert | 36-37--73 (+1) | $100.00 | ||||
T4 | Dorriety Jr, Willard / Dorriety, Jason | 37-36--73 (+1) | $100.00 | ||||
T6 | Hyman, Edward / Barnett, Josh | 37-38--75 (+3) | $62.50 | ||||
T6 | Poole, Bud / Poole, Jeremy | 37-38--75 (+3) | $62.50 | ||||
8 | Ellerbe, Mason / Ellerbe, Mason | 39-39--78 (+6) | |||||
T9 | Price, Clark / Price, Thomas | 39-40--79 (+7) | |||||
T9 | Neal, Tim / Cox, Seth | 41-38--79 (+7) | |||||
T9 | Foy, Chip / Foy, Alan | 39-40--79 (+7) | |||||
T9 | Hobbs, Patrick / Hobbs, Nolan | 42-37--79 (+7) | |||||
13 | Turlington, Tom / Turlington, Noel | 39-41--80 (+8) | |||||
T14 | Simmons Sr, Mike Sr. / Simmons Jr, Mike Jr. | 39-42--81 (+9) | |||||
T14 | Steelman, Paul / Steelman, Griffin | 39-42--81 (+9) | |||||
T14 | Valentine, Jim / Valentine, Bryan | 39-42--81 (+9) | |||||
17 | Waren, Eddie / Waren, Jackson | 39-43--82 (+10) | |||||
18 | Broadwell, Andy / Broadwell, Boyce Payne | 41-42--83 (+11) | |||||
Division H | |||||||
1 | Kiger, Gordon / Kiger, Chris | 36-36--72 (Even) | $200.00 | ||||
T2 | Guy, Craig / Guy, Zeb | 37-37--74 (+2) | $137.50 | ||||
T2 | Nevins, Joe / Nevins, Kyle | 37-37--74 (+2) | $137.50 | ||||
4 | Van Drumpt, Peter / Van Drumpt, Thomas | 39-36--75 (+3) | $110.00 | ||||
T5 | Biegger, Todd / Biegger, Daniel | 38-38--76 (+4) | $82.50 | ||||
T5 | Ritchie, Stokes / Ritchie, Neal | 40-36--76 (+4) | $82.50 | ||||
T7 | Crenshaw, Jim / Crenshaw, Cooper | 39-38--77 (+5) | $16.67 | ||||
T7 | Spence, Jeffrey / Spence, John | 38-39--77 (+5) | $16.67 | ||||
T7 | Serbio, Carmen / Serbio III, Carmen | 41-36--77 (+5) | $16.67 | ||||
T10 | Arendt, James / Arendt, Jamie | 40-38--78 (+6) | |||||
T10 | Carter, Daryl / Carter, Chad | 38-40--78 (+6) | |||||
T10 | Cassidy, James / Cassidy, Rob | 41-37--78 (+6) | |||||
T10 | McElroy, Rick / McElroy, Will | 39-39--78 (+6) | |||||
14 | Blum, Buck / Blum, Andrew | 41-38--79 (+7) | |||||
15 | Rouse, Dennis / Rouse, Kevin | 38-42--80 (+8) | |||||
T16 | Lantz, Thomas / Lantz, Ryan | 40-41--81 (+9) | |||||
T16 | Laughinghouse, Charles / Laughinghouse, Chuck | 40-41--81 (+9) | |||||
18 | West, Russell / West, William | 41-42--83 (+11) | |||||
19 | Jones, Pat / Wright, Jonathan | 51-42--93 (+21) | |||||
Division I | |||||||
1 | Teske, Randy / Teske, Chad | 38-37--75 (+3) | $200.00 | ||||
2 | Jones, Craig / Jones, Brooks | 37-39--76 (+4) | $150.00 | ||||
3 | Parton, Robert / Parton, Noah | 41-36--77 (+5) | $125.00 | ||||
T4 | Fecteau, Mark / Fecteau, Adam | 36-43--79 (+7) | $100.00 | ||||
T4 | Faile, Monty D / Faile, Taylor | 38-41--79 (+7) | $100.00 | ||||
T6 | Sandlin, John / Sandlin, Jack | 43-37--80 (+8) | $62.50 | ||||
T6 | Kratzer, Carroll / Kratzer, Cole | 42-38--80 (+8) | $62.50 | ||||
8 | Trahan, Bill / Trahan, Chason | 39-42--81 (+9) | |||||
9 | Collier, Gary / Collier, Joel | 38-44--82 (+10) | |||||
10 | Beam III, Mike / Beam IV, Michael | 45-38--83 (+11) | |||||
11 | Catone, Tommy / Catone, Chris | 42-43--85 (+13) | |||||
12 | Berry, David / Berry, Justin | 45-42--87 (+15) | |||||
T13 | Spell, Eric / Spell, Bailey | 44-44--88 (+16) | |||||
T13 | Shimer, Sandy / Shimer, Justin | 42-46--88 (+16) | |||||
T15 | Wright, Benjamin / Wright Jr, Benjamin | 46-44--90 (+18) | |||||
T15 | Bloom, Mitchell / Bloom, Josh | 42-48--90 (+18) | |||||
T17 | Smith, Greg / Smith, Troy | 43-48--91 (+19) | |||||
T17 | Ashdown, Allen / Ashdown, Robert | 48-43--91 (+19) | |||||
19 | Landreth Jr, John / Landreth III, John | 43-50--93 (+21) | |||||
20 | Truluck, Russ / Truluck, Graham | 43-51--94 (+22) |
13 & Under (Seven Lakes Country Club)
Place | Team | Score | Amt Won |
13 & U Division A | |||
1 | *Crocker, Scott / Crocker, Jackson | 36-33--69 (-3) | $250.00 |
T2 | Wooten, Robert / Wooten, Bennett | 37-32--69 (-3) | $87.50 |
T2 | Flintom, Michael / Flintom, John | 35-34--69 (-3) | $87.50 |
4 | Lendach, Mike / Lendach, Josh | 37-35--72 (Even) | |
T5 | Robinson, Dave / Robinson, Pierce | 34-39--73 (+1) | |
T5 | Edwards, Frank / Edwards, Hughes | 35-38--73 (+1) | |
7 | Marcotte, John / Marcotte, Jack | 37-37--74 (+2) | |
8 | Sturtevant, Billy / Sturtevant, William | 37-39--76 (+4) | |
9 | Clayton, Chad / Clayton, Chase | 41-37--78 (+6) | |
10 | Hooper, Kemp / Hooper, Sullivan | 40-39--79 (+7) | |
13 & U Division B | |||
1 | Balbin, Sam / Balbin, Symon | 37-38--75 (+3) | $150.00 |
2 | Rowe, Walter / Rowe, Lance | 40-36--76 (+4) | $100.00 |
3 | Boone Sr, Daniel / Boone Jr, Daniel | 40-42--82 (+10) | $75.00 |
4 | Gregory, Trent / Gregory, Trevor | 41-42--83 (+11) | |
T5 | Stanfield, Will / Stanfield, Walker | 41-44--85 (+13) | |
T5 | Havmoeller, Jan / Havmoeller, Harrison | 43-42--85 (+13) | |
7 | Sipe, Phillip / Sipe, Garrett | 48-39--87 (+15) | |
8 | Shelton, Ken / Shelton, Parker | 40-48--88 (+16) | |
9 | Davis, Jeff / Davis, Joe | 46-47--93 (+21) | |
13 & U Division C | |||
1 | Owen, Chris / Owen, McGwire | 38-38--76 (+4) | $150.00 |
2 | Johnson, Jim / Johnson, Ben | 44-37--81 (+9) | $100.00 |
T3 | Meadows, Jason / Meadows, Fletcher | 42-41--83 (+11) | $37.50 |
T3 | Massey, Jon / Massey, Ryder | 42-41--83 (+11) | $37.50 |
5 | League, David / League, Sean | 42-42--84 (+12) | |
T6 | Smith, Greg / Clark, Adam | 44-42--86 (+14) | |
T6 | Snively, Chip / Snively, Alex | 45-41--86 (+14) | |
8 | Brett, Jason / Brett, Noah | 49-40--89 (+17) | |
9 | McConnell Jr, John / McConnell, Jack | 47-48--95 (+23) | |
*won title on first playoff hole |
Open/Pro Division (CC of Whispering Pines) | |||
Place | Team | Score | Amt Won |
1 | Speer, Jack / Glenn, William | 34-33--67 (-5) | $250.00 |
2 | Isley Jr, Steve / Isley, Walker | 35-35--70 (-2) | $150.00 |
3 | Hockaday, Jonathan / Hockaday, Jon | 37-35--72 (Even) | $87.50 |
T4 | Wilfong, Chad / Wilfong, Chuck | 38-36--74 (+2) | $87.50 |
T4 | Nichols, Jeff / Nichols, Josh | 39-35--74 (+2) | $25.00 |
T6 | Lippard, Butch / Lippard, Chase | 40-35--75 (+3) | $25.00 |
T6 | Rose, Clarence / Radford, Andrew | 37-38--75 (+3) | |
8 | Turner, George / Turner, Brandon | 40-38--78 (+6) | |
9 | Ulrich, Gus / Ulrich, Kristofer | 40-42--82 (+10) | |
10 | Giles, Ronald / Giles, Holland | 45-43--88 (+16) | |
11 | Derusseau, Chad / Derusseau, Connor | 44-50--94 (+22) | |
Super Senior Division (CC of Whispering Pines) | |||
Super Senior Division A | |||
T1 | Hightower, Chris / Hightower, Ottis | 35-37--72 (Even) | $108.33 |
T1 | Shull, Graeme / Shull, Hunter | 35-37--72 (Even) | $108.33 |
T1 | Barnes, Ed / Barnes, H E | 36-36--72 (Even) | $108.33 |
4 | Harkey, Scott / Harkey, Jamie | 36-37--73 (+1) | $50.00 |
5 | Faulkner, Ray / Faulkner, Neal | 37-38--75 (+3) | |
T6 | Parrish Jr, Jack / Parrish, Jackie | 39-37--76 (+4) | |
T6 | Campbell, Rob / Campbell, Bob | 37-39--76 (+4) | |
8 | Riddle, Rick / Walsh, Ed | 41-40--81 (+9) | |
9 | Kiser, David / Kiser, Marshall | 42-40--82 (+10) | |
10 | Howren, Greg / Howren, Joe | 42-41--83 (+11) | |
Super Senior Division B | |||
1 | Rathman, Terry / Rathman, Philip | 36-34--70 (-2) | $250.00 |
2 | Rhodes, Doug / Rhodes, Damon | 34-37--71 (-1) | $100.00 |
3 | Glenn, Jimmy / Glenn, Murray | 37-37--74 (+2) | $75.00 |
4 | Bell, Mike / Bell, Ashley | 37-38--75 (+3) | $50.00 |
5 | Norris, Bill / Correll, Jimmy | 36-40--76 (+4) | |
6 | Sarver, Sid / Sarver, Aaron | 39-38--77 (+5) | |
T7 | Fitzgerald, Hershel / Fitzgerald, Max | 42-36--78 (+6) | |
T7 | Cirucci, Thomas / Cirucci Jr, Thomas | 39-39--78 (+6) | |
T7 | Baker, Danny / Baker, Daniel | 38-40--78 (+6) | |
10 | Roach, Steve / Roach, Michael | 45-40--85 (+13) | |
11 | Sandifer, Billy / Sandifer, Bill | 40-46--86 (+14) | |
Super Senior Division C | |||
1 | Beasley, Bobby / Beasley, Roger | 37-36--73 (+1) | $150.00 |
2 | Boone, Frank / Boone, Ryan | 39-36--75 (+3) | $100.00 |
3 | Livingston, Robert / Livingston, Brian | 39-37--76 (+4) | $75.00 |
T4 | Szalanski, Bob / Szalanski, Paul | 41-37--78 (+6) | $25.00 |
T4 | James, Bill / James, Edwin | 37-41--78 (+6) | $25.00 |
6 | O'Neal, James / O'Neal, Sean | 42-38--80 (+8) | |
7 | Mankins, Scott / Mankins, Larry | 38-45--83 (+11) | |
T8 | Fowler, Don / Fowler, Donny | 40-44--84 (+12) | |
T8 | Strickland, Grady / Strickland, Edwin | 43-41--84 (+12) | |
10 | Pugliese, Mathew / Pugliese, Jeff | 42-43--85 (+13) | |
11 | Benson, Bob / Benson, Robin | 42-44--86 (+14) | |
Super Senior Division D | |||
1 | Fesperman, Ray / Worrell, Darby | 37-38--75 (+3) | $150.00 |
2 | Holler, Jim / Holler, David | 40-40--80 (+8) | $100.00 |
T3 | Marr, Scott / Marr, Richard | 41-42--83 (+11) | $41.66 |
T3 | Leonard, Philip / Leonard, William | 40-43--83 (+11) | $41.66 |
T3 | Crenshaw, Ted / Crenshaw, Bob | 41-42--83 (+11) | $41.66 |
6 | Wiggins Sr, Mike / Wiggins Jr, Mike | 45-44--89 (+17) | |
T7 | Andrews, Ken / Andrews, Todd | 45-47--92 (+20) | |
T7 | Huie, Ted / Huie, Scott | 48-44--92 (+20) | |
T9 | Streater Sr, Thomas / Streater Jr, Thomas | 50-44--94 (+22) | |
T9 | Struffolino, Ron / Struffolino, Jim | 47-47--94 (+22) | |
11 | Wood, Jack / Viney, Drew | DQ-DQ--DQ (DQ) |
##30##