Josh Martin Becomes Youngest North Carolina Amateur Champion
Josh Martin of Pinehurst
CHARLOTTE, NC – Final round results of the 54th North Carolina Amateur Championship hosted by Carolina Golf Club in Charlotte, NC on Sunday, June 8, 2014 (6964 yards, par 36-35—71, 72.9/137).
A seventeen year-old rising senior at Pinecrest High School playing in his first state amateur, Josh Martin of Pinehurst wins the 54th North Carolina Amateur Championship. If he had nerves, they did not show on Sunday. A four-under par 67 performance with no bogeys captured the title.
“It means a lot seeing those great champions on the trophy; it’s an honor to be on there too,” Martin said. In addition to being the youngest North Carolina Amateur champion, his winning score of fourteen-under par 270 is the second-best in the event’s history.
Carrying the lead into Sunday’s round was Bailey Patrick of Charlotte, a rising senior at UNC-Chapel Hill. Martin and Jim Pearson of Charlotte joined Patrick in the final group and started the day with a two-shot deficit to overcome. Patrick expanded to three-shots early by hitting the par-5 first green in two shots and making birdie. Mixing two more birdies with a bogey and Patrick played the front nine in two-under par. He entered the inward nine with a three-stroke advantage over Martin.
After the lead group made the turn, play was suspended at 12:10pm due to a weather system that moved through the Charlotte area. Play was delayed for 2 hours 20 minutes and resumed at 2:30pm.
Immediately upon the resumption of play, a bogey by Patrick on the par-4 tenth hole and a birdie by Martin on the par-5 thirteenth cut Patrick’s lead to one shot with five holes to play. The lead changed on fifteen. Patrick three-putted for bogey and Martin tapped-in a three-footer for birdie to claim the lead at thirteen under par. With pars by both players on sixteen and seventeen Martin held a one-stroke advantage on the final hole. He maintained his composure and capped-off his championship run with a birdie, while Patrick made bogey to finish alone in second place.
For more information on the North Carolina Amateur Championship please visit: https://www.carolinasgolf.org/championship/home/14ncam/year/2014
For hole-by-hole scoring please visit: https://www.ghintpp.com/carolinasgolf/TPPOnlineScoring/ResultsStroke.aspx?ID=504
This championship is conducted by the Carolinas Golf Association which is its 105th year of serving amateur golf in the Carolinas.
Place | Player | Score | Amt Won |
1 | Joshua Martin, Pinehurst, NC | 67-65-71-67--270 (-14) | *$750.00 |
2 | Bailey Patrick, Charlotte, NC | 62-71-68-72--273 (-11) | $500.00 |
T3 | Carter Jenkins, Raleigh, NC | 70-65-69-70--274 (-10) | $381.25 |
T3 | Trevor Cone, Concord, NC | 69-66-70-69--274 (-10) | $381.25 |
T3 | Logan Harrell, Huntersville, NC | 69-67-68-70--274 (-10) | $381.25 |
T3 | Wesley Conover, Holly Springs, NC | 69-69-66-70--274 (-10) | $381.25 |
T7 | Scott Harvey, Greensboro, NC | 66-67-73-69--275 (-9) | $275.00 |
T7 | Victor Wiggins, Gastonia, NC | 67-70-71-67--275 (-9) | $275.00 |
T7 | Barry Dyche, Charlotte, NC | 69-71-68-67--275 (-9) | $275.00 |
T10 | Beau Cutts, Henderson, NC | 68-70-67-71--276 (-8) | $212.50 |
T10 | Peyton White, Davidson, NC | 68-71-69-68--276 (-8) | $212.50 |
12 | William Register, Burlington, NC | 67-70-69-71--277 (-7) | $190.00 |
13 | Michael McGowan, Southern Pines, NC | 68-73-70-67--278 (-6) | $180.00 |
T14 | Jim Pearson, Charlotte, NC | 67-68-68-76--279 (-5) | $153.00 |
T14 | Paul Tucker, Waxhaw, NC | 72-71-69-67--279 (-5) | $153.00 |
T14 | Jake McGlone, Charlotte, NC | 70-70-69-70--279 (-5) | $153.00 |
T14 | Jeff Krieger, Arden, NC | 73-65-68-73--279 (-5) | $153.00 |
T14 | Isaac Spencer, Winston-Salem, NC | 72-68-69-70--279 (-5) | $153.00 |
19 | Seth Gandy, Huntersville, NC | 68-72-70-70--280 (-4) | $135.00 |
T20 | Joe Jaspers, Huntersville, NC | 72-72-70-67--281 (-3) | $125.00 |
T20 | John Eades, Charlotte, NC | 65-75-69-72--281 (-3) | $125.00 |
T20 | William Rainey, Charlotte, NC | 68-73-71-69--281 (-3) | $125.00 |
23 | Danny Pizetoski, Davidson, NC | 73-66-73-70--282 (-2) | $115.00 |
T24 | Cyrus Stewart, Raleigh, NC | 71-71-71-70--283 (-1) | $103.00 |
T24 | Stephen Lavenets, Rougemont, NC | 73-69-73-68--283 (-1) | $103.00 |
T24 | Al Dickens IV, Charlotte, NC | 68-73-68-74--283 (-1) | $103.00 |
T24 | Lee Mitchell, Conover, NC | 69-68-76-70--283 (-1) | $103.00 |
T24 | Joshua Stockwell, West End, NC | 74-69-71-69--283 (-1) | $103.00 |
T29 | Ty Palmer, Kernersville, NC | 69-72-75-69--285 (+1) | $50.00 |
T29 | Matthew Crenshaw, Burlington, NC | 75-69-72-69--285 (+1) | $50.00 |
T29 | Joey Maxon, Matthews, NC | 71-71-71-72--285 (+1) | $50.00 |
T29 | Todd Eckstein, Durham , NC | 71-73-72-69--285 (+1) | $50.00 |
T33 | James Mishoe IV, Cary, N.C. | 71-70-73-72--286 (+2) | |
T33 | Tim Conover, Holly Springs, N.C. | 71-70-71-74--286 (+2) | |
T33 | Jay Barnes III, Charlotte, N.C. | 73-66-68-79--286 (+2) | |
T36 | Steven Brame, Henderson, N.C. | 68-72-75-73--288 (+4) | |
T36 | Josh Nichols, Kernersville, N.C. | 69-72-75-72--288 (+4) | |
T36 | Caleb Keck, Reidsville, N.C. | 70-72-74-72--288 (+4) | |
T36 | Ujang Zarems, Wilmington , N.C. | 68-70-75-75--288 (+4) | |
T40 | David Kocher, Charlotte, N.C. | 70-68-76-75--289 (+5) | |
T40 | Steve Harwell, Mooresville, N.C. | 74-68-75-72--289 (+5) | |
T40 | George Kilgore, Pinehurst, N.C. | 73-71-72-73--289 (+5) | |
T43 | Brian Westveer, Charlotte, N.C. | 71-68-73-78--290 (+6) | |
T43 | Andrew Price, Denver, N.C. | 70-69-78-73--290 (+6) | |
T43 | Mace Timberlake Jr, Cornelius, N.C. | 74-69-72-75--290 (+6) | |
T46 | Davis Morrison, Charlotte, N.C. | 73-69-77-72--291 (+7) | |
T46 | Clay Brown, Davidson, N.C. | 69-75-72-75--291 (+7) | |
T48 | Keegan Hoff, Charlotte, N.C. | 71-74-76-71--292 (+8) | |
T48 | James Chapman, Raleigh, N.C. | 74-71-74-73--292 (+8) | |
T48 | Andy Simmons, Charlotte, N.C. | 70-71-77-74--292 (+8) | |
51 | Dave Boyce Jr, Charlotte, N.C. | 73-69-71-80--293 (+9) | |
52 | David Germann, Clayton, N.C. | 72-70-75-77--294 (+10) | |
T53 | Brett Boner, Charlotte, N.C. | 71-74-71-79--295 (+11) | |
T53 | Dermot McElhennon, New Bern, N.C. | 69-74-77-75--295 (+11) | |
55 | Chandler White, Clemmons, N.C. | 71-74-75-76--296 (+12) | |
56 | Matthew Younts, Stokesdale, N.C. | 72-73-77-75--297 (+13) | |
57 | Kyle Clemmons, Morganton, N.C. | 76-69-79-75--299 (+15) | |
T58 | Dustin Moore, Greensboro, N.C. | 72-72-79-77--300 (+16) | |
T58 | Addison Lambeth, Browns Summit, N.C. | 71-72-77-80--300 (+16) | |
60 | Alex Simmons, Lenoir, N.C. | 70-73-79-82--304 (+20) | |
T61 | Russ Perry, Winston Salem, N.C. | 71-71-74-WD--WD (WD) | |
T61 | Dean Channell, Cary, N.C. | 73-71-71-WD--WD (WD) | |
63 | Jonathan Jackson, Chapel Hill, N.C. | 73-67-WD (WD) |
*Amount donated by the CGA to Pinecrest High School Golf Program
##30##