Matthew Crenshaw's 68 Leads Carolinas Mid-Amateur
PAWLEYS ISLAND, SC – First round results of the 34rd Carolinas Mid-Amateur Championship of the Carolinas Golf Association hosted by The Reserve Golf Club in Pawleys Island, SC on Friday, April 4, 2014 (6805 yards, par 36-35—71, 72.4/135).
Four-time CGA champion Matthew Crenshaw of Burlington, NC took a one shot lead over 2007 Carolinas Mid-Amateur champion Walter Todd, Sr. of Laurens, SC after carding an opening round of four-under 68.
Two-time defending champion, Scott Harvey of Greensboro, NC, opened his title defense with a one-over 73 and is tied for sixth place.
After 36 holes the field will be cut to the low 60 scores and ties for the final round.
For more information on the Carolinas Mid-Amateur Championship including hole-by-hole scoring please visit:
https://www.ghintpp.com/carolinasgolf/TPPOnlineScoring/ResultsStroke.aspx?ID=500
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Place | Competitor | Score |
1 | Matthew Crenshaw, Burlington, N.C. | 31-37--68 (-4) |
2 | Walter Todd Sr., Laurens, S.C. | 35-34--69 (-3) |
3 | Jonathan Jackson, Chapel Hill, N.C. | 35-35--70 (-2) |
T4 | Uly Grisette, Winston Salem, N.C. | 36-36--72 (Even) |
T4 | Chris Buffaloe, Garner, N.C. | 35-37--72 (Even) |
T6 | Scott Harvey, Greensboro, N.C. | 36-37--73 (+1) |
T6 | Robert Hukill III, Raleigh, N.C. | 36-37--73 (+1) |
T6 | Phil Pfeiffer, Myrtle Beach, S.C. | 35-38--73 (+1) |
T6 | Jarrett Grimes, Columbia, S.C. | 38-35--73 (+1) |
T10 | Brian Westveer, Charlotte, N.C. | 36-38--74 (+2) |
T10 | Dean Channell, Cary, N.C. | 37-37--74 (+2) |
T10 | Paul Simson, Raleigh, N.C. | 38-36--74 (+2) |
T10 | Matt Kilgo, Charlotte, N.C. | 36-38--74 (+2) |
T10 | Robert Dargan, Columbia, S.C. | 36-38--74 (+2) |
T10 | Pat Thompson, Asheville, N.C. | 37-37--74 (+2) |
T10 | Sherrill Britt, West End, N.C. | 38-36--74 (+2) |
T10 | Greg Earnhardt, Greensboro, N.C. | 39-35--74 (+2) |
T10 | JD Hoft, Bluffton, S.C. | 37-37--74 (+2) |
T10 | Brad Mundy, Hickory, N.C. | 37-37--74 (+2) |
T20 | J D McNeill, Raleigh, N.C. | 36-39--75 (+3) |
T20 | Bill Smunk, Kingstree, S.C. | 36-39--75 (+3) |
T20 | Joe Jaspers, Huntersville, N.C. | 39-36--75 (+3) |
T20 | Nick Brown, Lenoir, N.C. | 37-38--75 (+3) |
T20 | David Brown, Conover, N.C. | 38-37--75 (+3) |
T20 | Chad Frye, Davidson, N.C. | 37-38--75 (+3) |
T20 | Chris Mitchell, Prosperity, S.C. | 39-36--75 (+3) |
T20 | Steve Liebler, Irmo, S.C. | 36-39--75 (+3) |
T20 | Herbie Sargent Jr., Greensboro, N.C. | 38-37--75 (+3) |
T20 | Paul Tucker, Waxhaw, N.C. | 36-39--75 (+3) |
T20 | Brent Landry, Charlotte, N.C. | 37-38--75 (+3) |
T20 | Lee Palms, Greenville, S.C. | 37-38--75 (+3) |
T20 | Greg Lewis, Stanley, N.C. | 38-37--75 (+3) |
T33 | Gary Pugh, Asheboro, N.C. | 37-39--76 (+4) |
T33 | John Rudolph, Charlotte, N.C. | 37-39--76 (+4) |
T35 | Chris O'Shea, Durham, N.C. | 41-36--77 (+5) |
T35 | Lionel Sutton, La Grange, N.C. | 39-38--77 (+5) |
T35 | Doug Ramey, Greer, S.C. | 38-39--77 (+5) |
T35 | Tee Opperman, Pawleys Island, S.C. | 42-35--77 (+5) |
T35 | Michael Maiorelle, North Charleston, S.C. | 39-38--77 (+5) |
T35 | Rion Moore, Georgetown, S.C. | 40-37--77 (+5) |
T35 | Blair Bowland, Burlington, N.C. | 38-39--77 (+5) |
T35 | Justin Pennell, Lenoir, N.C. | 34-43--77 (+5) |
T35 | Jeff Wong, Bluffton, S.C. | 36-41--77 (+5) |
T35 | Jim Callis, Charlotte, N.C. | 38-39--77 (+5) |
T35 | Ryan Tyrell, Rolesville, N.C. | 39-38--77 (+5) |
T46 | Ken Bass, Pinehurst, N.C. | 39-39--78 (+6) |
T46 | Kenny Flynn, Winston Salem, N.C. | 43-35--78 (+6) |
T46 | Michael Swiger, Raleigh, N.C. | 36-42--78 (+6) |
T46 | Bubba Aughtry, Concord, N.C. | 37-41--78 (+6) |
T46 | Banks Wood Jr., Charlotte, N.C. | 36-42--78 (+6) |
T46 | Jeff Allen, Jacksonville, N.C. | 43-35--78 (+6) |
T46 | Mark Hodges, Belmont, N.C. | 36-42--78 (+6) |
T53 | Michael Christley Sr, Greensboro, N.C. | 40-39--79 (+7) |
T53 | Josh Branyon, Honea Path, S.C. | 36-43--79 (+7) |
T53 | Scott Patnode, Belmont, N.C. | 41-38--79 (+7) |
T53 | Scott Erikson, High Point, N.C. | 38-41--79 (+7) |
T53 | John O'Brien, Columbia, S.C. | 40-39--79 (+7) |
T53 | Joe Brooks, Franklin , N.C. | 39-40--79 (+7) |
T53 | Jody Delvechio, Hickory, N.C. | 39-40--79 (+7) |
T53 | Jeff Mezzanotte, Myrtle Beach, S.C. | 41-38--79 (+7) |
T61 | Scott Park, Charlotte, N.C. | 41-39--80 (+8) |
T61 | Holley Wallace, Columbia, S.C. | 40-40--80 (+8) |
T61 | Ashley Berry, Cary, N.C. | 43-37--80 (+8) |
T61 | Eddie Connelly III, Jacksonville, N.C. | 40-40--80 (+8) |
T61 | Robby Kirby, Charlotte, N.C. | 37-43--80 (+8) |
T61 | Warren Glover, Murrells Inlet, S.C. | 42-38--80 (+8) |
T67 | Jeffrey Sepesi, New London, N.C. | 40-41--81 (+9) |
T67 | Steve Sharpe, Greensboro, N.C. | 42-39--81 (+9) |
T67 | Ryan Clapp, Raleigh, N.C. | 39-42--81 (+9) |
T67 | Graham Worsham III, Charleston, S.C. | 42-39--81 (+9) |
T67 | Jonathan Mackey, Pawleys Island, S.C. | 38-43--81 (+9) |
T67 | Gerald Frye, Aberdeen, N.C. | 41-40--81 (+9) |
T67 | Rider Mozingo, Kinston, N.C. | 41-40--81 (+9) |
T74 | Tyler Macolly, Spartanburg, S.C. | 40-42--82 (+10) |
T74 | Marais Lombard, Charlotte, N.C. | 42-40--82 (+10) |
T74 | Kevin Duerr, Raleigh, N.C. | 40-42--82 (+10) |
T74 | Bill Reduzzi, Raleigh, N.C. | 39-43--82 (+10) |
T74 | Mike Mahoney, Greeleyville, S.C. | 40-42--82 (+10) |
T74 | Dwayne Simpson, Charlotte, N.C. | 40-42--82 (+10) |
T74 | Keith Kepley, Charlotte, N.C. | 39-43--82 (+10) |
T74 | Joe Lynch, Winston Salem, N.C. | 39-43--82 (+10) |
T82 | Rob Stover, Durham, N.C. | 42-41--83 (+11) |
T82 | Casey Smith, Abbeville, S.C. | 42-41--83 (+11) |
T82 | Andy Gianoukos, Charleston, S.C. | 41-42--83 (+11) |
T82 | James Ramsey, Belmont, N.C. | 40-43--83 (+11) |
T82 | Mike Alexander, Raleigh, N.C. | 43-40--83 (+11) |
T82 | Jared Fryer, Fayetteville, N.C. | 43-40--83 (+11) |
T82 | Englis Glover, Murrells Inlet, S.C. | 42-41--83 (+11) |
T89 | Chris Cassetta, Winston-Salem, N.C. | 44-40--84 (+12) |
T89 | Cam Warren, Charlotte, N.C. | 46-38--84 (+12) |
T89 | Tim Dean, Ocean Isle Beach, N.C. | 42-42--84 (+12) |
T89 | Carmen Serbio III, Fayetteville, N.C. | 42-42--84 (+12) |
T89 | Lane Smith, Kernersville, N.C. | 41-43--84 (+12) |
T89 | Steve Peterson, Columbia, S.C. | 43-41--84 (+12) |
T89 | Terrain Gill, Charlotte, N.C. | 41-43--84 (+12) |
T89 | Philip Brown, Raleigh, N.C. | 41-43--84 (+12) |
T89 | Micah Helms, Mocksville, N.C. | 41-43--84 (+12) |
T89 | Chris Clifton, Raleigh, N.C. | 41-43--84 (+12) |
T99 | Matthew Laydon, Charleston, S.C. | 41-44--85 (+13) |
T99 | Robin Alley, Columbia, S.C. | 42-43--85 (+13) |
T101 | Jeffrey Jordan, Mt. Holly, N.C. | 46-40--86 (+14) |
T101 | Robert Miller, Winston-Salem, N.C. | 41-45--86 (+14) |
T101 | Gary Robinson, Fayetteville, N.C. | 44-42--86 (+14) |
T101 | Wes Taft, Winston-Salem, N.C. | 44-42--86 (+14) |
T105 | Bill Long, Ahoskie, N.C. | 42-45--87 (+15) |
T105 | Dale Ring, Carthage, N.C. | 38-49--87 (+15) |
T105 | Peter Michaels, Durham, N.C. | 40-47--87 (+15) |
T108 | Kevin Rodriguez, Fayetteville, N.C. | 44-44--88 (+16) |
T108 | Tony Nichols, Reidsville, N.C. | 45-43--88 (+16) |
T110 | Mike Lendach, Raleigh, N.C. | 41-48--89 (+17) |
T110 | Brad Buxton, Greensboro, N.C. | 41-48--89 (+17) |
T110 | Gary O Lark, Matthews, N.C. | 43-46--89 (+17) |
113 | Andy Routh, Randleman, N.C. | 42-48--90 (+18) |
114 | Scott Neely, Pfafftown, N.C. | 50-46--96 (+24) |
T115 | Russ Perry, Winston Salem, N.C. | WD-WD--WD (WD) |
T115 | Walker Taylor IV, Wilmington, N.C. | WD-WD--WD (WD) |
T115 | Doug Cottingham, Hopkins, S.C. | WD-WD--WD (WD) |
##30##