Todd's Top Carolinas Father-Son
49th Carolinas Father-Son Championship
Walter Todd, Sr. & Walt Todd, Jr. capture second title
ABERDEEN, N.C. -- Final results of the 49th Carolinas Father-Son Championship of the Carolinas Golf Association hosted by Legacy Golf Links in Aberdeen, NC on Friday, July 24, 2015 (Par 36-36--72, 6500 yards).
Two-time champions Walter Todd, Sr. & Walt Todd, Jr. |
2012 champions Walter Todd, Sr. and Walt Todd, Jr. of Laurens, S.C. shot a bogey-free 6-under-par to claim their second Carolinas Father-Son championship by a two-stroke margin. "The reason we won is I choked a little less than I usually do in these things," laughed Water Todd, Sr. "It feels better than I can tell you. They do mean a lot to us."
The championship format is 18 holes of modified alternate shot. Playing in two-person teams, both team members hit from the tee, select one ball to be played, then play alternate shot until the ball is holed. "He [Walter Sr.] made a good birdie putt on the first hole that got us rolling," said Walt Todd, Jr. "We hit some good shots and played the par-5s well." The duo birdied three of the four par-5s at Legacy Golf Links.
Legacy Golf Links also hosted the championship the first year Walt. Jr. was eligible to play at age 8. Walt Jr., now 24, has a 22-year-old brother, Neal, who Walter Sr. will most likely play with next year. "We alternate years," said Walter Sr. "Neal and I actually lost in a playoff in 2011."
While this is Walt Jr.'s second CGA victory, Walter Sr. has two additional CGA tiles; the 2007 Carolinas Mid-Am and 2009 Carolinas Four-Ball with his nephew Thomas Todd, III.
There was a four-way tie for second place at four-under-par 68. Two-time defending Father-Son champions Paul Simson & Phillip Simson of Raleigh, N.C. posted a two-under 70 to tie for tenth place.
49th Carolinas Father-Son Championship
Friday, July 24, 2015
Final Results
Overall Championship Results (Legacy Golf Links)
Place | Team | Score | |
1 | Todd, Walter Sr / Todd, Walt Jr | 33-33--66 (-6) | |
T2 | Newton, Ernie / Newton, Scott | 35-33--68 (-4) | |
T2 | Little, Jeff / Little, Brooks | 33-35--68 (-4) | |
T2 | Mills, Nolan / Mills, Nolan IV | 35-33--68 (-4) | |
T2 | Seaman, Phil / Seaman, Phillip Jr | 33-35--68 (-4) | |
T6 | Taylor, Walker IV / Taylor, Jackson | 33-36--69 (-3) | |
T6 | Smith, Phillip / Smith, Brian | 35-34--69 (-3) | |
T6 | Bailey, Lee / Bailey, Jackson | 36-33--69 (-3) | |
T6 | Willoughby, Paul / Willoughby, Rex | 35-34--69 (-3) | |
T10 | Brown, Tracy / Brown, Tyler | 36-34--70 (-2) | |
T10 | Simson, Paul / Simson, Phillip | 36-34--70 (-2) | |
T10 | Nims, John / Nims, Clay | 37-33--70 (-2) | |
T10 | Wilkinson, Steve / Wilkinson, Neil | 35-35--70 (-2) | |
T10 | Pernell, Van / Pernell, Scott | 36-34--70 (-2) | |
T10 | Reep, Brian / Reep, Bradley | 34-36--70 (-2) | |
T16 | Adams, Stan / Adams, Nicholas | 35-36--71 (-1) | |
T16 | Rutter, Harrison / Rutter, Jake | 36-35--71 (-1) | |
T18 | Clark, Paul / Clark, Press | 35-37--72 (Even) | |
T18 | Cone, Tom / Cone, Trevor | 38-34--72 (Even) | |
T18 | Glaze, Gettys / Glaze, Garrett | 36-36--72 (Even) | |
T18 | Mullen, Matt / Mullen, Joe | 36-36--72 (Even) | |
T18 | Poole, Alex II / Poole, Nicholas | 36-36--72 (Even) | |
T23 | Adams, Anthony / Adams, Scott | 38-35--73 (+1) | |
T23 | Crain, Jack / Crain, Andy | 37-36--73 (+1) | |
T23 | Barnhardt, Derry / Barnhardt, Alan | 38-35--73 (+1) | |
T26 | Davis, Andy / Davis, Drew | 38-36--74 (+2) | |
T26 | Einstein, Greg / Einstein, Brandon | 38-36--74 (+2) | |
T26 | Todd, T.D. Jr. / Todd, Thomas III | 37-37--74 (+2) | |
T26 | Anfindsen, Stacey / Anfindsen, Seve | 37-37--74 (+2) | |
T26 | Frye, David / Frye, Chad | 36-38--74 (+2) | |
T26 | Fields, Richard / Fields, Jordan | 36-38--74 (+2) | |
T26 | Hudgins, Tim / Hudgins, Joshua | 36-38--74 (+2) | |
T26 | Tickle, Chuck / Tickle, Chase | 37-37--74 (+2) | |
T26 | Bland, Phil / Bland, Derek | 37-37--74 (+2) | |
T35 | Cooper, Michael / Cooper, Matthew | 39-36--75 (+3) | |
T35 | Eaker, David / Eaker, Zachary | 35-40--75 (+3) | |
T35 | Spencer, Eugene Jr / Spencer, Jeff | 39-36--75 (+3) | |
T35 | Wyatt, Burk / Wyatt, Eli | 36-39--75 (+3) | |
T35 | Howle, Wayne / Howle, Grainger | 37-38--75 (+3) | |
T35 | Preston, Steve / Preston, Dean | 36-39--75 (+3) | |
T35 | Payne, Troy / Payne, Tyler | 36-39--75 (+3) | |
T35 | Kroustalis, Spyros / Kroustalis, Nick | 40-35--75 (+3) | |
T35 | Smith, David / Smith, Dray | 37-38--75 (+3) | |
T44 | Stokke, Doug / Stokke, Jonathan | 36-40--76 (+4) | |
T44 | Riley, Thomas / Riley, Ben | 39-37--76 (+4) | |
T46 | Harwood, Michael / Harwood, Chance | 38-39--77 (+5) | |
T46 | Pridgen, Jim / Pridgen, Brent | 36-41--77 (+5) | |
T46 | Ange, Gary / Ange, David | 39-38--77 (+5) | |
T46 | Arlington, Jim / Arlington, Jake | 40-37--77 (+5) | |
T46 | Seastrunk, Cliff / Seastrunk, Jason | 38-39--77 (+5) | |
T51 | Farrell, Scott / Farrell, Thomas | 38-40--78 (+6) | |
T51 | Stewart, Patrick / Stewart, Dylan | 40-38--78 (+6) | |
T51 | Jackson, Craig / Jackson, Jonathan | 39-39--78 (+6) | |
T51 | Papalia, Jeffrey / Papalia, Avery | 38-40--78 (+6) | |
T55 | English, Butch / English, Jack | 41-38--79 (+7) | |
T55 | Bollinger, Phillip / Bollinger, Clay II | 38-41--79 (+7) | |
57 | Harbinson, Barry / Harbinson, Brandon | 41-39--80 (+8) | |
T58 | Pettis, Matt / Pettis, Joey | 39-42--81 (+9) | |
T58 | Stone, Chip / Stone, Ray III | 42-39--81 (+9) | |
60 | Gowen, Robert Jr / Gowen, Jackson | 40-42--82 (+10) |
Division Results
Divisions A, B, C (Legacy Golf Links)
A Division (+2.43 - 0.75) | ||||||||
Place | Team | Score | Amt. | |||||
1 | Todd, Walter Sr / Todd, Walt Jr | 33-33--66 (-6) | $400.00 | |||||
T2 | Newton, Ernie / Newton, Scott | 35-33--68 (-4) | $137.50 | |||||
T2 | Mills, Nolan / Mills, Nolan IV | 35-33--68 (-4) | $137.50 | |||||
T4 | Taylor, Walker IV / Taylor, Jackson | 33-36--69 (-3) | $100.00 | |||||
T4 | Bailey, Lee / Bailey, Jackson | 36-33--69 (-3) | $100.00 | |||||
T6 | Brown, Tracy / Brown, Tyler | 36-34--70 (-2) | $31.25 | |||||
T6 | Simson, Paul / Simson, Phillip | 36-34--70 (-2) | $31.25 | |||||
T6 | Wilkinson, Steve / Wilkinson, Neil | 35-35--70 (-2) | $31.25 | |||||
T6 | Reep, Brian / Reep, Bradley | 34-36--70 (-2) | $31.25 | |||||
T10 | Adams, Stan / Adams, Nicholas | 35-36--71 (-1) | ||||||
T10 | Rutter, Harrison / Rutter, Jake | 36-35--71 (-1) | ||||||
12 | Cone, Tom / Cone, Trevor | 38-34--72 (Even) | ||||||
13 | Adams, Anthony / Adams, Scott | 38-35--73 (+1) | ||||||
T14 | Todd, T.D. Jr. / Todd, Thomas III | 37-37--74 (+2) | ||||||
T14 | Hudgins, Tim / Hudgins, Joshua | 36-38--74 (+2) | ||||||
T14 | Tickle, Chuck / Tickle, Chase | 37-37--74 (+2) | ||||||
T14 | Bland, Phil / Bland, Derek | 37-37--74 (+2) | ||||||
T18 | Cooper, Michael / Cooper, Matthew | 39-36--75 (+3) | ||||||
T18 | Kroustalis, Spyros / Kroustalis, Nick | 40-35--75 (+3) | ||||||
20 | Jackson, Craig / Jackson, Jonathan | 39-39--78 (+6) |
B Division (0.86 - 2.14) | ||||||||
Place | Team | Score | Amt. | |||||
1 | Seaman, Phil / Seaman, Phillip Jr | 33-35--68 (-4) | $200.00 | |||||
2 | Smith, Phillip / Smith, Brian | 35-34--69 (-3) | $150.00 | |||||
T3 | Crain, Jack / Crain, Andy | 37-36--73 (+1) | $117.50 | |||||
T3 | Barnhardt, Derry / Barnhardt, Alan | 38-35--73 (+1) | $117.50 | |||||
5 | Einstein, Greg / Einstein, Brandon | 38-36--74 (+2) | $90.00 | |||||
T6 | Eaker, David / Eaker, Zachary | 35-40--75 (+3) | $25.00 | |||||
T6 | Howle, Wayne / Howle, Grainger | 37-38--75 (+3) | $25.00 | |||||
T6 | Preston, Steve / Preston, Dean | 36-39--75 (+3) | $25.00 | |||||
T6 | Payne, Troy / Payne, Tyler | 36-39--75 (+3) | $25.00 | |||||
T6 | Smith, David / Smith, Dray | 37-38--75 (+3) | $25.00 | |||||
T11 | Stokke, Doug / Stokke, Jonathan | 36-40--76 (+4) | ||||||
T11 | Riley, Thomas / Riley, Ben | 39-37--76 (+4) | ||||||
T13 | Pridgen, Jim / Pridgen, Brent | 36-41--77 (+5) | ||||||
T13 | Arlington, Jim / Arlington, Jake | 40-37--77 (+5) | ||||||
T13 | Seastrunk, Cliff / Seastrunk, Jason | 38-39--77 (+5) | ||||||
T16 | Farrell, Scott / Farrell, Thomas | 38-40--78 (+6) | ||||||
T16 | Stewart, Patrick / Stewart, Dylan | 40-38--78 (+6) | ||||||
T16 | Papalia, Jeffrey / Papalia, Avery | 38-40--78 (+6) | ||||||
19 | Harbinson, Barry / Harbinson, Brandon | 41-39--80 (+8) | ||||||
20 | Stone, Chip / Stone, Ray III | 42-39--81 (+9) |
C Division (2.19 - 3.19) | ||||||||
Place | Team | Score | Amt. | |||||
1 | Little, Jeff / Little, Brooks | 33-35--68 (-4) | $200.00 | |||||
2 | Willoughby, Paul / Willoughby, Rex | 35-34--69 (-3) | $150.00 | |||||
T3 | Nims, John / Nims, Clay | 37-33--70 (-2) | $117.50 | |||||
T3 | Pernell, Van / Pernell, Scott | 36-34--70 (-2) | $117.50 | |||||
T5 | Clark, Paul / Clark, Press | 35-37--72 (Even) | $53.75 | |||||
T5 | Glaze, Gettys / Glaze, Garrett | 36-36--72 (Even) | $53.75 | |||||
T5 | Mullen, Matt / Mullen, Joe | 36-36--72 (Even) | $53.75 | |||||
T5 | Poole, Alex II / Poole, Nicholas | 36-36--72 (Even) | $53.75 | |||||
T9 | Davis, Andy / Davis, Drew | 38-36--74 (+2) | ||||||
T9 | Anfindsen, Stacey / Anfindsen, Seve | 37-37--74 (+2) | ||||||
T9 | Frye, David / Frye, Chad | 36-38--74 (+2) | ||||||
T9 | Fields, Richard / Fields, Jordan | 36-38--74 (+2) | ||||||
T13 | Spencer, Eugene Jr / Spencer, Jeff | 39-36--75 (+3) | ||||||
T13 | Wyatt, Burk / Wyatt, Eli | 36-39--75 (+3) | ||||||
T15 | Harwood, Michael / Harwood, Chance | 38-39--77 (+5) | ||||||
T15 | Ange, Gary / Ange, David | 39-38--77 (+5) | ||||||
T17 | English, Butch / English, Jack | 41-38--79 (+7) | ||||||
T17 | Bollinger, Phillip / Bollinger, Clay II | 38-41--79 (+7) | ||||||
19 | Pettis, Matt / Pettis, Joey | 39-42--81 (+9) | ||||||
20 | Gowen, Robert Jr / Gowen, Jackson | 40-42--82 (+10) |
Divisions D,E,F (Country Club of Whispering Pines - Pines)
Division D (3.21 - 4.51)
1 | Daniels, John / Daniels, Dawson | 35-35--70 (-2) | $200.00 | ||||
2 | Jacobson, Chris / Jacobson, Will | 35-36--71 (-1) | $150.00 | ||||
T3 | Jamison, Jim / Jamison, Blake | 39-34--73 (+1) | $75.00 | ||||
T3 | Eckenroth, Guy / Eckenroth, Kyle | 37-36--73 (+1) | $75.00 | ||||
T3 | Pike, Arlis / Pike, Anthony | 36-37--73 (+1) | $75.00 | ||||
T3 | Randall, Stanley / Randall, Corey | 37-36--73 (+1) | $75.00 | ||||
T3 | McGhee, John Jr / McGhee, Jay | 39-34--73 (+1) | $75.00 | ||||
T3 | Dunston, Tom / Dunston, Patrick | 35-38--73 (+1) | $75.00 | ||||
9 | Younts, Eric / Younts, Chase | 35-39--74 (+2) | |||||
T10 | Brawley, Bill / Brawley, Nick | 38-38--76 (+4) | |||||
T10 | Denny, Jeff / Denny, Carter | 37-39--76 (+4) | |||||
T12 | Mickle, Brad / Mickle, Brad Jr | 39-39--78 (+6) | |||||
T12 | Sauer, David / Sauer, Evan | 40-38--78 (+6) | |||||
T12 | Pasek, Gary / Pasek, Matt | 39-39--78 (+6) | |||||
T12 | Moore, Harry / Moore, Chris | 37-41--78 (+6) | |||||
16 | Williams, Steve / Williams, Jonathan | 41-38--79 (+7) | |||||
T17 | Matthews, Michael / Matthews, Candler | 41-40--81 (+9) | |||||
T17 | West, Dennis / West, Kevin | 41-40--81 (+9) | |||||
19 | Wooten, Harry / Wooten, Reid | 45-40--85 (+13) |
Division E (4.55 - 5.38)
1 | Blood, Laurence / Blood, Matthew | 34-35--69 (-3) | $200.00 | ||||
T2 | Harrington, Tom / Harrington, Matt | 33-38--71 (-1) | $137.50 | ||||
T2 | Ray, Al / Ray, Jeremy | 34-37--71 (-1) | $137.50 | ||||
T4 | Chamberlin, Bill / Chamberlin, Chris | 36-37--73 (+1) | $100.00 | ||||
T4 | Donaldson, John / Donaldson, Brian | 38-35--73 (+1) | $100.00 | ||||
T6 | White, Dean / White, Andrew | 38-36--74 (+2) | $31.25 | ||||
T6 | Asay, Mac / Asay, John Jr | 36-38--74 (+2) | $31.25 | ||||
T6 | Harpe, Arnie / Harpe, Joe | 37-37--74 (+2) | $31.25 | ||||
T6 | Kerns, Bill / Kerns, Daniel | 38-36--74 (+2) | $31.25 | ||||
10 | Sturtevant, Billy / Sturtevant, William | 39-36--75 (+3) | |||||
T11 | Harper, Eric / Harper, Lucas | 38-38--76 (+4) | |||||
T11 | Folnsbee, Craig / Folnsbee, Zack | 40-36--76 (+4) | |||||
13 | Gyscek, Tom / Groenewald, Mike | 38-39--77 (+5) | |||||
14 | Turner, Todd / Donovan, Andrew | 40-38--78 (+6) | |||||
15 | Smith, Tommy / Smith, Turner | 41-39--80 (+8) | |||||
T16 | Phillips, Bill / Phillips, Carter | 43-38--81 (+9) | |||||
T16 | Whitehouse, James / Whitehouse, Graham | 42-39--81 (+9) | |||||
T16 | Edwards, Frank / Edwards, Hughes | 41-40--81 (+9) | |||||
T16 | Hailey, Roger / Hailey, Bryce | 40-41--81 (+9) | |||||
T16 | Jordan, Bob / Jordan, Brad | 42-39--81 (+9) |
Division F (5.49 - 6.97)
1 | Hill, Sprunt / Hill, Donald | 34-36--70 (-2) | $200.00 | ||||
2 | Griffin, Ray / Griffin, Jonathan | 37-34--71 (-1) | $150.00 | ||||
T3 | Johnson, Linwood / Johnson, Linwood III | 39-35--74 (+2) | $117.50 | ||||
T3 | Anderson, David / Anderson, Ryan | 36-38--74 (+2) | $117.50 | ||||
T5 | Winters, Jackson Jr. / Winters, Jay II | 36-40--76 (+4) | $53.75 | ||||
T5 | Diachenko, Mark / Diachenko, John | 35-41--76 (+4) | $53.75 | ||||
T5 | Beatty, Mark / Beatty, Josh | 39-37--76 (+4) | $53.75 | ||||
T5 | Steelman, Paul / Steelman, Griffin | 39-37--76 (+4) | $53.75 | ||||
9 | Thorpe, Tom / Thorpe, Scott | 39-38--77 (+5) | |||||
T10 | Smith, Jim / Smith, Tom | 38-40--78 (+6) | |||||
T10 | Buckmaster, Mike / Buckmaster, Brian | 38-40--78 (+6) | |||||
T10 | Pogue, Tim / Pogue, Bradley | 40-38--78 (+6) | |||||
13 | Baltz, Scott / Baltz, Cass | 37-42--79 (+7) | |||||
T14 | Wade, Homer / Wade, Jonathan | 40-41--81 (+9) | |||||
T14 | Strickland, Bubba / Strickland, III, Will | 41-40--81 (+9) | |||||
T14 | Isley, Duncan / Isley, Angus | 39-42--81 (+9) | |||||
17 | Heath, Peter / Heath, Kyle | 43-39--82 (+10) | |||||
18 | Stanfield, Will / Stanfield, William IV | 44-39--83 (+11) | |||||
19 | Waren, George / Waren, Jackson | 39-46--85 (+13) | |||||
20 | Plyler, Bill / Plyler, Will Jr | WD-WD--WD (WD) |
Divisions G,H,I (Foxfire Resort & Golf - Red Fox)
Division G (7.02 - 8.41)
1 | McCarthy, Daryl / McCarthy, Cole | 33-36--69 (-3) | $200.00 | |||||
T2 | Kiger, Gordon / Kiger, Chris | 36-37--73 (+1) | $137.50 | |||||
T2 | Keegan, Rich / Keegan, Jonathan | 38-35--73 (+1) | $137.50 | |||||
4 | Crenshaw, Jim / Crenshaw, Cooper | 37-38--75 (+3) | $110.00 | |||||
T5 | Dollar, Bo / Dollar, Jonathan | 39-37--76 (+4) | $82.50 | |||||
T5 | Shelton, Ken / Shelton, Parker | 39-37--76 (+4) | $82.50 | |||||
7 | Poole, Bud / Poole, Jeremy | 40-39--79 (+7) | $50.00 | |||||
T8 | Clodfelter, Ronald / Clodfelter, Mitch | 37-43--80 (+8) | ||||||
T8 | Neal, Tim / Cox, Seth | 40-40--80 (+8) | ||||||
T8 | Broadwell, Boyce / Broadwell, Andy | 40-40--80 (+8) | ||||||
T11 | Wood, Chris / Wood, Tanner | 40-41--81 (+9) | ||||||
T11 | Parton, Robert / Parton, Noah | 41-40--81 (+9) | ||||||
T11 | Simmons, Mike Sr. / Simmons, Mike Jr. | 41-40--81 (+9) | ||||||
T11 | Aycock, Danny / Aycock, Dan | 39-42--81 (+9) | ||||||
15 | Lassiter, Steve / Lassiter, Jay | 38-44--82 (+10) | ||||||
16 | Nevins, Joe / Nevins, Kyle | 40-43--83 (+11) | ||||||
17 | Batchelor, Rick / Batchelor, Tim | 44-40--84 (+12) | ||||||
T18 | Sain, Steve / Sain, Randy | 43-43--86 (+14) | ||||||
T18 | Chaney, Bradley / Chaney, Carl | 42-44--86 (+14) |
Division H (8.47 - 10.96)
1 | Laughinghouse, Charles / Laughinghouse, Chuck | 37-34--71 (-1) | $200.00 | |||||
2 | Yeatts, Gary / Yeatts, Chance | 39-34--73 (+1) | $150.00 | |||||
3 | Penuel, Patrick / Penuel, Thomas | 39-37--76 (+4) | $125.00 | |||||
T4 | Ritchie, Stokes / Ritchie, Neal | 41-36--77 (+5) | $100.00 | |||||
T4 | Welles, John / Welles, Terry | 36-41--77 (+5) | $100.00 | |||||
6 | Dodson, Lynn / Dodson, Wesley | 38-40--78 (+6) | $75.00 | |||||
T7 | Keffer, Mike / Keffer, John | 40-39--79 (+7) | $25.00 | |||||
T7 | Ferguson, Thomas / Ferguson, Mike | 37-42--79 (+7) | $25.00 | |||||
T9 | Seagroves, Pete / Seagroves, Drew | 38-42--80 (+8) | ||||||
T9 | Franklin, Will / Franklin, Dustin | 39-41--80 (+8) | ||||||
T9 | Floyd, Bob Jr / Floyd, Bo | 40-40--80 (+8) | ||||||
T9 | Edwards, Robert / Pearson, Ryan | 41-39--80 (+8) | ||||||
T13 | Pickard, Rock / Pickard, Chip | 41-40--81 (+9) | ||||||
T13 | Steed, Jim / Steed, Forrest | 43-38--81 (+9) | ||||||
15 | Harris, Lance / Harris, Laurence | 43-40--83 (+11) | ||||||
16 | Eubanks, Gary / Miller, Blake | 40-44--84 (+12) | ||||||
T17 | Sandlin, John / Sandlin, Jack | 38-47--85 (+13) | ||||||
T17 | Sills, Joe / Sills, Ryan | 44-41--85 (+13) | ||||||
19 | Gaeckle, Jeff / Gaeckle, Daniel | 45-44--89 (+17) |
Division I (11.00 - 17.50)
1 | Arendt, James / Arendt, Jamie | 36-39--75 (+3) | $200.00 | |||||
2 | Carter, Daryl / Carter, Chad | 38-40--78 (+6) | $150.00 | |||||
3 | Fecteau, Mark / Fecteau, Adam | 38-43--81 (+9) | $125.00 | |||||
4 | Wright, Benjamin / Wright, Jonathan | 40-42--82 (+10) | $110.00 | |||||
5 | Lee, Edwin / Lee, Jordan | 38-45--83 (+11) | $90.00 | |||||
6 | Lantz, Thomas / Lantz, Ryan | 39-45--84 (+12) | $75.00 | |||||
7 | Shimer, Sandy / Shimer, John | 42-44--86 (+14) | $50.00 | |||||
T8 | Berry, David / Berry, Justin | 43-44--87 (+15) | ||||||
T8 | Rouse, Dennis / Rouse, Kevin | 41-46--87 (+15) | ||||||
T8 | Mills, Bob / Mills, Matthew | 40-47--87 (+15) | ||||||
T8 | Ivey, Tim / Ivey, Jeb | 41-46--87 (+15) | ||||||
12 | Moore, Steve / Braswell, Trey | 41-47--88 (+16) | ||||||
T13 | Catone, Tommy / Catone, Chris | 42-48--90 (+18) | ||||||
T13 | Turlington, Tom / Turlington, Eli | 46-44--90 (+18) | ||||||
15 | Fitzpatrick, Joe / Fitzpatrick, Ryan | 43-48--91 (+19) | ||||||
16 | Truluck, Russ / Truluck, Graham | 46-47--93 (+21) | ||||||
T17 | Caulder, Gregg / Caulder, Randall | 41-53--94 (+22) | ||||||
T17 | Mintz, Rudy / Mintz, Dolph | 45-49--94 (+22) | ||||||
19 | Saunders, Robert / Saunders, Wes | 43-52--95 (+23) | ||||||
20 | Landreth, John Jr / Landreth, John III | 51-48--99 (+27) |
13 & Under Division (Foxfire Resort & Golf - Red Fox)
13 & Under Division A
* won overall championship
1 | Adams, Randy / Adams, Zach* | 33-37--70 (-2) | $300.00 | |||||
2 | Tanis, Russ / Tanis, Mitchell | 35-38--73 (+1) | $100.00 | |||||
3 | Boone, Daniel Sr / Boone, Daniel Jr | 35-39--74 (+2) | $75.00 | |||||
4 | Crocker, Scott / Crocker, Jackson | 35-40--75 (+3) | ||||||
5 | Hess, Rick / Hess, Blake | 37-40--77 (+5) | ||||||
6 | Melvin, Peter / Melvin, William | 37-41--78 (+6) | ||||||
7 | Johnson, Jim / Johnson, Ben | 39-42--81 (+9) | ||||||
8 | Owen, Chris / Owen, McGwire | 40-42--82 (+10) | ||||||
9 | Thornton, Warren / Thornton, Albert | 42-43--85 (+13) |
13 & Under Division B
1 | Loy, Richard / Loy, Derek | 35-39--74 (+2) | $150.00 | |||||
2 | Knox, Kevin / Knox, Karson | 37-40--77 (+5) | $100.00 | |||||
3 | Havmoeller, Jan / Havmoeller, Harrison | 39-41--80 (+8) | $75.00 | |||||
4 | League, David / League, Sean | 40-41--81 (+9) | ||||||
5 | Snively, Chip / Snively, Alex | 41-42--83 (+11) | ||||||
6 | Heavner, Robert / Heavner, Nicholas | 40-44--84 (+12) | ||||||
T7 | Meadows, Jason / Meadows, Fletcher | 44-43--87 (+15) | ||||||
T7 | Larose, Marcus / Larose, Willie | 44-43--87 (+15) | ||||||
9 | Davis, Jeff / Davis, Joe | 42-49--91 (+19) |
Super Senior Division (Pinewild CC - Magnolia)
Super Senior Division A (+0.45 - 7.11)
* won overall championship
1 | Harkey, Scott / Harkey, Jamie | 32-33--65 (-7) | $300.00* | |||||
2 | Jett, Paul Sr. / Jett, Paul | 33-36--69 (-3) | $150.00 | |||||
3 | Parrish, Jackie / Parrish, Jack Jr | 36-35--71 (-1) | $125.00 | |||||
4 | Fisher, Eddie / Fisher, Jeff | 36-36--72 (Even) | $110.00 | |||||
5 | Hickman, Jim / Hickman, Bryan | 37-36--73 (+1) | $90.00 | |||||
6 | Kiser, David / Kiser, Clay | 37-37--74 (+2) | ||||||
T7 | Hightower, Ottis / Hightower, Chris | 38-37--75 (+3) | ||||||
T7 | Shull, Graeme / Shull, Hunter | 40-35--75 (+3) | ||||||
T7 | Bohn, Jim II / Bohn, Jim III | 41-34--75 (+3) | ||||||
T7 | Rhodes, Doug / Rhodes, Damon | 38-37--75 (+3) | ||||||
T11 | Bodford, Al / Poteat, Randy | 42-34--76 (+4) | ||||||
T11 | Bell, Mike / Bell, Ashley | 39-37--76 (+4) | ||||||
T13 | Fuhrmannek, Gunter / Fuhrmannek, Curt | 41-37--78 (+6) | ||||||
T13 | Joy, John / Joy, Jeff | 38-40--78 (+6) |
Super Senior Division B (7.53 - 10.69)
1 | Dorriety, Willard Jr / Dorriety, Jason | 32-35--67 (-5) | $200.00 | |||||
2 | Mu, Dick / Mu, Greg | 40-35--75 (+3) | $150.00 | |||||
3 | Perry, Berry / Perry, Trent | 40-37--77 (+5) | $125.00 | |||||
4 | Boone, Frank / Boone, Ryan | 39-39--78 (+6) | $110.00 | |||||
5 | Fitzgerald, Hershel / Fitzgerald, Max | 38-41--79 (+7) | $90.00 | |||||
T6 | Brantly, Philip / Brantly, Robert | 41-41--82 (+10) | ||||||
T6 | Baker, Danny / Baker, Daniel | 39-43--82 (+10) | ||||||
T8 | Valentine, Jim / Valentine, Bryan | 42-41--83 (+11) | ||||||
T8 | Roach, Steve / Roach, Matthew | 43-40--83 (+11) | ||||||
10 | Smith, Bob / Morgan, Smith | 42-42--84 (+12) | ||||||
11 | Sandifer, Bill / Sandifer, Billy | 43-42--85 (+13) | ||||||
12 | Streetman, Eddie / Mavropoulos, Colby | 41-45--86 (+14) | ||||||
13 | Flintom, Jack / Flintom, John | 44-45--89 (+17) | ||||||
14 | Prairie, Joe III / Prairie, Shawn | 44-47--91 (+19) |
Super Senior Division C (10.96 - 23.11)
T1 | Van Drumpt, Peter / Van Drumpt, Thomas | 42-37--79 (+7) | $175.00 | |||||
T1 | Holler, Jim / Holler, David | 39-40--79 (+7) | $175.00 | |||||
3 | Fesperman, Ray / Worrell, Darby | 40-40--80 (+8) | $125.00 | |||||
4 | Fowler, Don / Fowler, Donny | 42-41--83 (+11) | $110.00 | |||||
5 | Crenshaw, Bob / Crenshaw, Ted | 41-43--84 (+12) | $90.00 | |||||
T6 | Byrholdt, Bruce / Duron, Trevor | 42-43--85 (+13) | ||||||
T6 | Mankins, Larry / Mankins, Scott | 41-44--85 (+13) | ||||||
T6 | Szalanski, Bob / Szalanski, Paul | 43-42--85 (+13) | ||||||
T9 | Strickland, Grady / Strickland, Edwin | 45-43--88 (+16) | ||||||
T9 | Scott, Don III / Scott, Don IV | 49-39--88 (+16) | ||||||
T9 | Ashdown, Allen / Ashdown, Robert | 46-42--88 (+16) | ||||||
12 | Huie, Ted / Huie, Scott | 45-44--89 (+17) | ||||||
13 | Leonard, Philip / Leonard, William Jr | 42-49--91 (+19) | ||||||
14 | Struffolino, Ron / Struffolino, Jim | 49-46--95 (+23) | ||||||
15 | McConnell, John Jr / McConnell, Jack | 51-49--100 (+28) | ||||||
16 | Jones, Pat / Jones, Russell | 62-46--108 (+36) |
Open/Pro Division (Pinewild Country Club - Magnolia)
GROSS SCORES | ||||||||
1 | Isley, Steve Jr / Isley, Walker | 69 | $300 | |||||
NET SCORES | ||||||||
T1 | Byrd, Tommy / Byrd, Bradley | 72 (67) | $125 | |||||
T1 | Ulrich, Gus / Ulrich, Kristofer | 77 (67) | $125 | |||||
3 | Rose, Clarence / Radford, Andrew | 74 (68) | $75 | |||||
4 | Wilfong, Chuck / Wilfong, Chad (A/R)* | 73 (69) | $50 | |||||
5 | Boyette, Lenny / Boyette, Bryson Even | 72 (70) | ||||||
6 | Derusseau, Chad / Derusseau, Connor | 86 (73) | ||||||
7 | Hockaday, Jon / Hockaday, Jonathan | 74 (74) | ||||||
T8 | Sanderlin, Ross / Sanderlin, Lee | 78 (77) | ||||||
10 | Turner, George / Turner, Brandon | 82 (78) | ||||||
11 | Dysart, Brett / Dysart, Eddie | 84 (82) |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
