Bailey Patrick Jr. Takes a Two Shot Lead Heading Into Final Round at NC Amateur
Bailey Patrick Jr.
CHARLOTTE, NC – Third round results of the 54th North Carolina Amateur Championship hosted by Carolina Golf Club in Charlotte, NC on Saturday, June 7, 2014 (6964 yards, par 36-35—71, 72.9/137).
Sunday’s final group will contain a high school senior, college senior and the reigning North Carolina Senior Amateur Champion. Holding a two shot advantage after 54 holes is Bailey Patrick Jr. of Charlotte. In the final round of last year’s championship, he shot 64 to finish in a tie for second place. This year the field will chase after him, “I don’t know if I’ve ever held the lead going into a final round. I’m excited,” Patrick said.
A senior at UNC-Chapel Hill, Patrick Jr. posted a three-under par 68 to stand at 12-under 201 for the championship. He started the day one shot behind seventeen year-old Joshua Martin of Pinehurst who fired an even-par round of 71 today. Martin has committed to join the UNC golf team, where his older brother Zachary is a sophomore. 58-year-old Jim Pearson of Charlotte is tied for second place with Martin at 10-under par for the championship after shooting three-under par 68 on Saturday. Patrick Jr. and Pearson also share a common bond; they are both members of Quail Hollow Club.
Defending champion Steven Brame of Henderson is tied for 36th place at two-over par 215.
Patrick Bailey, Jr. Interview
Tee times will begin at 8:00am from the 1st and 10th holes on Sunday.
Click here for Sunday’s pairings.
Live scoring for Sunday’s final four groups can be found by visiting: https://www.ghintpp.com/carolinasgolf/TPPOnlineScoring/ResultsStroke.aspx?id=504
The CGA will be live blogging Sunday’s final group of Patrick Jr., Martin and Pearson at 9:40am.
Click here to follow the discussion.
For more information on the North Carolina Amateur Championship please visit:
https://www.carolinasgolf.org/championship/home/14ncam/year/2014
This championship is conducted by the Carolinas Golf Association which is its 105th year of serving amateur golf in the Carolinas.
Place | Competitor | Score |
1 | Bailey Patrick Jr., Charlotte, N.C. | 62-71-68--201 (-12) |
T2 | Jim Pearson, Charlotte, N.C. | 67-68-68--203 (-10) |
T2 | Joshua Martin, Pinehurst, N.C. | 67-65-71--203 (-10) |
T4 | Carter Jenkins, Raleigh, N.C. | 70-65-69--204 (-9) |
T4 | Logan Harrell, Huntersville, N.C. | 69-67-68--204 (-9) |
T4 | Wesley Conover, Holly Springs, N.C. | 69-69-66--204 (-9) |
T7 | Trevor Cone, Concord, N.C. | 69-66-70--205 (-8) |
T7 | Beau Cutts, Henderson, N.C. | 68-70-67--205 (-8) |
T9 | Scott Harvey, Greensboro, N.C. | 66-67-73--206 (-7) |
T9 | William Register, Burlington, N.C. | 67-70-69--206 (-7) |
T9 | Jeff Krieger, Arden, N.C. | 73-65-68--206 (-7) |
12 | Jay Barnes III, Charlotte, N.C. | 73-66-68--207 (-6) |
T13 | Victor Wiggins, Gastonia, N.C. | 67-70-71--208 (-5) |
T13 | Peyton White, Davidson, N.C. | 68-71-69--208 (-5) |
T13 | Barry Dyche, Charlotte, N.C. | 69-71-68--208 (-5) |
T16 | John Eades, Charlotte, N.C. | 65-75-69--209 (-4) |
T16 | Jake McGlone, Charlotte, N.C. | 70-70-69--209 (-4) |
T16 | Al Dickens IV, Charlotte, N.C. | 68-73-68--209 (-4) |
T16 | Isaac Spencer, Winston-Salem, N.C. | 72-68-69--209 (-4) |
20 | Seth Gandy, Huntersville, N.C. | 68-72-70--210 (-3) |
21 | Michael McGowan, Southern Pines, N.C. | 68-73-70--211 (-2) |
T22 | Brian Westveer, Charlotte, N.C. | 71-68-73--212 (-1) |
T22 | Tim Conover, Holly Springs, N.C. | 71-70-71--212 (-1) |
T22 | Paul Tucker, Waxhaw, N.C. | 72-71-69--212 (-1) |
T22 | Danny Pizetoski, Davidson, N.C. | 73-66-73--212 (-1) |
T22 | William Rainey, Charlotte, N.C. | 68-73-71--212 (-1) |
T27 | Cyrus Stewart, Raleigh, N.C. | 71-71-71--213 (Even) |
T27 | Joey Maxon, Matthews, N.C. | 71-71-71--213 (Even) |
T27 | Lee Mitchell, Conover, N.C. | 69-68-76--213 (Even) |
T27 | Dave Boyce Jr, Charlotte, N.C. | 73-69-71--213 (Even) |
T27 | Ujang Zarems, Wilmington , N.C. | 68-70-75--213 (Even) |
T32 | David Kocher, Charlotte, N.C. | 70-68-76--214 (+1) |
T32 | James Mishoe IV, Cary, N.C. | 71-70-73--214 (+1) |
T32 | Joe Jaspers, Huntersville, N.C. | 72-72-70--214 (+1) |
T32 | Joshua Stockwell, West End, N.C. | 74-69-71--214 (+1) |
T36 | Dean Channell, Cary, N.C. | 73-71-71--215 (+2) |
T36 | Steven Brame, Henderson, N.C. | 68-72-75--215 (+2) |
T36 | Stephen Lavenets, Rougemont, N.C. | 73-69-73--215 (+2) |
T36 | Mace Timberlake Jr, Cornelius, N.C. | 74-69-72--215 (+2) |
T40 | Ty Palmer, Kernersville, N.C. | 69-72-75--216 (+3) |
T40 | Russ Perry, Winston Salem, N.C. | 71-71-74--216 (+3) |
T40 | Matthew Crenshaw, Burlington, N.C. | 75-69-72--216 (+3) |
T40 | Clay Brown, Davidson, N.C. | 69-75-72--216 (+3) |
T40 | Todd Eckstein, Durham , N.C. | 71-73-72--216 (+3) |
T40 | Josh Nichols, Kernersville, N.C. | 69-72-75--216 (+3) |
T40 | Caleb Keck, Reidsville, N.C. | 70-72-74--216 (+3) |
T40 | George Kilgore, Pinehurst, N.C. | 73-71-72--216 (+3) |
T40 | Brett Boner, Charlotte, N.C. | 71-74-71--216 (+3) |
T49 | Andrew Price, Denver, N.C. | 70-69-78--217 (+4) |
T49 | David Germann, Clayton, N.C. | 72-70-75--217 (+4) |
T49 | Steve Harwell, Mooresville, N.C. | 74-68-75--217 (+4) |
52 | Andy Simmons, Charlotte, N.C. | 70-71-77--218 (+5) |
T53 | Davis Morrison, Charlotte, N.C. | 73-69-77--219 (+6) |
T53 | James Chapman, Raleigh, N.C. | 74-71-74--219 (+6) |
T55 | Chandler White, Clemmons, N.C. | 71-74-75--220 (+7) |
T55 | Dermot McElhennon, New Bern, N.C. | 69-74-77--220 (+7) |
T55 | Addison Lambeth, Browns Summit, N.C. | 71-72-77--220 (+7) |
58 | Keegan Hoff, Charlotte, N.C. | 71-74-76--221 (+8) |
T59 | Alex Simmons, Lenoir, N.C. | 70-73-79--222 (+9) |
T59 | Matthew Younts, Stokesdale, N.C. | 72-73-77--222 (+9) |
61 | Dustin Moore, Greensboro, N.C. | 72-72-79--223 (+10) |
62 | Kyle Clemmons, Morganton, N.C. | 76-69-79--224 (+11) |
63 | Jonathan Jackson, Chapel Hill, N.C. | 73-67-WD--WD (WD) |
Round 4 Starting Times
8:00 - #1 James Mishoe IV, Cary, N.C. ; Lee Mitchell, Conover, N.C.
8:00 - #10 Joshua Stockwell, West End, N.C. ; David Kocher, Charlotte, N.C. ; Joe Jaspers, Huntersville, N.C.
8:10 - #1 Ujang Zarems, Wilmington , N.C. ; Dave Boyce Jr, Charlotte, N.C. ; Cyrus Stewart, Raleigh, N.C.
8:10 - #10 Stephen Lavenets, Rougemont, N.C. ; Steven Brame, Henderson, N.C. ; Mace Timberlake Jr, Cornelius, N.C.
8:20 - #1 Joey Maxon, Matthews, N.C. ; Paul Tucker, Waxhaw, N.C. ; Brian Westveer, Charlotte, N.C.
8:20 - #10 Dean Channell, Cary, N.C. ; Josh Nichols, Kernersville, N.C. ; Ty Palmer, Kernersville, N.C.
8:30 - #1 Danny Pizetoski, Davidson, N.C. ; Tim Conover, Holly Springs, N.C. ; William Rainey, Charlotte, N.C.
8:30 - #10 Russ Perry, Winston Salem, N.C. ; Caleb Keck, Reidsville, N.C. ; Todd Eckstein, Durham , N.C.
8:40 - #1 Michael McGowan, Southern Pines, N.C. ; Seth Gandy, Huntersville, N.C. ; John Eades, Charlotte, N.C.
8:40 - #10 Clay Brown, Davidson, N.C. ; Matthew Crenshaw, Burlington, N.C. ; George Kilgore, Pinehurst, N.C.
8:50 - #1 Jake McGlone, Charlotte, N.C. ; Isaac Spencer, Winston-Salem, N.C. ; Al Dickens IV, Charlotte, N.C.
8:50 - #10 Brett Boner, Charlotte, N.C. ; David Germann, Clayton, N.C. ; Steve Harwell, Mooresville, N.C.
9:00 - #1 Victor Wiggins, Gastonia, N.C. ; Peyton White, Davidson, N.C. ; Barry Dyche, Charlotte, N.C.
9:00 - #10 Andrew Price, Denver, N.C. ; Andy Simmons, Charlotte, N.C. ; Davis Morrison, Charlotte, N.C.
9:10 - #1 Jay Barnes III, Charlotte, N.C. ; Scott Harvey, Greensboro, N.C. ; William Register, Burlington, N.C.
9:10 - #10 James Chapman, Raleigh, N.C. ; Addison Lambeth, Browns Summit, N.C. ; Chandler White, Clemmons, N.C.
9:20 - #1 Jeff Krieger, Arden, N.C. ; Trevor Cone, Concord, N.C. ; Beau Cutts, Henderson, N.C.
9:20 - #10 Dermot McElhennon, New Bern, N.C. ; Keegan Hoff, Charlotte, N.C. ; Alex Simmons, Lenoir, N.C.
9:30 - #1 Carter Jenkins, Raleigh, N.C. ; Logan Harrell, Huntersville, N.C. ; Wesley Conover, Holly Springs, N.C.
9:30 - #10 Matthew Younts, Stokesdale, N.C. ; Dustin Moore, Greensboro, N.C. ; Kyle Clemmons, Morganton, N.C.
9:40 - #1 Joshua Martin, Pinehurst, N.C. ; Jim Pearson, Charlotte, N.C. ; Bailey Patrick Jr., Charlotte, N.C.
##30##