Womble Wins the 42nd Carolinas Mid-Amateur
GREENSBORO, N.C. (April 10, 2022) -- Final results of the 42nd Carolinas Mid-Amateur Championship at Starmount Forest Country Club in Greensboro, N.C. on April 10, 2022. The field played at 6,728 yards (par 35-36--71).
Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos
The 42nd Carolinas Mid-Amateur had 590 players try to qualify to play in the event, which is the third most in CGA history. Of those 590, only 120 made it to the championship and they were put to the test with heavy winds throughout the weekend and Starmount Forest Country Club’s main defense: extremely challenging greens. Ultimately, Davis Womble of Winston-Salem, N.C. earned his seat at the top and claimed his fourth CGA Championship title.
Womble started the final round four shots off of the lead at 2-over-par and a triple-bogey on the first hole did not help his position. However, a quick adjustment and a birdie on No. 2 got him back on track to start his charge.
In the meantime, Hayes Brown of Charlotte, N.C., the leader after the second round, was playing a steady round carding an even front nine and held a two-stroke lead heading into the back nine.
After the turn, the wind slowed down and the sun came out which helped many of the players finish strong. Womble was no exception to that as he eagled No. 7 and birdied Nos. 10 and 14 to tie for the lead with Brown as they headed down the stretch.
As Womble and Brown were setting the stage for a horse race, Cyrus Stewart of Raleigh, N.C., the 2020 Carolinas Mid-Amateur Champion, started to move up the leaderboard. Stewart made the turn at 1-under on the day and rose to the top after birdies on Nos. 14 and 16.
Womble was the first to finish as he was in the fourth to last pairing and he waited by the green as Stewart and Brown played their final holes in an attempt to reach 1-under and dethrone the leader in the clubhouse. Stewart carded a par on No. 18 to tie with Womble and Brown’s birdie on No. 18 left him one stroke shy of the playoff that Womble and Stewart then entered.
Womble and Stewart are long-time friends that played on the Wake Forest University team together for three years, but they are no strangers to competition. In 2021, they played against each other in the North Carolina Amateur Match Play finals and again in the final pairing at the Carolinas Amateur.
“It takes a lot of the pressure off when I play against Cyrus, because we are good buddies and we’ve played against each other for as long as I can remember,” said Womble.
The playoff began on No. 18, a 501 yard par-5. Both Womble and Stewart hit great drives and put their second shot on the green for chances at eagle. Stewart approached his up-hill 14-footer and left it just inches shy to tap in for birdie. That took a bit of pressure off of Womble as he stepped up to his 12-footer and drained it for an eagle and his first Carolinas Mid-Amateur title.
“It is nice to get on a roll. I have won back-to-back CGA events now and it is a great way to start the year with a bang,” said Womble. “Also, It’s nice to have a local event. My family and my wife’s family really showed out and came to support, which was really great of them.”
Brown ultimately finished in third at 1-over-par, 214 overall. Walt Todd Jr. of Greenville, S.C., Will Minton of Raleigh, N.C. and Chad Day of Raleigh, N.C. tied for fourth with 2-over-par, 215 finishes.
The CGA would like to extend a thank you to the members and staff of Starmount Forest Country Club, especially Head Professional Savio Nazareth and Course Superintendent Brent Gentel for their hospitality in hosting the 42nd Carolinas Mid-Amateur Championship.
42nd Carolinas Mid-Amateur Championship
Starmount Forest Country Club, Greensboro, N.C.
Final Results
Pos. | Player | City, State | To Par | R1 | R2 | R3 | Total |
1 | Davis Womble | Winston-Salem, NC | E | 70 | 74 | 69 | 213 |
2 | Cyrus Stewart | Raleigh, NC | E | 69 | 74 | 70 | 213 |
3 | Hayes Brown | Charlotte, NC | +1 | 72 | 68 | 74 | 214 |
T4 | Chad Day | Raleigh, NC | +2 | 73 | 71 | 71 | 215 |
T4 | Will Minton | Raleigh, NC | +2 | 72 | 71 | 72 | 215 |
T4 | Walt Todd, Jr | Greenville, SC | +2 | 71 | 71 | 73 | 215 |
7 | Robert Lutomski | Simpsonville, SC | +4 | 73 | 73 | 71 | 217 |
8 | Brian Quackenbush | Aiken, SC | +5 | 73 | 76 | 69 | 218 |
T9 | Jason Steiner | Fort Mill, SC | +6 | 73 | 75 | 71 | 219 |
T9 | Evan Boyer | Morrisville, NC | +6 | 76 | 70 | 73 | 219 |
T11 | Jason Gabriel | Claremont, NC | +7 | 77 | 70 | 73 | 220 |
T11 | Jason Rossetti | Charlotte, NC | +7 | 69 | 77 | 74 | 220 |
T11 | Mike Hartin | Slater, SC | +7 | 76 | 70 | 74 | 220 |
T11 | James Lightsey | Indian Land, SC | +7 | 74 | 77 | 69 | 220 |
T11 | Dan Walters | Winston-Salem, NC | +7 | 72 | 72 | 76 | 220 |
T11 | Zachary Herold | Lexington, SC | +7 | 71 | 71 | 78 | 220 |
T17 | Jayson Jennings | Fuquay Varina, NC | +8 | 75 | 73 | 73 | 221 |
T17 | Addison Lambeth | Browns Summit, NC | +8 | 72 | 75 | 74 | 221 |
T17 | Josh Spell | Archdale, NC | +8 | 69 | 76 | 76 | 221 |
T17 | Tim Dillon | Charlotte, NC | +8 | 72 | 73 | 76 | 221 |
T17 | Brett Barry | Winston-Salem, NC | +8 | 70 | 74 | 77 | 221 |
T22 | C.J. Andriole | Charlotte, NC | +9 | 76 | 71 | 75 | 222 |
T22 | Brett Harris | Franklin, NC | +9 | 73 | 76 | 73 | 222 |
T22 | Anthony Conn | Raleigh, NC | +9 | 71 | 75 | 76 | 222 |
T22 | Matthew Younts | Summerfield, NC | +9 | 76 | 77 | 69 | 222 |
T26 | John Eades | Charlotte, NC | +10 | 72 | 76 | 75 | 223 |
T26 | Levi Joiner | Prosperity, SC | +10 | 79 | 71 | 73 | 223 |
T26 | Joe Jaspers | Huntersville, NC | +10 | 72 | 73 | 78 | 223 |
T26 | Shawn Foley | Charlotte, NC | +10 | 72 | 74 | 77 | 223 |
T26 | Reid Clark | Raleigh, NC | +10 | 70 | 74 | 79 | 223 |
T26 | Robert Rechner | Charlotte, NC | +10 | 71 | 72 | 80 | 223 |
T32 | Stephen Lavenets | Willow Spring, NC | +11 | 73 | 76 | 75 | 224 |
T32 | Greg Earnhardt | Greensboro, NC | +11 | 74 | 75 | 75 | 224 |
T32 | Paul Jett | Southern Pines, NC | +11 | 72 | 76 | 76 | 224 |
T32 | Cass Sigmon | Mt. Pleasant, SC | +11 | 71 | 80 | 73 | 224 |
T36 | Brian Hayes | Winston-Salem, NC | +12 | 74 | 75 | 76 | 225 |
T36 | Zac Lewis | Winnabow, NC | +12 | 75 | 74 | 76 | 225 |
T36 | Chris Cassetta | High Point, NC | +12 | 73 | 77 | 75 | 225 |
T36 | Trey Broome | Raleigh, NC | +12 | 77 | 73 | 75 | 225 |
T36 | Daniel Lowder | Belmont, NC | +12 | 74 | 72 | 79 | 225 |
T41 | Mark McMillen | Holly Springs, NC | +13 | 73 | 75 | 78 | 226 |
T41 | Raymond Wooten | Clemson, SC | +13 | 77 | 73 | 76 | 226 |
T41 | Courtney Faircloth | Fuquay Varina, NC | +13 | 72 | 75 | 79 | 226 |
T41 | Weston Bell | Piedmont, SC | +13 | 76 | 71 | 79 | 226 |
T41 | Daniel Neveu | Pinehurst, NC | +13 | 80 | 72 | 74 | 226 |
T46 | Thomas Bonney | Greensboro, NC | +14 | 76 | 75 | 76 | 227 |
T46 | Christian Sease | Greenville, SC | +14 | 71 | 82 | 74 | 227 |
T46 | John O'Brien | Columbia, SC | +14 | 69 | 76 | 82 | 227 |
T46 | Andrew Kirchmeyer | Asheville, NC | +14 | 76 | 77 | 74 | 227 |
T50 | Garett Heffner | Apex, NC | +15 | 75 | 75 | 78 | 228 |
T50 | Brandon Truesdale | Rock Hill, SC | +15 | 75 | 77 | 76 | 228 |
T52 | Rob Clarke | Whispering Pines, NC | +16 | 72 | 78 | 79 | 229 |
T52 | Will Dull | Charlotte, NC | +16 | 75 | 70 | 84 | 229 |
T54 | Stephen Helton | Clayton, NC | +17 | 73 | 76 | 81 | 230 |
T54 | Preston Edmondson | Morrisville, NC | +17 | 78 | 72 | 80 | 230 |
T54 | Adam Arnett | Belmont, NC | +17 | 76 | 75 | 79 | 230 |
T57 | Ken Knowles | Mooresville, NC | +18 | 71 | 78 | 82 | 231 |
T57 | Jack St. Clair | Pinehurst, NC | +18 | 73 | 74 | 84 | 231 |
T57 | Ryan Whitley | Stallings, NC | +18 | 75 | 75 | 81 | 231 |
60 | Daniel Jackson | Indian Trail, NC | +20 | 78 | 74 | 81 | 233 |
61 | Daniel Welborn | Charlotte, NC | +24 | 75 | 76 | 86 | 237 |
WD | Brandon Reece | Rolesville, NC | - | 76 | 74 | WD | WD |
The following players did not make the cut | |||||||
CUT | Brandon Bradosky | Ladson, SC | +12 | 78 | 76 | 154 | |
CUT | David Sargent | Cornelius, NC | +12 | 77 | 77 | 154 | |
CUT | Edward Chan | Fuquay Varina, NC | +12 | 81 | 73 | 154 | |
CUT | Josh Binford | Charlotte, NC | +12 | 77 | 77 | 154 | |
CUT | Randy Dockins | Charlotte, NC | +12 | 75 | 79 | 154 | |
CUT | Wade Boteler | Burlington, NC | +12 | 83 | 71 | 154 | |
CUT | Ashley Fuquay | Greensboro, NC | +12 | 79 | 75 | 154 | |
CUT | Chris Cox | Greensboro, NC | +12 | 76 | 78 | 154 | |
CUT | Jimmy McQuiston | Raleigh, NC | +12 | 76 | 78 | 154 | |
CUT | Josh Nichols | Morrisville, NC | +13 | 75 | 80 | 155 | |
CUT | Kyle Davis | Charlotte, NC | +13 | 77 | 78 | 155 | |
CUT | Andrew Flaskerud | Charlotte, NC | +13 | 78 | 77 | 155 | |
CUT | David Cook | Cedar Point, NC | +13 | 78 | 77 | 155 | |
CUT | Will Campbell | Winnabow, NC | +13 | 78 | 77 | 155 | |
CUT | William Delano | Charlotte, NC | +13 | 76 | 79 | 155 | |
CUT | Jeffrey Wells | Southern Pines, NC | +14 | 76 | 80 | 156 | |
CUT | Mark Whitley | Stantonsburg, NC | +14 | 76 | 80 | 156 | |
CUT | Nathan Mallonee | Charlotte, NC | +14 | 79 | 77 | 156 | |
CUT | Robbie Biershenk | Boiling Springs, SC | +14 | 78 | 78 | 156 | |
CUT | Trenton Reid | Fayetteville, NC | +14 | 80 | 76 | 156 | |
CUT | Dean Channell | Pinehurst, NC | +15 | 79 | 78 | 157 | |
CUT | Nathan Barker | Clemmons, NC | +15 | 76 | 81 | 157 | |
CUT | Robert O'Hara | Wilson, NC | +15 | 77 | 80 | 157 | |
CUT | Daniel Ezelle | Taylors, SC | +15 | 80 | 77 | 157 | |
CUT | Evan Rodwell | Davidson, NC | +16 | 80 | 78 | 158 | |
CUT | JAMES Bohn | Cary, NC | +16 | 76 | 82 | 158 | |
CUT | Jeff Tyrrell | Lyman, SC | +16 | 77 | 81 | 158 | |
CUT | Paul Brewer | Raleigh, NC | +16 | 82 | 76 | 158 | |
CUT | Aaron York | Durham, NC | +17 | 77 | 82 | 159 | |
CUT | Dane Hammer | Huntersville, NC | +17 | 73 | 86 | 159 | |
CUT | Jon Eichstaedt | Charlotte, NC | +17 | 77 | 82 | 159 | |
CUT | Paul Carpenter | Denver, NC | +18 | 79 | 81 | 160 | |
CUT | Craig Welton | Fuquay Varina, NC | +18 | 81 | 79 | 160 | |
CUT | Greg Harrold | York, SC | +18 | 80 | 80 | 160 | |
CUT | Jeremy Ray | Pfafftown, NC | +18 | 83 | 77 | 160 | |
CUT | Bruce Bevins | Matthews, NC | +19 | 80 | 81 | 161 | |
CUT | Todd Grear | Mooresville, NC | +20 | 84 | 78 | 162 | |
CUT | Ryan Reynolds | Camden, SC | +21 | 81 | 82 | 163 | |
CUT | Simon Cagle | Raleigh, NC | +21 | 78 | 85 | 163 | |
CUT | Robbie Perry | Fuquay Varina, NC | +21 | 79 | 84 | 163 | |
CUT | Steve Nelson | Waxhaw, NC | +22 | 85 | 79 | 164 | |
CUT | Colin Webb | Charlotte, NC | +22 | 78 | 86 | 164 | |
CUT | Ryan Paternoster | Charlotte, NC | +22 | 81 | 83 | 164 | |
CUT | Josh Neal | Raleigh, NC | +23 | 82 | 83 | 165 | |
CUT | Douglas Bechtold | Fuquay Varina, NC | +24 | 79 | 87 | 166 | |
CUT | Chad Parris | Charlotte, NC | +25 | 85 | 82 | 167 | |
CUT | Buddy Parrish | Greensboro, NC | +26 | 81 | 87 | 168 | |
CUT | Ryan McCullough | Fairview, NC | +26 | 79 | 89 | 168 | |
CUT | William Carter | Laurinburg, NC | +26 | 83 | 85 | 168 | |
CUT | Ethan Woodall | Huntersville, NC | +27 | 88 | 81 | 169 | |
CUT | John-Paul Hansen | Pinehurst, NC | +27 | 82 | 87 | 169 | |
CUT | Mark Thomas | Wake Forest, NC | +27 | 86 | 83 | 169 | |
CUT | Justin Barrow | New Bern, NC | +30 | 86 | 86 | 172 | |
WD | Jordan Sease | Lexington, SC | - | 81 | 72 | WD | WD |
WD | Walker Taylor | Wilmington, NC | - | 73 | WD | WD | |
WD | Todd Downes | Chapel Hill, NC | - | 76 | WD | WD | |
WD | Sean Snell | Charlotte, NC | - | 81 | WD | WD | |
WD | Gary Pugh | Asheboro, NC | - | 81 | WD | WD | |
DQ | Wesley Tyner | Thomasville, NC | - | DQ | DQ | DQ |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##