U.S. Amateur Qualifying Round One Results from Keith Hills GC
BUIES CREEK, NC – First round results from U.S. Amateur Championship sectional qualifying hosted by Keith Hills Golf Club (Orange-Black) in Buies Creek, NC on Thursday, July 17, 2014 (6717 yards, par 36-36—72, Rating: 72.2/132).
Isaac Spencer of Winston-Salem, NC fired a five-under 67 to hold a one stroke lead.
After 18 holes the field of 81 players was cut to the low 26 scores and ties plus any scores within 8 shots of the 3rd place score for Friday’s final round. The cut line fell at five-over par 77 with 47 players advancing to the final round.
Three qualifying spots and two alternate positions are available at this qualifying site. The three qualifiers will advance to the United States Amateur Championship at Atlanta Athletic Club in Atlanta, GA from August 11-17, 2014.
Final round starting times and hole-by-hole scoring times can be viewed here: https://www.ghintpp.com/carolinasgolf/TPPOnlineScoring/Default.aspx?id=550
This qualifier was conducted by the Carolinas Golf Association on behalf of the United States Golf Association.
Round 1 Scores
Failed to Qualify for Final Round
##30##
Isaac Spencer of Winston-Salem, NC fired a five-under 67 to hold a one stroke lead.
After 18 holes the field of 81 players was cut to the low 26 scores and ties plus any scores within 8 shots of the 3rd place score for Friday’s final round. The cut line fell at five-over par 77 with 47 players advancing to the final round.
Three qualifying spots and two alternate positions are available at this qualifying site. The three qualifiers will advance to the United States Amateur Championship at Atlanta Athletic Club in Atlanta, GA from August 11-17, 2014.
Final round starting times and hole-by-hole scoring times can be viewed here: https://www.ghintpp.com/carolinasgolf/TPPOnlineScoring/Default.aspx?id=550
This qualifier was conducted by the Carolinas Golf Association on behalf of the United States Golf Association.
Round 1 Scores
Place | Competitor | Score |
1 | Isaac Spencer, Winston-Salem, N.C. | 34-33--67 (-5) |
2 | Patrick Stephenson, Four Oaks, N.C. | 35-33--68 (-4) |
3 | Brian Fitch, Clayton, N.C. | 34-35--69 (-3) |
T4 | Mitch Robinette, Charlotte, N.C. | 35-35--70 (-2) |
T4 | J.T. Poston, Hickory, N.C. | 35-35--70 (-2) |
T4 | Joshua Martin, Pinehurst, N.C. | 35-35--70 (-2) |
T4 | Stanhope Johnson Jr, Greensboro, N.C. | 37-33--70 (-2) |
T8 | James Chapman, Raleigh, N.C. | 37-34--71 (-1) |
T8 | Thomas Walsh, High Point, N.C. | 36-35--71 (-1) |
T10 | Eric Bae, Cary, N.C. | 37-35--72 (Even) |
T10 | David Kostyal II, Wilmington, N.C. | 37-35--72 (Even) |
T10 | Andreas Halvorsen, Norway | 39-33--72 (Even) |
T10 | Jake Britt, Wake Forest, N.C. | 37-35--72 (Even) |
T10 | Bowen Sargent, Charlottesville, Va. | 36-36--72 (Even) |
T10 | Carter Jenkins, Raleigh, N.C. | 35-37--72 (Even) |
T10 | Gray Townsend, Winston-Salem, N.C. | 37-35--72 (Even) |
T10 | Stephen Franken, Raleigh, N.C. | 36-36--72 (Even) |
T18 | Doc Redman, Raleigh, N.C. | 36-37--73 (+1) |
T18 | Jeff Krieger, Arden, N.C. | 36-37--73 (+1) |
T18 | Choo Teck Ng, Malaysia | 40-33--73 (+1) |
T18 | Erik Ehlert, Raleigh, N.C. | 36-37--73 (+1) |
T18 | Daniel Brantley, Asheboro, N.C. | 36-37--73 (+1) |
T18 | Brant Stovall, Asheboro, N.C. | 36-37--73 (+1) |
T18 | William Herring, Lillington, N.C. | 34-39--73 (+1) |
T25 | Craig Hornberger, Lancaster, Pa. | 35-39--74 (+2) |
T25 | Trey Guy, Fayetteville, N.C. | 36-38--74 (+2) |
T25 | Thomas Eldridge, Raleigh, N.C. | 35-39--74 (+2) |
T25 | Luke Farley, Durham, N.C. | 36-38--74 (+2) |
T25 | Owen Elliott, New York, N.Y. | 36-38--74 (+2) |
T25 | Jonathan Hockaday, Sanford, N.C. | 37-37--74 (+2) |
T25 | Harrison Rhoades, Raleigh, N.C. | 37-37--74 (+2) |
T25 | James Mishoe IV, Cary, N.C. | 36-38--74 (+2) |
T33 | Samuel Goodnight, Lincolnton, N.C. | 35-40--75 (+3) |
T33 | John Landers III, Raleigh, N.C. | 38-37--75 (+3) |
T33 | Justin Cho, Alpharetta, Ga. | 36-39--75 (+3) |
T33 | Scott Freeman, Garner, N.C. | 40-35--75 (+3) |
T37 | Jackson Neff, Greensboro, N.C. | 38-38--76 (+4) |
T37 | Stephen Saleeby, Raleigh, N.C. | 35-41--76 (+4) |
T37 | Jackson Spires, Fayetteville, N.C. | 39-37--76 (+4) |
T37 | Andrew Sapp, Durham, N.C. | 36-40--76 (+4) |
T37 | Austin Inman, Wilmington, N.C. | 36-40--76 (+4) |
T37 | David Shambley, Cary, N.C. | 39-37--76 (+4) |
T37 | Blake Fiest, Huntersville, N.C. | 38-38--76 (+4) |
T37 | Michael McKee, Ware Shoals, S.C. | 39-37--76 (+4) |
T37 | B Davis Smith, Johns Creek, Ga. | 37-39--76 (+4) |
T46 | Will Warner, Fayetteville, N.C. | 41-36--77 (+5) |
T46 | Spencer Harris, Fayetteville, N.C. | 39-38--77 (+5) |
Failed to Qualify for Final Round
T48 | Zachary Oplinger, Apex, N.C. | 38-40--78 (+6) |
T48 | John Thatch, New Bern, N.C. | 38-40--78 (+6) |
T48 | Jordan Janico, Johns Creek, Ga. | 38-40--78 (+6) |
T48 | Charlie Maness, Troy, N.C. | 40-38--78 (+6) |
T48 | Evan Usry, Evans, Ga. | 37-41--78 (+6) |
T53 | Peter Harrill, Hickory, N.C. | 40-39--79 (+7) |
T53 | Matthew Turner, Hickory, N.C. | 42-37--79 (+7) |
T53 | Wesley Simmons, Goldsboro, N.C. | 41-38--79 (+7) |
T53 | Jordan Clontz, Nebo, N.C. | 40-39--79 (+7) |
T57 | Krystian Romero, West End, N.C. | 38-42--80 (+8) |
T57 | William Lincicome, Pinehurst, N.C. | 40-40--80 (+8) |
T57 | Nathan Bull, Candler, N.C. | 40-40--80 (+8) |
T57 | Shawn Heinchon, Greenville, N.C. | 40-40--80 (+8) |
T61 | Cale Coln, Garner, N.C. | 41-40--81 (+9) |
T61 | Steven Johnson, Raleigh, N.C. | 40-41--81 (+9) |
T63 | Austin Harrill, Hickory, N.C. | 43-40--83 (+11) |
T63 | Brian Phillips, Hollywood, S.C. | 43-40--83 (+11) |
T63 | Tyler Lail, Conover, N.C. | 41-42--83 (+11) |
T63 | Chris Tanner, Kinston, N.C. | 44-39--83 (+11) |
T63 | Spencer Jennings, Winston Salem, N.C. | 41-42--83 (+11) |
T63 | Justin Kolumber, Acworth, Ga. | 40-43--83 (+11) |
T69 | Shaw James, Waxhaw, N.C. | 40-44--84 (+12) |
T69 | Dwayne Pope, Hope Mills, N.C. | 45-39--84 (+12) |
T69 | Christian Hawley, Kernersville, N.C. | 39-45--84 (+12) |
T72 | John Dufner, Cary, N.C. | 41-44--85 (+13) |
T72 | Kyle Austin, Mebane, N.C. | 45-40--85 (+13) |
74 | Mark Bawden, Durham, N.C. | 46-41--87 (+15) |
75 | Lee Johnson, Destin, Fla. | 41-47--88 (+16) |
T76 | Alex Simmons, Lenoir, N.C. | WD-WD--WD (WD) |
T76 | Adam Gross, Raleigh, N.C. | NS-NS--NS (NS) |
T76 | Kanen Lawson, Greensboro, N.C. | NS-NS--NS (NS) |
T76 | Zack Siefert, Charleston, S.C. | NS-NS--NS (NS) |
T76 | Tae Koh, New Zealand | WD-WD--WD (WD) |
T76 | George Kilgore, Raleigh, N.C. | NS-NS--NS (NS) |
##30##