Simson and Detweiler Win the NC Senior Four-Ball Championship
BERMUDA RUN, NC – Final round results of the 13th North Carolina Senior Four-Ball Championship of the Carolinas Golf Association hosted by Bermuda Run Country Club (East course) in Bermuda Run, NC on Thursday, August 15, 2013 (6543 yards, Rating: 71.2/132, par 36-36—72).
CGA all-time wins leader Paul Simson of Raleigh, NC and partner Don Detweiler of Raleigh, NC carded a final round 64 to finish a 21-under par 195 to win the North Carolina Senior Four-Ball Championship by six strokes.
This is the 27th CGA title for Simson and marks the second NC Senior Four-Ball title (2009, ‘13) for the Simson-Detweiler tandem adding to their three Carolinas Senior Four-Ball wins (2008, ‘10, ‘12).
“It’s always fun to win,” Simson said. “Don is a great friend and a great partner. We just have fun playing together.”
“A lot of the time I play cheerleader,” Detweiler said laughing. “But I try to help on a few holes here and there.” Detweiler is a good player in his own right including recently qualifying for the U.S. Senior Amateur for the third consecutive year.
Defending champions Jim Pearson of Charlotte, NC and Jim Grainger of Charlotte, NC posted their third straight round of 67 for a 201 total to finish in a tie for second place.
The top 20 teams receive merchandise credit and an exemption into the 2014 North Carolina Senior Four-Ball Championship that will be played August 12-14 at Greenville Country Club in Greenville, NC.
Entry was open to any male amateur golfer who has reached his 55th birthday by August 13, 2013, is a legal resident of North Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index® at a CGA member club.
This championship is conducted by the Carolinas Golf Association which is in its 104th year of serving amateur golf in the Carolinas.
Place | Team | Score | |
1 | Paul Simson, Raleigh, N.C. - Don Detweiler, Raleigh, N.C. | 62-69-64--195 (-21) | $800.00 |
T2 | Jim Pearson, Charlotte, N.C. - Jim Grainger, Charlotte, N.C. | 67-67-67--201 (-15) | $416.67 |
T2 | Keith Waters, Raleigh, N.C. - Pat Thompson, Asheville, N.C. | 68-65-68--201 (-15) | $416.67 |
T2 | Preston Edmondson, Morrisville, N.C. - Steve Sharpe, Greensboro, N.C. | 67-64-70--201 (-15) | $416.67 |
5 | Rick Alspaugh, Winston Salem , N.C. - Joe Dillon, Winston Salem, N.C. | 67-71-65--203 (-13) | $325.00 |
6 | David Millis, High Point, N.C. - Kim Mansfield, High Point, N.C. | 69-70-66--205 (-11) | $300.00 |
T7 | Ernie Newton, High Point, N.C. - Larry Boswell, Jamestown, N.C. | 69-68-69--206 (-10) | $250.00 |
T7 | Mike Bivins, High Point, N.C. - Trip Gentry, Greensboro, N.C. | 68-67-71--206 (-10) | $250.00 |
T7 | Jack Hooks, Wilmington, N.C. - Penn Compton, Wilmington, N.C. | 70-70-66--206 (-10) | $250.00 |
T10 | Mark Wagner, Statesville, N.C. - Dick Hogan, Burlington, N.C. | 68-69-70--207 (-9) | $185.00 |
T10 | Ron Carpenter, Creedmoor, N.C. - Gary Brown, Charlotte, N.C. | 71-69-67--207 (-9) | $185.00 |
T10 | Mark Stephens, Troutman, N.C. - Johnny Elam, Charlotte, N.C. | 64-71-72--207 (-9) | $185.00 |
T10 | Robert Desjardins, Matthews, N.C. - Bill Boles Jr., Wilson, N.C. | 66-69-72--207 (-9) | $185.00 |
T14 | Russ McLauchlan, Fuquay-Varina, N.C. - Terry Rathman, Gastonia, N.C. | 70-70-68--208 (-8) | $130.00 |
T14 | Logan Jackson, Winston-Salem, N.C. - David Strawn, Charlotte, N.C. | 71-68-69--208 (-8) | $130.00 |
T14 | Rick Chapman, Granite Falls , N.C. - Ron Shelton, Oak Ridge, N.C. | 69-72-67--208 (-8) | $130.00 |
T14 | Russ Perry, Winston Salem, N.C. - Harry Stephens, Winston Salem, N.C. | 70-70-68--208 (-8) | $130.00 |
T14 | Ed Donlin, Concord, N.C. - Rick Kline, Davidson, N.C. | 69-68-71--208 (-8) | $130.00 |
T14 | Keith Hiller, Clemmons, N.C. - Jim Gress, Clemmons, N.C. | 71-68-69--208 (-8) | $130.00 |
T14 | Ray Womack, Burlington, N.C. - Wayne Pyrtle, Burlington, N.C. | 69-66-73--208 (-8) | $130.00 |
T21 | John Rudolph, Charlotte, N.C. - John Fritz, Mint Hill, N.C. | 70-69-70--209 (-7) |
|
T21 | George Leight Jr., Apex, N.C. - Munroe Cobey, Chapel Hill, N.C. | 69-71-69--209 (-7) |
|
T21 | Charlie Parks, Asheboro, N.C. - Doug Owens, Albemarle, N.C. | 74-66-69--209 (-7) |
|
24 | Michael Roland, Winston Salem, N.C. - Arlis Pike, Kernersville, N.C. | 72-69-69--210 (-6) |
|
T25 | Stan Honeycutt, Salisbury, N.C. - Troy Payne, Mt.Airy, N.C. | 71-68-73--212 (-4) |
|
T25 | Vance Whicker, Summerfield, N.C. - Gil Happel, Oak Ridge, N.C. | 71-70-71--212 (-4) |
|
T27 | Joe Stepp, Hickory, N.C. - Mike Mackie, Granite Falls, N.C. | 73-67-73--213 (-3) |
|
T27 | Jim Pridgen, Jamestown, N.C. - Don Slater, Durham, N.C. | 71-70-72--213 (-3) |
|
T29 | Brad Burris, High Point, N.C. - Sid Aldridge, Raleigh, N.C. | 71-69-74--214 (-2) |
|
T29 | John Walters, Charlotte, N.C. - Butch Mielke, Matthews, N.C. | 68-73-73--214 (-2) |
|
T29 | Butch English, Cornelius, N.C. - Mark Welt, Cornelius, N.C. | 72-68-74--214 (-2) |
|
T32 | Gary Overfelt, Pfafftown, N.C. - Doug Bland, Advance, N.C. | 72-68-76--216 (Even) |
|
T32 | Steve Wright, Deep Gap, N.C. - Jim Deal, Boone, N.C. | 70-69-77--216 (Even) |
|
| Failed to Qualify for Final Round |
|
|
T34 | Jim Gallagher, Charlotte, N.C. - Wesley Clark, Charlotte, N.C. | 72-70 (-2) |
|
T34 | Dennis Helms, Monroe, N.C. - Gary Strickfaden, Southern Pines, N.C. | 71-71 (-2) |
|
T34 | Ben Yeager, Clemmons, N.C. - Gray Hinkle, Winston Salem, N.C. | 71-71 (-2) |
|
T34 | Jim Christy, China Grove, N.C. - Mallory McDaniel, Kannapolis, N.C. | 70-72 (-2) |
|
T34 | Walt Andrews, Matthews, N.C. - Peter Allen, Southport, N.C. | 74-68 (-2) |
|
T34 | Lee Keesler, Charlotte, N.C. - Doug Buchanan, Charlotte, N.C. | 71-71 (-2) |
|
T40 | Larry Cowman, Charlotte, N.C. - Wayne Godwin, Charlotte, N.C. | 70-73 (-1) |
|
T40 | Lawrence Hicks, Greensboro, N.C. - Bob Yow, Clinton, N.C. | 72-71 (-1) |
|
T40 | Dave Rosenblatt, Lewisville, N.C. - Joe Sills, Winston-Salem, N.C. | 73-70 (-1) |
|
T40 | Mark Hawley, New London, N.C. - Wayne Childress, New London, N.C. | 71-72 (-1) |
|
T40 | Steve Lambert, Greensboro, N.C. - Garland Yates, Asheboro, N.C. | 71-72 (-1) |
|
T45 | Jim Hickman, Maiden, N.C. - Barry Harbinson, Maiden, N.C. | 72-72 (Even) |
|
T45 | David Watterworth, Charlotte, N.C. - Greg Powell, Charlotte, N.C. | 73-71 (Even) |
|
T45 | Bill Goodson III, Winston Salem, N.C. - Ron Morgan, Advance, N.C. | 71-73 (Even) |
|
T45 | Brad Dorsett, Mount Airy, N.C. - Robert Hudson, Dobson, N.C. | 72-72 (Even) |
|
T45 | Rick Luzar, Pinehurst, N.C. - Tim Hunter, Pinehurst, N.C. | 73-71 (Even) |
|
T50 | Dink Andrews, Durham, N.C. - Lea Couch, Bahama, N.C. | 73-72 (+1) |
|
T50 | Marc Cox, Greensboro, N.C. - Dave Davis, Greensboro, N.C. | 72-73 (+1) |
|
T50 | Lennie Younce, Lenoir, N.C. - Dan Anderson, Lenoir, N.C. | 70-75 (+1) |
|
T50 | Brad Stoll, Boone, N.C. - Bill Childs, Newton, N.C. | 72-73 (+1) |
|
T50 | Bob Wansker, Charlotte, N.C. - John Chandler, Charlotte, N.C. | 72-73 (+1) |
|
T55 | Todd Turner, West End, N.C. - Norman Davis Jr, Charlotte, N.C. | 71-75 (+2) |
|
T55 | Bill Lee, Charlotte, N.C. - David Brewer, Charlotte, N.C. | 74-72 (+2) |
|
T55 | William Everett, Raleigh, N.C. - Robbie Armistead, Raleigh, N.C. | 73-73 (+2) |
|
T55 | Cliff Seastrunk, Raleigh, N.C. - Lennie Barton, Raleigh, N.C. | 75-71 (+2) |
|
T55 | Charles Woody, Durham, N.C. - Johnny Moore, Durham, N.C. | 78-68 (+2) |
|
T55 | Jim Hunsuck, Troutman, N.C. - Barry DeLapp, Hendersonville , N.C. | 71-75 (+2) |
|
T61 | Rock Pickard, Mooresville, N.C. - Steve Mervin, Concord, N.C. | 74-73 (+3) |
|
T61 | Bill Thaxton, Monroe, N.C. - Phillip Greene, Charlotte, N.C. | 75-72 (+3) |
|
T61 | Steve Smith, Pinehurst, N.C. - Andy Burnette, Raleigh, N.C. | 74-73 (+3) |
|
T61 | Ray Novicki, Southern Pines, N.C. - Wynn Solle, Pinehurst, N.C. | 78-69 (+3) |
|
T61 | Rick Asbell, Nashville, N.C. - Jerry Stowe, Battleboro, N.C. | 72-75 (+3) |
|
T61 | Bob Norman, Rocky Mount, N.C. - Graham Campbell, Rocky Mount, N.C. | 75-72 (+3) |
|
T61 | Gordon Carver, Roxboro, N.C. - David Tuttle, High Point, N.C. | 75-72 (+3) |
|
T61 | Rick LaFata, Raleigh, N.C. - Ron Hockensmith, Whispering Pines, N.C. | 74-73 (+3) |
|
69 | Rick Wesley, Winston Salem, N.C. - Frank Morris, Winston-Salem, N.C. | 73-75 (+4) |
|
T70 | Tom Carbone, Mooresville, N.C. - Roger Brown, Davidson, N.C. | 76-73 (+5) |
|
T70 | Billy Poteat, Hickory, N.C. - Joe Tripp, Sherrills Ford, N.C. | 72-77 (+5) |
|
T70 | Jim Kluttz, Winston-Salem , N.C. - Ed Battle, Winston-Salem, N.C. | 75-74 (+5) |
|
73 | Mike Utt, Advance, N.C. - Barry Sikes, Winston Salem, N.C. | 78-73 (+7) |
|
T74 | Mike Judkins, Winston-Salem, N.C. - David Brown, Clemmons, N.C. | 80-72 (+8) |
|
T74 | Steve Moore, Nashville, N.C. - Will Alston, Rocky Mount, N.C. | 76-76 (+8) |
|
76 | James Brown, High Point, N.C. - Jim Carmichael, High Point, N.C. | 75-WD (WD) |
|
##30##