Rick Cloninger goes back to back at the Carolinas Senior.
CAMDEN, SC – Final results of the 52nd Carolinas Senior Amateur Championship of the Carolinas Golf Association hosted by Camden Country Club in Camden, South Carolina on Thursday, September 12, 2013 (5,998 yards, par 35-35—70, 69.5/123).
Fort Mill, SC native Rick Cloninger successfully defended his 2012 Carolinas Senior Championship in comeback fashion on Thursday. Cloninger, an Equipment Consultant in the construction business, started the day five shots behind perennial CGA champion Paul Simson in a tie for 3rd place. Simson struggled on the day, shot 81, and finished in a tie for 5th place.
Cloninger bogeyed his first hole on the day and made pars on the next six holes until a birdie on number 8 and a par on 9 to turn at even par on the day. With the leaders struggling behind him, Cloninger headed to number 10 and suddenly held a one-stroke lead. “When I made the turn I figured I would be two or three shots behind, so I was surprised to be in the lead.” Cloninger said. “I knew the course was playing tough, but they are some good players behind me”. Cloninger extended his lead to three strokes with a birdie on the par-5 13th. “10 is tough to get to, 11 is tough to get to, 12 is 12, 13 is the only birdie hole you can go after on the back side”. Cloninger’s lead shrunk to two with bogeys on 16 and 17, but a par on 18 sealed the victory. “I am glad to be able to take this trophy back home for another year”. This is his third CGA Championship (2003 Carolinas Mid-Amateur, 2012-2013 Carolinas Senior Amateur).
The top-30 finishers are exempt for the 2014 Carolinas Senior Amateur Championship that will take place at Old North State Club in New London, NC. Dates are TBA.
Cloninger now heads to Wade Hampton Golf Club in Cashiers, SC along with Paul Simson and a handful of other Carolinians to play in the USGA Senior Amateur Championship September 21-26.
For more information on the Carolinas Senior Amateur Championship including hole-by-hole scoring please visit:
https://www.carolinasgolf.org/championship/home/senior/year/2013
This championship is conducted by the Carolinas Golf Association which in its 104th year of serving amateur golf in the Carolinas.
Final Results
Place Competitor Score Merchandise
1 Rick Cloninger, Fort Mill, S.C. 74-69-71--214 (+4) $650.00
2 Pat Thompson, Asheville, N.C. 73-70-73--216 (+6) $400.00
3 Preston Edmondson, Morrisville, N.C. 67-74-76--217 (+7) $375.00
4 Jim Pearson, Charlotte, N.C. 73-73-72--218 (+8) $350.00
T5 Paul Simson, Raleigh, N.C. 69-69-81--219 (+9) $312.50
T5 David Strawn, Charlotte, N.C. 74-74-71--219 (+9) $312.50
T7 Wayne Rogers, Easley, S.C. 76-73-73--222 (+12) $250.00
T7 Mike Gravley, Greer, S.C. 73-77-72--222 (+12) $250.00
T7 Steve Sharpe, Greensboro, N.C. 75-73-74--222 (+12) $250.00
T7 Ernie Newton, High Point, N.C. 69-76-77--222 (+12) $250.00
T11 Keith Waters, Raleigh, N.C. 72-75-76--223 (+13) $195.00
T11 Gary Brown, Charlotte, N.C. 74-79-70--223 (+13) $195.00
T13 Frank Ford III, Charleston, S.C. 75-72-77--224 (+14) $175.00
T13 Gus Sylvan, Columbia, S.C. 74-78-72--224 (+14) $175.00
15 John Fritz, Mint Hill, N.C. 76-73-76--225 (+15) $160.00
T16 Bob Edens, Columbia, S.C. 74-74-78--226 (+16) $147.50
T16 Walter Odiorne, Columbia, S.C. 77-76-73--226 (+16) $147.50
T18 Russ Perry, Winston Salem, N.C. 73-82-72--227 (+17) $137.50
T18 Jim Wise, Columbia, S.C. 73-78-76--227 (+17) $137.50
T20 Johnny Elam, Charlotte, N.C. 73-74-81--228 (+18) $125.00
T20 Bob Varn, Orangeburg, S.C. 72-75-81--228 (+18) $125.00
T20 Andy Gianoukos, Charleston, S.C. 75-76-77--228 (+18) $125.00
T23 Mike Sprouts, Newton, N.C. 77-75-77--229 (+19) $104.29
T23 Greg Powell, Charlotte, N.C. 78-77-74--229 (+19) $104.29
T23 Bill Smunk, Kingstree, S.C. 77-72-80--229 (+19) $104.29
T23 Mike Bivins, High Point, N.C. 74-78-77--229 (+19) $104.29
T23 Charley Hodges, Charlotte, N.C. 78-74-77--229 (+19) $104.29
T23 Jerry Horton, Wilmington, N.C. 79-76-74--229 (+19) $104.29
T23 James Morgan, Greensboro, N.C. 74-79-76--229 (+19) $104.29
T30 Robert Desjardins, Matthews, N.C. 75-74-81--230 (+20) $20.00
T30 Bill Burling, Greensboro, N.C. 71-79-80--230 (+20) $20.00
T30 Logan Jackson, Winston-Salem, N.C. 78-75-77--230 (+20) $20.00
T30 Kim Mansfield, High Point, N.C. 73-82-75--230 (+20) $20.00
T30 Dave Moser, Charlotte, N.C. 74-76-80--230 (+20) $20.00
T35 Scott Danals, Bryson City, N.C. 77-76-78--231 (+21)
T35 Mark Wagner, Statesville, N.C. 79-74-78--231 (+21)
T35 Jim Grainger, Charlotte, N.C. 79-76-76--231 (+21)
T35 John Rudolph, Charlotte, N.C. 73-75-83--231 (+21)
T35 Tim Tyler, Chapin, S.C. 75-74-82--231 (+21)
T35 Eugene Spencer Jr, Blythewood, S.C. 75-77-79--231 (+21)
T41 Jim Pridgen, Jamestown, N.C. 73-78-81--232 (+22)
T41 Ronnie Joyce, Denver, N.C. 75-78-79--232 (+22)
T41 Mike Mahoney, Greeleyville, S.C. 79-77-76--232 (+22)
T41 Trip Boinest, Shelby, N.C. 78-75-79--232 (+22)
T45 Charlie Parks, Asheboro, N.C. 77-79-77--233 (+23)
T45 Mark Kozel, Chapel Hill , N.C. 75-80-78--233 (+23)
T45 Dan Anderson, Lenoir, N.C. 80-75-78--233 (+23)
T45 Rick Kline, Davidson, N.C. 76-80-77--233 (+23)
T45 Kevin Arnold, Hilton Head Island, S.C. 81-73-79--233 (+23)
T50 Robert Vespa, Summerfield, N.C. 75-80-79--234 (+24)
T50 Brad Buxton, Greensboro, N.C. 81-74-79--234 (+24)
T50 Dennis Helms, Monroe, N.C. 75-78-81--234 (+24)
T50 Jim Hunsuck, Troutman, N.C. 79-75-80--234 (+24)
T54 Rock Pickard, Mooresville, N.C. 73-83-79--235 (+25)
T54 John Deluise, Raleigh, N.C. 76-73-86--235 (+25)
56 John Walters, Charlotte, N.C. 81-75-81--237 (+27)
57 Chris Morris, Okatie, S.C. 79-77-82--238 (+28)
T58 Michael McDowell, Charlotte, N.C. 77-79-83--239 (+29)
T58 Kevin Green, Greensboro, N.C. 81-75-83--239 (+29)
60 Eric Ardery, Durham, N.C. 74-81-85--240 (+30)
61 Bill Thaxton, Monroe, N.C. 77-76-88--241 (+31)
T62 Alan Dirk, Sanford, N.C. 79-76-WD--WD (WD)
T62 Joe Hackler, Myrtle Beach, S.C. 81-73-WD--WD (WD)
T64 Bob Olsen, Monroe, N.C. 78-79 (+17)
T64 Terry Rathman, Gastonia, N.C. 79-78 (+17)
T64 Richard Condrey, Nebo, N.C. 77-80 (+17)
T64 Gary Pettit, Greensboro, N.C. 77-80 (+17)
T64 Sean McAvoy, Johns Island, S.C. 80-77 (+17)
T69 Walt Andrews, Matthews, N.C. 77-81 (+18)
T69 Don Detweiler, Raleigh, N.C. 80-78 (+18)
T69 Joe Davis, Gastonia, N.C. 81-77 (+18)
T69 Larry Culler, Conover, N.C. 79-79 (+18)
T69 Greg Norris, Wilmington, N.C. 81-77 (+18)
T69 John Cottrell Jr, Gilbert, S.C. 78-80 (+18)
T69 David Eaker, Forest City, N.C. 79-79 (+18)
T69 Dale Porter, Leland, N.C. 79-79 (+18)
T69 George Ackerman Jr, Charleston, S.C. 78-80 (+18)
T78 Paul Spadafora, Charlotte, N.C. 82-77 (+19)
T78 Bob Yow, Clinton, N.C. 82-77 (+19)
T78 Bernie Shealy, Columbia, S.C. 78-81 (+19)
T78 Steve Spiegler, Charlotte, N.C. 76-83 (+19)
T82 David Watterworth, Charlotte, N.C. 84-76 (+20)
T82 Gary Garahan, Rock Hill, S.C. 78-82 (+20)
T82 Barry DeLapp, Hendersonville , N.C. 80-80 (+20)
T82 Scott Baltz, Raleigh, N.C. 76-84 (+20)
T82 Wesley Clark, Charlotte, N.C. 80-80 (+20)
T82 Munroe Cobey, Chapel Hill, N.C. 81-79 (+20)
T88 Randy Campbell, Asheville, N.C. 81-80 (+21)
T88 Kent Hall, Hanahan, S.C. 86-75 (+21)
T88 Bill Long, Ahoskie, N.C. 77-84 (+21)
T88 Norman Davis Jr, Charlotte, N.C. 78-83 (+21)
T88 Mark Welt, Cornelius, N.C. 77-84 (+21)
T88 Bob Wansker, Charlotte, N.C. 83-78 (+21)
T94 Vic Hannon, Camden, S.C. 82-80 (+22)
T94 Ed Donlin, Concord, N.C. 85-77 (+22)
T94 Jackson Hughes Jr, Greenville, S.C. 83-79 (+22)
T94 Jamie Frazier, Winnsboro, S.C. 78-84 (+22)
T94 James Hamilton, Aiken, S.C. 79-83 (+22)
99 Todd Turner, West End, N.C. 80-83 (+23)
T100 Bob Buie, Columbia, S.C. 82-82 (+24)
T100 David Williams, Cary, N.C. 81-83 (+24)
T100 Ron Carpenter, Creedmoor, N.C. 81-83 (+24)
T100 Chuck Parker, Raleigh, N.C. 81-83 (+24)
T104 Gene Grubb, Greensboro, N.C. 82-83 (+25)
T104 Doug Glenn, Kannapolis, N.C. 83-82 (+25)
T104 Jim Hickman, Maiden, N.C. 79-86 (+25)
T107 Tim Pope, Spartanburg, S.C. 84-82 (+26)
T107 John Cashatt, Gastonia, N.C. 82-84 (+26)
T107 Scott Schwarz, Mt Pleasant, S.C. 82-84 (+26)
T107 Andy Burnette, Raleigh, N.C. 83-83 (+26)
T107 Garland Yates, Asheboro, N.C. 82-84 (+26)
T107 Edward Mills, Fairview, N.C. 84-82 (+26)
T113 Jeryl Johnson, Summerville, S.C. 84-83 (+27)
T113 Phillip Greene, Charlotte, N.C. 86-81 (+27)
T113 Randy Allen, Myrtle Beach, S.C. 81-86 (+27)
T116 Chip Neill, Gastonia, N.C. 85-84 (+29)
T116 Steve Lambert, Greensboro, N.C. 82-87 (+29)
T118 Matt Weis, High Point, N.C. 86-84 (+30)
T118 Thomas Oxenfeld, Ocean Isle, N.C. 89-81 (+30)
120 Jeff Adams, Charlotte, N.C. 87-84 (+31)
121 Steve Mervin, Concord, N.C. 80-WD (WD)
122 Lee Ward, Asheboro, N.C. DQ (DQ)
T123 Frank Wrenn III, Greenville, S.C. WD (WD)
T123 John Dennis III, Greenville, S.C. WD (WD)