Paschal's Final Round 62 Propels Him to Creed Junior Boys Victory
CAMDEN, S.C. (September 19, 2021) -- The Carolinas Golf Association conducted the final round of the 9th Creed Junior Boys Invitational at Camden Country Club in Camden, S.C. on September 19, 2021. The field competed at 6,403 yards (par 35-35--70).
Related: Championship Web Site | Full Field of Players | Scoring | History | Photos
In what was a hotly contested final round of the 9th Jimmy Creed Boys Invitational, Ethan Paschal of Fayetteville, N.C. rose above the pack to take home a two shot victory.
“It means so much to me,” said Paschal. “I’ve been working so hard at it and come close so many times. It feels great to get it done.”
Paschal shot the round of the tournament during Sunday’s final round, finishing with an 8-under-par, 62 to grab control of the lead.
“I’m really really happy right now,” said Paschal. “It was just a crazy day and I just went out and birdied the first. After that I just kept going.”
Paschal’s day started hot, as he birdied holes one, four, and seven through nine to make the turn at 5-under-par. He continued his pace on the back, birdieing holes 13, 16 and 17 for a professional bogey free day.
“I was kinda locked in,” said Paschal. “After the round yesterday I went to the range. My shoulders were messed up so I went out and fixed it. Today I went out and hit it way better than I did Saturday.”
Perhaps the moment of the tournament came on Paschal’s 36th and final hole, with the Championship still in the balance.
“That last shot on 18 I hit my drive into the first fairway,” said Paschal. “I had to slice it up and over the trees and I hit it onto the green. That was probably my best shot of the tournament coming on the last hole.”
That gutsy par ultimately helped propel him into the winner’s circle, and gave Paschal the official tournament scoring record of 134.
Lucas Acevedo of Charleston, S.C., James Rico of Cary, N.C., and Davis DeLille of High Point, N.C. all finished in a tie for second at 4-under-par for the Championship with identical final rounds of 3-under-par, 67. Rounding out the top five was Owen Kose of Holly Springs, N.C. who finished with a two day total of 3-under-par.
9th Creed Junior Boys Invitational
Camden Country Club, Camden, S.C.
Final Round Results
Position | Player | City, State, Graduation Year | To Par | R1 | R2 | Total |
1 | Ethan Paschal | Fayetteville, NC, 2024 | -6 | 72 | 62 | 134 |
T2 | Davis DeLille | High Point, NC, 2022 | -4 | 69 | 67 | 136 |
T2 | James Rico | Cary, NC, 2022 | -4 | 69 | 67 | 136 |
T2 | Lucas Acevedo | Charleston, SC, 2023 | -4 | 69 | 67 | 136 |
5 | Owen Kose | Holly Springs, NC, 2022 | -3 | 68 | 69 | 137 |
T6 | Bizzell Pate | Pinehurst, NC, 2024 | -2 | 71 | 67 | 138 |
T6 | Miles Eubanks | Warrenville, SC, 2023 | -2 | 68 | 70 | 138 |
8 | Kyle Haas | Winston Salem, NC, 2023 | -1 | 65 | 74 | 139 |
9 | Brad Grajzar | Elon, NC, 2022 | E | 70 | 70 | 140 |
T10 | Gray Mitchum | Winterville, NC, 2022 | +1 | 73 | 68 | 141 |
T10 | Jack LaPiana | Charlotte, NC, 2023 | +1 | 70 | 71 | 141 |
T10 | Hugh Faulkner | Greenville, SC, 2025 | +1 | 68 | 73 | 141 |
T13 | Branden Boyce | Spring Lake, NC, 2022 | +2 | 72 | 70 | 142 |
T13 | Will Hartman | Marvin, NC, 2025 | +2 | 73 | 69 | 142 |
T13 | Isar Joshi | Charlotte, NC, 2023 | +2 | 72 | 70 | 142 |
T13 | Holland Giles | Pinehurst, NC, 2023 | +2 | 70 | 72 | 142 |
T13 | Robert Gefaell | Winston-Salem, NC, 2023 | +2 | 70 | 72 | 142 |
T13 | Jerry Bruns | Beaufort, SC, 2023 | +2 | 69 | 73 | 142 |
T19 | Burch Harrison | Columbia, SC, 2022 | +3 | 69 | 74 | 143 |
T19 | Fisher Kennedy | Winston Salem, NC, 2023 | +3 | 74 | 69 | 143 |
T21 | Pake June | Florence, SC, 2022 | +4 | 73 | 71 | 144 |
T21 | Spencer Turtz | Charlotte, NC, 2022 | +4 | 72 | 72 | 144 |
T21 | David Oliver | Pageland, SC, 2024 | +4 | 71 | 73 | 144 |
T21 | Connor Warren | Spruce Pine, NC, 2024 | +4 | 71 | 73 | 144 |
T21 | Ryan Jahr | Ocean Isle Beach, NC, 2022 | +4 | 71 | 73 | 144 |
T21 | Sam McMillan | Mount Pleasant, SC, 2023 | +4 | 70 | 74 | 144 |
T21 | Keenan Royalty | Raleigh, NC, 2023 | +4 | 68 | 76 | 144 |
T21 | Kareem Elkassem | Raleigh, NC, 2023 | +4 | 75 | 69 | 144 |
T29 | Will Spicer | Kings Mountain, NC, 2024 | +5 | 73 | 72 | 145 |
T29 | Sean Finan | Winston Salem, NC, 2022 | +5 | 73 | 72 | 145 |
T29 | Luke Walmet | Daniel Island, SC, 2023 | +5 | 72 | 73 | 145 |
T29 | Mason Kucia | Indian Land, SC, 2025 | +5 | 73 | 72 | 145 |
T29 | Jack Wieler | Waxhaw, NC, 2023 | +5 | 69 | 76 | 145 |
T29 | Robert Thompson | Charlotte, NC, 2023 | +5 | 69 | 76 | 145 |
T35 | Tyler Taber | Mount Pleasant, SC, 2025 | +6 | 73 | 73 | 146 |
T35 | Steven Shea | Charlotte, NC, 2023 | +6 | 72 | 74 | 146 |
T35 | Henry Andrews | Winston Salem, NC, 2023 | +6 | 73 | 73 | 146 |
T35 | Nicholas Smith | Pickens, SC, 2022 | +6 | 74 | 72 | 146 |
T35 | Jonathan Honeywell | Whispering Pines, NC, 2022 | +6 | 70 | 76 | 146 |
T35 | Major Lenning | Simpsonville, SC, 2023 | +6 | 74 | 72 | 146 |
T35 | William Webb | Raleigh, NC, 2024 | +6 | 75 | 71 | 146 |
T42 | Harris Holstein | Orangeburg, SC, 2024 | +7 | 76 | 71 | 147 |
T42 | Smith Summerlin | Raleigh, NC, 2026 | +7 | 76 | 71 | 147 |
T42 | Davis Neal | North Augusta, SC, 2023 | +7 | 72 | 75 | 147 |
T42 | Matthew Baxley | Beech Island, SC, 2023 | +7 | 73 | 74 | 147 |
T42 | Freddy Ortmann | Greensboro, NC, 2024 | +7 | 71 | 76 | 147 |
T42 | Gage Gaskins | Leesville, SC, 2024 | +7 | 73 | 74 | 147 |
T48 | Luke Mueller | Wake Forest, NC, 2025 | +8 | 78 | 70 | 148 |
T48 | David Ross | Spartanburg, SC, 2022 | +8 | 76 | 72 | 148 |
T48 | Bryan Fang | Raleigh, NC, 2023 | +8 | 72 | 76 | 148 |
T48 | Jay Smith | Florence, SC, 2023 | +8 | 72 | 76 | 148 |
T48 | Coleman Ferguson | Columbia, SC, 2024 | +8 | 73 | 75 | 148 |
T48 | Alex Bock | Morganton, NC, 2024 | +8 | 70 | 78 | 148 |
T48 | Will Ruth | Moore, SC, 2026 | +8 | 75 | 73 | 148 |
T55 | Dylan Takenaga | Durham, NC, 2025 | +9 | 81 | 68 | 149 |
T55 | Colin Salema | Matthews, NC, 2024 | +9 | 76 | 73 | 149 |
T55 | Samuel Mace | Connelly Springs, NC, 2022 | +9 | 76 | 73 | 149 |
T55 | Aiden McCall | Mooresville, NC, 2023 | +9 | 75 | 74 | 149 |
T55 | Tyler Jones | Jacksonville, NC, 2023 | +9 | 76 | 73 | 149 |
T55 | Benjamin Chase | Charlotte, NC, 2024 | +9 | 75 | 74 | 149 |
T55 | Chase Cline | Chapin, SC, 2024 | +9 | 75 | 74 | 149 |
T55 | Drew Greene | Greenville, NC, 2023 | +9 | 72 | 77 | 149 |
T55 | Ryan Dunn | Waxhaw, NC, 2023 | +9 | 72 | 77 | 149 |
T55 | Rowan Sullivan | Charleston, SC, 2023 | +9 | 74 | 75 | 149 |
T55 | Will Guthrie | Charlotte, NC, 2025 | +9 | 75 | 74 | 149 |
T55 | Logan Lutz | Mount Pleasant, SC, 2023 | +9 | 75 | 74 | 149 |
T55 | Chuck Stanley | Warrenville SC, SC | +9 | 75 | 74 | 149 |
T68 | Jeremy Edmunds | Charlotte, NC, 2022 | +10 | 79 | 71 | 150 |
T68 | Jake Clayton | Burlington, NC, 2022 | +10 | 78 | 72 | 150 |
T68 | Landon Sutton | Easley, SC, 2022 | +10 | 76 | 74 | 150 |
T68 | Matthew Richardson | Ayden, NC, 2022 | +10 | 73 | 77 | 150 |
T68 | Henry Pate | Pinehurst, NC, 2023 | +10 | 74 | 76 | 150 |
T68 | Matteo Blanchfield | Mooresville, NC, 2023 | +10 | 75 | 75 | 150 |
T68 | Landon Hawley | Charlotte, NC, 2023 | +10 | 68 | 82 | 150 |
T75 | Cameron Lutterloh | Whitsett, NC, 2022 | +11 | 80 | 71 | 151 |
T75 | Taylor Kuehn | Asheville, NC, 2023 | +11 | 80 | 71 | 151 |
T75 | Ford Amerson | Greenville, NC, 2023 | +11 | 77 | 74 | 151 |
T75 | Cooper Burris | Kannapolis, NC, 2024 | +11 | 76 | 75 | 151 |
T75 | Cornell Beans | Charlotte, NC, 2024 | +11 | 76 | 75 | 151 |
T75 | Aidan Browning | Charlotte, NC, 2022 | +11 | 74 | 77 | 151 |
T75 | Daniel Boone | Fuquay Varina, NC, 2023 | +11 | 74 | 77 | 151 |
T75 | Preston Hage | Raleigh, NC, 2026 | +11 | 75 | 76 | 151 |
T75 | John Logan | Wilmington, NC, 2023 | +11 | 75 | 76 | 151 |
T75 | Deaton Reed | Lancaster, SC, 2025 | +11 | 75 | 76 | 151 |
T85 | Preston Howe | Winston Salem, NC, 2025 | +12 | 78 | 74 | 152 |
T85 | Calvin Hawkins | Lexington, NC, 2023 | +12 | 76 | 76 | 152 |
T85 | Jack Webster | Raleigh, NC, 2023 | +12 | 75 | 77 | 152 |
T88 | Landon Merrell | Salisbury, NC, 2024 | +13 | 79 | 74 | 153 |
T88 | Tanner Cadieux | Greensboro, NC, 2024 | +13 | 79 | 74 | 153 |
T88 | Cole Rouse | Kernersville, NC, 2024 | +13 | 78 | 75 | 153 |
T88 | Jay Locker | Chapin, SC, 2022 | +13 | 77 | 76 | 153 |
T88 | Tristen McKay | Florence, SC, 2023 | +13 | 77 | 76 | 153 |
T88 | Luke Guthrie | Charlotte, NC, 2023 | +13 | 76 | 77 | 153 |
T88 | Will Tharin | Rocky Mount, NC, 2023 | +13 | 76 | 77 | 153 |
T88 | Walker Felton | Mt Pleasant, SC, 2023 | +13 | 74 | 79 | 153 |
T96 | Charlie O'Shea | Charlotte, NC, 2024 | +14 | 80 | 74 | 154 |
T96 | Aston Lee | Charlotte, NC, 2026 | +14 | 79 | 75 | 154 |
T96 | Jamal Hutchison | Fletcher, NC, 2023 | +14 | 79 | 75 | 154 |
T96 | Lawson Harkey | Crouse, NC, 2022 | +14 | 73 | 81 | 154 |
T96 | Owen Pearce | Winston-Salem, NC, 2023 | +14 | 75 | 79 | 154 |
T101 | Chase McLaughlin | Kernersville, NC, 2024 | +15 | 79 | 76 | 155 |
T101 | Quinlan Polin | Cary, NC, 2023 | +15 | 79 | 76 | 155 |
T101 | Nick Goellner | Holly Springs, NC, 2023 | +15 | 73 | 82 | 155 |
T101 | Hudson Griffin | Clinton, NC, 2025 | +15 | 74 | 81 | 155 |
T105 | Charlie Price | Raleigh, NC, 2025 | +16 | 78 | 78 | 156 |
T105 | David Gee | Hickory, NC, 2026 | +16 | 76 | 80 | 156 |
T105 | Eli Schmidly | Charlotte, NC, 2023 | +16 | 76 | 80 | 156 |
T105 | Max Jacobson | Charlotte, NC, 2022 | +16 | 76 | 80 | 156 |
T109 | Hayden Magnussen | Greensboro, NC, 2025 | +17 | 81 | 76 | 157 |
T109 | Thomas Davis | Darlington, SC, 2022 | +17 | 73 | 84 | 157 |
T111 | Davis Oldenburg | Asheville, NC, 2022 | +18 | 80 | 78 | 158 |
T111 | James Reames | Camden, SC, 2024 | +18 | 79 | 79 | 158 |
T111 | Benjamin Bailey | Huntersville, NC, 2022 | +18 | 75 | 83 | 158 |
T114 | Hudson Schulze | Charlotte, NC, 2025 | +19 | 77 | 82 | 159 |
T114 | Jeremy Voigt | Waxhaw, NC, 2023 | +19 | 77 | 82 | 159 |
T116 | Baxter Poe | Raleigh, NC, 2024 | +20 | 84 | 76 | 160 |
T116 | Tyler Dorsey | Charlotte, NC, 2023 | +20 | 85 | 75 | 160 |
T116 | Hank Johnson | Morganton, NC, 2026 | +20 | 82 | 78 | 160 |
T116 | Rhodes Baker | Winston Salem, NC, 2024 | +20 | 80 | 80 | 160 |
T116 | Wyatt Harrill | Chapin, SC, 2022 | +20 | 78 | 82 | 160 |
T121 | Logan Erwin | Waxhaw, NC, 2023 | +21 | 81 | 80 | 161 |
T121 | Winn McKittrick | Camden, SC, 2023 | +21 | 80 | 81 | 161 |
T121 | Thomas Horne | Fayetteville, NC, 2024 | +21 | 79 | 82 | 161 |
T121 | Cameron Biddle | Aiken, SC, 2023 | +21 | 77 | 84 | 161 |
T125 | Harper Epperson | Manning, SC, 2023 | +22 | 81 | 81 | 162 |
T125 | Ian Podziewski | Waxhaw, NC, 2022 | +22 | 81 | 81 | 162 |
T127 | Joshua Cameron | Camden, SC, 2026 | +23 | 83 | 80 | 163 |
T127 | Matthew Parker | Florence, SC, 2024 | +23 | 83 | 80 | 163 |
T127 | Ryan Curran | Waxhaw, NC, 2024 | +23 | 82 | 81 | 163 |
T130 | Braden Gay | Winston-Salem, NC, 2023 | +24 | 86 | 78 | 164 |
T130 | David Pope | Camden, SC, 2024 | +24 | 84 | 80 | 164 |
132 | Brant Dattilo | Wake Forest, NC, 2023 | +26 | 83 | 83 | 166 |
T133 | Christos Katsoudas | Whitsett, NC, 2024 | +27 | 90 | 77 | 167 |
T133 | Carson Etters | Kure Beach, NC, 2025 | +27 | 82 | 85 | 167 |
T135 | Parker Bumgarner | Oak Island, NC, 2022 | +28 | 86 | 82 | 168 |
T135 | Wylie Nash | Camden, SC, 2022 | +28 | 80 | 88 | 168 |
137 | Alex Gould | Greensboro, NC, 2022 | +35 | 82 | 93 | 175 |
138 | Easton Cox | Aynor, SC, 2026 | +37 | 86 | 91 | 177 |
139 | Marcus Bradley | Columbia, SC, 2026 | +46 | 96 | 90 | 186 |
WD | Michael Currie | Charlotte, NC, 2024 | - | 81 | WD | WD |
WD | Benjamin Hays | Cary, NC, 2022 | - | 82 | WD | WD |
WD | Liam Harris | Wake Forest, NC, 2022 | - | 82 | WD | WD |
WD | Simon Burgos | Raleigh, NC, 2022 | - | WD | WD | |
WD | Gibson Dierickx | Mt Pleasant, SC | - | WD | WD |
The CGA would like to extend a thank you to the members and staff of Camden Country Club, especially Head Golf Professional, Matt McCarley and Superintendent, Nick Price, for their hospitality in hosting the 70th Carolinas Four-Ball Championship.
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##