Jonathan Jackson Take One Shot Lead at NC Mid-Amateur
WILMINGTON, NC – Second round results of the 20th North Carolina Mid-Amateur Championship of the Carolinas Golf Association hosted by Porters Neck Country Club in Wilmington, NC on Saturday, September 7, 2013 (6856 yards, par 36-36—72, 73.4/133).
Jonathan Jackson of Chapel Hill carded a second round 71 (140) to take a one shot lead heading into the final round at Porters Neck. Jackson, a 31-year-old advertising manager and former University of North Carolina golfer, made two birdies and one bogey in his round.
Matthew Crenshaw of Burlington and Sherrill Britt of West End are tied for second place at 141. Jackson and Britt qualified for the U.S. Mid-Amateur Championship earlier this week.
Lurking only two shots back is defending champion Scott Harvey of Greensboro, NC whom posted a three-under 69 and stands at 142.
After 36 holes the field of 126 players was cut to the low 60 scores and ties for the final round. The cut line fell at 154 with 64 players advancing to Sunday.
Final round is set for an 8:00am start on Sunday at Porters Neck. Round 3 starting times are listed below.
For more information on the North Carolina Mid-Amateur Championship including hole-by-hole scoring please visit:
https://www.carolinasgolf.org/championship/home/ncmidam/year/2013
This championship is conducted by the Carolinas Golf Association which in its 104th year of serving amateur golf in the Carolinas.
Round 2 Scores
Place | Competitor | Score |
1 | Jonathan Jackson, Chapel Hill, N.C. | 69-71--140 (-4) |
T2 | Matthew Crenshaw, Burlington, N.C. | 69-72--141 (-3) |
T2 | Sherrill Britt, West End, N.C. | 72-69--141 (-3) |
4 | Scott Harvey, Greensboro, N.C. | 73-69--142 (-2) |
T5 | Ron Kirkpatrick, Charlotte, N.C. | 71-72--143 (-1) |
T5 | Dustin Moore, Greensboro, N.C. | 70-73--143 (-1) |
T5 | Jeff Allen, Jacksonville, N.C. | 69-74--143 (-1) |
T8 | Joe Jaspers, Huntersville, N.C. | 73-71--144 (Even) |
T8 | Pat Thompson, Asheville, N.C. | 71-73--144 (Even) |
T8 | Michael Swiger, Raleigh, N.C. | 73-71--144 (Even) |
T8 | Eddie Connelly III, Jacksonville, N.C. | 74-70--144 (Even) |
12 | Justin Pennell, Lenoir, N.C. | 75-70--145 (+1) |
T13 | Chris Cassetta, Winston-Salem, N.C. | 71-75--146 (+2) |
T13 | Brian Westveer, Charlotte, N.C. | 73-73--146 (+2) |
T13 | Robert Miller, Winston-Salem, N.C. | 77-69--146 (+2) |
T13 | Russ Adams, Chapel Hill, N.C. | 73-73--146 (+2) |
T13 | Brad Mundy, Hickory, N.C. | 71-75--146 (+2) |
T13 | Walker Taylor IV, Wilmington, N.C. | 75-71--146 (+2) |
T19 | Nick Brown, Lenoir, N.C. | 74-73--147 (+3) |
T19 | Gary Robinson, Fayetteville, N.C. | 75-72--147 (+3) |
T19 | Kevin Lassiter, Knightdale , N.C. | 72-75--147 (+3) |
T22 | Noi Chay, Cary, N.C. | 74-74--148 (+4) |
T22 | Lionel Sutton, La Grange, N.C. | 73-75--148 (+4) |
T22 | Gary Pugh, Asheboro, N.C. | 74-74--148 (+4) |
T22 | Greg Earnhardt, Greensboro, N.C. | 74-74--148 (+4) |
T22 | Brad Clark, Chapel Hill, N.C. | 74-74--148 (+4) |
T27 | Uly Grisette, Winston Salem, N.C. | 73-76--149 (+5) |
T27 | James Harris, Lillington, N.C. | 77-72--149 (+5) |
T27 | John Blackwell, Wilmington , N.C. | 74-75--149 (+5) |
T27 | Kevin Whitaker, West End, N.C. | 77-72--149 (+5) |
T27 | Don Hancock Jr, Wilmington, N.C. | 74-75--149 (+5) |
T32 | Brian Reep, Morganton, N.C. | 74-76--150 (+6) |
T32 | Reid Thompson, Charlotte, N.C. | 75-75--150 (+6) |
T32 | Adam Firestone, Huntersville, N.C. | 74-76--150 (+6) |
T32 | Chris Buffaloe, Raleigh, N.C. | 75-75--150 (+6) |
T32 | Bubba Aughtry, Concord, N.C. | 78-72--150 (+6) |
T32 | John Rudolph, Charlotte, N.C. | 73-77--150 (+6) |
T32 | Eric Brown, Wilmington, N.C. | 75-75--150 (+6) |
T39 | Russ Perry, Winston Salem, N.C. | 73-78--151 (+7) |
T39 | Brad Buxton, Greensboro, N.C. | 74-77--151 (+7) |
T39 | Alan Thompson, Raleigh, N.C. | 74-77--151 (+7) |
T39 | Dale Ring, Carthage, N.C. | 74-77--151 (+7) |
T39 | Robert Hukill III, Raleigh, N.C. | 76-75--151 (+7) |
T39 | Tommy Miller, Boone, N.C. | 74-77--151 (+7) |
T39 | Geoff Messenheimer, Morganton, N.C. | 80-71--151 (+7) |
T46 | Chris Fuhrmann, Raleigh, N.C. | 77-75--152 (+8) |
T46 | Chad Frye, Davidson, N.C. | 78-74--152 (+8) |
T46 | Steven Lindsay, Greensboro, N.C. | 78-74--152 (+8) |
T46 | Banks Wood Jr., Charlotte, N.C. | 74-78--152 (+8) |
T46 | Randy Dockins, Charlotte, N.C. | 76-76--152 (+8) |
T51 | Kerry Cooke, State Road, N.C. | 82-71--153 (+9) |
T51 | Brian Urban, Raleigh, N.C. | 77-76--153 (+9) |
T51 | Garland Yates, Asheboro, N.C. | 78-75--153 (+9) |
T51 | Michael Brewer, Durham, N.C. | 79-74--153 (+9) |
T51 | Scott Patnode, Belmont, N.C. | 77-76--153 (+9) |
T51 | Scott Park, Charlotte, N.C. | 77-76--153 (+9) |
T51 | Jeremy Rudock, Winston Salem, N.C. | 75-78--153 (+9) |
T51 | Matt Harrington, Greensboro, N.C. | 77-76--153 (+9) |
T51 | Keith Harris, Southern Pines, N.C. | 76-77--153 (+9) |
T60 | John Edwards IV, Charlotte, N.C. | 78-76--154 (+10) |
T60 | Jason Smith, Raleigh, N.C. | 79-75--154 (+10) |
T60 | Bob Yow, Clinton, N.C. | 76-78--154 (+10) |
T60 | Seth Hall, Greensboro, N.C. | 78-76--154 (+10) |
T60 | Jim Bohn, Cary, N.C. | 78-76--154 (+10) |
| Failed to Qualify for Final Round |
|
T65 | Jacob Blankenship, Cedar Grove, N.C. | 79-76--155 (+11) |
T65 | Rick Riddle, Charlotte, N.C. | 77-78--155 (+11) |
T65 | Danny Scott, Gastonia, N.C. | 75-80--155 (+11) |
T65 | Daniel Neveu, Pinehurst, N.C. | 75-80--155 (+11) |
T65 | Chuck Tickle, Raleigh, N.C. | 80-75--155 (+11) |
T65 | Luke Sampson, Wilmington, N.C. | 82-73--155 (+11) |
T65 | Shawn Heinchon, Greenville, N.C. | 79-76--155 (+11) |
T65 | Jonathan White, Wilmington, N.C. | 79-76--155 (+11) |
T65 | Jonathan Stanley, Huntersville, N.C. | 78-77--155 (+11) |
T65 | Jordan Ford, Cary, N.C. | 77-78--155 (+11) |
T75 | Jason Sacks, Cary, N.C. | 78-78--156 (+12) |
T75 | Justin Jacobsen, Wilson, N.C. | 76-80--156 (+12) |
T75 | Randy Poteat, Wendell, N.C. | 79-77--156 (+12) |
T75 | Tuck Burkinshaw, Cary, N.C. | 76-80--156 (+12) |
T75 | Jeff Jackson, Goldsboro, N.C. | 75-81--156 (+12) |
T75 | Brian Mull, Wilmington, N.C. | 81-75--156 (+12) |
T75 | Eric Ardery, Durham, N.C. | 75-81--156 (+12) |
T75 | Joseph Sadowski, Hickory, N.C. | 76-80--156 (+12) |
T83 | Kenny Stewart, Buies Creek, N.C. | 77-80--157 (+13) |
T83 | Jay Jordan, Raleigh, N.C. | 77-80--157 (+13) |
T83 | Jim Murray, Taylorsville, N.C. | 80-77--157 (+13) |
T83 | Todd Chadwick, Winston-Salem, N.C. | 77-80--157 (+13) |
T87 | Carmen Serbio III, Fayetteville, N.C. | 78-80--158 (+14) |
T87 | Scott McClellan, Cary, N.C. | 80-78--158 (+14) |
T87 | Tim Whitener, Hickory, N.C. | 82-76--158 (+14) |
T87 | Chad Austin, Charlotte, N.C. | 81-77--158 (+14) |
T91 | Don Detweiler, Raleigh, N.C. | 81-78--159 (+15) |
T91 | Steve Wilson, Wilmington, N.C. | 83-76--159 (+15) |
T91 | Marc Seate, Raleigh, N.C. | 80-79--159 (+15) |
T91 | Jerry Baker, Valdese, N.C. | 79-80--159 (+15) |
T91 | Mark Kozel, Chapel Hill , N.C. | 74-85--159 (+15) |
T91 | Morris Marshburn, Raleigh, N.C. | 78-81--159 (+15) |
T97 | Ken Bass, Pinehurst, N.C. | 78-82--160 (+16) |
T97 | Ryan Clapp, Raleigh, N.C. | 79-81--160 (+16) |
T97 | Greg Norris, Wilmington, N.C. | 80-80--160 (+16) |
T97 | Porter Hunt, Southern Pines, N.C. | 80-80--160 (+16) |
T97 | Barry Jackson, Wilmington, N.C. | 84-76--160 (+16) |
T102 | Tim Dean, Ocean Isle Beach, N.C. | 80-81--161 (+17) |
T102 | Terry Rathman, Gastonia, N.C. | 80-81--161 (+17) |
T102 | Chris Tanner, Kinston, N.C. | 82-79--161 (+17) |
T102 | Dirk Fennie, Greensboro, N.C. | 80-81--161 (+17) |
T102 | Rodney Streeter, Wilmington, N.C. | 78-83--161 (+17) |
T107 | Andy Burnette, Raleigh, N.C. | 80-82--162 (+18) |
T107 | Kevin McCallister, Oak Ridge , N.C. | 79-83--162 (+18) |
T107 | Kevin Coggins, Apex, N.C. | 82-80--162 (+18) |
T107 | Russ Tanis, Pineville, N.C. | 85-77--162 (+18) |
111 | Kelby Rouse, Wake Forest, N.C. | 83-80--163 (+19) |
112 | Wally Love, Charlotte, N.C. | 85-79--164 (+20) |
T113 | John Pisarek, Wilmington , N.C. | 86-79--165 (+21) |
T113 | Bill Jackson, Winston-Salem, N.C. | 82-83--165 (+21) |
T113 | James Goodmon, Raleigh, N.C. | 84-81--165 (+21) |
T116 | Mike A Olson, Wake Forest, N.C. | 79-87--166 (+22) |
T116 | Michael Rhodes, Sanford, N.C. | 87-79--166 (+22) |
118 | Randy Campbell, Asheville, N.C. | 82-85--167 (+23) |
T119 | Matt Ellzey, Apex, N.C. | 81-88--169 (+25) |
T119 | Mark Buckler, Southern Shores, N.C. | 85-84--169 (+25) |
121 | Robert Zak, Cary, N.C. | 84-86--170 (+26) |
122 | Brian Toothman, Raleigh, N.C. | 85-86--171 (+27) |
123 | Michael Strickland, Bailey, N.C. | 97-79--176 (+32) |
124 | James Holloway, Charlotte, N.C. | 98-79--177 (+33) |
125 | Chris Eaves, Burgaw, N.C. | 75-WD--WD (WD) |
126 | Jon Pilkenton, Lenoir, N.C. | WD (WD) |
Round 3 Starting Times
8:00 - #1 Chris Buffaloe, Raleigh, N.C. ; Kevin Whitaker, West End, N.C.
8:00 - #10 Brian Reep, Morganton, N.C. ; Bubba Aughtry, Concord, N.C.
8:10 - #1 Don Hancock Jr, Wilmington, N.C. ; Uly Grisette, Winston Salem, N.C. ; John Blackwell, Wilmington , N.C.
8:10 - #10 John Rudolph, Charlotte, N.C. ; Adam Firestone, Huntersville, N.C. ; Eric Brown, Wilmington, N.C.
8:20 - #1 James Harris, Lillington, N.C. ; Noi Chay, Cary, N.C. ; Gary Pugh, Asheboro, N.C.
8:20 - #10 Reid Thompson, Charlotte, N.C. ; Dale Ring, Carthage, N.C. ; Robert Hukill III, Raleigh, N.C.
8:30 - #1 Greg Earnhardt, Greensboro, N.C. ; Lionel Sutton, La Grange, N.C. ; Brad Clark, Chapel Hill, N.C.
8:30 - #10 Russ Perry, Winston Salem, N.C. ; Tommy Miller, Boone, N.C. ; Brad Buxton, Greensboro, N.C.
8:40 - #1 Kevin Lassiter, Knightdale , N.C. ; Gary Robinson, Fayetteville, N.C. ; Nick Brown, Lenoir, N.C.
8:40 - #10 Alan Thompson, Raleigh, N.C. ; Geoff Messenheimer, Morganton, N.C. ; Banks Wood Jr., Charlotte, N.C.
8:50 - #1 Robert Miller, Winston-Salem, N.C. ; Chris Cassetta, Winston-Salem, N.C. ; Walker Taylor IV, Wilmington, N.C.
8:50 - #10 Chad Frye, Davidson, N.C. ; Steven Lindsay, Greensboro, N.C. ; Chris Fuhrmann, Raleigh, N.C.
9:00 - #1 Brian Westveer, Charlotte, N.C. ; Brad Mundy, Hickory, N.C. ; Russ Adams, Chapel Hill, N.C.
9:00 - #10 Randy Dockins, Charlotte, N.C. ; Brian Urban, Raleigh, N.C. ; Jeremy Rudock, Winston Salem, N.C.
9:10 - #1 Justin Pennell, Lenoir, N.C. ; Michael Swiger, Raleigh, N.C. ; Eddie Connelly III, Jacksonville, N.C.
9:10 - #10 Keith Harris, Southern Pines, N.C. ; Scott Patnode, Belmont, N.C. ; Kerry Cooke, State Road, N.C.
9:20 - #1 Pat Thompson, Asheville, N.C. ; Joe Jaspers, Huntersville, N.C. ; Jeff Allen, Jacksonville, N.C.
9:20 - #10 Garland Yates, Asheboro, N.C. ; Michael Brewer, Durham, N.C. ; Scott Park, Charlotte, N.C.
9:30 - #1 Ron Kirkpatrick, Charlotte, N.C. ; Dustin Moore, Greensboro, N.C. ; Scott Harvey, Greensboro, N.C.
9:30 - #10 Matt Harrington, Greensboro, N.C. ; Bob Yow, Clinton, N.C. ; Jason Smith, Raleigh, N.C.
9:40 - #1 Matthew Crenshaw, Burlington, N.C. ; Sherrill Britt, West End, N.C. ; Jonathan Jackson, Chapel Hill, N.C.
9:40 - #10 John Edwards IV, Charlotte, N.C. ; Seth Hall, Greensboro, N.C. ; Jim Bohn, Cary, N.C.
##30##