Sun
Recent News

Haas Cruises To Three Shot Lead

 

CAMDEN, S.C. (September 18, 2021) -- The Carolinas Golf Association conducted the first round of the 9th Creed Junior Boys Invitational at Camden Country Club in Camden, S.C. on September 18, 2021. The field competed at 6,403 yards (par 35-35--70). 

 

Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History | Photos

 

In an impressive display of golf Saturday at an old school golf course, Kyle Haas of Winston - Salem, N.C. carded a bogey free 5-under-par, 65 to take a three shot lead over the field. 

 

Haas had a flurry of birdies in quick succession on his front nine, getting things rolling in the right direction by getting into the red numbers on holes four, five and seven to make the turn at 3-under-par. 

 

His back nine was more of the same, with a quick birdie on the Par-4 10th, before setting himself to cruise control and rolling in one more birdie for good measure on the 15th. 

 

Haas had the lone round of the day that included zero bogeys on what was otherwise a tricky to navigate Camden Country Club, with more than half the field finishing over par in the first round. 

 

In a logjam and tied for second are five different players, as they sit three shots behind Haas. Keenan Royalty of Raleigh, N.C. carded a 2-under-par, 68, that included six birdies on his day. Owen Kose of Holly Springs, N.C. and his round of 2-under-par, 68 had five birdies, while Miles Eubanks of Warrenville, S.C. rolled in five birdies and an eagle. 

 

To round out those jammed in a tie for second at 2-under-par, Landon Hawley of Charlotte, N.C. had four birdies on his day, while 14 year old Hugh Faulkner of Greenville, S.C. had an impressive day with three total birdies. 

 

9th Creed Junior Boys Invitational 

Camden Country Club, Camden, S.C.

First Round Results

Position Player City, State, Graduation Year To Par R1
1 Kyle Haas Winston Salem, NC, 2023 -5 65
T2 Keenan Royalty Raleigh, NC, 2023 -2 68
T2 Owen Kose Holly Springs, NC, 2022 -2 68
T2 Miles Eubanks Warrenville, SC, 2023 -2 68
T2 Landon Hawley Charlotte, NC, 2023 -2 68
T2 Hugh Faulkner Greenville, SC, 2025 -2 68
T7 Robert Thompson Charlotte, NC, 2023 -1 69
T7 Burch Harrison Columbia, SC, 2022 -1 69
T7 Jack Wieler Waxhaw, NC, 2023 -1 69
T7 James Rico Cary, NC, 2022 -1 69
T7 Lucas Acevedo Charleston, SC, 2023 -1 69
T7 Davis DeLille High Point, NC, 2022 -1 69
T7 Jerry Bruns Beaufort, SC, 2023 -1 69
T14 Holland Giles Pinehurst, NC, 2023 E 70
T14 Alex Bock Morganton, NC, 2024 E 70
T14 Jonathan Honeywell Whispering Pines, NC, 2022 E 70
T14 Jack LaPiana Charlotte, NC, 2023 E 70
T14 Brad Grajzar Elon, NC, 2022 E 70
T14 Sam McMillan Mount Pleasant, SC, 2023 E 70
T14 Robert Gefaell Winston-Salem, NC, 2023 E 70
T21 David Oliver Pageland, SC, 2024 +1 71
T21 Bizzell Pate Pinehurst, NC, 2024 +1 71
T21 Freddy Ortmann Greensboro, NC, 2024 +1 71
T21 Ryan Jahr Ocean Isle Beach, NC, 2022 +1 71
T21 Connor Warren Spruce Pine, NC, 2024 +1 71
T26 Jay Smith Florence, SC, 2023 +2 72
T26 Davis Neal North Augusta, SC, 2023 +2 72
T26 Ethan Paschal Fayetteville, NC, 2024 +2 72
T26 Drew Greene Greenville, NC, 2023 +2 72
T26 Spencer Turtz Charlotte, NC, 2022 +2 72
T26 Branden Boyce Spring Lake, NC, 2022 +2 72
T26 Bryan Fang Raleigh, NC, 2023 +2 72
T26 Ryan Dunn Waxhaw, NC, 2023 +2 72
T26 Steven Shea Charlotte, NC, 2023 +2 72
T26 Isar Joshi Charlotte, NC, 2023 +2 72
T26 Luke Walmet Daniel Island, SC, 2023 +2 72
T37 Henry Andrews Winston Salem, NC, 2023 +3 73
T37 Mason Kucia Indian Land, SC, 2025 +3 73
T37 Matthew Richardson Ayden, NC, 2022 +3 73
T37 Nick Goellner Holly Springs, NC, 2023 +3 73
T37 Coleman Ferguson Columbia, SC, 2024 +3 73
T37 Tyler Taber Mount Pleasant, SC, 2025 +3 73
T37 Gage Gaskins Leesville, SC, 2024 +3 73
T37 Will Spicer Kings Mountain, NC, 2024 +3 73
T37 Pake June Florence, SC, 2022 +3 73
T37 Matthew Baxley Beech Island, SC, 2023 +3 73
T37 Will Hartman Marvin, NC, 2025 +3 73
T37 Gray Mitchum Winterville, NC, 2022 +3 73
T37 Thomas Davis Darlington, SC, 2022 +3 73
T37 Sean Finan Winston Salem, NC, 2022 +3 73
T37 Lawson Harkey Crouse, NC, 2022 +3 73
T52 Hudson Griffin Clinton, NC, 2025 +4 74
T52 Major Lenning Simpsonville, SC, 2023 +4 74
T52 Henry Pate Pinehurst, NC, 2023 +4 74
T52 Walker Felton Mt Pleasant, SC, 2023 +4 74
T52 Nicholas Smith Pickens, SC, 2022 +4 74
T52 Rowan Sullivan Charleston, SC, 2023 +4 74
T52 Fisher Kennedy Winston Salem, NC, 2023 +4 74
T52 Aidan Browning Charlotte, NC, 2022 +4 74
T52 Daniel Boone Fuquay Varina, NC, 2023 +4 74
T61 Aiden McCall Mooresville, NC, 2023 +5 75
T61 Chase Cline Chapin, SC, 2024 +5 75
T61 Benjamin Chase Charlotte, NC, 2024 +5 75
T61 Chuck Stanley Warrenville SC, SC +5 75
T61 Matteo Blanchfield Mooresville, NC, 2023 +5 75
T61 Deaton Reed Lancaster, SC, 2025 +5 75
T61 Will Ruth Moore, SC, 2026 +5 75
T61 John Logan Wilmington, NC, 2023 +5 75
T61 Preston Hage Raleigh, NC, 2026 +5 75
T61 Benjamin Bailey Huntersville, NC, 2022 +5 75
T61 Owen Pearce Winston-Salem, NC, 2023 +5 75
T61 William Webb Raleigh, NC, 2024 +5 75
T61 Kareem Elkassem Raleigh, NC, 2023 +5 75
T61 Will Guthrie Charlotte, NC, 2025 +5 75
T61 Logan Lutz Mount Pleasant, SC, 2023 +5 75
T61 Jack Webster Raleigh, NC, 2023 +5 75
T77 Landon Sutton Easley, SC, 2022 +6 76
T77 David Ross Spartanburg, SC, 2022 +6 76
T77 David Gee Hickory, NC, 2026 +6 76
T77 Max Jacobson Charlotte, NC, 2022 +6 76
T77 Harris Holstein Orangeburg, SC, 2024 +6 76
T77 Colin Salema Matthews, NC, 2024 +6 76
T77 Samuel Mace Connelly Springs, NC, 2022 +6 76
T77 Tyler Jones Jacksonville, NC, 2023 +6 76
T77 Luke Guthrie Charlotte, NC, 2023 +6 76
T77 Calvin Hawkins Lexington, NC, 2023 +6 76
T77 Smith Summerlin Raleigh, NC, 2026 +6 76
T77 Will Tharin Rocky Mount, NC, 2023 +6 76
T77 Cooper Burris Kannapolis, NC, 2024 +6 76
T77 Cornell Beans Charlotte, NC, 2024 +6 76
T77 Eli Schmidly Charlotte, NC, 2023 +6 76
T92 Ford Amerson Greenville, NC, 2023 +7 77
T92 Hudson Schulze Charlotte, NC, 2025 +7 77
T92 Jay Locker Chapin, SC, 2022 +7 77
T92 Tristen McKay Florence, SC, 2023 +7 77
T92 Cameron Biddle Aiken, SC, 2023 +7 77
T92 Jeremy Voigt Waxhaw, NC, 2023 +7 77
T98 Cole Rouse Kernersville, NC, 2024 +8 78
T98 Jake Clayton Burlington, NC, 2022 +8 78
T98 Luke Mueller Wake Forest, NC, 2025 +8 78
T98 Wyatt Harrill Chapin, SC, 2022 +8 78
T98 Charlie Price Raleigh, NC, 2025 +8 78
T98 Preston Howe Winston Salem, NC, 2025 +8 78
T104 Aston Lee Charlotte, NC, 2026 +9 79
T104 Tanner Cadieux Greensboro, NC, 2024 +9 79
T104 Landon Merrell Salisbury, NC, 2024 +9 79
T104 James Reames Camden, SC, 2024 +9 79
T104 Chase McLaughlin Kernersville, NC, 2024 +9 79
T104 Jamal Hutchison Fletcher, NC, 2023 +9 79
T104 Jeremy Edmunds Charlotte, NC, 2022 +9 79
T104 Quinlan Polin Cary, NC, 2023 +9 79
T104 Thomas Horne Fayetteville, NC, 2024 +9 79
T113 Winn McKittrick Camden, SC, 2023 +10 80
T113 Wylie Nash Camden, SC, 2022 +10 80
T113 Rhodes Baker Winston Salem, NC, 2024 +10 80
T113 Taylor Kuehn Asheville, NC, 2023 +10 80
T113 Charlie O'Shea Charlotte, NC, 2024 +10 80
T113 Davis Oldenburg Asheville, NC, 2022 +10 80
T113 Cameron Lutterloh Whitsett, NC, 2022 +10 80
T120 Hayden Magnussen Greensboro, NC, 2025 +11 81
T120 Dylan Takenaga Durham, NC, 2025 +11 81
T120 Ian Podziewski Waxhaw, NC, 2022 +11 81
T120 Harper Epperson Manning, SC, 2023 +11 81
T120 Michael Currie Charlotte, NC, 2024 +11 81
T120 Logan Erwin Waxhaw, NC, 2023 +11 81
T126 Ryan Curran Waxhaw, NC, 2024 +12 82
T126 Alex Gould Greensboro, NC, 2022 +12 82
T126 Liam Harris Wake Forest, NC, 2022 +12 82
T126 Carson Etters Kure Beach, NC, 2025 +12 82
T126 Hank Johnson Morganton, NC, 2026 +12 82
T126 Benjamin Hays Cary, NC, 2022 +12 82
T132 Matthew Parker Florence, SC, 2024 +13 83
T132 Joshua Cameron Camden, SC, 2026 +13 83
T132 Brant Dattilo Wake Forest, NC, 2023 +13 83
T135 Baxter Poe Raleigh, NC, 2024 +14 84
T135 David Pope Camden, SC, 2024 +14 84
137 Tyler Dorsey Charlotte, NC, 2023 +15 85
T138 Parker Bumgarner Oak Island, NC, 2022 +16 86
T138 Easton Cox Aynor, SC, 2026 +16 86
T138 Braden Gay Winston-Salem, NC, 2023 +16 86
141 Christos Katsoudas Whitsett, NC, 2024 +20 90
142 Marcus Bradley Columbia, SC, 2026 +26 96
WD Gibson Dierickx Mt Pleasant, SC - WD
WD Simon Burgos Raleigh, NC, 2022 - WD

 

The Championship is contested at 36 holes of individual stroke play at Camden Country Club. The Donald Ross design was recently renovated in 2013 by Kris Spence, giving it a challenging, but inviting layout with pristine conditions and scenic landscapes.

 

Entry is open to any male amateur golfer ages 13 to 18 as of September 17, 2020, who has not started college, has a USGA handicap of 15.0 or lower and maintains a residence in North or South Carolina.

 

Schedule of Rounds:

 

Sunday, September 19

Final Round - 18 Holes of Stroke Play. Awards immediately after. 

 

About the Carolinas Golf Association (CGA)

 

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.

 

The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.     

 

For more information about the CGA, visit our website.

  

##30##

 


Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media