Elam and King Capture Carolinas Senior Four-Ball
SOUTHERN PINES, N.C. (August 12, 2020) – Final results of the 52nd Carolinas Senior Four-Ball Championship at Mid Pines Inn & Golf Club in Southern Pines, N.C. on Wednesday, August 12, 2020.
The CGA will be conducting this championship under the new COVID-19 Tournament Protocols. Learn more here.
Related: Championship Web Site | Starting Times | Scoring | History | Photos
Johnny Elam of Charlotte, N.C. and Kevin King of Bluffton, S.C. fired two rounds of 8-under, 64 in a row to capture the 52nd Carolinas Senior Four-Ball Championship. Finishing 21-under, 195 total after three days of hot competition, the side conquered the field by a two stroke lead.
Elam and King attribute their great play to their great friendship, meeting at the 1973 Carolinas Junior Boys’ Championship, where Elam claimed runner-up. They became friends and have been golf partners ever since.
“We just know each other’s games and attitudes really well, so we complement each other on the course and enjoy playing together,” said King. “We keep each other loose, but we also get on to each other if we aren’t doing well.”
Going into the final round, Elam and King were two shots off the lead and knew that birdies were going to win this championship. They kept the aggressive mentality up until the eighteenth green today when they believed it was all on the line.
“He (Elam) sank a clutch par putt on No. 18 after we heard that a group ahead of us made birdie. We knew one of us had to make it and I am thankful that he did first,” King said with a laugh.
This side has finished in second place several times in different events and mentioned how grateful they were to take home this trophy as a team.
Sherrill Britt of West End, N.C. and Lee Forbis of Aberdeen, N.C. made an outstanding final round push carding 8-under, 64 today. It was not enough to propel them to the top of the leaderboard, but they did tie for runner-up with Geno Berchiatti of Greenville, S.C. and Eddie Hargett of Blythewood, S.C. at 19-under, 197 total.
Walter Todd of Laurens, S.C. and Todd Hendley of Columbus, N.C. finished in solo fourth with a three day total of 16-under-par, 200.
The CGA would like to extend a thank you to the members and staff of Mid Pines Inn & Golf Club, specifically to Kelly Miller and the Bell family, General Manager Graham Gilmore and Superintendent David Fruchte for their hospitality in hosting the 52nd Carolinas Senior Four-Ball Championship. We would also like to thank the players and spectators for their understanding and adherence to the new COVID-19 tournament protocols.
52nd Carolinas Senior Four-Ball Championship
Mid Pines Inn & Golf Club, Southern Pines, N.C.
Final Results
Pos. | Team | City, State | To Par | R1 | R2 | R3 | Total | |
1 | Johnny Elam / Kevin King | Charlotte, NC, Bluffton, SC | -21 | 67 | 64 | 64 | 195 | |
T2 | Geno Berchiatti / Eddie Hargett | Greenville, SC, Blythewood, SC | -19 | 65 | 64 | 68 | 197 | |
T2 | Sherrill Britt / Lee Forbis | West End, NC, Aberdeen, NC | -19 | 65 | 68 | 64 | 197 | |
4 | Walter Todd / Todd Hendley | Laurens, SC, Columbus, NC | -16 | 69 | 67 | 64 | 200 | |
T5 | William Jamieson / Mark Kozel | Cary, NC, Chapel Hill, NC | -15 | 68 | 65 | 68 | 201 | |
T5 | Mike Gravley / Stan Sill | Greer, SC, Spartanburg, SC | -15 | 67 | 67 | 67 | 201 | |
T7 | Donald Detweiler / Paul Simson | Raleigh, NC | -14 | 67 | 68 | 67 | 202 | |
T7 | Pat Thompson / Keith Waters | Asheville, NC, Raleigh, NC | -14 | 67 | 70 | 65 | 202 | |
T9 | Neal Morrison / Bill Plyler | Charlotte, NC | -13 | 68 | 66 | 69 | 203 | |
T9 | Steve Kidd / Ryan Fox | Liberty, NC, West End, NC | -13 | 68 | 67 | 68 | 203 | |
T9 | Doug Owens / Charlie Parks | Albemarle, NC, Asheboro, NC | -13 | 71 | 67 | 65 | 203 | |
T9 | Dean Channell / Preston Edmondson | Pinehurst, NC, Morrisville, NC | -13 | 71 | 65 | 67 | 203 | |
13 | Gary Robinson / Jim Aughtry | Fayetteville, NC, Concord, NC | -12 | 70 | 66 | 68 | 204 | |
T14 | Robby Kirby / Nolan Mills III | Charlotte, NC | -11 | 68 | 70 | 67 | 205 | |
T14 | Julian Taylor / Frederick Nimmer | Greenville, SC, Okatie, SC | -11 | 69 | 68 | 68 | 205 | |
T14 | Patrick Brady / Paul Jett | Reidsville, NC, Southern Pines, NC | -11 | 67 | 67 | 71 | 205 | |
T14 | Dave Davis / Linley Tate | Pine Level, NC, Greensboro, NC | -11 | 71 | 67 | 67 | 205 | |
18 | Doug Ramey / Ron Clontz | Greer, SC | -10 | 70 | 68 | 68 | 206 | |
T19 | John Rudolph / Bill Morrissett | Charlotte, NC | -9 | 67 | 69 | 71 | 207 | |
T19 | David Brown / Mike Gentry | Conover, NC, Indian Trail, NC | -9 | 71 | 66 | 70 | 207 | |
T19 | Brian Reep / Jim Johnson | Morganton, NC, Newton, NC | -9 | 70 | 67 | 70 | 207 | |
T22 | Tony Austin / Mike Fields | Southern Pines, NC | -8 | 69 | 68 | 71 | 208 | |
T22 | Robert Desjardins / William Boles | Matthews, NC, Wilson, NC | -8 | 73 | 65 | 70 | 208 | |
24 | James Pearson / Jim Grainger | Charlotte, NC | -7 | 67 | 73 | 69 | 209 | |
T25 | David Reece / Mike Granger | Fort Mill, SC, Granite Falls, NC | -5 | 71 | 69 | 71 | 211 | |
T25 | David Waggoner / Mike Shoffner | Holly Ridge, NC, Graham, NC | -5 | 71 | 69 | 71 | 211 | |
T25 | Kelly Stimart / Dick Stimart | Charlotte, NC | -5 | 71 | 68 | 72 | 211 | |
T28 | David Eaker / Steve Wilson | Forest City, NC, Wilmington, NC | -4 | 68 | 72 | 72 | 212 | |
T28 | Frank Wrenn / John Dennis | Greenville, SC | -4 | 70 | 70 | 72 | 212 | |
T28 | William Beaver / Brock Lynch | Pinehurst, NC | -4 | 71 | 67 | 74 | 212 | |
T28 | Danny Hopkins / Mark Arrington | Murrells Inlet, SC, Chapel Hill, NC | -4 | 71 | 68 | 73 | 212 | |
32 | L D Simmons / Al Dickens | Charlotte, NC | -3 | 69 | 71 | 73 | 213 | |
The following teams did not make the cut. | ||||||||
CUT | Gary Hull / Randall Sullins | Stateville, NC, Claremont, NC | -3 | 72 | 69 | NS | 141 | |
CUT | Ernie Newton / Kim Mansfield | Winston salem, NC, Jackson Springs, NC | -3 | 73 | 68 | NS | 141 | |
CUT | Gary Howze / Mike Ford | Durham, NC | -3 | 68 | 73 | NS | 141 | |
CUT | Jeff Brischke / Jim Callis | Charlotte, NC | -3 | 72 | 69 | NS | 141 | |
CUT | Ray Racer / Dave Wyatt | Fort Mill, SC, Waxhaw, NC | -3 | 70 | 71 | NS | 141 | |
CUT | Jeff Rausch / Kevin Walsh | Waxhaw, NC, Blowing Rock, NC | -3 | 69 | 72 | NS | 141 | |
CUT | James Motsinger / Tony Nichols | Boomer, NC, Reidsville, NC | -2 | 73 | 69 | NS | 142 | |
CUT | Jerry Sennett / Mark Hodges | Stanley, NC, Belmont, NC | -2 | 69 | 73 | NS | 142 | |
CUT | Mike Caprio / Daniel Hendrickson | Greer, SC, Charlotte, NC | -2 | 72 | 70 | NS | 142 | |
CUT | Frank Golden / Macon Moye | Charlotte, NC, Southern Pines, NC | -2 | 70 | 72 | NS | 142 | |
CUT | Keith Hiller / Carl Hiller | Clemmons, NC, Raleigh, NC | -2 | 68 | 74 | NS | 142 | |
CUT | Sam Sparks / Steven Lubbers | Raleigh, NC | -2 | 69 | 73 | NS | 142 | |
CUT | Donald Moore / John Rountree | Greensboro, NC | -2 | 71 | 71 | NS | 142 | |
CUT | Tim Pope / Ronald Carpenter | Spartanburg, SC, Creedmoor, NC | -1 | 71 | 72 | NS | 143 | |
CUT | Jack Nance / Billy Williford | Pinehurst, NC, Durham, NC | -1 | 70 | 73 | NS | 143 | |
CUT | Paul Clark / Buck Hall | Charlote, NC, Thomasville, NC | -1 | 70 | 73 | NS | 143 | |
CUT | Greg Norris / Steve Wilkinson | Wilmington, NC | -1 | 73 | 70 | NS | 143 | |
CUT | Robert Parrott / Orry Dubois | Raleigh, NC, Wake Forest, NC | -1 | 71 | 72 | NS | 143 | |
CUT | Kelly Miller / Chris Dalrymple | Southern Pines, NC, Pinehurst, NC | -1 | 73 | 70 | NS | 143 | |
CUT | David Kelley / Dale Bouguennec | Pinehurst, NC | E | 73 | 71 | NS | 144 | |
CUT | Van Nance / Brian Harris | Hickory, NC, Newton, NC | E | 68 | 76 | NS | 144 | |
CUT | Robert Bennett / Ben Collins | Clayton, NC, Raleigh, NC | E | 71 | 73 | NS | 144 | |
CUT | Tom Alexander / Tom Murphy | Wilmington, NC | E | 70 | 74 | NS | 144 | |
CUT | Martin Penson / Tony Smarrelli | Pinehurst, NC, Pinehurst, NC | E | 73 | 71 | NS | 144 | |
CUT | Joe Robinson / Jim Wise | Rock Hill, SC, Columbia, SC | E | 72 | 72 | NS | 144 | |
CUT | Brandon Godfrey / Rick Condrey | Marion, NC, Nebo, NC | E | 70 | 74 | NS | 144 | |
CUT | Bailey Patrick + William Baker | Charlotte, NC, Raleigh, NC | E | 70 | 74 | NS | 144 | |
CUT | Michael Crain / Matt Fitzgerald | Charleston, SC, Wilmington, NC | 1 | 72 | 73 | NS | 145 | |
CUT | Wayne Moore / Bruce Bright | Durham, NC, Raleigh, NC | 1 | 73 | 72 | NS | 145 | |
CUT | Rob Campbell / Michael Jones | Charlotte, NC | 1 | 73 | 72 | NS | 145 | |
CUT | Phil Bland / Joey Sadowski | Waynesville, NC, Hickory, NC | 1 | 75 | 70 | NS | 145 | |
CUT | Johnny Adams / Mark Craige | Cary, NC, Raleigh, NC | +2 | 72 | 74 | NS | 146 | |
CUT | Wesley Clark / Penn Compton | Charlotte, NC, Wilmington, NC | +2 | 76 | 70 | NS | 146 | |
CUT | Robbie Armistead / David Craig | Raleigh, NC, Wake Forest, NC | +3 | 71 | 76 | NS | 147 | |
CUT | Tim Whitener / Rick Chapman | Hickory, NC, Granite Falls, NC | +3 | 73 | 74 | NS | 147 | |
CUT | Ray Novicki / Russell Eaves | Southern Pines, NC, Greenville, NC | +3 | 72 | 75 | NS | 147 | |
CUT | Mike Schmid / Leo Wolf | Monroe, NC, Matthews, NC | +3 | 73 | 74 | NS | 147 | |
CUT | Arch Reed / Bob Klug | Pinehurst, NC | +3 | 75 | 72 | NS | 147 | |
CUT | Patrick Smithey / Dale King | Winston Salem, NC | +4 | 71 | 77 | NS | 148 | |
CUT | Mark Nordin / Tony Herring | Raleigh, NC | +4 | 75 | 73 | NS | 148 | |
CUT | Todd Turner / Dickie Brewer | West End, NC, Winston Salem, NC | +5 | 73 | 76 | NS | 149 | |
CUT | Mike Allison / James Smith | Durham, NC | +5 | 74 | 75 | NS | 149 | |
CUT | Ed Donlin / Rick Kline | Concord, NC, Pinehurst, NC | +6 | 75 | 75 | NS | 150 | |
CUT | Mark Miller / Keith Bowers | morganton, NC, Morganton, NC | +6 | 75 | 75 | NS | 150 | |
CUT | Bill Long / Tom Fagerli | Southern Pines, NC, Yadkinville, NC | +6 | 80 | 70 | NS | 150 | |
CUT | Rick Lafata / William Martinson | Raleigh, NC, Chapel Hill, NC | +7 | 74 | 77 | NS | 151 | |
CUT | Doug Glenn / Rock Pickard | Kannapolis, NC, Mooresville, NC | +8 | 76 | 76 | NS | 152 | |
CUT | James Brown / Mike Bivins | High Point, NC | +8 | 80 | 72 | NS | 152 | |
CUT | Charley Hodges / Lee Keesler | Charlotte, NC | +9 | 76 | 77 | NS | 153 | |
CUT | Robert Turner / Tom Kennedy | Daniel Island, SC, Lake Toxaway, NC | +9 | 76 | 77 | NS | 153 | |
CUT | Norman Davis / Jeff Adams | Charlotte, NC | +11 | 74 | 81 | NS | 155 | |
CUT | Chuck Parker / Colin Brown | Raleigh, NC | +12 | 79 | 77 | NS | 156 | |
CUT | Robert Dail + Ron Brady | Wendell, NC, Mcleansville, NC | +13 | 77 | 80 | NS | 157 | |
CUT | David Kinnard / David Shackelford | Holly Springs, NC, Raleigh, NC | +15 | 78 | 81 | NS | 159 | |
CUT | Doug Bland / Chris Welch | Advance, NC, Winston-Salem, NC | +15 | 77 | 82 | NS | 159 | |
CUT | Wes Davis / Scott Hammond | Clayton, NC | +19 | 84 | 79 | NS | 163 |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##