Sun
Recent News

Carolinas Jr first round results

Bronson Myers finished with a four-under-par, 68 and a one stroke lead after the first round of play.

ELGIN, S.C. (July 24, 2018) -- First round results of the 69th Carolinas Junior Boys' Championship at the Members Club at Woodcreek in Elgin, S.C. on Tuesday, July 24 (7,022 yards, Par 36-36--72, Course Rating 73.9/139).

 

Related: Championship Web Site | Starting Times | Scoring | Championship History | Photos
 

Bronson Myers of Columbia, S.C. finished the first round of the 69th Carolinas Junior Boys' Championship as the leader with a four-under-par, 68. Myers sits one stroke ahead of Zach Roberts of Holly Springs, N.C. and Drayton Stewart of Charleston, S.C.

Myers racked up five birdies and just one bogey on the day and credited his putting as the big contributor.

"I made a lot of putts from long range," said Myers, "I've honestly never really made that many putts."

Two of Myers' birdies came on No. 8 and No. 9, the holes he finished on after starting his round off No. 10, and he said that finish gave him some confidence heading into tomorrow's round.

"It gives me a lot of momentum, but I've definitely still got to play well and keep it strong," Myers said.

The rising high school senior said he knows it's a strong field, and even admitted he's, "still worried."
 

The tournament is conducted as 54 holes of stroke play. After 36 holes, the field will be cut to the low 70 scores and ties.

Entry is open to any male amateur golfer who has not reached his 19th birthday by July 26, 2018, who has not started college, is a legal resident of North Carolina or South Carolina, is a member or their parent is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA handicap index® at a CGA member club that does not exceed 18.4. Entries are subject to rejection at any time, including during the event, by the CGA or the host club. The reason for rejection may include unbecoming conduct or cell phone use during a stipulated round. All players must conform to the “USGA Rules of Amateur Status” as specified in the “Rules of Golf”. For complete residency and eligibility requirements, refer to the CGA Tournament Manual at the CGA website (www.carolinasgolf.org).

Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.


69th Carolinas Junior Boys' Championship
Members Club at Woodcreek | Elgin, S.C.
First Round Results

Pos. Player City, State - Class To Par Total
1 Bronson Myers Columbia, SC-2019 -4 68
T2 Zach Roberts Holly Springs, NC-2020 -3 69
T2 Drayton Stewart Charleston, SC-2019 -3 69
T4 Ian Faulconer Simpsonville, SC-2019 -2 70
T4 Zach Adams Charleston, SC-2022 -2 70
T4 Michael Blair Kernersville, NC-2020 -2 70
T7 Holden Grigg Myrtle Beach, SC-2019 -1 71
T7 Nicholas Mayfield Rock Hill, SC-2019 -1 71
T7 Spencer Oxendine Fayetteville, NC-2019 -1 71
T7 Grainger Howle Darlington, SC-2018 -1 71
T11 Pierce Robinson Kings Mountain, NC-2019 E 72
T11 Cameron Akers Asheville, NC-2020 E 72
T11 Clayson Good Durham, NC-2020 E 72
T11 Cameron Cappuzzo Fort Mill, SC-2019 E 72
T15 Brady Hooks Clayton, NC-2019 +1 73
T15 Will Hawley Raleigh, NC-2019 +1 73
T15 Jack Towarnicky New Bern, NC-2019 +1 73
T15 Connor Jones Raleigh, NC-2018 +1 73
T15 Thomas Eubanks Charlotte , NC -2019 +1 73
T15 Christopher Sperrazza Raleigh, NC-2019 +1 73
T15 Noah Connor Reidsville, NC-2019 +1 73
T15 Luke Gossert Matthews, NC-2019 +1 73
T15 Jake Newman Charlotte, NC-2020 +1 73
T15 Pake June Florence, SC-2022 +1 73
T15 Zach Gilbert Davidson, NC-2019 +1 73
T15 Andrew Graham Asheville, NC-2021 +1 73
T27 Thomas Hollingsworth Spartanburg, SC-2019 +2 74
T27 Brady Hinkle Lancaster, SC-2018 +2 74
T27 Mason Tucker Lancaster, SC-2021 +2 74
T27 Chandler Perry Clinton, NC-2018 +2 74
T27 Garrett Clark Burlington, NC-2020 +2 74
T27 Landon Barnes Pilot Mountain, NC-2020 +2 74
T27 Tyler Dechellis Clayton, NC-2021 +2 74
T27 Dillon Hite Lexington, SC-2019 +2 74
T27 Drew Greene Aiken, SC-2019 +2 74
T27 Bennett Barnes Chapel Hill, NC-2020 +2 74
T27 Daniel Coker Hartsville, SC-2020 +2 74
T27 Carter Rains Greenville , NC-2019 +2 74
T27 Collin Adams Charlotte, NC-2020 +2 74
T27 Josh Newman Sapphire, NC-2020 +2 74
T41 Colin Trahan North Augusta, SC-2019 +3 75
T41 Abhay Gupta Concord , NC-2022 +3 75
T41 Manning Sloop Rock Hill, SC-2020 +3 75
T41 Randall Hudson New Bern, NC-2020 +3 75
T41 Jimmy McCollum Greer, SC-2019 +3 75
T41 Zach Reuland Rock Hill, SC-2020 +3 75
T41 Gene Zeigler Florence, SC-2021 +3 75
T41 Garrett Cooper Cowpens, SC-2019 +3 75
T41 William Phipps Florence, SC-2020 +3 75
T41 Nicklaus Sutton Matthews , NC-2019 +3 75
T41 Benjamin Collins Holly Springs, NC-2020 +3 75
T41 Eston Lee Four Oaks, NC-2020 +3 75
T41 John Moss Jr Fort Mill, SC-2020 +3 75
T41 Davis Fisher Greenville, NC-2019 +3 75
T41 Ben Morehead Charlotte, NC-2020 +3 75
T41 Wills Kelly Camden, SC-2021 +3 75
T57 Seth Taylor Gaffney, SC-2019 +4 76
T57 Palmer Mason Irmo, SC-2020 +4 76
T57 Ethan Hall Morehead City, NC-2019 +4 76
T57 Frank Gilliam Raleigh, NC-2020 +4 76
T57 Spencer Benton Gilbert , SC-2021 +4 76
T57 Trey Crenshaw Lancaster, SC-2021 +4 76
T57 Charlie Barr Salisbury, NC-2021 +4 76
T57 Cade Hancock Elizabethtown, NC-2019 +4 76
T57 Carter Boulia Cary, NC-2019 +4 76
T57 Cameron Whitney Charlotte, NC-2020 +4 76
T57 John Del Priore Charlotte, NC-2018 +4 76
T57 James Carlin Raleigh, NC-2020 +4 76
T57 Andrew Plate Greensboro, NC-2021 +4 76
T70 Keegan Vaugh Myrtle Beach , SC-2020 +5 77
T70 Colin Browning Charlotte, NC-2020 +5 77
T70 Garrett Risner Holly Springs, NC-2020 +5 77
T70 Symon Balbin Pinehurst, NC-2019 +5 77
T70 Zane Sullivan Charlotte, NC-2019 +5 77
T70 Charlie Tate Greensboro, NC-2018 +5 77
T70 Austin Alexander Rutherfordton, NC-2020 +5 77
T70 Narayan Mohan Charlotte, NC-2021 +5 77
T70 Carlos Garre Myrtle Beach, SC-2019 +5 77
T70 Jared Clontz Nebo, NC-2019 +5 77
T70 Riley Smith Concord, NC-2019 +5 77
T70 Jack Marcotte Apex, NC-2019 +5 77
T70 Griffin Tarver Tega Cay, SC-2021 +5 77
T70 Alex Campbell Charlotte, NC-2020 +5 77
T70 Thomas Maye Matthews, NC-2019 +5 77
T70 Chase Clayton Locust, NC-2019 +5 77
T70 Britt Stroud Raleigh, NC-2019 +5 77
T70 Joseph Keene Daniel Island, SC-2019 +5 77
T70 Elliott Pope Lugoff, SC-2021 +5 77
T89 Luke Hackworth Charlotte, NC-2019 +6 78
T89 Graham Chase Charlotte, NC-2019 +6 78
T89 Will Hanna Raleigh, NC-2018 +6 78
T89 Alex Huml Cary, NC-2019 +6 78
T89 Connor Fahey Greenville, SC-2018 +6 78
T89 Ford Morrow Winston-Salem, NC-2022 +6 78
T89 Parker Truesdale Canton, NC-2020 +6 78
T89 Caleb Surratt Matthews, NC-2022 +6 78
T89 Will Anderson Charlotte, NC-2019 +6 78
T89 Mack Pearsall Greensboro, NC-2020 +6 78
T89 Casey Osiecki New Bern, NC-2020 +6 78
T89 Alex Rubino Charlotte, NC-2019 +6 78
T89 Ford Reynolds Columbia, SC-2020 +6 78
T89 Will Lewis Raleigh, NC-2018 +6 78
T89 Alex Heffner Harrisburg , NC-2020 +6 78
T104 Joey Pritchard Pinehurst, NC-2020 +7 79
T104 Willis Rogers Charleston, SC-2019 +7 79
T104 Benjamin Loudermilk Anderson, SC-2018 +7 79
T104 Caleb Henson Lancaster, SC-2019 +7 79
T104 Jack Hart Charlotte, NC-2020 +7 79
T104 James Potter Florence, SC-2020 +7 79
T104 Zach Pardoll Waxhaw, NC-2019 +7 79
T104 Alec Vardas Lexington, SC-2018 +7 79
T104 Luke Cashion Waxhaw, NC-2020 +7 79
T104 Christian Jarrell Davidson, NC-2020 +7 79
T104 Daniel Adkins Holly Springs, NC-2021 +7 79
T104 Johnny Velasquez Mt. Pleasant, SC-2020 +7 79
T104 JD Patterson Bluffton, SC-2019 +7 79
T117 Jackson Brimfield Chapel Hill, NC-2021 +8 80
T117 Tyler Gray Lugoff, SC-2018 +8 80
T117 Chris Poor Marvin, NC-2019 +8 80
T117 Jack Slomkowski Colfax, NC-2020 +8 80
T117 Tyler Partee Thomasville, NC-2021 +8 80
T117 Mavrick Mullinax Lexington, SC-2021 +8 80
T123 Andrew Rose Greer, SC-2018 +9 81
T123 Austin Scott Charleston, SC-2021 +9 81
T123 Jackson Bode Pinehurst, NC-2022 +9 81
T123 Luke Crouse Reidsville, NC-2022 +9 81
T123 John Fahey Charlotte, NC-2020 +9 81
T123 Ian Johnson Cornelius, NC-2019 +9 81
T129 Josh Lendach Raleigh, NC-2021 +10 82
T129 Blake Brantley Winston-Salem, NC-2020 +10 82
T129 Branden Boyce Spring Lake, NC-2021 +10 82
T129 Ethan Lukes Chapel Hill, NC-2020 +10 82
T129 Parker Shimp Charlotte, NC-2021 +10 82
T129 Brandon Jones Sanford, NC-2019 +10 82
T129 Trevor Gerard Hartsville, SC-2019 +10 82
T136 Joe Gaston New Bern, NC-2019 +11 83
T136 Sam Manning Charleston, SC-2018 +11 83
T138 Jake Clodfelter Trinity, NC-2020 +12 84
T138 Hayes Mahoney Greenville, NC-2022 +12 84
140 Casey Britt Chesnee, SC-2019 +13 85
141 Gibby Shea Charlotte, NC-2020 +15 87
WD Kellen Graham Asheville , NC-2018 - WD



Schedule of rounds:

Tuesday, July 24

Morning Wave Starting Times: 8:00 a.m. - 9:45 a.m.

Afternoon Wave Starting Times: 12:30 p.m. - 2:00 p.m.

Wednesday, July 25

Morning Wave Starting Times: 8:00 a.m. - 9:45 a.m.

Afternoon Wave Starting Times: 12:30 p.m. - 2:00 p.m.

Thursday, July 26

Final Round Starting Times: Begin at 8:00 a.m.

 

About the Carolinas Golf Association (CGA)

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.

The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.   



Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media