Bailey Patrick Jr. Sets Course Record in Round 1 of NC Amateur
Charlotte, NC – First round results of the 54th North Carolina Amateur Championship hosted by Carolina Golf Club in Charlotte, NC on Thursday, June 5, 2014 (6964 yards, par 36-35—71, 72.9/137).
Bailey Patrick, Jr. of Charlotte, NC leads after posting nine-under par. His score of 62 is the competitive course record at Carolina Golf Club, a Donald Ross designed course that was renovated in 2008. A 21-year-old senior at the University of North Carolina at Chapel Hill, Patrick, Jr. has played well in this event in recent years. Last year he tied for second place and placed fifth the year prior. “There’s no other tournament I would take as much pride in winning as this one,” Patrick, Jr. said.
The record-setting round was not without blemishes. Patrick, Jr. hit a poor tee shot on his second hole, the par-4 11th, which led to a double-bogey. However he followed that with a birdie and an eagle to get to one-under par. “I just stayed patient and told myself I was playing well.” The middle of his round consisted of four straight birdies on holes 17, 18, 1 and 2. Then after four pars, he made a thirty-foot putt for birdie on seven and a forty-foot putt for eagle on eight. “Tomorrow if the putts don’t fall, I’m just going to stay patient and try to put together an under-par round to be in good position going into the weekend.”
Bailey Patrick Jr. Interview
Bailey Patrick Jr. Score Card
Alone in second place is 31-year-old John Eades of Charlotte, NC. Eades, a former University of Maryland golfer put together a round of six-under par 65. Defending champion Steven Brame of Henderson, NC is tied for eighth after an opening round effort of three-under par 68.
The field will be cut to the low 60 players and ties after the second round.
Click here to view Friday’s Pairings.
For more information on the North Carolina Amateur Championship please visit:
https://www.carolinasgolf.org/championship/home/14ncam/year/2014
This championship is conducted by the Carolinas Golf Association which is its 105th year of serving amateur golf in the Carolinas.
Place | Competitor | Score |
1 | Bailey Patrick Jr., Charlotte, N.C. | 32-30--62 (-9) |
2 | John Eades, Charlotte, N.C. | 32-33--65 (-6) |
3 | Scott Harvey, Greensboro, N.C. | 32-34--66 (-5) |
T4 | Jim Pearson, Charlotte, N.C. | 35-32--67 (-4) |
T4 | Joshua Martin, Pinehurst, N.C. | 36-31--67 (-4) |
T4 | William Register, Burlington, N.C. | 33-34--67 (-4) |
T4 | Victor Wiggins, Gastonia, N.C. | 33-34--67 (-4) |
T8 | Steven Brame, Henderson, N.C. | 34-34--68 (-3) |
T8 | Al Dickens IV, Charlotte, N.C. | 35-33--68 (-3) |
T8 | Seth Gandy, Huntersville, N.C. | 33-35--68 (-3) |
T8 | Chris Jones, Charlotte, N.C. | 35-33--68 (-3) |
T8 | Beau Cutts, Henderson, N.C. | 34-34--68 (-3) |
T8 | William Rainey, Charlotte, N.C. | 34-34--68 (-3) |
T8 | Michael McGowan, Southern Pines, N.C. | 36-32--68 (-3) |
T8 | Peyton White, Davidson, N.C. | 36-32--68 (-3) |
T8 | Ujang Zarems, Wilmington , N.C. | 33-35--68 (-3) |
T17 | Ty Palmer, Kernersville, N.C. | 33-36--69 (-2) |
T17 | Trevor Cone, Concord, N.C. | 35-34--69 (-2) |
T17 | Clay Brown, Davidson, N.C. | 34-35--69 (-2) |
T17 | Logan Harrell, Huntersville, N.C. | 35-34--69 (-2) |
T17 | Lee Mitchell, Conover, N.C. | 34-35--69 (-2) |
T17 | Josh Nichols, Kernersville, N.C. | 34-35--69 (-2) |
T17 | Wesley Conover, Holly Springs, N.C. | 36-33--69 (-2) |
T17 | Dermot McElhennon, New Bern, N.C. | 33-36--69 (-2) |
T17 | Barry Dyche, Charlotte, N.C. | 35-34--69 (-2) |
T26 | David Kocher, Charlotte, N.C. | 35-35--70 (-1) |
T26 | Carter Jenkins, Raleigh, N.C. | 33-37--70 (-1) |
T26 | Paul Simson, Raleigh, N.C. | 36-34--70 (-1) |
T26 | Ron Kirkpatrick, Charlotte, N.C. | 36-34--70 (-1) |
T26 | Jeff Kristofak, Cornelius, N.C. | 35-35--70 (-1) |
T26 | Andrew Price, Denver, N.C. | 36-34--70 (-1) |
T26 | Alex Simmons, Lenoir, N.C. | 38-32--70 (-1) |
T26 | Jake McGlone, Charlotte, N.C. | 34-36--70 (-1) |
T26 | Andy Simmons, Charlotte, N.C. | 36-34--70 (-1) |
T26 | Caleb Keck, Reidsville, N.C. | 36-34--70 (-1) |
T36 | James Mishoe IV, Cary, N.C. | 35-36--71 (Even) |
T36 | Brian Westveer, Charlotte, N.C. | 37-34--71 (Even) |
T36 | Tim Conover, Holly Springs, N.C. | 36-35--71 (Even) |
T36 | Russ Perry, Winston Salem, N.C. | 37-34--71 (Even) |
T36 | Keegan Hoff, Charlotte, N.C. | 37-34--71 (Even) |
T36 | Chandler White, Clemmons, N.C. | 34-37--71 (Even) |
T36 | Andrew Bridgers, Greenville, N.C. | 33-38--71 (Even) |
T36 | Cyrus Stewart, Raleigh, N.C. | 36-35--71 (Even) |
T36 | Joey Maxon, Matthews, N.C. | 36-35--71 (Even) |
T36 | Todd Eckstein, Durham , N.C. | 36-35--71 (Even) |
T36 | Brett Boner, Charlotte, N.C. | 39-32--71 (Even) |
T36 | Andrew Banks, Waynesville, N.C. | 37-34--71 (Even) |
T36 | Addison Lambeth, Browns Summit, N.C. | 38-33--71 (Even) |
T49 | Joe Jaspers, Huntersville, N.C. | 37-35--72 (+1) |
T49 | Dustin Moore, Greensboro, N.C. | 37-35--72 (+1) |
T49 | Paul Tucker, Waxhaw, N.C. | 37-35--72 (+1) |
T49 | David Germann, Clayton, N.C. | 36-36--72 (+1) |
T49 | Gerald Harrington, Nakina, N.C. | 38-34--72 (+1) |
T49 | Isaac Spencer, Winston-Salem, N.C. | 36-36--72 (+1) |
T49 | Matthew Younts, Stokesdale, N.C. | 38-34--72 (+1) |
T49 | Banks Wood Jr., Charlotte, N.C. | 36-36--72 (+1) |
T49 | Greg Lewis, Stanley, N.C. | 36-36--72 (+1) |
T49 | William Herring, Lillington, N.C. | 37-35--72 (+1) |
T59 | Dean Channell, Cary, N.C. | 36-37--73 (+2) |
T59 | Davis Morrison, Charlotte, N.C. | 39-34--73 (+2) |
T59 | Gary Robinson, Fayetteville, N.C. | 39-34--73 (+2) |
T59 | Jonathan Jackson, Chapel Hill, N.C. | 38-35--73 (+2) |
T59 | Stephen Lavenets, Rougemont, N.C. | 38-35--73 (+2) |
T59 | Jeff Krieger, Arden, N.C. | 34-39--73 (+2) |
T59 | Paul Slomkowski, Colfax, N.C. | 37-36--73 (+2) |
T59 | Danny Pizetoski, Davidson, N.C. | 39-34--73 (+2) |
T59 | George Kilgore, Pinehurst, N.C. | 36-37--73 (+2) |
T59 | Dave Boyce Jr, Charlotte, N.C. | 36-37--73 (+2) |
T59 | Jay Barnes III, Charlotte, N.C. | 38-35--73 (+2) |
T59 | Scott Novicki, Pink Hill, N.C. | 37-36--73 (+2) |
T71 | Dong-Jun Kim, Waxhaw, N.C. | 38-36--74 (+3) |
T71 | Christian Cichan, Charlotte, N.C. | 37-37--74 (+3) |
T71 | Alex Cauble, Belmont, N.C. | 40-34--74 (+3) |
T71 | David Sargent, Cornelius, N.C. | 40-34--74 (+3) |
T71 | Conner Lewis, Davidson, N.C. | 40-34--74 (+3) |
T71 | James Chapman, Raleigh, N.C. | 36-38--74 (+3) |
T71 | Mace Timberlake Jr, Cornelius, N.C. | 34-40--74 (+3) |
T71 | Steve Harwell, Mooresville, N.C. | 39-35--74 (+3) |
T71 | Joe Kastelic, Newton, N.C. | 36-38--74 (+3) |
T71 | Kanen Lawson, Greensboro, N.C. | 37-37--74 (+3) |
T71 | Cameron Bell, Charlotte, N.C. | 37-37--74 (+3) |
T71 | Hunter McCombs, Morganton, N.C. | 34-40--74 (+3) |
T71 | Joshua Stockwell, West End, N.C. | 37-37--74 (+3) |
T71 | Daniel Hendrickson, Charlotte, N.C. | 37-37--74 (+3) |
T71 | Robby Kirby, Charlotte, N.C. | 39-35--74 (+3) |
T71 | Bennett Smith, Charlotte, N.C. | 37-37--74 (+3) |
T71 | Jack Radley, Sanford, N.C. | 38-36--74 (+3) |
T71 | William Gordon, Davidson, N.C. | 38-36--74 (+3) |
T89 | Matthew Crenshaw, Burlington, N.C. | 39-36--75 (+4) |
T89 | Grant Houser, Holly Springs, N.C. | 37-38--75 (+4) |
T89 | Nolan Mills, Charlotte, N.C. | 38-37--75 (+4) |
T89 | Colton Naslund, Waxhaw, N.C. | 37-38--75 (+4) |
T89 | Alex Ehlert, Raleigh, N.C. | 35-40--75 (+4) |
T89 | Will Stewart, Charlotte, N.C. | 39-36--75 (+4) |
T89 | Matthew McDonagh Jr, Winston-Salem, N.C. | 41-34--75 (+4) |
T89 | Troy Beaver, Salisbury, N.C. | 38-37--75 (+4) |
T89 | Alex Taylor, Gastonia, N.C. | 36-39--75 (+4) |
T89 | Patrick Horneman, Gastonia, N.C. | 39-36--75 (+4) |
T89 | Jeff Allen, Jacksonville, N.C. | 34-41--75 (+4) |
T100 | Jubal Early, Jr., Charlotte, N.C. | 35-41--76 (+5) |
T100 | Kyle Clemmons, Morganton, N.C. | 39-37--76 (+5) |
T100 | Alex Hefner, Conover, N.C. | 39-37--76 (+5) |
T100 | Jon Henry, Cornelius, N.C. | 39-37--76 (+5) |
T100 | Will Suddreth, Elizabeth City, N.C. | 38-38--76 (+5) |
T100 | Doc Redman, Raleigh, N.C. | 39-37--76 (+5) |
T100 | Jody Roach, Cornelius, N.C. | 37-39--76 (+5) |
T100 | Jacob Kennedy, Mt. Ulla, N.C. | 40-36--76 (+5) |
T100 | David Donovan IV, Hampstead, N.C. | 38-38--76 (+5) |
T100 | Matthew Turner, Hickory, N.C. | 36-40--76 (+5) |
T100 | Christian Constance, Waynesville, N.C. | 39-37--76 (+5) |
T100 | Sam Goodnight, Lincolnton, N.C. | 37-39--76 (+5) |
T100 | Mark Johnston, Lewisville, N.C. | 39-37--76 (+5) |
T100 | Robert Mackintosh, Burlington, N.C. | 39-37--76 (+5) |
T100 | Mark Hodges, Belmont, N.C. | 41-35--76 (+5) |
T100 | Harrison Rutter, Winston-Salem, N.C. | 37-39--76 (+5) |
T116 | Kenny Flynn, Winston Salem, N.C. | 39-38--77 (+6) |
T116 | Aaron York, Durham, N.C. | 41-36--77 (+6) |
T116 | Daniel Welborn, Charlotte, N.C. | 38-39--77 (+6) |
T116 | Daniel Brantley, Asheboro, N.C. | 40-37--77 (+6) |
T116 | Nick Cromer, Randleman, N.C. | 37-40--77 (+6) |
T116 | Hall Rupert, Powells Point, N.C. | 37-40--77 (+6) |
T116 | Micah Alexander, Durham, N.C. | 41-36--77 (+6) |
T123 | Drew Johnson, Oak Ridge, N.C. | 38-40--78 (+7) |
T123 | John Nieters, Clemmons, N.C. | 41-37--78 (+7) |
T123 | Jacob Haithcock, Burlington, N.C. | 34-44--78 (+7) |
T123 | Randy Dockins, Charlotte, N.C. | 40-38--78 (+7) |
T123 | William Carter, Laurinburg, N.C. | 41-37--78 (+7) |
T123 | Will Oldham, Charlotte, N.C. | 36-42--78 (+7) |
T129 | Joseph Cansler, Clemmons, N.C. | 38-41--79 (+8) |
T129 | Chris Cassetta, Winston-Salem, N.C. | 41-38--79 (+8) |
T129 | Michael Wicker, Rougemont, N.C. | 41-38--79 (+8) |
T129 | Aaron Purviance, Winston-Salem, N.C. | 38-41--79 (+8) |
T129 | Jordan Clontz, Nebo, N.C. | 38-41--79 (+8) |
T129 | James Whitehouse, Asheville, N.C. | 40-39--79 (+8) |
T129 | Brad Raczenski, Kernersville, N.C. | 41-38--79 (+8) |
T136 | Brian Fitch, Clayton, N.C. | 41-39--80 (+9) |
T136 | Chuckie Swoboda, Cary, N.C. | 42-38--80 (+9) |
T138 | Scott Burnett, Matthews, N.C. | 41-40--81 (+10) |
T138 | Nathan Bull, Candler, N.C. | 41-40--81 (+10) |
T140 | Justin Lang, Winston-Salem, N.C. | 43-39--82 (+11) |
T140 | Peter Hinnant, Winston-Salem, N.C. | 41-41--82 (+11) |
##30##