Arlis Pike Repeats as Carolinas Super Senior Champion
ROARING GAP, NC - Final round results of the 6th Carolinas Super Senior Amateur Championship of the Carolinas Golf Association hosted by High Meadows Golf & Country Club in Roaring Gap, NC on Tuesday, July 22, 2014 (6071 yards, par 36-36—72, 69.2/123).
Defending champion Arlis Pike of Kernersville, NC fired a final round four-under par 68 including birdies on his final two holes for a 135 total to win his second consecutive Carolinas Super Senior title. The 66-year-old Pike edged Steve Wright of Deep Gap, NC by two strokes.
“I did not have a three-putt all week,” Pike said as the key to his win. “I talked to the superintendent (Nathan Biggs) during my practice round about the course and how to play it. That really helped me out a lot.”
First round co-leader Alan Dirk of Sanford, NC carded a final round 71 to finish in third place alone.
Carolinas Super Senior Championship is open to any male amateur golfer who has reached his 65th birthday, is a legal resident of North Carolina or South Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index® at a CGA member club that does not exceed 15.4.
For more information on the Carolinas Super Senior Amateur Championship including hole-by-hole scoring please visit: https://www.carolinasgolf.org/championship/home/14supersenior/year/2014
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Final Scores
##30##
Defending champion Arlis Pike of Kernersville, NC fired a final round four-under par 68 including birdies on his final two holes for a 135 total to win his second consecutive Carolinas Super Senior title. The 66-year-old Pike edged Steve Wright of Deep Gap, NC by two strokes.
“I did not have a three-putt all week,” Pike said as the key to his win. “I talked to the superintendent (Nathan Biggs) during my practice round about the course and how to play it. That really helped me out a lot.”
First round co-leader Alan Dirk of Sanford, NC carded a final round 71 to finish in third place alone.
Carolinas Super Senior Championship is open to any male amateur golfer who has reached his 65th birthday, is a legal resident of North Carolina or South Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index® at a CGA member club that does not exceed 15.4.
For more information on the Carolinas Super Senior Amateur Championship including hole-by-hole scoring please visit: https://www.carolinasgolf.org/championship/home/14supersenior/year/2014
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Final Scores
Place | Player | Score | Amt Won |
1 | Arlis Pike, Kernersville, NC | 67-68---135 (-9) | $400.00 |
2 | Steve Wright, Deep Gap, NC | 69-68---137 (-7) | $250.00 |
3 | Alan Dirk, Sanford, NC | 67-71---138 (-6) | $225.00 |
4 | Garrett Garland, Huntersville, NC | 69-71---140 (-4) | $200.00 |
T5 | Bob Yow, Clinton, NC | 73-72---145 (+1) | $170.00 |
T5 | Charlie Parks, Asheboro, NC | 72-73---145 (+1) | $170.00 |
T5 | John DeLuise, Raleigh, NC | 72-73---145 (+1) | $170.00 |
T8 | Jim Pridgen, Jamestown, NC | 74-72---146 (+2) | $155.00 |
T8 | Joe Hackler, Myrtle Beach, SC | 75-71---146 (+2) | $155.00 |
T8 | Spike Smith, Pinehurst, NC | 74-72---146 (+2) | $155.00 |
T11 | Dave Moser, Charlotte, NC | 74-73---147 (+3) | $135.00 |
T11 | Ernie Newton, High Point, NC | 74-73---147 (+3) | $135.00 |
T11 | George Leight Jr., Apex, NC | 77-70---147 (+3) | $135.00 |
T11 | Mike Sprouts, Newton, NC | 76-71---147 (+3) | $135.00 |
T11 | Wayne Rogers, Easley, SC | 73-74---147 (+3) | $135.00 |
T16 | Bill Burling, Greensboro, NC | 77-71---148 (+4) | $115.00 |
T16 | Larry Boswell, Jamestown, NC | 77-71---148 (+4) | $115.00 |
T16 | Rick LaFata, Raleigh, NC | 73-75---148 (+4) | $115.00 |
T19 | Barry DeLapp, Hendersonville , NC | 75-74---149 (+5) | $87.50 |
T19 | Dan Anderson, Lenoir, NC | 74-75---149 (+5) | $87.50 |
T19 | Larry Southern, King, NC | 77-72---149 (+5) | $87.50 |
T19 | Mo York, Mt Pleasant, SC | 76-73---149 (+5) | $87.50 |
T19 | Nick Avery, Goose Creek, SC | 76-73---149 (+5) | $87.50 |
T19 | Rick Luzar, Pinehurst, NC | 73-76---149 (+5) | $87.50 |
T19 | Roger Taylor, Conover, NC | 74-75---149 (+5) | $87.50 |
T19 | Vic Hannon, Camden, SC | 76-73---149 (+5) | $87.50 |
T27 | George Kennon, Greensboro, NC | 76-74---150 (+6) | $46.00 |
T27 | Greg Schachner, Elgin, SC | 75-75---150 (+6) | $46.00 |
T27 | John Green, Wallace, NC | 75-75---150 (+6) | $46.00 |
T27 | Steve Pachol, Columbia, SC | 72-78---150 (+6) | $46.00 |
T27 | Steve Spiegler, Charlotte, NC | 80-70---150 (+6) | $46.00 |
T32 | Gene Grubb, Greensboro, N.C. | 76-75--151 (+7) | |
T32 | John Walters, Charlotte, N.C. | 75-76--151 (+7) | |
T32 | Bob Stringer, Blythewood, S.C. | 75-76--151 (+7) | |
T32 | Terry Barker, Chapel Hill, N.C. | 71-80--151 (+7) | |
T32 | Stephen Hinman, Cary, N.C. | 78-73--151 (+7) | |
T32 | Bob Varn, Orangeburg, S.C. | 77-74--151 (+7) | |
T32 | Gary Strickfaden, Southern Pines, N.C. | 77-74--151 (+7) | |
T39 | Robert Desjardins, Matthews, N.C. | 76-76--152 (+8) | |
T39 | Gil Happel, Oak Ridge, N.C. | 72-80--152 (+8) | |
T39 | Edward Mills, Fairview, N.C. | 78-74--152 (+8) | |
T39 | Bill Boles Jr., Wilson, N.C. | 79-73--152 (+8) | |
T39 | Rick Kline, Davidson, N.C. | 73-79--152 (+8) | |
T39 | Gary Pettit, Greensboro, N.C. | 75-77--152 (+8) | |
T39 | Vance Whicker, Summerfield, N.C. | 74-78--152 (+8) | |
T46 | Larry Culler, Conover, N.C. | 77-76--153 (+9) | |
T46 | Rick Sears, Wilmington, N.C. | 76-77--153 (+9) | |
T46 | Smitty File, Anderson, S.C. | 74-79--153 (+9) | |
T46 | Joe Nevins, Chapel Hill, N.C. | 75-78--153 (+9) | |
T46 | Jared Long, Aiken, S.C. | 76-77--153 (+9) | |
T51 | Jim Ashby, Rocky Mount, N.C. | 81-73--154 (+10) | |
T51 | Deane Hundley III, Southern Pines, N.C. | 76-78--154 (+10) | |
T51 | Gene Konczal, Statesville, N.C. | 78-76--154 (+10) | |
T51 | Mike Ridgeway, Inman, S.C. | 76-78--154 (+10) | |
T51 | George Ackerman Jr, Charleston, S.C. | 78-76--154 (+10) | |
T56 | Thomas Rasmussen, Lewisville, N.C. | 80-75--155 (+11) | |
T56 | Jim Stirling, Wilmington, N.C. | 76-79--155 (+11) | |
T58 | John Mitchell, Chapel Hill, N.C. | 82-74--156 (+12) | |
T58 | Gary Schatz, Fort Mill, S.C. | 81-75--156 (+12) | |
T58 | Henry Essey, Chapel Hill, N.C. | 77-79--156 (+12) | |
T58 | Bob Beasley, Greensboro, N.C. | 78-78--156 (+12) | |
T58 | Eugene Spencer Jr, Blythewood, S.C. | 81-75--156 (+12) | |
T63 | Bob L Potter, N Charleston, S.C. | 77-80--157 (+13) | |
T63 | Brodie Baker, Bermuda Run, N.C. | 82-75--157 (+13) | |
T63 | Robert Crawford, Winston-Salem, N.C. | 78-79--157 (+13) | |
T63 | Terry Collins, Pinehurst, N.C. | 79-78--157 (+13) | |
T63 | Lea Couch, Bahama, N.C. | 78-79--157 (+13) | |
T63 | Tom Ross, Chocowinity, N.C. | 81-76--157 (+13) | |
T69 | Bill Lee, Charlotte, N.C. | 80-78--158 (+14) | |
T69 | Gus Andrews, Salisbury, N.C. | 84-74--158 (+14) | |
T69 | Buck Leigh, Columbia , S.C. | 81-77--158 (+14) | |
T69 | Jack Pattisall, Rocky Mount, N.C. | 83-75--158 (+14) | |
T73 | Tom Rowland, Wilmington, N.C. | 80-79--159 (+15) | |
T73 | Steve Davis, Clayton, N.C. | 80-79--159 (+15) | |
T73 | Jamie Frazier, Winnsboro, S.C. | 76-83--159 (+15) | |
T73 | Michael McDowell, Charlotte, N.C. | 82-77--159 (+15) | |
T77 | Frank Cheney, Greensboro, N.C. | 78-82--160 (+16) | |
T77 | John Lyda, Bermuda Run, N.C. | 78-82--160 (+16) | |
T77 | Dennis McNames, Winston Salem, N.C. | 80-80--160 (+16) | |
T80 | Gus Neville, Chapel Hill, N.C. | 74-87--161 (+17) | |
T80 | Jerry Woodruff, Greenville, S.C. | 84-77--161 (+17) | |
T80 | Don Ries, Blythewood, S.C. | 81-80--161 (+17) | |
T80 | Michael Egan, Wilmington, N.C. | 83-78--161 (+17) | |
T84 | Herb Conway, Whispering Pines, N.C. | 84-78--162 (+18) | |
T84 | Jim Deal, Boone, N.C. | 78-84--162 (+18) | |
T86 | Bill Shake, Charlotte, N.C. | 84-79--163 (+19) | |
T86 | Leroy Rabon, Irmo, S.C. | 81-82--163 (+19) | |
88 | Dave Robinson, Burlington, N.C. | 83-81--164 (+20) | |
T89 | Ralph Wadlinger, Graham, N.C. | 88-77--165 (+21) | |
T89 | Russ Priddy, Salisbury, N.C. | 78-87--165 (+21) | |
91 | Al Edwards, North Myrtle Beach, S.C. | 84-82--166 (+22) | |
92 | David Williams, Cary, N.C. | 86-81--167 (+23) | |
93 | Don Teague, Shelby, N.C. | 79-DQ--DQ (DQ) | |
T94 | Jim Rohr, Pinehurst, N.C. | 75-DQ--DQ (DQ) | |
T94 | Mike Deal, Little River, S.C. | 81-WD--WD (WD) | |
T94 | Thomas Kane, Raleigh, N.C. | 75-NC--NC (NC) |
##30##