Eric Brady's 65 Takes a One Shot Lead at NC Amateur Match Play
WALLACE, NC - First round results of the 5th North Carolina Amateur Match Play Championship of the Carolinas Golf Association hosted by River Landing (Landing) in Wallace, NC on Wednesday, July 30, 2014 (6909 yards, par 36-36—72, 73.4/133).
Former East Carolina University standout Eric Brady of Cary fired a seven-under par 65 to take a one shot lead after the first round of the North Carolina Amateur Match Play Championship. Brady carded six birdies and an eagle versus one bogey in his round.
Reigning North Carolina Amateur champion, Joshua Martin of Pinehurst and Thomas Eldridge of Raleigh each posted a six-under par 66 to share second place.
Patrick Cover of Huntersville stands alone in fourth place after a five-under par 67 round.
After 36 holes the field of 118 competitors will be cut to the low 32 players for match play that begins Friday morning. Defending champion, Carter Jenkins of Raleigh, was unable to compete this year due to a conflict with the Western Amateur.
For more information on the North Carolina Amateur Match Play Championship including hole-by-hole scoring please visit: https://www.carolinasgolf.org/championship/home/14ncmatch/year/2014
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Round One Scores
##30##
Former East Carolina University standout Eric Brady of Cary fired a seven-under par 65 to take a one shot lead after the first round of the North Carolina Amateur Match Play Championship. Brady carded six birdies and an eagle versus one bogey in his round.
Reigning North Carolina Amateur champion, Joshua Martin of Pinehurst and Thomas Eldridge of Raleigh each posted a six-under par 66 to share second place.
Patrick Cover of Huntersville stands alone in fourth place after a five-under par 67 round.
After 36 holes the field of 118 competitors will be cut to the low 32 players for match play that begins Friday morning. Defending champion, Carter Jenkins of Raleigh, was unable to compete this year due to a conflict with the Western Amateur.
For more information on the North Carolina Amateur Match Play Championship including hole-by-hole scoring please visit: https://www.carolinasgolf.org/championship/home/14ncmatch/year/2014
This championship is conducted by the Carolinas Golf Association which in its 105th year of serving amateur golf in the Carolinas.
Round One Scores
Place | Competitor | Score |
1 | Eric Brady, Cary, N.C. | 32-33--65 (-7) |
T2 | Joshua Martin, Pinehurst, N.C. | 33-33--66 (-6) |
T2 | Thomas Eldridge, Raleigh, N.C. | 34-32--66 (-6) |
4 | Patrick Cover, Huntersville, N.C. | 31-36--67 (-5) |
T5 | Thomas Walsh, High Point, N.C. | 34-34--68 (-4) |
T5 | Wes Simmons, Goldsboro, N.C. | 33-35--68 (-4) |
T5 | Luke Haithcock, Burlington, N.C. | 33-35--68 (-4) |
T5 | Ryan Nagy, Raleigh, N.C. | 35-33--68 (-4) |
T9 | Matthew Crenshaw, Burlington, N.C. | 33-36--69 (-3) |
T9 | Zach Seabolt, Raleigh, N.C. | 35-34--69 (-3) |
T9 | Ross Robison, Wilmington, N.C. | 37-32--69 (-3) |
T9 | Stanhope Johnson Jr, Greensboro, N.C. | 34-35--69 (-3) |
T13 | Harrison Rhoades, Raleigh, N.C. | 36-34--70 (-2) |
T13 | David Kocher, Charlotte, N.C. | 35-35--70 (-2) |
T13 | Chris Eaves, Burgaw, N.C. | 36-34--70 (-2) |
T13 | Bryce Hendrix, Greenville, N.C. | 34-36--70 (-2) |
T13 | Jonathan Jackson, Chapel Hill, N.C. | 34-36--70 (-2) |
T13 | David Sargent, Cornelius, N.C. | 35-35--70 (-2) |
T13 | Cyrus Stewart, Raleigh, N.C. | 35-35--70 (-2) |
T13 | Al Dickens IV, Charlotte, N.C. | 36-34--70 (-2) |
T13 | Danny Pizetoski, Davidson, N.C. | 36-34--70 (-2) |
T13 | Erik Ehlert, Raleigh, N.C. | 34-36--70 (-2) |
T23 | Keegan Hoff, Charlotte, N.C. | 36-35--71 (-1) |
T23 | Tanner Owen, High Point, N.C. | 36-35--71 (-1) |
T23 | James Chapman, Raleigh, N.C. | 35-36--71 (-1) |
T23 | Wesley Conover, Holly Springs, N.C. | 35-36--71 (-1) |
T23 | David Donovan IV, Hampstead, N.C. | 36-35--71 (-1) |
T23 | Andy Simmons, Charlotte, N.C. | 36-35--71 (-1) |
T23 | William Rainey, Charlotte, N.C. | 35-36--71 (-1) |
T23 | Miller Capps, Denver, N.C. | 35-36--71 (-1) |
T23 | Jeff Allen, Jacksonville, N.C. | 35-36--71 (-1) |
T23 | Patrick Langdon, Charlotte, N.C. | 36-35--71 (-1) |
T33 | Tanner Gross, Archdale, N.C. | 37-35--72 (Even) |
T33 | Gray Townsend, Winston Salem, N.C. | 37-35--72 (Even) |
T33 | Philip Oweida, Charlotte, N.C. | 39-33--72 (Even) |
T33 | Christopher Faulkner, Cape Carteret, N.C. | 38-34--72 (Even) |
T33 | Jacob Hicks, Mebane, N.C. | 35-37--72 (Even) |
T33 | Matthew McIntyre, Garland, N.C. | 37-35--72 (Even) |
T33 | Jacob Kennedy, Mt. Ulla, N.C. | 37-35--72 (Even) |
T33 | Bryan Griffin, Greensboro, N.C. | 37-35--72 (Even) |
T33 | Daniel Brantley, Asheboro, N.C. | 39-33--72 (Even) |
T42 | Elliott Grayson, Shelby, N.C. | 36-37--73 (+1) |
T42 | Joseph Cansler, Clemmons, N.C. | 38-35--73 (+1) |
T42 | Drew Johnson, Oak Ridge, N.C. | 35-38--73 (+1) |
T42 | Stephen Lavenets, Rougemont, N.C. | 36-37--73 (+1) |
T42 | Trey Guy, Fayetteville, N.C. | 37-36--73 (+1) |
T42 | George Kilgore, Pinehurst, N.C. | 36-37--73 (+1) |
T42 | Chad Cox, Charlotte, N.C. | 35-38--73 (+1) |
T42 | Robert Mackintosh, Burlington, N.C. | 34-39--73 (+1) |
T42 | Kendrick Vinar Jr, Hillsborough, N.C. | 37-36--73 (+1) |
T42 | Press McPhaul, Greenville, N.C. | 36-37--73 (+1) |
T42 | Scott Novicki, Pink Hill, N.C. | 35-38--73 (+1) |
T42 | Ryan Szalay, Salisbury, N.C. | 33-40--73 (+1) |
T42 | Matthew Reid, Charlotte , N.C. | 38-35--73 (+1) |
T42 | Cody Roberts, Whispering Pines, N.C. | 37-36--73 (+1) |
T56 | Ty Palmer, Kernersville, N.C. | 37-37--74 (+2) |
T56 | Josh Szczepanski, Currituck, N.C. | 36-38--74 (+2) |
T56 | Tim Conover, Holly Springs, N.C. | 37-37--74 (+2) |
T56 | John Thatch, New Bern, N.C. | 36-38--74 (+2) |
T56 | Charlie Maness, Troy, N.C. | 38-36--74 (+2) |
T56 | John Varol, Weddington, N.C. | 38-36--74 (+2) |
T56 | Kanen Lawson, Greensboro, N.C. | 39-35--74 (+2) |
T56 | Harrison Frye, High Point, N.C. | 39-35--74 (+2) |
T56 | Joshua Stockwell, West End, N.C. | 36-38--74 (+2) |
T56 | Ujang Zarems, Wilmington , N.C. | 36-38--74 (+2) |
T56 | Daniel Faulkner, Henderson, N.C. | 35-39--74 (+2) |
T67 | Garrett Smith, Hillsborough, N.C. | 36-39--75 (+3) |
T67 | Christian Cichan, Charlotte, N.C. | 38-37--75 (+3) |
T67 | Dustin Moore, Greensboro, N.C. | 36-39--75 (+3) |
T67 | Blair Bowland, Burlington, N.C. | 37-38--75 (+3) |
T67 | Zach Griffis, Winston-Salem, N.C. | 37-38--75 (+3) |
T67 | Hardin Councill, High Point, N.C. | 39-36--75 (+3) |
T67 | Matt Elliott, Wilkesboro, N.C. | 37-38--75 (+3) |
T67 | John Grimes, Pinehurst, N.C. | 34-41--75 (+3) |
T67 | David Kostyal II, Wilmington, N.C. | 39-36--75 (+3) |
T67 | Eric Williams, Greensboro, N.C. | 38-37--75 (+3) |
T67 | Owen Elliott, Southern Pines, N.C. | 37-38--75 (+3) |
T78 | Austin Harrill, Hickory, N.C. | 39-37--76 (+4) |
T78 | Brett Waters, Taylorsville, N.C. | 39-37--76 (+4) |
T78 | Nick Kroustalis, Clemmons, N.C. | 37-39--76 (+4) |
T78 | Harrison D Frye, Gastonia, N.C. | 37-39--76 (+4) |
T78 | A. T. Cashwell, Concord, N.C. | 40-36--76 (+4) |
T78 | Taylor Dickson, Gastonia, N.C. | 38-38--76 (+4) |
T78 | Jacob Haithcock, Burlington, N.C. | 36-40--76 (+4) |
T78 | Matthew Turner, Hickory, N.C. | 36-40--76 (+4) |
T78 | Troy Beaver, Salisbury, N.C. | 37-39--76 (+4) |
T78 | Walker Taylor IV, Wilmington, N.C. | 38-38--76 (+4) |
T88 | Riley Davis, Kinston, N.C. | 38-39--77 (+5) |
T88 | Eric Mitchell, Winston-Salem, N.C. | 36-41--77 (+5) |
T88 | Conner Lewis, Davidson, N.C. | 38-39--77 (+5) |
T88 | Chris Jones, Charlotte, N.C. | 36-41--77 (+5) |
T88 | Mitch Robinette, Charlotte, N.C. | 37-40--77 (+5) |
T88 | Jake Hutchinson, Raleigh, N.C. | 39-38--77 (+5) |
T88 | Sam Goodnight, Lincolnton, N.C. | 37-40--77 (+5) |
T95 | Kyle Austin, Mebane, N.C. | 41-37--78 (+6) |
T95 | Chase Cochrane, Waxhaw, N.C. | 39-39--78 (+6) |
T95 | Grant Houser, Holly Springs, N.C. | 39-39--78 (+6) |
T95 | Hunter Freeman, Raleigh, N.C. | 39-39--78 (+6) |
T95 | Timothy Driver, Holly Springs, N.C. | 38-40--78 (+6) |
T95 | Will Thomas, Cary, N.C. | 42-36--78 (+6) |
T95 | Brian Donaldson, Clinton, N.C. | 39-39--78 (+6) |
T95 | William Carter, Laurinburg, N.C. | 36-42--78 (+6) |
T95 | Colin McKenna, Greensboro, N.C. | 40-38--78 (+6) |
T104 | John Somers, Elon, N.C. | 39-40--79 (+7) |
T104 | Ken Bass, Pinehurst, N.C. | 39-40--79 (+7) |
T104 | Bill Reduzzi, Raleigh, N.C. | 39-40--79 (+7) |
T104 | Jody Delvechio, Hickory, N.C. | 39-40--79 (+7) |
T104 | Jesse Wall, Reidsville , N.C. | 39-40--79 (+7) |
T104 | Grant Powell, Colfax, N.C. | 40-39--79 (+7) |
T104 | Ben Gardner, Hiddenite, N.C. | 39-40--79 (+7) |
111 | Jeffrey Sepesi, New London, N.C. | 40-40--80 (+8) |
T112 | Matthew Faulkner, Cape Carteret, N.C. | 40-41--81 (+9) |
T112 | Alex Cauble, Belmont, N.C. | 41-40--81 (+9) |
T114 | Vann Parker, Emerald Isle, N.C. | 38-44--82 (+10) |
T114 | Cameron Pratt, Fuquay Varina, N.C. | 40-42--82 (+10) |
116 | Matthew Bordeaux, Davidson , N.C. | 46-38--84 (+12) |
T117 | Adam Brady, Lillington, N.C. | WD (WD) |
T117 | Ben Pinkleton, Brown Summit, N.C. | NS (NS) |
##30##