NC Amateur Championship Sectional Qualifying Results from Cowans Ford CC
STANLEY, NC – Sectional qualifying results of the 54th North Carolina Amateur Championship hosted by Cowans Ford Country Club in Stanley, NC on Monday, May 19, 2014 (6769 yards, Par 36-36—72, 73.3/135).
The cut line fell at one-over par 73. 27 players advanced to the 54th North Carolina Amateur Championship that will be played June 5-8 at Carolina Golf Club in Charlotte, NC.
This championship is conducted by the Carolinas Golf Association which is in its 105th year of serving amateur golf in the Carolinas.
Qualifiers
Place | Competitor | Score |
T1 | Jody Roach, Cornelius, N.C. | 32-34--66 (-6) |
T1 | Joey Maxon, Matthews, N.C. | 34-32--66 (-6) |
T3 | Seth Gandy, Huntersville, N.C. | 35-32--67 (-5) |
T3 | Sam Goodnight, Lincolnton, N.C. | 34-33--67 (-5) |
T3 | Barry Dyche, Charlotte, N.C. | 32-35--67 (-5) |
T3 | Dave Boyce Jr, Charlotte, N.C. | 32-35--67 (-5) |
T7 | Christian Cichan, Charlotte, N.C. | 34-34--68 (-4) |
T7 | Daniel Welborn, Charlotte, N.C. | 34-34--68 (-4) |
T7 | Mark Hodges, Belmont, N.C. | 35-33--68 (-4) |
T10 | John Eades, Charlotte, N.C. | 36-33--69 (-3) |
T10 | Andrew Price, Denver, N.C. | 32-37--69 (-3) |
T10 | Christian Constance, Waynesville, N.C. | 35-34--69 (-3) |
13 | Andy Simmons, Charlotte, N.C. | 34-36--70 (-2) |
T14 | Steve Harwell, Mooresville, N.C. | 36-35--71 (-1) |
T14 | Cameron Bell, Charlotte, N.C. | 32-39--71 (-1) |
T14 | Peyton White, Davidson, N.C. | 33-38--71 (-1) |
T14 | Greg Lewis, Stanley, N.C. | 37-34--71 (-1) |
T18 | Jake McGlone, Charlotte, N.C. | 34-38--72 (Even) |
T18 | Clay Brown, Davidson, N.C. | 36-36--72 (Even) |
T18 | Chris Jones, Charlotte, N.C. | 32-40--72 (Even) |
T18 | Todd Eckstein, Durham , N.C. | 38-34--72 (Even) |
T18 | Alex Taylor, Gastonia, N.C. | 35-37--72 (Even) |
T23 | David Sargent, Cornelius, N.C. | 35-38--73 (+1) |
T23 | Mace Timberlake Jr, Cornelius, N.C. | 35-38--73 (+1) |
T23 | Will Stewart, Charlotte, N.C. | 37-36--73 (+1) |
T23 | Randy Dockins, Charlotte, N.C. | 37-36--73 (+1) |
T23 | Bennett Smith, Charlotte, N.C. | 34-39--73 (+1) |
Failed to Qualify
T28 | John Fritz, Mint Hill, N.C. | 37-37--74 (+2) |
T28 | Bubba Aughtry, Concord, N.C. | 35-39--74 (+2) |
T28 | Rob Land, Huntersville, N.C. | 35-39--74 (+2) |
T28 | Roy Hunter, Cornelius, N.C. | 35-39--74 (+2) |
T28 | Archer Price, Gastonia, N.C. | 39-35--74 (+2) |
T28 | Tyler Frady, Gastonia, N.C. | 37-37--74 (+2) |
T34 | Elliott Grayson, Shelby, N.C. | 37-38--75 (+3) |
T34 | Ben Horn, Charlotte, N.C. | 37-38--75 (+3) |
T34 | David Yang, Cornelius, N.C. | 34-41--75 (+3) |
T34 | Scott Park, Charlotte, N.C. | 36-39--75 (+3) |
T34 | Phil Miller, China Grove, N.C. | 37-38--75 (+3) |
T34 | Greg Earnhardt, Greensboro, N.C. | 38-37--75 (+3) |
T34 | James Holloway, Charlotte, N.C. | 34-41--75 (+3) |
T34 | Salah Sayess, Statesville, N.C. | 35-40--75 (+3) |
T34 | Mitch Robinette, Charlotte, N.C. | 41-34--75 (+3) |
T34 | Henry Shimp, Charlotte, N.C. | 37-38--75 (+3) |
T34 | Steven Sherck, Charlotte, N.C. | 39-36--75 (+3) |
T34 | Jim Johnson, Newton, N.C. | 36-39--75 (+3) |
T46 | Richard Lee, Charlotte, N.C. | 42-34--76 (+4) |
T46 | Jason Robinson, Charlotte, N.C. | 39-37--76 (+4) |
T46 | James Ramsey, Belmont, N.C. | 40-36--76 (+4) |
T46 | Robert Burrow, Charlotte, N.C. | 36-40--76 (+4) |
T46 | Ronnie Garcia, Charlotte, N.C. | 41-35--76 (+4) |
T51 | Matt Kilgo, Charlotte, N.C. | 38-39--77 (+5) |
T51 | David Miller, China Grove, N.C. | 39-38--77 (+5) |
T51 | Patrick Cover, Huntersville, N.C. | 36-41--77 (+5) |
T51 | Corey Stamper, Waynesville, N.C. | 38-39--77 (+5) |
T51 | Jeffery Rausch, Charlotte, N.C. | 40-37--77 (+5) |
T51 | Jay Tuck, Huntersville, N.C. | 42-35--77 (+5) |
T57 | Rick Riddle, Charlotte, N.C. | 35-43--78 (+6) |
T57 | Scott Adams, Asheville, N.C. | 40-38--78 (+6) |
T57 | Tyler Brown, Waxhaw, N.C. | 36-42--78 (+6) |
T57 | Thomas Griffin, Gastonia, N.C. | 37-41--78 (+6) |
T57 | John Berger, Charlotte, N.C. | 40-38--78 (+6) |
T57 | Greg Raphel Jr, Charlotte, N.C. | 38-40--78 (+6) |
T63 | Sam Wimbrow, Concord, N.C. | 40-39--79 (+7) |
T63 | Adam Firestone, Huntersville, N.C. | 37-42--79 (+7) |
T63 | Joe Joseph, Sherrills Ford, N.C. | 38-41--79 (+7) |
T63 | Robert Preston, Matthews, N.C. | 42-37--79 (+7) |
T63 | Jesus Espina-Velosa, Charlotte, N.C. | 38-41--79 (+7) |
T63 | Phillip Seaman Jr, Charlotte, N.C. | 38-41--79 (+7) |
T63 | Matthew Rogers, Huntersville, N.C. | 37-42--79 (+7) |
T63 | Robert Stiokas, Charlotte, N.C. | 39-40--79 (+7) |
T71 | Devin Presnell, Charlote, N.C. | 44-36--80 (+8) |
T71 | Evan Crook, Sherrills Ford, N.C. | 40-40--80 (+8) |
T73 | Kent Cloninger, Davidson, N.C. | 39-42--81 (+9) |
T73 | Danny Scott, Gastonia, N.C. | 40-41--81 (+9) |
T73 | Andrew Kirchmeyer, Swannanoa, N.C. | 39-42--81 (+9) |
T73 | Will Barr, Charlotte, N.C. | 38-43--81 (+9) |
T73 | Larry Barnacle, Charlotte, N.C. | 38-43--81 (+9) |
T73 | Terry Bryan, Cornelius, N.C. | 42-39--81 (+9) |
79 | Seth Knight IV, Charlotte, N.C. | 40-43--83 (+11) |
T80 | Max Wimbrow, Concord, N.C. | 42-42--84 (+12) |
T80 | Jonathan Stanley, Huntersville, N.C. | 42-42--84 (+12) |
82 | Tom Seifert, Stanley, N.C. | 42-43--85 (+13) |
83 | Marais Lombard, Charlotte, N.C. | 42-44--86 (+14) |
84 | Rachid Lahbabi, Charlotte, N.C. | 43-44--87 (+15) |
85 | Cj Mason, Charlotte, N.C. | 44-45--89 (+17) |
86 | Edwin Padgett, Tryon, N.C. | WD-WD--WD (WD) |
##30##