Carolinas Senior Four-Ball T of C Round 1 Results
SOUTHERN PINES, NC – First round results of the Carolinas Senior Four-Ball One-Day Tournament of Champions of the Carolinas Golf Association hosted by Pine Needles Lodge & Golf Club and Mid Pines Inn & Golf Club in Southern Pines, NC on Tuesday, December 3, 2013 (Pine Needles: 6156 yards, par 35-36—71, 69.3/123; Mid Pines: 6163 yards, par 36-36—72, 69.1/126).
Phil Blake and Randy Campbell of Asheville, NC stand atop the leaderboard after firing a six-under par 66 at Mid Pines to hold a one shot lead for the overall gross title after 18 holes.
Tournament format is 36 holes of four-ball stroke play using both gross and net scores. The field is divided into eight flights by total team handicap.
The Carolinas Senior Four-Ball One-Day Tournament of Champions was open to any Tournament division low gross or low net winner from the 2013 senior four-ball one-day tournament series.
For more information including hole-by-hole scoring please visit:
https://www.ghintpp.com/carolinasgolf/TPPOnlineGolfer/EventLanding.aspx?ID=482
This tournament is conducted by the Carolinas Golf Association.
Gross scores listed below.
Place | Team | Score |
1 | Phil Blake, Asheville, N.C. - Randy Campbell, Asheville, N.C. | 30-36--66 (-6) |
2 | Mike Bright, Mount Pleasant, S.C. - Jim Kirkham, Columbia, S.C. | 33-34--67 (-5) |
T3 | Ronnie Grubbs, Clemmons, N.C. - Brodie Baker, Bermuda Run, N.C. | 34-34--68 (-4) |
T3 | John Bunn, Raleigh, N.C. - Julian Bunn, Raleigh, N.C. | 35-33--68 (-4) |
T3 | David Watterworth, Charlotte, N.C. - Larry Cowman, Charlotte, N.C. | 33-35--68 (-4) |
T6 | Ronald Lewis, Denver, N.C. - Ronnie Joyce, Denver, N.C. | 33-36--69 (-2) |
T6 | Robert Johnson, Greenville, S.C. - Jim Edmonds, Simpsonville, S.C. | 34-35--69 (-3) |
T6 | Lanny Correll Sr, Pawleys Island, S.C. - Steve Denney, Shallotte, N.C. | 35-34--69 (-2) |
T9 | Doug Aitken, Pinehurst, N.C. - David Pitkin, Cary, N.C. | 33-37--70 (-1) |
T9 | Dennis Helms, Monroe, N.C. - Robert Desjardins, Matthews, N.C. | 34-36--70 (-2) |
T9 | Tim Babb, Columbia, S.C. - Bob Edens, Columbia, S.C. | 35-35--70 (-2) |
T9 | Lanny Williams, Camden, S.C. - Robert Parnell, Camden, S.C. | 33-37--70 (-1) |
T13 | Cliff Seastrunk, Raleigh, N.C. - Lennie Barton, Raleigh, N.C. | 36-35--71 (-1) |
T13 | Mark Hawley, New London, N.C. - Mike Twilley, Greensboro, N.C. | 33-38--71 (-1) |
T13 | Matt Mullen, Wake Forest, N.C. - Tony Jones, Youngsville, N.C. | 35-36--71 (-1) |
T13 | Jimmy Stephens, Wilmington, N.C. - John Pisarek, Wilmington , N.C. | 35-36--71 (-1) |
T13 | Mike Mackie, Granite Falls, N.C. - Joe Stepp, Hickory, N.C. | 34-37--71 (-1) |
T13 | John East, Rockingham, N.C. - Ron Caulder, North Myrtle Beach, S.C. | 35-36--71 (Even) |
T13 | Bob Cherry, Wilmington, N.C. - Rich Keegan, Wilmington, N.C. | 37-34--71 (-1) |
T20 | Curtis Sweeney, Mullins, S.C. - Steven Presley, Southport, N.C. | 36-36--72 (Even) |
T20 | Edward Mills, Fairview, N.C. - Barry DeLapp, Hendersonville , N.C. | 38-34--72 (Even) |
T20 | Robert Van Norden, Greenville, S.C. - Brian Alchermes, Columbia, S.C. | 34-38--72 (Even) |
T20 | Skip Eynon, Columbia, S.C. - Bob Buie, Columbia, S.C. | 34-38--72 (+1) |
T20 | Dean Gosnell, Greenville, S.C. - Rich Haddad, Greer, S.C. | 33-39--72 (Even) |
T25 | Brian Grab, Hendersonville, N.C. - Jerry Davis, Hendersonville, N.C. | 34-39--73 (+1) |
T25 | Peter Allen, Southport, N.C. - Bob Kurz, St. James, N.C. | 36-37--73 (+1) |
T25 | Dennis Visich, Okatie, S.C. - John Byrom, Bluffton, S.C. | 37-36--73 (+2) |
T25 | Wiley Barrett, Southern Pines, N.C. - Will Alston, Rocky Mount, N.C. | 35-38--73 (+2) |
T25 | Arlis Pike, Kernersville, N.C. - Lee Kiger, Kernersville, N.C. | 35-38--73 (+1) |
T25 | Randy Rummage, Charlotte, N.C. - Ron Shelton, Oak Ridge, N.C. | 38-35--73 (+2) |
T31 | Henry Lister, Chapel Hill, N.C. - David McVeigh, Jonesborough, Tenn. | 34-40--74 (+3) |
T31 | Steven Glenn, Prosperity, S.C. - James Glenn, Spartanburg, S.C. | 35-39--74 (+2) |
T31 | David Riley, Greenville, S.C. - Paul Manikowski, Greenville, S.C. | 35-39--74 (+2) |
T31 | David Frye, Winston-Salem, N.C. - Richard Lyle, Pfafftown, N.C. | 35-39--74 (+3) |
T31 | Michael Doody, Morehead City, N.C. - Donald Leatherman, Morehead City, N.C. | 36-38--74 (+3) |
T31 | Gary Schatz, Fort Mill, S.C. - Johnny Colvard, Gastonia, N.C. | 37-37--74 (+2) |
T31 | Mark Clapp, Charlotte, N.C. - Carroll Couch, Charlotte, N.C. | 36-38--74 (+3) |
T31 | Russell Brown, Greenville, S.C. - Joe Kennedy, Taylors, S.C. | 37-37--74 (+3) |
T31 | Kirk Pelland, Hillsborough, N.C. - Michael Fisher, Chapel Hill, N.C. | 35-39--74 (+2) |
T31 | Mike Minyard, Simpsonville, S.C. - Scott Talley, Greenville, S.C. | 39-35--74 (+2) |
T31 | Alan Dirk, Sanford, N.C. - Fred Berman, Sanford, N.C. | 35-39--74 (+2) |
T31 | Robert Chinn Jr., Mooresville, N.C. - Bob Mangum, Huntersville, N.C. | 35-39--74 (+3) |
T43 | Bill James, Leland, N.C. - Don Moore, Raleigh, N.C. | 38-37--75 (+3) |
T43 | Larry Westcott, Lancaster, S.C. - Jim Spears, Camden, S.C. | 37-38--75 (+4) |
T43 | Steve Bower, Columbia, S.C. - Danny Pierce, Columbia, S.C. | 37-38--75 (+3) |
T43 | Randy McConnaughey, New Bern, N.C. - Tom Mylett, New Bern, N.C. | 36-39--75 (+4) |
T43 | Lawrence Clapp, Pinehurst, N.C. - Dale Andress, Foxfire Village, N.C. | 38-37--75 (+4) |
T43 | Mallory McDaniel, Kannapolis, N.C. - Jim Christy, China Grove, N.C. | 35-40--75 (+3) |
T43 | Donald Ross III, Charlotte, N.C. - Jack High, Tega Cay, S.C. | 35-40--75 (+4) |
T43 | Mark Kontny, Raleigh, N.C. - Les Lerner, Raleigh, N.C. | 38-37--75 (+4) |
T43 | Tom Carbone, Mooresville, N.C. - Roger Brown, Davidson, N.C. | 37-38--75 (+4) |
T43 | Willard Dorriety Jr, Florence, S.C. - Dennis Dorman, Florence, S.C. | 36-39--75 (+4) |
T53 | Bill Spencer, Stanley, N.C. - Steven Dobbins, Crouse, N.C. | 39-37--76 (+5) |
T53 | Robert Staley, Asheboro, N.C. - Donald Staley, Pinehurst, N.C. | 35-41--76 (+5) |
T53 | Tommy Saunooke, Mills River, N.C. - Tom Nix, Canton, N.C. | 36-40--76 (+5) |
T53 | Jim Schilling, Lake Wylie, S.C. - Doug Cullen, Charlotte, N.C. | 36-40--76 (+5) |
T53 | David Brewer, Charlotte, N.C. - Bill Brewer, Goldsboro, N.C. | 38-38--76 (+4) |
T53 | Duane Bausman, Awendaw, S.C. - Jim Ihrke, Mt Pleasant, S.C. | 37-39--76 (+5) |
T53 | Paul Gurney, Fuquay Varina, N.C. - Joe Leahy, Raleigh, N.C. | 41-35--76 (+4) |
T53 | Bill Thaxton, Monroe, N.C. - Bill Beal, Matthews, N.C. | 35-41--76 (+4) |
T61 | Thomas Walker, Rutherfordton, N.C. - Jack Huss, Rutherfordton, N.C. | 38-39--77 (+6) |
T61 | Mike Mauney, Southport, N.C. - Robert Beard, Leland, N.C. | 39-38--77 (+6) |
T61 | Pat Palmquist, Huntersville, N.C. - David Cox, Huntersville, N.C. | 39-38--77 (+5) |
T61 | Doug Wright, Charlotte, N.C. - Mike Wekall, Matthews, N.C. | 39-38--77 (+6) |
T61 | Ken Bunte, Charlotte, N.C. - Paul Basquin, Charlotte, N.C. | 39-38--77 (+5) |
T61 | Joseph Gucker, Durham, N.C. - Russell Walker, Chapel Hill, N.C. | 38-39--77 (+6) |
T61 | Rick Chapman, Granite Falls , N.C. - Ken Walker, Charlotte, N.C. | 36-41--77 (+6) |
T61 | Steve Moore, Nashville, N.C. - Gregg Perdue, Rocky Mount, N.C. | 38-39--77 (+6) |
T69 | Dale Short, Charlotte, N.C. - Bob Gunst, Waxhaw, N.C. | 39-39--78 (+7) |
T69 | Tom Bookmiller, Lake Wylie, S.C. - Harold Fisher, Lake Wylie, S.C. | 36-42--78 (+6) |
T69 | Mike Garrett, Clover, S.C. - Harry Goff, Lake Wylie, S.C. | 40-38--78 (+7) |
T69 | Bob Binkley, Cornelius, N.C. - David Hunt, Denver, N.C. | 39-39--78 (+7) |
T69 | David Lane, Advance, N.C. - Mike Judkins, Winston-Salem, N.C. | 40-38--78 (+6) |
T69 | Tom Harrington, St James, N.C. - Ed Fort, Southport, N.C. | 40-38--78 (+6) |
T69 | David Herndon, Lexington, S.C. - Robert Renfroe, Lexington, S.C. | 39-39--78 (+6) |
T69 | John Knothe, Johns Island, S.C. - Dennis McDonald, Seabrook Island, S.C. | 38-40--78 (+6) |
T69 | Sam Herb, Taylors, S.C. - Tom Crain, Landrum, S.C. | 40-38--78 (+6) |
T78 | Bill Hayes, Spartanburg, S.C. - Ron Camp, Spartanburg, S.C. | 41-38--79 (+8) |
T78 | Calvin Bishop, Chesnee, S.C. - Bobby Christmas, Spartanburg, S.C. | 38-41--79 (+7) |
T78 | Cecil Lockley, Creedmoor, N.C. - William Hiner, Pinehurst, N.C. | 38-41--79 (+7) |
T78 | John Webb, Conway, S.C. - Dave Salisch, Sunset Beach, N.C. | 38-41--79 (+8) |
T78 | David Smith, Travelers Rest, S.C. - Roger Buckner, Weaverville, N.C. | 39-40--79 (+8) |
T83 | Jim Gordon, Stanley, N.C. - Odell Hoyle, Stanley, N.C. | 38-44--82 (+11) |
T83 | George Koerner III, Pawleys Island, S.C. - Tom Hood, Pawleys Island, S.C. | 42-40--82 (+10) |
85 | Ray Smith, Cornelius, N.C. - Paul Van Wie, Charlotte, N.C. | 41-45--86 (+15) |
##30##