Simson-Detweiler and Edmondson-Sharpe Tied for Lead at NC Senior Four-Ball
BERMUDA RUN, NC – Second round results of the 13th North Carolina Senior Four-Ball Championship of the Carolinas Golf Association hosted by Bermuda Run Country Club (East course) in Bermuda Run, NC on Wednesday, August 14, 2013 (6543 yards, Rating: 71.2/132, par 36-36—72).
Round one leaders Paul Simson and Don Detweiler of Raleigh, NC are tied with Preston Edmondson of Morrisville, NC and Steve Sharpe of Greensboro, NC at 13-under 131 heading into Thursday’s final round. Edmondson and Sharpe posted the low round of the day with a 64.
Defending champions Jim Pearson and Jim Grainger of Charlotte, NC stand at 134 only three shots back from the lead.
The field was cut to the low 30 teams and ties for the final round. The cut line fell at 141 with 33 teams advancing to the final round. Round 3 starting times are listed at bottom.
Entry was open to any male amateur golfer who has reached his 55th birthday by August 13, 2013, is a legal resident of North Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association (CGA) and has a current USGA Handicap Index® at a CGA member club.
This championship is conducted by the Carolinas Golf Association which is in its 104th year of serving amateur golf in the Carolinas.
Place | Team | Score |
T1 | Paul Simson, Raleigh, N.C. - Don Detweiler, Raleigh, N.C. | 62-69--131 (-13) |
T1 | Preston Edmondson, Morrisville, N.C. - Steve Sharpe, Greensboro, N.C. | 67-64--131 (-13) |
3 | Keith Waters, Raleigh, N.C. - Pat Thompson, Asheville, N.C. | 68-65--133 (-11) |
4 | Jim Pearson, Charlotte, N.C. - Jim Grainger, Charlotte, N.C. | 67-67--134 (-10) |
T5 | Mike Bivins, High Point, N.C. - Trip Gentry, Greensboro, N.C. | 68-67--135 (-9) |
T5 | Mark Stephens, Troutman, N.C. - Johnny Elam, Charlotte, N.C. | 64-71--135 (-9) |
T5 | Robert Desjardins, Matthews, N.C. - Bill Boles Jr., Wilson, N.C. | 66-69--135 (-9) |
T5 | Ray Womack, Burlington, N.C. - Wayne Pyrtle, Burlington, N.C. | 69-66--135 (-9) |
T9 | Ernie Newton, High Point, N.C. - Larry Boswell, Jamestown, N.C. | 69-68--137 (-7) |
T9 | Mark Wagner, Statesville, N.C. - Dick Hogan, Burlington, N.C. | 68-69--137 (-7) |
T9 | Ed Donlin, Concord, N.C. - Rick Kline, Davidson, N.C. | 69-68--137 (-7) |
12 | Rick Alspaugh, Winston Salem , N.C. - Joe Dillon, Winston Salem, N.C. | 67-71--138 (-6) |
T13 | David Millis, High Point, N.C. - Kim Mansfield, High Point, N.C. | 69-70--139 (-5) |
T13 | Logan Jackson, Winston-Salem, N.C. - David Strawn, Charlotte, N.C. | 71-68--139 (-5) |
T13 | John Rudolph, Charlotte, N.C. - John Fritz, Mint Hill, N.C. | 70-69--139 (-5) |
T13 | Steve Wright, Deep Gap, N.C. - Jim Deal, Boone, N.C. | 70-69--139 (-5) |
T13 | Stan Honeycutt, Salisbury, N.C. - Troy Payne, Mt.Airy, N.C. | 71-68--139 (-5) |
T13 | Keith Hiller, Clemmons, N.C. - Jim Gress, Clemmons, N.C. | 71-68--139 (-5) |
T19 | Russ McLauchlan, Fuquay-Varina, N.C. - Terry Rathman, Gastonia, N.C. | 70-70--140 (-4) |
T19 | Ron Carpenter, Creedmoor, N.C. - Gary Brown, Charlotte, N.C. | 71-69--140 (-4) |
T19 | Brad Burris, High Point, N.C. - Sid Aldridge, Raleigh, N.C. | 71-69--140 (-4) |
T19 | Gary Overfelt, Pfafftown, N.C. - Doug Bland, Advance, N.C. | 72-68--140 (-4) |
T19 | Jack Hooks, Wilmington, N.C. - Penn Compton, Wilmington, N.C. | 70-70--140 (-4) |
T19 | George Leight Jr., Apex, N.C. - Munroe Cobey, Chapel Hill, N.C. | 69-71--140 (-4) |
T19 | Russ Perry, Winston Salem, N.C. - Harry Stephens, Winston Salem, N.C. | 70-70--140 (-4) |
T19 | Charlie Parks, Asheboro, N.C. - Doug Owens, Albemarle, N.C. | 74-66--140 (-4) |
T19 | Joe Stepp, Hickory, N.C. - Mike Mackie, Granite Falls, N.C. | 73-67--140 (-4) |
T19 | Butch English, Cornelius, N.C. - Mark Welt, Cornelius, N.C. | 72-68--140 (-4) |
T29 | Michael Roland, Winston Salem, N.C. - Arlis Pike, Kernersville, N.C. | 72-69--141 (-3) |
T29 | John Walters, Charlotte, N.C. - Butch Mielke, Matthews, N.C. | 68-73--141 (-3) |
T29 | Rick Chapman, Granite Falls , N.C. - Ron Shelton, Oak Ridge, N.C. | 69-72--141 (-3) |
T29 | Jim Pridgen, Jamestown, N.C. - Don Slater, Durham, N.C. | 71-70--141 (-3) |
T29 | Vance Whicker, Summerfield, N.C. - Gil Happel, Oak Ridge, N.C. | 71-70--141 (-3) |
| Failed to Qualify for Final Round |
|
T34 | Jim Gallagher, Charlotte, N.C. - Wesley Clark, Charlotte, N.C. | 72-70--142 (-2) |
T34 | Dennis Helms, Monroe, N.C. - Gary Strickfaden, Southern Pines, N.C. | 71-71--142 (-2) |
T34 | Ben Yeager, Clemmons, N.C. - Gray Hinkle, Winston Salem, N.C. | 71-71--142 (-2) |
T34 | Jim Christy, China Grove, N.C. - Mallory McDaniel, Kannapolis, N.C. | 70-72--142 (-2) |
T34 | Walt Andrews, Matthews, N.C. - Peter Allen, Southport, N.C. | 74-68--142 (-2) |
T34 | Lee Keesler, Charlotte, N.C. - Doug Buchanan, Charlotte, N.C. | 71-71--142 (-2) |
T40 | Larry Cowman, Charlotte, N.C. - Wayne Godwin, Charlotte, N.C. | 70-73--143 (-1) |
T40 | Lawrence Hicks, Greensboro, N.C. - Bob Yow, Clinton, N.C. | 72-71--143 (-1) |
T40 | Dave Rosenblatt, Lewisville, N.C. - Joe Sills, Winston-Salem, N.C. | 73-70--143 (-1) |
T40 | Mark Hawley, New London, N.C. - Wayne Childress, New London, N.C. | 71-72--143 (-1) |
T40 | Steve Lambert, Greensboro, N.C. - Garland Yates, Asheboro, N.C. | 71-72--143 (-1) |
T45 | Jim Hickman, Maiden, N.C. - Barry Harbinson, Maiden, N.C. | 72-72--144 (Even) |
T45 | David Watterworth, Charlotte, N.C. - Greg Powell, Charlotte, N.C. | 73-71--144 (Even) |
T45 | Bill Goodson III, Winston Salem, N.C. - Ron Morgan, Advance, N.C. | 71-73--144 (Even) |
T45 | Brad Dorsett, Mount Airy, N.C. - Robert Hudson, Dobson, N.C. | 72-72--144 (Even) |
T45 | Rick Luzar, Pinehurst, N.C. - Tim Hunter, Pinehurst, N.C. | 73-71--144 (Even) |
T50 | Dink Andrews, Durham, N.C. - Lea Couch, Bahama, N.C. | 73-72--145 (+1) |
T50 | Marc Cox, Greensboro, N.C. - Dave Davis, Greensboro, N.C. | 72-73--145 (+1) |
T50 | Lennie Younce, Lenoir, N.C. - Dan Anderson, Lenoir, N.C. | 70-75--145 (+1) |
T50 | Brad Stoll, Boone, N.C. - Bill Childs, Newton, N.C. | 72-73--145 (+1) |
T50 | Bob Wansker, Charlotte, N.C. - John Chandler, Charlotte, N.C. | 72-73--145 (+1) |
T55 | Todd Turner, West End, N.C. - Norman Davis Jr, Charlotte, N.C. | 71-75--146 (+2) |
T55 | Bill Lee, Charlotte, N.C. - David Brewer, Charlotte, N.C. | 74-72--146 (+2) |
T55 | William Everett, Raleigh, N.C. - Robbie Armistead, Raleigh, N.C. | 73-73--146 (+2) |
T55 | Cliff Seastrunk, Raleigh, N.C. - Lennie Barton, Raleigh, N.C. | 75-71--146 (+2) |
T55 | Charles Woody, Durham, N.C. - Johnny Moore, Durham, N.C. | 78-68--146 (+2) |
T55 | Jim Hunsuck, Troutman, N.C. - Barry DeLapp, Hendersonville , N.C. | 71-75--146 (+2) |
T61 | Rock Pickard, Mooresville, N.C. - Steve Mervin, Concord, N.C. | 74-73--147 (+3) |
T61 | Bill Thaxton, Monroe, N.C. - Phillip Greene, Charlotte, N.C. | 75-72--147 (+3) |
T61 | Steve Smith, Pinehurst, N.C. - Andy Burnette, Raleigh, N.C. | 74-73--147 (+3) |
T61 | Ray Novicki, Southern Pines, N.C. - Wynn Solle, Pinehurst, N.C. | 78-69--147 (+3) |
T61 | Rick Asbell, Nashville, N.C. - Jerry Stowe, Battleboro, N.C. | 72-75--147 (+3) |
T61 | Bob Norman, Rocky Mount, N.C. - Graham Campbell, Rocky Mount, N.C. | 75-72--147 (+3) |
T61 | Gordon Carver, Roxboro, N.C. - David Tuttle, High Point, N.C. | 75-72--147 (+3) |
T61 | Rick LaFata, Raleigh, N.C. - Ron Hockensmith, Whispering Pines, N.C. | 74-73--147 (+3) |
69 | Rick Wesley, Winston Salem, N.C. - Frank Morris, Winston-Salem, N.C. | 73-75--148 (+4) |
T70 | Tom Carbone, Mooresville, N.C. - Roger Brown, Davidson, N.C. | 76-73--149 (+5) |
T70 | Billy Poteat, Hickory, N.C. - Joe Tripp, Sherrills Ford, N.C. | 72-77--149 (+5) |
T70 | Jim Kluttz, Winston-Salem , N.C. - Ed Battle, Winston-Salem, N.C. | 75-74--149 (+5) |
73 | Mike Utt, Advance, N.C. - Barry Sikes, Winston Salem, N.C. | 78-73--151 (+7) |
T74 | Mike Judkins, Winston-Salem, N.C. - David Brown, Clemmons, N.C. | 80-72--152 (+8) |
T74 | Steve Moore, Nashville, N.C. - Will Alston, Rocky Mount, N.C. | 76-76--152 (+8) |
76 | James Brown, High Point, N.C. - Jim Carmichael, High Point, N.C. | 75-WD--WD (WD) |
Round 3 Starting Times
8:00 - #1 David Millis, High Point, N.C. ; Kim Mansfield, High Point, N.C. ; Stan Honeycutt, Salisbury, N.C. ; Troy Payne, Mt.Airy, N.C.
8:00 - #10 Brad Burris, High Point, N.C. ; Sid Aldridge, Raleigh, N.C. ; Russ Perry, Winston Salem, N.C. ; Harry Stephens, Winston Salem, N.C.
8:10 - #1 Logan Jackson, Winston-Salem, N.C. ; David Strawn, Charlotte, N.C. ; Keith Hiller, Clemmons, N.C. ; Jim Gress, Clemmons, N.C.
8:10 - #10 George Leight Jr., Apex, N.C. ; Munroe Cobey, Chapel Hill, N.C. ; Ron Carpenter, Creedmoor, N.C. ; Gary Brown, Charlotte, N.C.
8:20 - #1 Steve Wright, Deep Gap, N.C. ; Jim Deal, Boone, N.C. ; John Rudolph, Charlotte, N.C. ; John Fritz, Mint Hill, N.C.
8:20 - #10 Jack Hooks, Wilmington, N.C. ; Penn Compton, Wilmington, N.C. ; Charlie Parks, Asheboro, N.C. ; Doug Owens, Albemarle, N.C.
8:30 - #1 Rick Alspaugh, Winston Salem , N.C. ; Joe Dillon, Winston Salem, N.C. ; Mark Wagner, Statesville, N.C. ; Dick Hogan, Burlington, N.C.
8:30 - #10 Butch English, Cornelius, N.C. ; Mark Welt, Cornelius, N.C. ; Gary Overfelt, Pfafftown, N.C. ; Doug Bland, Advance, N.C.
8:40 - #1 Ernie Newton, High Point, N.C. ; Larry Boswell, Jamestown, N.C. ; Ed Donlin, Concord, N.C. ; Rick Kline, Davidson, N.C.
8:40 - #10 Russ McLauchlan, Fuquay-Varina, N.C. ; Terry Rathman, Gastonia, N.C. ; Joe Stepp, Hickory, N.C. ; Mike Mackie, Granite Falls, N.C.
8:50 - #1 Ray Womack, Burlington, N.C. ; Wayne Pyrtle, Burlington, N.C. ; Robert Desjardins, Matthews, N.C. ; Bill Boles Jr., Wilson, N.C.
8:50 - #10 John Walters, Charlotte, N.C. ; Butch Mielke, Matthews, N.C. ; Michael Roland, Winston Salem, N.C. ; Arlis Pike, Kernersville, N.C.
9:00 - #1 Mike Bivins, High Point, N.C. ; Trip Gentry, Greensboro, N.C. ; Mark Stephens, Troutman, N.C. ; Johnny Elam, Charlotte, N.C.
9:00 - #10 Jim Pridgen, Jamestown, N.C. ; Don Slater, Durham, N.C. ; Vance Whicker, Summerfield, N.C. ; Gil Happel, Oak Ridge, N.C.
9:10 - #1 Jim Pearson, Charlotte, N.C. ; Jim Grainger, Charlotte, N.C. ; Keith Waters, Raleigh, N.C. ; Pat Thompson, Asheville, N.C.
9:10 - #10 Rick Chapman, Granite Falls , N.C. ; Ron Shelton, Oak Ridge, N.C.
9:20 - #1 Paul Simson, Raleigh, N.C. ; Don Detweiler, Raleigh, N.C. ; Preston Edmondson, Morrisville, N.C. ; Steve Sharpe, Greensboro, N.C.
##30##