4th NC Amateur Match Play Championship Round 2 Results
RALEIGH, NC - Second round stroke play qualifying results of the 4th North Carolina Amateur Match Play Championship of the Carolinas Golf Association hosted by Carolina Country Club in Raleigh, NC on Thursday, August 1, 2013 (6304 yards, par 35-36—71, 70.8/133).
Kendrick Vinar, Jr. of Hillsborough carded a seven-under 65 for a 129 total to take medalist honors. Vinar, Jr. will be the number two seed for match play.
Defending champion, Matthew Crenshaw of Burlington, will be the number one seed for match play that begins Friday morning.
There was a ten-for-four playoff at 139 to determine the final match play seeds. Davis Womble, George Kilgore, Chad Cox and Andrew Klasing clinched the final match play positions.
Play was suspended from 5:28pm to 6:17pm due to thunderstorms that rolled through the north Raleigh area.
Round of 32 match play starting times listed at the bottom.
For more information on the North Carolina Amateur Match Play Championship including hole-by-hole scoring please visit: https://www.carolinasgolf.org/championship/home/ncmatch/year/2013
This championship is conducted by the Carolinas Golf Association which in its 104th year of serving amateur golf in the Carolinas.
Place | Competitor | Score |
1 | Kendrick Vinar Jr., Hillsborough, N.C. | 64-65--129 (-13) |
2 | Roy Dixon III, Salisbury, N.C. | 62-68--130 (-12) |
3 | Ryan Nagy, Raleigh, N.C. | 64-67--131 (-11) |
T4 | John Somers, Elon, N.C. | 68-65--133 (-9) |
T4 | Zach Seabolt, Raleigh, N.C. | 67-66--133 (-9) |
T4 | Richard Fountain, Raleigh, N.C. | 66-67--133 (-9) |
T4 | Alex Nianouris, Salisbury, N.C. | 69-64--133 (-9) |
T8 | Carter Jenkins, Raleigh, N.C. | 66-68--134 (-8) |
T8 | Trevor Cone, Concord, N.C. | 67-67--134 (-8) |
T8 | Ryan Eibner, Greenville , N.C. | 69-65--134 (-8) |
T8 | Zachery Munroe, Charlotte, N.C. | 68-66--134 (-8) |
T8 | Chad Day, Raleigh, N.C. | 65-69--134 (-8) |
T13 | Eric Brady, Cary, N.C. | 68-67--135 (-7) |
T13 | Wilson Trent, Charlotte, N.C. | 68-67--135 (-7) |
T13 | Danny Pizetoski, Davidson, N.C. | 64-71--135 (-7) |
T13 | William Carter, Laurinburg, N.C. | 67-68--135 (-7) |
T13 | Erik Ehlert, Raleigh, N.C. | 66-69--135 (-7) |
T18 | Gary Robinson, Fayetteville, N.C. | 68-68--136 (-6) |
T18 | Blair Bowland, Burlington, N.C. | 69-67--136 (-6) |
T18 | James Chapman, Gastonia, N.C. | 67-69--136 (-6) |
T18 | Brent McKenzie, Wake Forest, N.C. | 67-69--136 (-6) |
T22 | David Germann, Clayton, N.C. | 69-68--137 (-5) |
T22 | John Varol, Weddington, N.C. | 69-68--137 (-5) |
T22 | Joshua Stockwell, West End, N.C. | 67-70--137 (-5) |
T25 | Hunter Howell, Raeford, N.C. | 73-65--138 (-4) |
T25 | Harrison Rhoades, Raleigh, N.C. | 69-69--138 (-4) |
T25 | Wesley Conover, Holly Springs, N.C. | 69-69--138 (-4) |
T28 | Davis Womble, High Point, N.C. | 68-71--139 (-3) |
T28 | George Kilgore, Pinehurst, N.C. | 70-69--139 (-3) |
T28 | Chad Cox, Charlotte, N.C. | 71-68--139 (-3) |
T28 | Andrew Klasing, Charlotte, N.C. | 70-69--139 (-3) |
| Failed to Qualify |
|
T28 | Preston Edmondson, Morrisville, N.C. | 72-67--139 (-3) |
T28 | Al Dickens IV, Charlotte, N.C. | 72-67--139 (-3) |
T28 | Zachary Edmondson, Morrisville, N.C. | 70-69--139 (-3) |
T28 | Matt Elliott, Wilkesboro, N.C. | 75-64--139 (-3) |
T28 | William Rainey, Charlotte, N.C. | 67-72--139 (-3) |
T28 | Carter Page, Waynesville, N.C. | 69-70--139 (-3) |
T38 | JD McNeill, Raleigh, N.C. | 70-70--140 (-2) |
T38 | Keegan Hoff, Charlotte, N.C. | 69-71--140 (-2) |
T38 | Brad Clark, Chapel Hill, N.C. | 70-70--140 (-2) |
T38 | Cyrus Stewart, Raleigh, N.C. | 73-67--140 (-2) |
T38 | Bailey Patrick Jr, Charlotte, N.C. | 71-69--140 (-2) |
T38 | Clay Brown, Davidson, N.C. | 72-68--140 (-2) |
T38 | Jackson Collier, Raleigh, N.C. | 72-68--140 (-2) |
T38 | William Wheless, Raleigh, N.C. | 68-72--140 (-2) |
T46 | Harcourt Settle, Raleigh, N.C. | 68-73--141 (-1) |
T46 | Grant Houser, Holly Springs, N.C. | 66-75--141 (-1) |
T46 | Tyler Lail, Conover, N.C. | 70-71--141 (-1) |
T46 | Dallas Page, Greensboro, N.C. | 69-72--141 (-1) |
T46 | Joe Kastelic, Newton, N.C. | 72-69--141 (-1) |
T46 | Lee Mitchell, Conover, N.C. | 70-71--141 (-1) |
T46 | Stanhope Johnson Jr, Greensboro, N.C. | 71-70--141 (-1) |
T46 | Chris Blum, Raleigh, N.C. | 73-68--141 (-1) |
T46 | Chris Chamblee, Ahoskie, N.C. | 70-71--141 (-1) |
T46 | Matthew Conley, Raleigh, N.C. | 67-74--141 (-1) |
T56 | Zachary Martin, Pinehurst, N.C. | 67-75--142 (Even) |
T56 | Scott Patnode, Belmont, N.C. | 70-72--142 (Even) |
T56 | James Ellis, Greenville, N.C. | 71-71--142 (Even) |
T56 | Wil Brown, Statesville, N.C. | 74-68--142 (Even) |
T56 | Alex Ehlert, Raleigh, N.C. | 72-70--142 (Even) |
T56 | Matthew Turner, Hickory, N.C. | 76-66--142 (Even) |
T56 | Nick Thompson, Southern Pines, N.C. | 70-72--142 (Even) |
T56 | Alex Taylor, Gastonia, N.C. | 73-69--142 (Even) |
T64 | Ben O'Geary, Henderson, N.C. | 72-71--143 (+1) |
T64 | Jack Radley, Sanford, N.C. | 77-66--143 (+1) |
T64 | Ben Pinkleton, Brown Summit, N.C. | 69-74--143 (+1) |
T64 | Dirk Fennie, Greensboro, N.C. | 74-69--143 (+1) |
T64 | Kyle Simpson, Beulaville, N.C. | 72-71--143 (+1) |
T69 | Jared Taunton, Winterville, N.C. | 74-70--144 (+2) |
T69 | Beau Cutts, Henderson, N.C. | 73-71--144 (+2) |
T69 | Daniel Brantley, Asheboro, N.C. | 79-65--144 (+2) |
T69 | Michael Mullman, Charlotte, N.C. | 70-74--144 (+2) |
T69 | Anderson Marlowe, Raleigh, N.C. | 73-71--144 (+2) |
T69 | Brad Mundy, Hickory, N.C. | 73-71--144 (+2) |
T69 | Wade Boteler, Mebane , N.C. | 75-69--144 (+2) |
T76 | Brian Fitch, Clayton, N.C. | 68-77--145 (+3) |
T76 | Dustin Moore, Greensboro, N.C. | 72-73--145 (+3) |
T76 | Mace Timberlake Jr, Cornelius, N.C. | 70-75--145 (+3) |
T76 | David Donovan IV, Hampstead, N.C. | 72-73--145 (+3) |
T76 | Dustin Abele, Greenville, N.C. | 71-74--145 (+3) |
T76 | Bill Marlowe, Raleigh , N.C. | 74-71--145 (+3) |
T76 | John Mikels, Raleigh, N.C. | 70-75--145 (+3) |
T76 | Joel St. Laurent, Raleigh, N.C. | 72-73--145 (+3) |
T84 | Kane Wilkerson, Winston Salem, N.C. | 72-74--146 (+4) |
T84 | Brett Waters, Taylorsville, N.C. | 73-73--146 (+4) |
T84 | Wes Simmons, Goldsboro, N.C. | 76-70--146 (+4) |
T84 | Christian Cichan, Charlotte, N.C. | 68-78--146 (+4) |
T84 | David Sargent, Cornelius, N.C. | 71-75--146 (+4) |
T84 | Matthew Spruill, Elizabeth City, N.C. | 68-78--146 (+4) |
T84 | Bryan Griffin, Greensboro, N.C. | 73-73--146 (+4) |
T91 | Michael Becker, Raleigh, N.C. | 72-75--147 (+5) |
T91 | Patrick Tuite, Wilmington, N.C. | 74-73--147 (+5) |
T91 | Banks Wood Jr., Charlotte, N.C. | 78-69--147 (+5) |
T91 | Trey Scruggs, Hickory, N.C. | 76-71--147 (+5) |
T95 | Nick Brown, Lenoir, N.C. | 75-73--148 (+6) |
T95 | Cale Coln, Garner, N.C. | 75-73--148 (+6) |
T95 | Chris Jones, Charlotte, N.C. | 74-74--148 (+6) |
T95 | Brian Donaldson, Clinton, N.C. | 71-77--148 (+6) |
T95 | Kanen Lawson, Greensboro, N.C. | 74-74--148 (+6) |
T95 | Michael Nulty, Jamestown, N.C. | 75-73--148 (+6) |
T95 | Billy West, Fayetteville, N.C. | 74-74--148 (+6) |
T102 | John Edwards IV, Charlotte, N.C. | 76-73--149 (+7) |
T102 | Jason Sacks, Cary, N.C. | 71-78--149 (+7) |
T102 | Pat Thompson, Asheville, N.C. | 72-77--149 (+7) |
T102 | Will Thomas, Cary, N.C. | 72-77--149 (+7) |
T106 | Tyler Matthews, Clayton, N.C. | 75-75--150 (+8) |
T106 | Ryan Allred, Hickory, N.C. | 74-76--150 (+8) |
T108 | Scott Park, Charlotte, N.C. | 78-73--151 (+9) |
T108 | Tommy Dillon, Advance, N.C. | 75-76--151 (+9) |
T108 | Kaleb Lester, Chapel Hill, N.C. | 76-75--151 (+9) |
T108 | Matthew Yost, Matthews, N.C. | 77-74--151 (+9) |
T112 | Bill Long, Ahoskie, N.C. | 79-73--152 (+10) |
T112 | Chris Fuhrmann, Raleigh, N.C. | 74-78--152 (+10) |
T112 | Michael Brewer, Durham, N.C. | 82-70--152 (+10) |
T112 | Paul Fitzgerald, Charlotte, N.C. | 77-75--152 (+10) |
T112 | Colin Kent, Winston Salem, N.C. | 78-74--152 (+10) |
T117 | Alex Lee, Salisbury, N.C. | 75-78--153 (+11) |
T117 | Andrew Furr, Clayton, N.C. | 75-78--153 (+11) |
T119 | Keenan Denny, King, N.C. | 77-77--154 (+12) |
T119 | Brandon Jones, Rocky Mount, N.C. | 82-72--154 (+12) |
T119 | Dalton Thompson, Canton, N.C. | 79-75--154 (+12) |
T122 | Dylan Swaim, Kernersville, N.C. | 80-75--155 (+13) |
T122 | Logan Specht, Arden, N.C. | 77-78--155 (+13) |
124 | Mike Groenewald, Durham, N.C. | 80-82--162 (+20) |
125 | Christian Park, Charlotte, N.C. | 90-80--170 (+28) |
T126 | Reid Thompson, Charlotte, N.C. | 74-WD--WD (WD) |
T126 | Matthew Crenshaw, Burlington, N.C. | NC-NC--NC (NC) |
T126 | Jonathan Jackson, Chapel Hill, N.C. | 77-WD--WD (WD) |
T126 | David Weinberger, Roxboro, N.C. | 78-WD--WD (WD) |
T129 | Spencer Lawson, Davidson, N.C. | NS (NS) |
T129 | Dean Channell, Cary, N.C. | WD (WD) |
T129 | Mark Absher, Winston Salem, N.C. | WD (WD) |
T129 | Bill Haynes, Salisbury, N.C. | NS (NS) |
T129 | Ross Slaughter, Clemmons, N.C. | NS (NS) |
Round of 32 Match Play Starting Times
8:00 - #1 Matthew Crenshaw, Burlington, N.C. ; Davis Womble, High Point, N.C.
8:00 - #10 Kendrick Vinar Jr., Hillsborough, N.C. ; Andrew Klasing, Charlotte, N.C.
8:10 - #1 Wilson Trent, Charlotte, N.C. ; Danny Pizetoski, Davidson, N.C.
8:10 - #10 Eric Brady, Cary, N.C. ; William Carter, Laurinburg, N.C.
8:20 - #1 Zach Seabolt, Raleigh, N.C. ; John Varol, Weddington, N.C.
8:20 - #10 Richard Fountain, Raleigh, N.C. ; Hunter Howell, Raeford, N.C.
8:30 - #1 Trevor Cone, Concord, N.C. ; Joshua Stockwell, West End, N.C.
8:30 - #10 Carter Jenkins, Raleigh, N.C. ; David Germann, Clayton, N.C.
8:40 - #1 Ryan Nagy, Raleigh, N.C. ; Chad Cox, Charlotte, N.C.
8:40 - #10 Roy Dixon III, Salisbury, N.C. ; George Kilgore, Pinehurst, N.C.
8:50 - #1 Zachery Munroe, Charlotte, N.C. ; Blair Bowland, Burlington, N.C.
8:50 - #10 Erik Ehlert, Raleigh, N.C. ; Brent McKenzie, Wake Forest, N.C.
9:00 - #1 Alex Nianouris, Salisbury, N.C. ; Harrison Rhoades, Raleigh, N.C.
9:00 - #10 John Somers, Elon, N.C. ; Wesley Conover, Holly Springs, N.C.
9:10 - #1 Chad Day, Raleigh, N.C. ; Gary Robinson, Fayetteville, N.C.
9:10 - #10 Ryan Eibner, Greenville , N.C. ; James Chapman, Gastonia, N.C.
##30##