Brown Captures 108th Carolinas Amateur in Charlotte
CHARLOTTE, N.C. (July 17, 2022) -- Final results of the 108th Carolinas Amateur Championship at Charlotte Country Club in Charlotte, N.C. on July 17, 2022. The field competed at 7,310 yards (par 36-35--71).
Related: Championship Website | Full Field | Starting Times | Scoring | History | Photos
Charlotte Country Club has hosted the Carolinas Amateur Championship ten times since the first playing in 1909 and rightfully so. The incredible Donald Ross design set both a beautiful and incredibly challenging stage for the 108th Carolinas Amateur Championship, in which Nic Brown of Wendell, N.C. won today with a stellar 69-63-69-71, 272 performance.
In the second round of the Carolinas Amateur, Brown played with Michael La Sasso of Raleigh, N.C. They are friends off the course, but on the course they are fierce competitors and that competitive spirit played out in both of their favors as Brown shot 8-under-par, 63 and La Sasso carded a 7-under-par, 64 to hold the lead and second position, respectively heading into the weekend.
In the third round, Gene Zeigler of Florence, S.C. made a strong charge for the lead with a 6-under-par, 65 which earned him a seat in the final round’s final pairing with Brown and the defending champion, Scott Harvey of Greensboro, N.C.
Coming into the day, Brown was in second position at 12-under-par just two strokes behind Zeigler. However, that gap quickly widened as Brown double-bogeyed the first hole and Zeigler birdied both Nos. 2 and 3. Realizing he was six shots back came as a wake up call to Brown which fueled an incredible stretch of birdies on Nos. 5, 6 and 7.
“I got off to an awful start with a double on the first hole and I almost hit it out of bounds on my second hole,” Brown said. “Gene got off to a hot start so I was just telling myself to be patient. I have played well here all week and I know the opportunities are out here so I just stayed patient and then the putts started to fall.”
With the momentum rolling again, Brown was able to get back to 13-under-par by the time he made the turn which was just two strokes shy of Zeigler’s 15-under-par lead.
“Once I made a bunch of good swings in-a-row, I felt better and started to get more confident in my game,” Brown said. “Then I was able to just keep making good swings down the stretch.”
The course set-up has had small variations each day, but today No. 11 played drastically longer as the tee was moved back to 237 yards, making it the longest par-3 on the course. The new set-up proved to be a challenge with both Brown and Zeigler double-bogeying the hole.
“Eleven was playing brutal today. It was 230 [yards] into the wind and a 206 [yard] carry over the water. I didn’t hit a bad shot, but it just ballooned up into the wind and went into the water,” Brown said. “I was frustrated after that, but I told myself to just keep grinding. I followed it up with a bunch of good swings on 12 to make a birdie and my ball striking was great after that.”
After the birdie on No. 12, Brown was just one shot back from Zeigler, the closest he had been to the lead since he held it on Friday. He was one great play away from taking back his seat atop the leaderboard and that came to fruition on No. 14.
“No. 14 was playing 285 [yards] with wind down to the right so I hit a good 3-wood that landed on the right edge of the green but rolled down to the back right so I was looking at a 30-yard chip,” Brown remarked while smiling. “I just nipped it perfectly, it ran out and fell in. It was pretty awesome.”
Leaving No. 14 green, Brown held the lead once again, this time by two strokes and he had no plans of letting it go. Brown came down the stretch with two pars and two bogeys, but his lead after No. 14 was strong enough for him to capture his first CGA Championship at the end of the day.
“There is a lot of hard work that has been fulfilled today,” Brown said. “My family has been here all week and it isn’t an easy drive getting up here, but they believe in me and I am just really happy that they were able to come. I am so blessed. I have worked so hard for this and to come out here and actually execute like I did… it is just awesome.”
The newly-minted CGA Champion remarked on playing with Zeigler and Harvey in the final round. “Scott [Harvey] is a legend. He is such a nice guy and you can learn so much from him. He has won like 10 of these [CGA Championship titles] and he was actually helping me out there. He kept encouraging me and telling me to keep it going, which was so nice,” Brown said. “Then Gene is just such a good player. He is one of the best ball strikers I have ever seen. I really enjoyed playing with them.”
Ultimately, Zeigler earned runner-up with an overall 11-under-par, 273. Harvey finished in solo third with a 10-under-par, 274. Notably, Harvey was the only player in the field to card rounds under par each day finishing 66-68-70-70.
Alex Heffner of Harrisburg, N.C. earned solo fourth after an incredible third round, tying the low round of the week with an 8-under-par, 63. He finished just one stroke shy of Harvey at 9-under-par, 275. Collin Adams of Charlotte, N.C. and La Sasso tied for fifth at 6-under-par, 278 overall.
Concurrent to the Carolinas Amateur Championship, the Capers Cup competition is held during rounds one and two of the championship proper. Three or four members from the same club comprise a team. The low three scores count each round. Sedgefield Country Club dominated the Capers Cup this year at 11-under-par, 273. This is thanks to Scott Harvey, Chris Cassetta of High Point, N.C., Preston Dembowiak of Kernersville, N.C. and Carson Castelli of Greensboro, N.C.
The Carolinas Golf Association would like to thank the members, board and staff at Charlotte Country Club, including, General Manager Priscilla Eich, Director of Golf Eric Williamson, Clubhouse Manager Quinn Moe and the Golf Course Superintendent John Szklinski for graciously hosting the 108th Carolinas Amateur Championship.
108th Carolinas Amateur Championship
Charlotte Country Club, Charlotte, N.C.
Final Results
Position | Player | City, State | R1 | R2 | R3 | R4 | To Par | Total | Purse |
1 | Nic Brown | Wendell, NC | 69 | 63 | 69 | 71 | -12 | 272 | $1,000.00 |
2 | Gene Zeigler | Florence, SC | 68 | 66 | 65 | 74 | -11 | 273 | $700.00 |
3 | Scott Harvey | Greensboro, NC | 66 | 68 | 70 | 70 | -10 | 274 | $550.00 |
4 | Alex Heffner | Harrisburg, NC | 71 | 72 | 63 | 69 | -9 | 275 | $500.00 |
T5 | Collin Adams | Charlotte, NC | 68 | 71 | 72 | 67 | -6 | 278 | $415.00 |
T5 | Michael La Sasso | Raleigh, NC | 69 | 94 | 72 | 73 | -6 | 278 | $415.00 |
T7 | Preston Dembowiak | Kernersville, NC | 70 | 70 | 73 | 67 | -4 | 280 | $353.00 |
T7 | Symon Balbin | Pinehurst, NC | 66 | 71 | 75 | 68 | -4 | 280 | $353.00 |
T7 | Nicklaus Sutton | Bluffton, SC | 73 | 72 | 67 | 68 | -4 | 280 | $353.00 |
T7 | Brandon Einstein | Clemmons, NC | 71 | 69 | 70 | 70 | -4 | 280 | $353.00 |
T7 | Drayton Stewart | Charleston, SC | 71 | 65 | 72 | 72 | -4 | 280 | $353.00 |
T12 | Crawford Reeves | Taylors, SC | 67 | 76 | 67 | 71 | -3 | 281 | $305.00 |
T12 | Chad Wilfong | Charlotte, NC | 71 | 68 | 70 | 72 | -3 | 281 | $305.00 |
T12 | Drew Hackett | Charlotte, NC | 71 | 65 | 72 | 73 | -3 | 281 | $305.00 |
T15 | Tim Bunten | Concord, NC | 68 | 72 | 72 | 70 | -2 | 282 | $246.25 |
T15 | Zack Byers | Shelby, NC | 73 | 69 | 69 | 71 | -2 | 282 | $246.25 |
T15 | Cyrus Stewart | Raleigh, NC | 72 | 68 | 69 | 73 | -2 | 282 | $246.25 |
T15 | Nick Mayfield | Rock Hill, SC | 69 | 69 | 69 | 75 | -2 | 282 | $246.25 |
T19 | A.J. Beechler | Pinehurst, NC | 69 | 71 | 71 | 72 | -1 | 283 | $190.00 |
T19 | Smith Summerlin | Raleigh, NC | 69 | 72 | 69 | 73 | -1 | 283 | $190.00 |
T19 | John Varol | Charlotte, NC | 71 | 69 | 70 | 73 | -1 | 283 | $190.00 |
T22 | Maddox Whittington | Lenoir, NC | 74 | 69 | 72 | 69 | E | 284 | $155.00 |
T22 | Owen Kose | Holly Springs, NC | 69 | 72 | 71 | 72 | E | 284 | $155.00 |
T22 | Spencer Turtz | Charlotte, NC | 71 | 69 | 72 | 72 | E | 284 | $155.00 |
T22 | Bobby Dean | Charlotte, NC | 69 | 67 | 73 | 75 | E | 284 | $155.00 |
T26 | Carson Ownbey | Canton, NC | 70 | 69 | 74 | 72 | +1 | 285 | $80.71 |
T26 | Caden Baker | Mebane, NC | 71 | 69 | 73 | 72 | +1 | 285 | $80.71 |
T26 | Wilson Thrift | Charlotte, NC | 67 | 73 | 75 | 70 | +1 | 285 | $80.71 |
T26 | Jack Marcotte | Greensboro, NC | 73 | 72 | 69 | 71 | +1 | 285 | $80.71 |
T26 | Calahan Keever | Greenville, SC | 68 | 72 | 75 | 70 | +1 | 285 | $80.71 |
T26 | Addison Beam | Cherryville, NC | 71 | 70 | 71 | 73 | +1 | 285 | $80.71 |
T26 | Hayes Brown | Charlotte, NC | 73 | 69 | 68 | 75 | +1 | 285 | $80.71 |
T33 | Stephen Woodard | Charlotte, NC | 70 | 73 | 71 | 72 | +2 | 286 | $0.00 |
T33 | Lansdon Robbins | Davidson, NC | 73 | 70 | 70 | 73 | +2 | 286 | $0.00 |
T33 | Michael Childress | Salisbury, NC | 74 | 71 | 71 | 70 | +2 | 286 | $0.00 |
T33 | Rowan Sullivan | Charleston, SC | 70 | 73 | 74 | 69 | +2 | 286 | $0.00 |
T37 | Daniel Adkins | Holly Springs, NC | 72 | 69 | 72 | 74 | +3 | 287 | $0.00 |
T37 | John Eades | Charlotte, NC | 72 | 68 | 72 | 75 | +3 | 287 | $0.00 |
T37 | Weston Bell | Piedmont, SC | 72 | 70 | 70 | 75 | +3 | 287 | $0.00 |
T37 | Matt Kilgo | Charlotte, NC | 71 | 73 | 72 | 71 | +3 | 287 | $0.00 |
T37 | Zachary Reuland | Rock Hill, SC | 74 | 71 | 72 | 70 | +3 | 287 | $0.00 |
T37 | Sam Jenkins | Charlotte, NC | 71 | 71 | 76 | 69 | +3 | 287 | $0.00 |
T43 | Jordan Sease | Lexington, SC | 68 | 72 | 73 | 75 | +4 | 288 | $0.00 |
T43 | Brian Quackenbush | Aiken, SC | 71 | 72 | 73 | 72 | +4 | 288 | $0.00 |
T43 | Jason Rossetti | Charlotte, NC | 69 | 76 | 71 | 72 | +4 | 288 | $0.00 |
T43 | Cole Isban | Charlotte, NC | 69 | 69 | 72 | 78 | +4 | 288 | $0.00 |
T47 | Kyle Bearden | Barnwell, SC | 70 | 69 | 76 | 74 | +5 | 289 | $0.00 |
T47 | Colin Browning | Charlotte, NC | 71 | 73 | 71 | 74 | +5 | 289 | $0.00 |
T49 | Eli Schmidly | Charlotte, NC | 69 | 69 | 75 | 77 | +6 | 290 | $0.00 |
T49 | Kurtis Grant | Southern Pines, NC | 70 | 70 | 74 | 76 | +6 | 290 | $0.00 |
T49 | Josh Branyon | Honea Path, SC | 71 | 74 | 74 | 71 | +6 | 290 | $0.00 |
T52 | Graham Chase | Charlotte, NC | 72 | 73 | 69 | 77 | +7 | 291 | $0.00 |
T52 | August Lascola | Durham, NC | 70 | 73 | 73 | 75 | +7 | 291 | $0.00 |
T52 | Joseph Cansler | Clemmons, NC | 72 | 73 | 73 | 75 | +7 | 291 | $0.00 |
T52 | Dan Walters | Winston-Salem, NC | 71 | 72 | 75 | 73 | +7 | 291 | $0.00 |
T52 | Christian Sease | Greenville, SC | 71 | 71 | 81 | 68 | +7 | 291 | $0.00 |
57 | Branden Boyce | Spring Lake, NC | 71 | 74 | 70 | 77 | +8 | 292 | $0.00 |
T58 | Walt Todd, Jr | Greenville, SC | 75 | 70 | 73 | 77 | +9 | 293 | $0.00 |
T58 | Brady Eckard | Raleigh, NC | 75 | 70 | 73 | 75 | +9 | 293 | $0.00 |
T58 | Matthew McIntyre | Garner, NC | 73 | 72 | 75 | 73 | +9 | 293 | $0.00 |
61 | Lucas Acevedo | Charleston, SC | 67 | 77 | 75 | 75 | +10 | 294 | $0.00 |
62 | Thomas Owen | Fayetteville, NC | 68 | 77 | 76 | 74 | +11 | 295 | $0.00 |
T63 | Andrew Graham | Asheville, NC | 69 | 70 | 77 | 81 | +13 | 297 | $0.00 |
T63 | Michael Sims | Lexington, SC | 74 | 70 | 73 | 80 | +13 | 297 | $0.00 |
65 | Aaron Klimchuk | Asheville, NC | 72 | 73 | 72 | 84 | +17 | 301 | $0.00 |
The following players did not make the cut | |||||||||
CUT | Chad Day | Raleigh, NC | 72 | 74 | +4 | 146 | $0.00 | ||
CUT | Davis Wotnosky | Wake Forest, NC | 69 | 77 | +4 | 146 | $0.00 | ||
CUT | Ethan Hall | Morehead City, NC | 75 | 71 | +4 | 146 | $0.00 | ||
CUT | Evan Boyer | Morrisville, NC | 72 | 74 | +4 | 146 | $0.00 | ||
CUT | Hampton Roberts | Cary, NC | 74 | 72 | +4 | 146 | $0.00 | ||
CUT | Henry Augenstein | Columbia, SC | 75 | 71 | +4 | 146 | $0.00 | ||
CUT | Ike Joy | Denver, NC | 71 | 75 | +4 | 146 | $0.00 | ||
CUT | Kyle Haas | Winston-Salem, NC | 73 | 73 | +4 | 146 | $0.00 | ||
CUT | Aidan Browning | Charlotte, NC | 73 | 73 | +4 | 146 | $0.00 | ||
CUT | Chris Cassetta | High Point, NC | 69 | 77 | +4 | 146 | $0.00 | ||
CUT | Corey Lewis | Morehead City, NC | 68 | 78 | +4 | 146 | $0.00 | ||
CUT | Jason Gabriel | Claremont, NC | 73 | 73 | +4 | 146 | $0.00 | ||
CUT | Jason Steiner | Fort Mill, SC | 71 | 75 | +4 | 146 | $0.00 | ||
CUT | Justin Morgan | Denver, NC | 71 | 75 | +4 | 146 | $0.00 | ||
CUT | Luke Edwards | Chapel Hill, NC | 78 | 68 | +4 | 146 | $0.00 | ||
CUT | Austin Bonfiglio | Holly Springs, NC | 75 | 72 | +5 | 147 | $0.00 | ||
CUT | Jack Heath | Charlotte, NC | 76 | 71 | +5 | 147 | $0.00 | ||
CUT | John Blackwell | Wilmington, NC | 71 | 76 | +5 | 147 | $0.00 | ||
CUT | Bill Hyder | Charlotte, NC | 73 | 74 | +5 | 147 | $0.00 | ||
CUT | Joshua Martin | Pinehurst, NC | 72 | 75 | +5 | 147 | $0.00 | ||
CUT | Kenan Poole | Raleigh, NC | 73 | 74 | +5 | 147 | $0.00 | ||
CUT | Mitchell Vance | Hartsville, SC | 73 | 74 | +5 | 147 | $0.00 | ||
CUT | Wade Boteler | Burlington, NC | 71 | 76 | +5 | 147 | $0.00 | ||
CUT | Avery Price | Georgetown, SC | 73 | 75 | +6 | 148 | $0.00 | ||
CUT | David Sargent | Cornelius, NC | 73 | 75 | +6 | 148 | $0.00 | ||
CUT | Joe Jaspers | Huntersville, NC | 73 | 75 | +6 | 148 | $0.00 | ||
CUT | Mark Olbrych | Raleigh, NC | 76 | 72 | +6 | 148 | $0.00 | ||
CUT | Walker Taylor | Wilmington, NC | 74 | 74 | +6 | 148 | $0.00 | ||
CUT | Brady Hinkle | Lancaster, SC | 71 | 77 | +6 | 148 | $0.00 | ||
CUT | Brett Boner | Charlotte, NC | 74 | 74 | +6 | 148 | $0.00 | ||
CUT | Jacob Golliday | Charlotte, NC | 74 | 74 | +6 | 148 | $0.00 | ||
CUT | Peter Bowie | Asheville, NC | 76 | 72 | +6 | 148 | $0.00 | ||
CUT | Ross Robison | Wilmington, NC | 73 | 75 | +6 | 148 | $0.00 | ||
CUT | Zac Lewis | Winnabow, NC | 74 | 74 | +6 | 148 | $0.00 | ||
CUT | Holland Giles | Pinehurst, NC | 75 | 74 | +7 | 149 | $0.00 | ||
CUT | Louis Lambert | Charlotte, NC | 74 | 75 | +7 | 149 | $0.00 | ||
CUT | McClure Thompson | Little River, SC | 79 | 70 | +7 | 149 | $0.00 | ||
CUT | Timothy Driver | Holly Springs, NC | 74 | 75 | +7 | 149 | $0.00 | ||
CUT | Robert Burrow | Charlotte, NC | 76 | 73 | +7 | 149 | $0.00 | ||
CUT | Stephen Abrams | Wilson, NC | 78 | 72 | +8 | 150 | $0.00 | ||
CUT | Walter Todd | Laurens, SC | 75 | 75 | +8 | 150 | $0.00 | ||
CUT | Zander Briggs | Simpsonville, SC | 75 | 75 | +8 | 150 | $0.00 | ||
CUT | Scott Park | Matthews, NC | 74 | 76 | +8 | 150 | $0.00 | ||
CUT | Ryan Marter | Columbia, SC | 73 | 78 | +9 | 151 | $0.00 | ||
CUT | Trey Broome | Raleigh, NC | 74 | 77 | +9 | 151 | $0.00 | ||
CUT | Carson Castelli | Greensboro, NC | 77 | 74 | +9 | 151 | $0.00 | ||
CUT | Colin Dutton | Foxfire, NC | 79 | 72 | +9 | 151 | $0.00 | ||
CUT | Ian Faulconer | Simpsonville, SC | 79 | 72 | +9 | 151 | $0.00 | ||
CUT | Robert Lutomski | Simpsonville, SC | 79 | 72 | +9 | 151 | $0.00 | ||
CUT | Daniel Welborn | Charlotte, NC | 76 | 76 | +10 | 152 | $0.00 | ||
CUT | Daniel Neveu | Pinehurst, NC | 75 | 78 | +11 | 153 | $0.00 | ||
CUT | Matthew Younts | Summerfield, NC | 76 | 77 | +11 | 153 | $0.00 | ||
CUT | Henry Angier | Fayetteville, NC | 79 | 74 | +11 | 153 | $0.00 | ||
CUT | Jackson Tyler | Wilmington, NC | 77 | 76 | +11 | 153 | $0.00 | ||
CUT | Tim Washburn | Raleigh, NC | 75 | 78 | +11 | 153 | $0.00 | ||
CUT | Connor Jones | Raleigh, NC | 77 | 77 | +12 | 154 | $0.00 | ||
CUT | Braeden Barnett | Galivants Ferry, SC | 78 | 76 | +12 | 154 | $0.00 | ||
CUT | Caleb Keck | Concord, NC | 76 | 78 | +12 | 154 | $0.00 | ||
CUT | Todd Grear | Mooresville, NC | 77 | 77 | +12 | 154 | $0.00 | ||
CUT | Brandon Bradosky | Ladson, SC | 76 | 79 | +13 | 155 | $0.00 | ||
CUT | Ford Reynolds | Columbia, SC | 77 | 78 | +13 | 155 | $0.00 | ||
CUT | Kyle Davis | Charlotte, NC | 77 | 78 | +13 | 155 | $0.00 | ||
CUT | David Dargan | Columbia, SC | 79 | 76 | +13 | 155 | $0.00 | ||
CUT | Mark Hodges | Belmont, NC | 79 | 76 | +13 | 155 | $0.00 | ||
CUT | Campbell Skelly | Charleston, SC | 74 | 82 | +14 | 156 | $0.00 | ||
CUT | Keith Kepley | Charlotte, NC | 75 | 81 | +14 | 156 | $0.00 | ||
CUT | Philip Geiger | Mooresville, NC | 77 | 81 | +16 | 158 | $0.00 | ||
CUT | Anthony Conn | Raleigh, NC | 82 | 76 | +16 | 158 | $0.00 | ||
CUT | C.J. Deberg | Charlotte, NC | 78 | 80 | +16 | 158 | $0.00 | ||
CUT | David Brown | Conover, NC | 79 | 79 | +16 | 158 | $0.00 | ||
CUT | Cody Transou | Gaffney, SC | 79 | 80 | +17 | 159 | $0.00 | ||
CUT | James Bohn | Cary, NC | 73 | 87 | +18 | 160 | $0.00 | ||
CUT | Logan Shuping | Salisbury, NC | 76 | 85 | +19 | 161 | $0.00 | ||
WD | Dawson Walker | Lenoir, NC | 80 | WD | - | WD | $0.00 | ||
WD | Matthew Crenshaw | Burlington, NC | WD | NS | - | WD | $0.00 | ||
DQ | Oliver Rotermund | Daniel Island, SC | 70 | DQ | - | DQ | $0.00 | ||
Total Purse Allocated: $9,000.00 |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##