Weston Defends Home Turf To Win Carolinas Senior
PAWLEYS ISLAND, S.C. (September 15, 2021) -- Final results of the 60th Carolinas Senior Amateur Championship at The Reserve Golf Club in Pawleys Island, S.C. on September 15, 2021. The field competed at 6,688 yards (par 36-36--72).
Related: Championship Web Site | Full Field of Players | Scoring | History | Photos
Defending his home golf course in an event he described as “His Masters,” Rich Weston of Pawleys Island, S.C., came away with a resounding six-shot victory in the 60th Carolinas Senior Amateur Championship.
“I was really excited about playing here this year,” said Weston. “I kept telling everyone that my Masters is the Carolinas Senior at The Reserve. I knew it would be a test.”
Weston did enough during the first two days to stay in the picture with rounds of 3-under-par, 69 and 1-under-par, 71 to sit at 4-under-par entering the final day just two shots behind Eddie Hargett of Blythewood, S.C.
Weston began his pursuit of Hargett with a pedestrian opening nine, carding two birdies and two bogeys to make the turn in an even-par, 36.
He came out blistering in his final nine holes of the Championship, birdieing holes 10, 12, 13, 15 and 17 to shoot 4-under-par, 32 on the back side, and finish at 8-under-par, 208 for the week.
“I made a good birdie on 12,” said Weston. “Then hit a good shot into 13 and was able to get one there. I birdied 15 and then there wasn’t too much pressure. I really wasn’t comfortable hitting irons close at the start, but from No. 7 on that changed.”
Perhaps the most important hole of the day for the newest CGA Champion? The first one.
“It was a hectic start,” said Weston. “I hit it in the left trees and had to chip out on No. 1. I was able to get it up and down for par which was key.”
It was a family affair for Weston today as well. Residing just up the road, his family and friends came out to support him by following his round.
“It’s wonderful,” said Weston. “My son followed me on the front nine and my wife on the back nine. I had some members with me and friends from the community sent me text messages.”
Weston used his home course advantage to perfection, being the only player in the field to card three rounds under par this week to capture his second CGA Championship title.
Finishing in solo second place was Hargett with a three-day total of 2-under-par, 214. In a tie for third with a total score of 1-under-par, 215 are David Reece of Fort Mill, S.C. and Allen Peake of Cashiers, N.C. Rounding out the top-five in a tie for fifth are Larry Cloninger of Gastonia, N.C. and Joe Jaspers of Huntersville, N.C., who tallied a three-day total of even-par, 216.
The Carolinas Golf Association would like to thank the members and staff at The Reserve Golf Club for graciously hosting the 60th Carolinas Senior Amateur Championship, especially, Director of Golf Donald Clement and Golf Course Superintendent Ronald Crowe.
60th Carolinas Senior Amateur Championship
The Reserve Golf Club, Pawleys Island, S.C.
Final Round Results
Position | Player | City, State | To Par | R1 | R2 | R3 | Total |
1 | Rich Weston | Pawleys Island, SC | -8 | 69 | 71 | 68 | 208 |
2 | Eddie Hargett | Blythewood, SC | -2 | 66 | 72 | 76 | 214 |
T3 | David Reece | Fort Mill, SC | -1 | 71 | 75 | 69 | 215 |
T3 | Allen Peake | Cashiers, NC | -1 | 70 | 74 | 71 | 215 |
T5 | Larry Cloninger | Gastonia, NC | E | 71 | 73 | 72 | 216 |
T5 | Joe Jaspers | Huntersville, NC | E | 66 | 76 | 74 | 216 |
T7 | Pat Thompson | Asheville, NC | +1 | 73 | 72 | 72 | 217 |
T7 | Robert Shoaf | Concord, NC | +1 | 73 | 71 | 73 | 217 |
T9 | Mark Hodges | Belmont, NC | +2 | 73 | 77 | 68 | 218 |
T9 | Neal Morrison | Charlotte, NC | +2 | 75 | 72 | 71 | 218 |
T9 | Gary Robinson | Fayetteville, NC | +2 | 69 | 77 | 72 | 218 |
T12 | Robby Kirby | Charlotte, NC | +3 | 73 | 75 | 71 | 219 |
T12 | Jeff Jamieson | Cary, NC | +3 | 72 | 73 | 74 | 219 |
T12 | James Pearson | Charlotte, NC | +3 | 69 | 75 | 75 | 219 |
T15 | David Glabicki | Cary, NC | +4 | 75 | 75 | 70 | 220 |
T15 | Rick Cloninger | Rock Hill, SC | +4 | 75 | 70 | 75 | 220 |
T17 | Kelly Stimart | Charlotte, NC | +5 | 72 | 73 | 76 | 221 |
T17 | Stan Sill | Spartanburg, SC | +5 | 70 | 74 | 77 | 221 |
T19 | Paul Simson | Raleigh, NC | +6 | 73 | 77 | 72 | 222 |
T19 | Walter Todd | Laurens, SC | +6 | 74 | 75 | 73 | 222 |
T21 | Sherrill Britt | West End, NC | +7 | 74 | 76 | 73 | 223 |
T21 | Preston Edmondson | Morrisville, NC | +7 | 76 | 73 | 74 | 223 |
T21 | Dale Fuller | Raleigh, NC | +7 | 76 | 71 | 76 | 223 |
T24 | Bobby Newman | Roebuck, SC | +8 | 74 | 77 | 73 | 224 |
T24 | Mike Granger | Granite Falls, NC | +8 | 70 | 80 | 74 | 224 |
T24 | Johnny Elam | Charlotte, NC | +8 | 73 | 75 | 76 | 224 |
T24 | Jeff Burcham | Greensboro, NC | +8 | 76 | 76 | 72 | 224 |
T28 | Tom Cullen | Hickory, NC | +9 | 77 | 73 | 75 | 225 |
T28 | Jim Aughtry | Concord, NC | +9 | 77 | 76 | 72 | 225 |
T28 | Donald Detweiler | Raleigh, NC | +9 | 78 | 75 | 72 | 225 |
T28 | Chris Culler | Camden, SC | +9 | 77 | 76 | 72 | 225 |
T32 | Steve Liebler | Irmo, SC | +10 | 75 | 75 | 76 | 226 |
T32 | Doug Owens | Albemarle, NC | +10 | 74 | 77 | 75 | 226 |
T32 | Dean Channell | Pinehurst, NC | +10 | 76 | 76 | 74 | 226 |
T32 | Doug Ramey | Greer, SC | +10 | 75 | 72 | 79 | 226 |
T32 | Keith Waters | Raleigh, NC | +10 | 77 | 76 | 73 | 226 |
T37 | Jerry Austin | Shelby, NC | +11 | 77 | 74 | 76 | 227 |
T37 | Casey Smith | Abbeville, SC | +11 | 76 | 72 | 79 | 227 |
T37 | Dan Sullivan | Columbia, SC | +11 | 75 | 78 | 74 | 227 |
T40 | Daran Womack | Aiken, SC | +12 | 73 | 78 | 77 | 228 |
T40 | Phil McQuitty | Bluffton, SC | +12 | 74 | 78 | 76 | 228 |
T42 | Robin Alley | Columbia, SC | +13 | 78 | 74 | 77 | 229 |
T42 | Mike Arnold | Mooresville, NC | +13 | 76 | 77 | 76 | 229 |
T42 | Rick Powers | Oxford, NC | +13 | 73 | 80 | 76 | 229 |
45 | Keith Kepley | Charlotte, NC | +14 | 76 | 77 | 77 | 230 |
T46 | Chris Koon | Simpsonville, SC | +15 | 72 | 79 | 80 | 231 |
T46 | Brett Williams | Durham, NC | +15 | 73 | 79 | 79 | 231 |
T46 | Tim Pope | Spartanburg, SC | +15 | 77 | 71 | 83 | 231 |
T46 | Craig Cathey | Burlington, NC | +15 | 77 | 78 | 76 | 231 |
T46 | Randall Sullins | Claremont, NC | +15 | 78 | 77 | 76 | 231 |
51 | Duff Wagner | Taylors, SC | +17 | 78 | 72 | 83 | 233 |
T52 | Todd Brown | Winston Salem, NC | +18 | 77 | 75 | 82 | 234 |
T52 | Dean Nance | Greenville, SC | +18 | 75 | 78 | 81 | 234 |
T52 | William McClellan | Charlotte, NC | +18 | 76 | 78 | 80 | 234 |
T52 | Gregory McLain | Hollywood, SC | +18 | 76 | 79 | 79 | 234 |
56 | Bill Phillips | Charlotte, NC | +19 | 76 | 73 | 86 | 235 |
T57 | Tom Presby | Cary, NC | +20 | 71 | 81 | 84 | 236 |
T57 | Jerry Broadway | Charlotte, NC | +20 | 72 | 81 | 83 | 236 |
T57 | Dennis Dowd | Mount Pleasant, SC | +20 | 80 | 74 | 82 | 236 |
60 | Rand Mendez | Kiawah Island, SC | +21 | 77 | 78 | 82 | 237 |
61 | William Baker | Raleigh, NC | +22 | 76 | 79 | 83 | 238 |
62 | Jay Jordan | Durham, NC | +24 | 78 | 76 | 86 | 240 |
WD | Brian Westveer | Charlotte, NC | - | 73 | 73 | WD | WD |
WD | Richard Lee | Charlotte, NC | - | 77 | 76 | WD | WD |
The following players did not make the cut | |||||||
CUT | Mark Macejko | Pinehurst, NC | +12 | 76 | 80 | 156 | |
CUT | Steve Kidd | Liberty, NC | +12 | 80 | 76 | 156 | |
CUT | Geno Berchiatti | Greenville, SC | +12 | 76 | 80 | 156 | |
CUT | Joe Hendrick | Chesterfield, SC | +12 | 78 | 78 | 156 | |
CUT | Tony Nichols | Reidsville, NC | +13 | 79 | 78 | 157 | |
CUT | Martin Penson | Pinehurst, NC | +13 | 80 | 77 | 157 | |
CUT | Dave Davis | Morehead City, NC | +14 | 77 | 81 | 158 | |
CUT | Bill Long | Southern Pines, NC | +14 | 80 | 78 | 158 | |
CUT | Chip Hunter | Georgetown, SC | +14 | 76 | 82 | 158 | |
CUT | George Kennedy | Greenville, SC | +14 | 78 | 80 | 158 | |
CUT | Richard Rebholz | Rock Hill, SC | +14 | 82 | 76 | 158 | |
CUT | Andre Robinson | Charlotte, NC | +15 | 78 | 81 | 159 | |
CUT | Lance Waggener | Morehead City, NC | +15 | 76 | 83 | 159 | |
CUT | Tuck Burkinshaw | Cary, NC | +15 | 79 | 80 | 159 | |
CUT | Walker Taylor | Wilmington, NC | +16 | 77 | 83 | 160 | |
CUT | Gary Pugh | Asheboro, NC | +16 | 78 | 82 | 160 | |
CUT | John Beatty | Matthews, NC | +16 | 83 | 77 | 160 | |
CUT | Penn Compton | Wilmington, NC | +16 | 77 | 83 | 160 | |
CUT | Steve Lassiter | Pinehurst, NC | +16 | 80 | 80 | 160 | |
CUT | Brian Breth | Calabash, NC | +17 | 78 | 83 | 161 | |
CUT | Jerry Sennett | Stanley, NC | +17 | 80 | 81 | 161 | |
CUT | Tim Teaster | Cayce, SC | +17 | 80 | 81 | 161 | |
CUT | Tom Tyndall | Murrells Inlet, SC | +17 | 79 | 82 | 161 | |
CUT | Don OMalley | Southport, NC | +17 | 78 | 83 | 161 | |
CUT | Rush Miller | Cramerton, NC | +17 | 79 | 82 | 161 | |
CUT | Bill Warren | rock Hill, SC | +18 | 75 | 87 | 162 | |
CUT | Todd Wilkinson | Wilson, NC | +18 | 81 | 81 | 162 | |
CUT | Tom Murphy | Wilmington, NC | +18 | 77 | 85 | 162 | |
CUT | Stephen Parks | Beaufort, SC | +18 | 82 | 80 | 162 | |
CUT | Bob Edens | Columbia, SC | +19 | 81 | 82 | 163 | |
CUT | Eric Zimmerman | North Myrtle Beach, SC | +19 | 82 | 81 | 163 | |
CUT | Gus Sylvan | Columbia, SC | +19 | 82 | 81 | 163 | |
CUT | Evan Long | Charlotte, NC | +19 | 82 | 81 | 163 | |
CUT | Macon Moye | Southern Pines, NC | +19 | 85 | 78 | 163 | |
CUT | Wayne Howle | Darlington, SC | +19 | 83 | 80 | 163 | |
CUT | Patrick Smithey | Winston Salem, NC | +20 | 82 | 82 | 164 | |
CUT | Edmund Leightner | Goose creek, SC | +20 | 84 | 80 | 164 | |
CUT | Allen Kinney | Oak Island, NC | +21 | 81 | 84 | 165 | |
CUT | Jim Ayersman | Pinehurst, NC | +21 | 84 | 81 | 165 | |
CUT | David Butler | Raleigh, NC | +22 | 85 | 81 | 166 | |
CUT | David Spearman | Florence, SC | +24 | 83 | 85 | 168 | |
CUT | Barry Key | Wilmington, NC | +24 | 83 | 85 | 168 | |
CUT | Burk Wyatt | Cashiers, NC | +25 | 82 | 87 | 169 | |
CUT | Ray Racer | Fort Mill, SC | +26 | 84 | 86 | 170 | |
CUT | Kent Moore | Charlotte, NC | +27 | 85 | 86 | 171 | |
CUT | Ken Taylor | West Columbia, SC | +27 | 87 | 84 | 171 | |
CUT | David Reid | Pawleys Island, SC | +29 | 86 | 87 | 173 | |
CUT | John Cottrell | Gilbert, SC | +29 | 87 | 86 | 173 | |
CUT | Danny Hopkins | Mayodan, NC | +31 | 84 | 91 | 175 | |
CUT | Jeffrey Totton | Little River, SC | +33 | 90 | 87 | 177 | |
WD | David Eaker | Forest City, NC | - | 81 | 74 | WD | WD |
WD | Bradley Helms | Winston-Salem, NC | - | 76 | WD | WD | |
WD | Todd Hendley | Columbus, NC | - | 77 | WD | WD | |
WD | Mike Caprio | Greer, SC | - | 78 | WD | WD | |
WD | Jeff Brischke | Charlotte, NC | - | 83 | WD | WD | |
WD | Bill Hall | Rock Hill, SC | - | WD | WD | ||
WD | David Brown | Conover, NC | - | WD | WD | ||
WD | Phil Bland | Waynesville, NC | - | WD | WD | ||
WD | Charlie Parks | Asheboro, NC | - | WD | WD | ||
WD | Lionel Sutton | La Grange, NC | - | WD | WD | ||
WD | Mike Gravley | Greer, SC | - | WD | WD |
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##