Simson Rushes Out Of The Gates
LENOIR, N.C. (September 8, 2021) -- The Carolinas Golf Association conducted the First Round of the 13th North Carolina Super Senior Championship at Cedar Rock Country Club in Lenoir, N.C. on September 8, 2021. The 65+ division competed at 6,089 yards (par 36-36--72), while the 70+ division competed at 5,527 yards (par 36-36--72).
Related: Championship Web Site | Full Field of Players | Starting Times | Scoring | History
Paul Simson of Raleigh, N.C. came out firing during the first round of the North Carolina Super Senior, as he finished two clear of the field, carding a first round 4-under-par, 68.
Simson is no stranger to success in this event. He is one of six defending champions in the field this week and is a multi time winner as well, taking home hardware in 2016 and 2018. In his quest for a third title, Simson rolled in five birdies today at Cedar Rock Country Club, including an impressive four in six holes, birdieing nine, 10, 13 and 14.
Just off the pace and in a tie for second place are Johnny Elam of Charlotte, N.C., Steve Wilkinson of Wilmington, N.C., and Dan Anderson of Lenoir, N.C. All three competitors carded a first round score of 2-under-par, 70.
Elam carded four birdies on his round to go along with an impressive eagle on the Par-5 ninth, the lone one of the day. Wilkinson collected three birdies on his round, while Anderson rolled in four.
Rounding out the top five is Russ Perry of Winston-Salem, N.C., who finished his day sitting at even par, 72 after he collected two birdies to offset two bogeys.
Defending champion Evan Long of Charlotte, N.C., is in a tie for sixth place after opening his title defense with a 1-over-par, 73. Long rolled in three birdies on his day on holes one, five, and 14.
In the 70+ division John Crooks of Lillington, N.C., is leading the field after a first round 3-under-par, 69. Crooks got off to a great start with birdies on one and two, and ended strong as well with three birdies in his last six holes on 13, 15, and 17.
William Boles of Wilson, N.C., is in second place after a first round 2-under-par, 70 that included four birdies on holes, five, eight, nine, and 18. Ernie Newton of Winston-Salem, N.C., rounds out the top three after an opening round 1-under-par, 71.
Opened in 1965, Cedar Rock Country Club made waves in North Carolina golf, being ranked as the third best course in the state in 1970. Golf Digest Magazine listed Cedar Rock as one of the best 100 courses in America in 1969-1970 as well. Boasting a championship layout with Bermuda Fairways and Bentgrass greens Cedar Rock is a treat in the western part of North Carolina.
The North Carolina Super Senior Championship crowns the best player in North Carolina age 65 and over. This championship is conducted at 36 holes of stroke play. Entry is open to any male amateur golfer who is a legal resident of North Carolina, is a member in good standing of a club which is a member of the Carolinas Golf Association and has an active GHIN® USGA Handicap Index®. Players may sign up for the 65+ Division or 70+ Division if eligible.
13th North Carolina Super Senior Championship
Cedar Rock Country Club, Lenoir, N.C.
First Round Results
65+ Division
Position | Player | City, State | To Par | R1 | Total |
1 | Paul Simson | Raleigh, NC | -4 | 68 | 68 |
T2 | Johnny Elam | Charlotte, NC | -2 | 70 | 70 |
T2 | Steve Wilkinson | Wilmington, NC | -2 | 70 | 70 |
T2 | Dan Anderson | Lenoir, NC | -2 | 70 | 70 |
5 | Russ Perry | Winston Salem, NC | E | 72 | 72 |
T6 | Evan Long | Charlotte, NC | +1 | 73 | 73 |
T6 | John Fritz | Mint Hill, NC | +1 | 73 | 73 |
T6 | Craig Cathey | Burlington, NC | +1 | 73 | 73 |
T6 | Ed Donlin | Concord, NC | +1 | 73 | 73 |
T10 | Robbie Armistead | Raleigh, NC | +2 | 74 | 74 |
T10 | John Richardson | Charlotte, NC | +2 | 74 | 74 |
T10 | Jim Gallagher | Charlotte, NC | +2 | 74 | 74 |
T13 | Jerry Horton | Wilmington, NC | +3 | 75 | 75 |
T13 | Randy Naylor | Wilmington, NC | +3 | 75 | 75 |
T15 | Daniel Cook | Lenoir, NC | +4 | 76 | 76 |
T15 | Donald Detweiler | Raleigh, NC | +4 | 76 | 76 |
T15 | Mark Wagner | Statesville, NC | +4 | 76 | 76 |
T15 | Trip Boinest | Shelby, NC | +4 | 76 | 76 |
T15 | Robert Turner | Lake Toxaway, NC | +4 | 76 | 76 |
T20 | Phillip Woods | Marshville, NC | +5 | 77 | 77 |
T20 | Mark Kozel | Chapel Hill, NC | +5 | 77 | 77 |
T20 | Lawrence Hicks | Greensboro, NC | +5 | 77 | 77 |
T20 | Doug Owens | Albemarle, NC | +5 | 77 | 77 |
T24 | Curtis Rudolph | Charlotte, NC | +6 | 78 | 78 |
T24 | Kim Mansfield | Jackson Springs, NC | +6 | 78 | 78 |
T24 | Lee Keesler | Charlotte, NC | +6 | 78 | 78 |
T27 | Richard Krapfel | Winston Salem, NC | +7 | 79 | 79 |
T27 | Rick Chapman | Granite Falls, NC | +7 | 79 | 79 |
T27 | Rick Clanton | Valdese, NC | +7 | 79 | 79 |
T27 | Scott Danals | Bryson City, NC | +7 | 79 | 79 |
T31 | Gray Tuttle | Pinehurst, NC | +8 | 80 | 80 |
T31 | Hugh Quinn | Lewisville, NC | +8 | 80 | 80 |
T31 | Bill Vahldieck | Huntersville, NC | +8 | 80 | 80 |
T31 | Ronald Carpenter | creedmoor, NC | +8 | 80 | 80 |
T35 | Michael Kindley | Winston-Salem, NC | +10 | 82 | 82 |
T35 | Howard Nemenz | Winston Salem, NC | +10 | 82 | 82 |
T35 | Chris Mahon | Elkin, NC | +10 | 82 | 82 |
T35 | Johnny Adams | Cary, NC | +10 | 82 | 82 |
T39 | Matt Mullen | Wake Forest, NC | +12 | 84 | 84 |
T39 | Jim Bridges | Statesville, NC | +12 | 84 | 84 |
41 | Andy Burnette | Raleigh, NC | +13 | 85 | 85 |
42 | Mike Johnson | Clayton, NC | +14 | 86 | 86 |
43 | Lennie Younce | Lenoir, NC | +15 | 87 | 87 |
44 | Chuck Parker | Raleigh, NC | +17 | 89 | 89 |
45 | Charles Hill | Greensboro, NC | +20 | 92 | 92 |
WD | Charles Leonard | Nebo, NC | - | WD | - |
WD | Robert Wansker | Charlotte, NC | - | WD | - |
WD | Phillip Greene | Charlotte, NC | - | WD | - |
WD | Jim Grainger | Charlotte, NC | - | WD | - |
WD | John Stratton | Greensboro, NC | - | WD | - |
70+ Division
Position | Player | City, State | To Par | R1 | Total |
1 | John Crooks | Lillington, NC | -3 | 69 | 69 |
2 | William Boles | Wilson, NC | -2 | 70 | 70 |
3 | Ernie Newton | Winston salem, NC | -1 | 71 | 71 |
4 | Edward Mills | Fairview, NC | E | 72 | 72 |
T5 | Norman Davis | Charlotte, NC | +1 | 73 | 73 |
T5 | Steve Spiegler | Charlotte, NC | +1 | 73 | 73 |
T5 | Arlis Pike | Kernersville, NC | +1 | 73 | 73 |
T5 | Chuck Latham | Vass, NC | +1 | 73 | 73 |
T9 | Greg Powell | Charlotte, NC | +2 | 74 | 74 |
T9 | Robert Desjardins | Matthews, NC | +2 | 74 | 74 |
T11 | Frank Campion | Clemmons, NC | +3 | 75 | 75 |
T11 | Dee Blankenhorn | Raleigh, NC | +3 | 75 | 75 |
T11 | Rick Kline | Pinehurst, NC | +3 | 75 | 75 |
T11 | Steve Short | Nebo, NC | +3 | 75 | 75 |
T11 | Gregory Ostanek | Pinehurst, NC | +3 | 75 | 75 |
T11 | Pete Allen | Southport, NC | +3 | 75 | 75 |
T17 | Gene Rapelye | Wilmington, NC | +4 | 76 | 76 |
T17 | Dave Moser | charlotte, NC | +4 | 76 | 76 |
T17 | Ken Eichele | Pinehurst, NC | +4 | 76 | 76 |
20 | James Brown | High Point, NC | +5 | 77 | 77 |
T21 | Billy Poteat | Hickory, NC | +6 | 78 | 78 |
T21 | Cliff Seastrunk | Raleigh, NC | +6 | 78 | 78 |
T21 | Michael Fisher | Pittsboro, NC | +6 | 78 | 78 |
T21 | Steven Johnson | Jefferson, NC | +6 | 78 | 78 |
T21 | Mike Sprouts | Winston Salem, NC | +6 | 78 | 78 |
T21 | Garland Yates | Asheboro, NC | +6 | 78 | 78 |
T27 | Rod Wishart | Gibsonville, NC | +7 | 79 | 79 |
T27 | Jere Vodenicker | West Jefferson, NC | +7 | 79 | 79 |
T29 | David Ohrn | Calabash, NC | +8 | 80 | 80 |
T29 | Ray Novicki | Southern Pines, NC | +8 | 80 | 80 |
T29 | Terry Collins | Pinehurst, NC | +8 | 80 | 80 |
T32 | Bob Yow | Clinton, NC | +9 | 81 | 81 |
T32 | Chuck Wunsch | Pinehurst, NC | +9 | 81 | 81 |
T34 | David Watterworth | Charlotte, NC | +10 | 82 | 82 |
T34 | Johnny Johnston | Hendersonville, NC | +10 | 82 | 82 |
T34 | Don Teague | Shelby, NC | +10 | 82 | 82 |
T34 | Robert Crawford | Winston Salem, NC | +10 | 82 | 82 |
T34 | Bill Wolcott | Ashevillle, NC | +10 | 82 | 82 |
39 | Frank Macy | Winston-Salem, NC | +11 | 83 | 83 |
T40 | Bob Norman | Rocky Mount, NC | +12 | 84 | 84 |
T40 | Lou Davignon | Hickory, NC | +12 | 84 | 84 |
42 | Allen Craven | Concord, NC | +13 | 85 | 85 |
T43 | Paul Stroup | Charlotte, NC | +14 | 86 | 86 |
T43 | Wiley Barrett | Southern Pines, NC | +14 | 86 | 86 |
T43 | John Burton | Bryson City, NC | +14 | 86 | 86 |
T46 | Bruce Newman | Asheville, NC | +15 | 87 | 87 |
T46 | Larry Ringen | Pinehurst, NC | +15 | 87 | 87 |
T46 | Todd Turner | West End, NC | +15 | 87 | 87 |
49 | Vaughn Fogleman | Greensboro, NC | +18 | 90 | 90 |
WD | Charlie Parks | Asheboro, NC | - | WD | - |
WD | Billy Morris | Clemmons, NC | - | WD | - |
Schedule of Rounds:
Thursday, September 9
Final Round - 18 Holes of Stroke Play, 10:30 a.m. Shotgun Start
Boxed Lunch provided by the CGA
About the Carolinas Golf Association (CGA)
The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.
The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.
For more information about the CGA, visit our website.
##30##