Sun
Recent News

Poole Claimed Medalist Honors at the NC Amateur Match Play

 

WINSTON-SALEM, N.C. (July 29, 2021) -- Second round of stroke play qualifying results of the 12th North Carolina Amateur Match Play Championship at Forsyth Country Club in Winston-Salem, N.C. on July 29, 2021. The field is competing at 6,784 yards, par 36-35--71.

 

Related: Championship Site | Full Field | Starting Times | Scoring | Bracket | History | Photos


Kenan Poole of Raleigh, N.C. pulled out a 7-under-par, 64 in the final round of stroke play qualifying to earn medalist honors and the No. 1 seed in the 12th North Carolina Amateur Match Play Championship.



Yesterday, Poole fired off five birdies on the front-nine and today followed suit. He started his round with birdies on Nos. 1 and 2 to set the tone for the low round of the day. The University of North Carolina rising junior birdied Nos. 6 and 9 to close out the front-nine at 32.


“My iron play was the key today,” said Poole. “I made a couple of good putts, but honestly I think six of my birdies were within five or six feet so I was just flagging it all day with my wedges. Inside about 160 (yards) I was all over it. There is not really a better feeling in golf than that.”


The three-time CGA champion carded four more birdies on the back on Nos. 10, 13, 15 and 16 with one lone bogey on No. 18 to climb atop the leaderboard. 


“Being the medalist, you beat the field in stroke play and there is only one person that can say that so I’m excited for that. I played really well both days, but match play is a whole different ball game,” said Poole. “You’ve seen it at a bunch of other tournaments, but the 32 seed can easily take out the one seed so I just have to keep playing exactly the way I have been playing.”


The 2019 champion, Ben Woodruff of Huntersville, N.C. and Davis Womble of Winston-Salem, N.C. earned runner-up at 9-under-par, 133 overall. Both Woodruff and Womble put on a show in the second round of stroke play qualifying. Womble tied the low round of the tournament firing off a 7-under-par, 64 with eight birdies on the day. Woodruff took advantage of the front-nine birdieing Nos. 3, 5, 6 and 8 and cruised in with nine straight pars on the back-nine.


Woodruff remarked on his approach to match play, “You just have to focus on yourself. It is a little bit different because you're trying to beat the player, but I think if you just try to beat the golf course then the rest takes care of itself. I’m just going to go out there and keep hitting the ball well, knock some putts in and see where that leaves me at the end of the day.”


Womble will be the No. 2 seed and Woodruff will be the No. 3 seed after a blind draw. 


Tyler DeChellis of Clayton, N.C. earned solo fourth place with a two-day score of 8-under-par, 134 and will be the No. 4 seed in the Round of 32 tomorrow. Devon Horne of Hendersonville, N.C. finished the stroke play qualifying at 7-under-par, 135 to claim fifth place and the fifth seed in match play. 


The defending champion, Nicholas Mathews of Mebane, N.C. and round 1 leader, Bryson Boyette of Wilson, N.C. tied for sixth at 6-under-par, 136 overall. A blind draw determined that Mathews is the No. 6 seed and Boyette is the No. 7 seed entering match play.


There was a five-way tie for 31st position at 2-over-par, 144, which sent five players into a playoff to determine the No. 31 and No. 32 players in the field for match play. Scott Park of Charlotte, N.C. and Daniel Neveu of Pinehurst, N.C. will continue to the Round of 32 tomorrow after making par on both of the two playoff holes. Park will be the No. 31 seed and Neveu will be the No. 32 seed.


The Round of 32 will begin at 8:00 a.m. with the Round of 16 immediately following play. Stay tuned to our Instagram, Twitter and Facebook for live coverage of the 12th North Carolina Amateur Match Play Championship. 

 

12th North Carolina Amateur Match Play Championship

Forsyth Country Club, Winston-Salem, N.C.

Second Round of Stroke Play Qualifying Results 

 

Pos. Player City, State To Par R1 R2 Total
1 Kenan Poole Raleigh, NC -10 68 64 132
T2 Ben Woodruff Huntersville, NC -9 65 68 133
T2 Davis Womble Winston-Salem, NC -9 69 64 133
4 Tyler DeChellis Clayton, NC -8 69 65 134
5 Devon Horne Hendersonville, NC -7 67 68 135
T6 Nicholas Mathews Mebane, NC -6 67 69 136
T6 Bryson Boyette Wilson, NC -6 65 71 136
T8 Brandon Einstein Clemmons, NC -5 65 72 137
T8 Stephen Carroll Concord, NC -5 69 68 137
T8 Stephen Abrams Wilson, NC -5 69 68 137
11 Randall Hudson New Bern, NC -4 72 66 138
12 Clayson Good Durham, NC -3 70 69 139
T13 Carter Boulia Cary, NC -2 70 70 140
T13 Jason Gabriel Claremont, NC -2 70 70 140
T13 Ryan Blair Charlotte, NC -2 70 70 140
T13 Zach Swink Whitsett, NC -2 72 68 140
T17 Brett Barry Winston-Salem, NC -1 71 70 141
T17 Connor Armistead Charlotte, NC -1 72 69 141
T17 Dan Walters WInston-Salem, NC -1 68 73 141
T17 Justin Poole Wendell, NC -1 69 72 141
T21 Alex Heffner Harrisburg, NC E 71 71 142
T21 Timothy Driver Holly Springs, NC E 73 69 142
T21 Stuart Fuller Winston-Salem, NC E 72 70 142
T24 Graham Chase Charlotte, NC +1 72 71 143
T24 Stephen Lavenets Willow Spring, NC +1 72 71 143
T24 Jake Benfield Lenoir, NC +1 70 73 143
T24 Cyrus Stewart Raleigh, NC +1 73 70 143
T24 Thomas Bonney Greensboro, NC +1 68 75 143
T24 Michael Childress Salisbury, NC +1 71 72 143
T24 Brad Mundy Hickory, NC +1 73 70 143
31 Scott Park Charlotte, NC +2 71 73 144
32 Daniel Neveu Pinehurst, NC +2 73 71 144
             
The following players did not make the cut
             
CUT Jim Aughtry Concord, NC +2 72 72 144
CUT Jake Clodfelter Trinity, NC +2 74 70 144
CUT Addison Beam Cherryville, NC +2 73 71 144
CUT Alex Nianouris Raleigh, NC +3 74 71 145
CUT Keith Kepley Charlotte, NC +3 72 73 145
CUT Jay Roberts Concord, NC +3 75 70 145
CUT Blake Brantley Winston-Salem, NC +3 73 72 145
CUT Chris Cassetta High Point, NC +3 78 67 145
CUT David Sargent Cornelius, NC +3 71 74 145
CUT Matias La Grutta Cary, NC +3 73 72 145
CUT Will Campbell Winnabow, NC +3 70 75 145
CUT Jack Anderson Charlotte, NC +3 74 71 145
CUT Brian Mull Wilmington, NC +3 71 74 145
CUT Carter Rains Greenville, NC +4 77 69 146
CUT Jake Herring Wilson, NC +4 75 71 146
CUT Steven Brame Henderson, NC +4 75 71 146
CUT Grayson Wotnosky Wake Forest, NC +4 75 71 146
CUT Chris Lee Garner, NC +4 76 70 146
CUT Austin Northern Blowing Rock, NC +4 70 76 146
CUT Chris Kopack Charlotte, NC +4 74 72 146
CUT Josh Neal Raleigh, NC +4 70 76 146
CUT Christian Park Charlotte, NC +4 72 74 146
CUT Xavier Williams Winnabow, NC +4 72 74 146
CUT Daniel Welborn Charlotte, NC +4 73 73 146
CUT Joe Brooks Franklin, NC +4 73 73 146
CUT Cameron Akers Asheville, NC +5 76 71 147
CUT Caden Baker Mebane, NC +5 74 73 147
CUT Ethan Hall Morehead City, NC +5 75 72 147
CUT Nic Brown Wendell, NC +5 74 73 147
CUT Parker Truesdale Canton, NC +5 76 71 147
CUT Richard Youden Winston-Salem, NC +5 73 74 147
CUT Colin Browning Charlotte, NC +6 68 80 148
CUT Greg Earnhardt Greensboro, NC +6 76 72 148
CUT Tyler Shope Fuquay-Varina, NC +6 73 75 148
CUT Michael Nulty Greensboro, NC +6 75 73 148
CUT Taylor Ferguson Charlotte, NC +6 72 76 148
CUT Jacob Girouard Raleigh, NC +6 72 76 148
CUT Trevor Mitchell Oak Ridge, NC +6 75 73 148
CUT Drew Davis Lexington, NC +7 75 74 149
CUT Connor Brown Cherryville, NC +7 74 75 149
CUT Jake Newman Charlotte, NC +7 76 73 149
CUT David Gies Pineville, NC +7 76 73 149
CUT Jimbo Stanley Raleigh, NC +7 72 77 149
CUT Paul Slomkowski Colfax, NC +7 78 71 149
CUT Garett Heffner Apex, NC +7 71 78 149
CUT John Malone Wilkesboro, NC +7 75 74 149
CUT Brian Hayes Winston-Salem, NC +7 74 75 149
CUT Clay Jackob Charlotte, NC +7 76 73 149
CUT Kyle Kushnir Raleigh, NC +8 78 72 150
CUT Andrew Plate Greensboro, NC +8 73 77 150
CUT Carter Busse Davidson, NC +8 76 74 150
CUT Brett Williams Durham, NC +8 74 76 150
CUT Kris Jackson Greenville, NC +8 73 77 150
CUT Jack Burris Greensboro, NC +8 78 72 150
CUT John Bennett Forest City, NC +9 78 73 151
CUT Tom Cullen Hickory, NC +9 72 79 151
CUT Ryan Hodges Greensboro, NC +9 75 76 151
CUT Casey Osiecki New Bern, NC +9 78 73 151
CUT Dean Norman Greensboro, NC +9 77 74 151
CUT Mark Absher Winston-Salem, NC +9 76 75 151
CUT Travon Willis Indian Trail, NC +9 77 74 151
CUT Scott Patnode Belmont, NC +9 70 81 151
CUT Luis Castro Chapel Hill, NC +9 75 76 151
CUT Phillip Clifton Winston-Salem, NC +10 79 73 152
CUT Danny Boughman Lenoir, NC +10 78 74 152
CUT Jeremy Ray Pfafftown, NC +10 78 74 152
CUT Ernest Young Huntersville, NC +10 76 76 152
CUT Trey Schneider Mooresville, NC +10 78 74 152
CUT Franklin Dolan Charlotte, NC +11 76 77 153
CUT Derek Schroer Fletcher, NC +11 77 76 153
CUT Paul Fitzgerald Charlotte, NC +11 77 76 153
CUT Michael Cowley Apex, NC +11 80 73 153
CUT Andrew Graham Asheville, NC +11 77 76 153
CUT Dave Koster Clemmons, NC +11 76 77 153
CUT Jack Webster Raleigh, NC +11 78 75 153
CUT Scott Tarcy Charlotte, NC +11 73 80 153
CUT Christian Bailey Matthews, NC +12 77 77 154
CUT Logan Sessoms Fayetteville, NC +12 75 79 154
CUT Colin McHale Cary, NC +12 76 78 154
CUT Mark Nieters Winston-Salem, NC +12 78 76 154
CUT David Fowler Winston-Salem, NC +13 80 75 155
CUT Josh Spell Archdale, NC +13 76 79 155
CUT Jason Sacks Cary, NC +13 75 80 155
CUT Codey Adams Kernersville, NC +13 74 81 155
CUT John Courtney Matthews, NC +13 77 78 155
CUT Justin Morgan Denver, NC +14 79 77 156
CUT Stephen Dunn Boonville, NC +14 77 79 156
CUT Grayson Cheek Wilkesboro, NC +14 81 75 156
CUT Bruce Bevins Matthews, NC +15 83 74 157
CUT Russell Burke Raleigh, NC +16 79 79 158
CUT Landon Barnes Pilot Mountain, NC +16 80 78 158
CUT Matt Kelly Winston-Salem, NC +16 76 82 158
CUT Tony Grant Wilmington, NC +16 81 77 158
CUT Richard Lee Charlotte, NC +17 82 77 159
CUT Walker Taylor Wilmington, NC +17 77 82 159
CUT Samuel Uberseder Lewisville, NC +17 81 78 159
CUT Eric Morris Fletcher, NC +18 80 80 160
CUT Jerell Fields Pineville, NC +18 77 83 160
CUT Luke Perrino Mooresville, NC +18 81 79 160
CUT Randy Poteat Wendell, NC +18 77 83 160
CUT Nick Rubino Charlotte, NC +19 81 80 161
CUT Cameron Bullman Charlotte, NC +21 80 83 163
CUT Austin Graham Charlotte, NC +23 80 85 165
CUT Jack Dannemann Charlotte, NC +23 81 84 165
CUT Chad Parris Charlotte, NC +24 83 83 166
CUT Shawn Van Hulst Apex, NC +24 86 80 166
CUT Casey Nichols Apex, NC +26 86 82 168
CUT Ryan Paternoster Charlotte, NC +28 80 90 170
CUT Phil Brame Winston-Salem, NC +32 87 87 174
WD Daniel Barbare Newport, NC - 67 WD WD
WD James Motsinger Boomer, NC - 88 WD WD
WD Nicholas Melillo Greensboro, NC - WD WD WD

 

Schedule of Rounds:

 

Friday, July 30

First and second round of match play - 18 holes each round

 

Saturday, July 31

Quarterfinal and semifinal rounds of match play - 18 holes each round

 

Sunday, August 1

Championship match - 18 holes

 

About the Carolinas Golf Association (CGA)

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.

The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.     

For more information about the CGA, visit our website.

 

##30##



Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media