Sun
Recent News

Bunten Brings his A-Game at the Carolinian

 

BUIES CREEK, N.C. (May 22, 2021) -- Second round results of the 6th Carolinian Amateur Championship at Keith Hills Golf Club (Orange-Black) in Buies Creek, N.C. on May 22, 2021. The field is competing at 6,717 yards on the Orange - Black course routing (par 36-36--72).
 

Related: Championship Web Site | Full Field | Starting Times | Scoring | History | Photos


Tim Bunten of Concord, N.C. has taken the lead at 6-under-par, 138 after the second round of the 6th Carolinian Amateur Championship. Coming into the round, the defending champion was one stroke off the lead at 5-under-par, 67.
 

The East Carolina University alum got off to a great start with a birdie on No. 10, he started his round on the back nine. With a heavily wooded right side, No. 10 provides an intimidating first tee shot. Carding a birdie there calmed his nerves as he continued through his first nine holes.


Bunten proceeded to birdie Nos. 12, 13 and 18 to make the turn at an outstanding 4-under-par, 32. That gave him plenty of cushion heading into his back nine, three strokes ahead of the pack. The front nine challenged him with some difficulty on Nos. 2, 5 and 7, but he would go on to par six of the inward nine holes. Bunten finished the day at 1-under-par, 71. 


Zac Lewis of Winnabow, N.C. began his round on No. 10 at the beginning of the afternoon wave on Saturday. He shot an even-par 36 on his first nine holes with two bogeys and two equalizing birdies. However, Lewis’ back nine score of 37 was very similar with one exception; a double-bogey on No. 9.


The Winnabow native finished his second round with a score of 1-over-par, 73 bringing his two-day total to 3-under-par, 141. Entering the final round, Lewis will be paired with Bunten, the leader, who he trails by three strokes. 

 

A five-way tie has staked third position at 2-under-par, 142 overall. Round 1 leader, Daniel Neveu of Pinehurst, N.C., Tommy Lamb of Cary, N.C., Columb Knight of Raleigh, N.C., Thomas Owen of Fayetteville, N.C. and Michael Childress of Salisbury, N.C. are still well within striking distance entering the final round four strokes off the lead. Notably, Knight tied the low round of the day at 3-under-par, 69 to climb towards the top of the leaderboard.


The cut line fell at 9-over-par, 153 and 71 players will compete in the final round tomorrow. The round will begin at 8:00 a.m. with starting times until 9:36 a.m. off of Nos. 1 and 10. Stay tuned to our Instagram, Twitter and Facebook for live updates of the final round tomorrow.


35th North Carolina Senior Amateur Championship

Keith Hills Golf Club (Orange-Black), Buies Creek, N.C.

Second Round Results
 

Pos. Player City, State To Par R1 R2  Total
1 Tim Bunten Concord, NC -6 67 71 138
2 Zac Lewis Winnabow, NC -3 68 73 141
T3 Tommy Lamb Cary, NC -2 70 72 142
T3 Columb Knight Raleigh, NC -2 73 69 142
T3 Thomas Owen Fayetteville, NC -2 72 70 142
T3 Michael Childress Salisbury, NC -2 72 70 142
T3 Daniel Neveu Pinehurst, NC -2 66 76 142
T8 Jackson Bode Pinehurst, NC -1 68 75 143
T8 William Grasty Charlotte, NC -1 69 74 143
10 Carter Busse Davidson, NC E 71 73 144
T11 Daniel Coker Hartsville, SC +1 74 71 145
T11 Matias La Grutta Cary, NC +1 76 69 145
T11 Nic Brown Wendell, NC +1 70 75 145
T11 Mason Tucker Lancaster, SC +1 73 72 145
T11 Zach Roberts Holly Springs, NC +1 76 69 145
T16 Ryan O'Neil Waxhaw, NC +2 72 74 146
T16 Mitchell Vance Hartsville, SC +2 71 75 146
T16 Pearse Lucas Charlotte, NC +2 74 72 146
T16 Graham Chase Charlotte, NC +2 75 71 146
T20 Michael La Sasso Raleigh, NC +3 74 73 147
T20 David Sargent Cornelius, NC +3 74 73 147
T20 Cole Sutherland Charlotte, NC +3 72 75 147
T20 Fulton Smith Pinehurst, NC +3 71 76 147
T20 Blake Brantley Winston Salem, NC +3 74 73 147
T25 Alex Rubino Charlotte, NC +4 75 73 148
T25 Garrett Risner Holly Springs, NC +4 73 75 148
T25 John O'Brien Columbia, SC +4 75 73 148
T25 Stephen Lavenets Willow Spring, NC +4 75 73 148
T29 WIlson Thrift charlotte, NC +5 74 75 149
T29 Narayan Mohan Charlotte, NC +5 74 75 149
T29 R. J. Cupelli Kitty Hawk, NC +5 74 75 149
T29 Aidan Browning Charlotte, NC +5 74 75 149
T29 Timothy Driver Holly Springs, NC +5 74 75 149
T29 Nick Mayfield Rock Hill, SC +5 73 76 149
T29 August Lascola Durham, NC +5 77 72 149
T29 Randall Hudson New Bern, NC +5 74 75 149
T29 Mark Olbrych Raleigh, NC +5 75 74 149
T29 Adam Hunt Columbia, SC +5 75 74 149
T39 Ryan Hodges Greensboro, NC +6 77 73 150
T39 Casey Osiecki New Bern, NC +6 74 76 150
T39 Justin Guilford Davidson, NC +6 70 80 150
T39 Cade Hancock Elizabethtown, NC +6 77 73 150
T39 Luke Nelson Raleigh, NC +6 74 76 150
T39 Noah Connor Reidsville, NC +6 77 73 150
T39 Jake Newman Charlotte, NC +6 77 73 150
T39 Andreas Huber Pinehurst, NC +6 74 76 150
T39 Patrick Golden Murrells Inlet, SC +6 75 75 150
T48 Tyler Jones Jacksonville, NC +7 74 77 151
T48 Caden Baker Mebane, NC +7 78 73 151
T48 Daniel Adkins Holly Springs, NC +7 77 74 151
T48 Colin Browning Charlotte, NC +7 76 75 151
T48 Jake Clayton Burlington, NC +7 74 77 151
T48 Russell Burke Raleigh, NC +7 81 70 151
T54 Matthew Richardson Ayden, NC +8 73 79 152
T54 James Harris Lillington, NC +8 79 73 152
T54 Carson Castelli Greensboro, NC +8 77 75 152
T54 Reid Clark Raleigh, NC +8 76 76 152
T54 Steven Brame Henderson, NC +8 77 75 152
T54 Josh Spell Archdale, NC +8 72 80 152
T54 Anthony Conn Raleigh, NC +8 76 76 152
T54 Jake Herring Wilson, NC +8 78 74 152
T62 Matthew McIntyre Garner, NC +9 75 78 153
T62 Will Suddreth Jamestown, NC +9 75 78 153
T62 Gray Mitchum Winterville, NC +9 76 77 153
T62 Ford Reynolds Columbia, SC +9 73 80 153
T62 McClure Thompson Little River, SC +9 77 76 153
T62 Clayson Good Durham, NC +9 73 80 153
T62 Ike Joy Denver, NC +9 78 75 153
T62 Layne Lambert Matthews, NC +9 77 76 153
T62 Austin Alexander Rutherfordton, NC +9 72 81 153
T62 Tyler DeChellis Clayton, NC +9 77 76 153
T62 Justin Morgan Denver, NC +9 75 78 153
The following players did not make the cut.
T73 Steven Shea Charlotte, NC +10 75 79 154
T73 Jackson Brimfield Chapel Hill, NC +10 80 74 154
T73 Travon Willis Indian Trail, NC +10 75 79 154
T73 Robert McPartland Seven Lakes, NC +10 79 75 154
T73 Chris Cox Raleigh, NC +10 80 74 154
T73 Samuel Uberseder Lewisville, NC +10 80 74 154
T73 Patrick Langdon Charlotte, NC +10 77 77 154
T80 Josh Newman Charlotte, NC +11 76 79 155
T80 Bryan Fang Raleigh, NC +11 76 79 155
T80 Colin Trahan North Augusta, SC +11 80 75 155
T80 Jeremy Milton Lillington, NC +11 73 82 155
T80 Stephen Helton Clayton, NC +11 71 84 155
T80 Karsten Shields Monroe, NC +11 77 78 155
T80 Frank Gilliam Raleigh, NC +11 74 81 155
T80 Holland Giles Pinehurst, NC +11 81 74 155
T80 Brandon Reece Rolesville, NC +11 77 78 155
T80 Kris Jackson Greenville, NC +11 78 77 155
T90 Alex Campbell Charlotte, NC +12 80 76 156
T90 Chris Holland Fayetteville, NC +12 80 76 156
T90 Jon Eichstaedt Charlotte, NC +12 79 77 156
T90 Chandler Perry Clinton, NC +12 78 78 156
T90 Patrick Bridges Clayton, NC +12 77 79 156
T90 Will Hawley Raleigh, NC +12 79 77 156
T90 Kyle Austin Raleigh, NC +12 76 80 156
T90 Carter Rains Greenville, NC +12 78 78 156
T90 Jayson Jennings Fuquay Varina, NC +12 80 76 156
T90 Kyle Kushnir Raleigh, NC +12 79 77 156
T100 Peter Bowie Asheville, NC +13 81 76 157
T100 Kenny Stewart Lillington, NC +13 77 80 157
T100 Stewart Wise Lillington, NC +13 77 80 157
T100 Will Dalton Cornelius, NC +13 77 80 157
T100 Trey Schneider Mooresville, NC +13 78 79 157
T100 Andrew Perry Fuquay-Varina, NC +13 79 78 157
T100 Chris Lee Garner, NC +13 81 76 157
T100 Felix van Kleef Hilton Head, SC +13 76 81 157
T100 Jonathan Hockaday Sanford, NC +13 80 77 157
T100 Stuart Fuller Winston-Salem, NC +13 78 79 157
T100 Jennings Glenn Raleigh, NC +13 79 78 157
T111 David Gibson Lexington, SC +14 79 79 158
T111 Ayush Bodhale Huntersville, NC +14 80 78 158
T111 Ethan Hall Morehead City, NC +14 77 81 158
T111 Dalton Mauldin Sanford, NC +14 78 80 158
T111 Josh Nichols Morrisville, NC +14 80 78 158
T111 Sam Davidson Asheboro, NC +14 78 80 158
T111 Jackson Steiner Charlotte, NC +14 78 80 158
T111 Clay Watkins Mebane, NC +14 82 76 158
T111 MInor Hinson Charlotte, NC +14 80 78 158
120 Bryce Aronson Raleigh, NC +15 79 80 159
T121 Sam Wilson Davidson, NC +16 84 76 160
T121 Kenneth Kavanaugh Carolina Beach, NC +16 81 79 160
T121 George Whiting Raleigh, NC +16 82 78 160
T121 David Banks Richlands, NC +16 79 81 160
T121 Robbie Perry Fuquay Varina, NC +16 80 80 160
T121 David Hrubala Spartanburg, SC +16 80 80 160
T127 Hank Robins Salisbury, NC +17 80 81 161
T127 Solomon Park Greensboro, NC +17 77 84 161
T127 Paul Yamane Winston-Salem, NC +17 81 80 161
T127 Brandon Jones Sanford, NC +17 83 78 161
T127 Justin Bode Pinehurst, NC +17 79 82 161
T127 Jack Dannemann Charlotte, NC +17 82 79 161
T133 Will Warner Pinehurst, NC +18 82 80 162
T133 Luke Guthrie Charlotte, NC +18 82 80 162
T133 Christian Bailey Matthews, NC +18 87 75 162
T133 Teddy Sluser Pinehurst, NC +18 79 83 162
T137 Avery Papalia Kernersville, NC +19 75 88 163
T137 Brandon Miller Winston-Salem, NC +19 80 83 163
T137 Noah Maness Troy, NC +19 82 81 163
T137 William Phipps Florence, SC +19 84 79 163
T137 Luke Michael Trinity, NC +19 79 84 163
T137 Parker Truesdale Canton, NC +19 79 84 163
T137 Luke Perrino Mooresville, NC +19 85 78 163
T137 Caleb Click Fair Bluff, NC +19 77 86 163
T145 Sumner Alford Fuquay Varina, NC +20 81 83 164
T145 Cameron Hardison Greenville, NC +20 84 80 164
T145 Parker Shimp Charlotte, NC +20 82 82 164
148 Micah Alexander Durham, NC +21 82 83 165
T149 Marshall Fowle Fuquay-Varina, NC +22 86 80 166
T149 Ryan Macri Wake Forest, NC +22 82 84 166
T149 Paul Slomkowski Colfax, NC +22 82 84 166
T149 Austin Mosher Mount Pleasant, SC +22 83 83 166
T153 Jeff Manley Raleigh, NC +23 79 88 167
T153 Nicholas Clemente Raleigh, NC +23 84 83 167
T153 Whit Howard Raleigh, NC +23 81 86 167
T153 Randy Poteat Wendell, NC +23 83 84 167
T157 David Reid Winston-Salem, NC +24 86 82 168
T157 Stuart Augustine Fayetteville, NC +24 87 81 168
T157 John Bennett Forest City, NC +24 82 86 168
160 Vic Ruotolo Charlotte, NC +29 86 87 173
161 Kevin Mininni Burgaw, NC +32 87 89 176
T162 Drew Haywood Chapel Hill, NC +33 87 90 177
T162 Codey Adams Kernersville, NC +33 91 86 177
T164 Blake Pooley Clayton, NC +36 92 88 180
T164 Zachary Gehr Cary, NC +36 88 92 180
T166 Jonathan Bettenhausen Raleigh, NC +39 91 92 183
T166 Shawn Matthews Clinton, NC +39 88 95 183
168 Justin Jenkins Matthews, NC +46 95 95 190
169 Josh King Burnsville, NC +47 99 92 191
170 Stephen Pierpoint Fayetteville, NC +62 101 105 206
WD Cody Fullinwider Raleigh, NC - WD WD WD
WD Rik Wall Greensboro, NC - 83 WD WD
WD Ben Esposito Pittsboro, NC - 86 WD WD
WD Sandy Lamarre Raleigh, NC - 87 WD WD
WD Chris Luoma Morrisville, NC - 88 WD WD
WD Eston Lee Four Oaks, NC   92 WD WD

 

Schedule of Final Round:

Sunday, May 23

Final Round - 18 Holes of Individual Stroke Play
Starting times from 8:00 a.m. to 9:36 a.m.

Awards ceremony immediately following play


 

About the Carolinas Golf Association (CGA)

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.

The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.     

For more information about the CGA, visit our website.

 

##30##

 


Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media