Sun
Recent News

Oxendine and Myers share lead at Creed Invitational

Spencer Oxendine of Fayetteville, N.C. shares a two stroke lead after one round of play at the 6th Creed Boys' Invitational

CAMDEN, S.C. (May 26, 2018) -- First round results of the 6th Creed Boy's Invitational at Camden Country Club in Camden, S.C. on Saturday, May 26 (6,358 yards, Par 35-35--70, Course Rating 71.1/125).

 

Related: Championship Web Site | Starting Times | Scoring | Championship History
 

 

Spencer Oxendine of Fayetteville, N.C. and Bronson Myers of Columbia, S.C. finished the first round with a two stroke lead over their competitors, shooting a two-under, 68 on the day.

Oxendine's score was a tale of two nines, shooting a two-over, 37 on the back nine, where he started, and then finishing his round on the front nine with a four-under, 31.

The 2019 North Carolina State commit blamed his putting for his poor start, "I had a gameplan of being really firm with my putts, and I just was not," said Oxendine, "I was putting like a baby."

Oxendine said he was able to correct those mistakes on his second nine which helped lead to the low scores. "I was hitting the ball really well the whole round, and that was just it. I just made some putts on the back nine."

Oxendine's second nine consisted of two birdies, an eagle, and no bogeys. Oxendine credited a strong drive to his eagle on hole number seven, "I watched the guy that hit before me and he was too far right, so I thought 'Alright I know where I need to hit it.' I let my cut work and had 135 left with my pitching wedge. So I put it six feet from the hole and just scraped it in."

Myers' nine hole scores were identical to Oxendine's, shooting a 37 on the back nine where he started, and a a 31 on the front where he ended his round.

Myers, however said his struggles were based on his ball striking, "I was really struggling getting my distances down. I kept flying it and then leaving it short."

Myers did say his putting was a big key to his comeback, "I had 12 putts on my second nine so it definitely helped some things straighten out," said the 2019 Elon commit, "It was easy to go at the pins knowing I could putt well."

There were no other players under-par, and only three others at even-par for the round.

Thomas Eubanks of Charlotte, N.C. started his round hot, finishing his first nine two-under, but two bogeys on the second nine brought him to an even-par finish. Tyler Dechellis of Clayton, N.C. and Garrett Risner of Holly Springs, N.C. also came in with an even-par, 70.

The first round was delayed for about an hour for thunderstorms and heavy rain, but resumed play at around 7:30 p.m.

The Creed Boys' Invitational is a 36-hole, stroke play event. The players will be repaired for the final round based on their first round scores.

Entry is open to any male amateur golfer ages 13 to 18 as of May 27, 2018, who has not started college, who has a USGA handicap of 15.0 or lower, and maintains a residence in North Carolina or South Carolina. Entries are subject to rejection at any time, including during the event, by the CGA or the host club. The reason for rejection may include unbecoming conduct or cell phone use during a stipulated round. For complete residency and eligibility requirements, refer to the CGA Tournament Manual at the CGA website (www.carolinasgolf.org).

Scoring will be provided by the CGA throughout the championship, offering 9 and 18-hole updates. Live updates will also be available on the CGA’s official Twitter account, @cgagolf1909. Continue to visit the CGA website throughout this championship and all year long for complete championship coverage including scores, interviews, photos, and recaps.


6th Creed Boys' Invitational
Camden CC | Camden, S.C.
First Round Results

Overall

Pos. Player City, State, Class Total To Par Gross R1
T1 Bronson Myers Columbia, SC-2019 -2 68
T1 Spencer Oxendine Fayetteville, NC-2019 -2 68
T3 Tyler Dechellis Clayton, NC-2021 E 70
T3 Garrett Risner Holly Springs, NC-2020 E 70
T3 Thomas Eubanks Charlotte , NC -2019 E 70
T6 Griffin Tarver Tega Cay, SC-2021 +1 71
T6 Mason Tucker Lancaster, SC-2021 +1 71
T6 Austin Alexander Rutherfordton, NC-2020 +1 71
T6 Carlos Garre Myrtle Beach, SC-2019 +1 71
T6 Drayton Stewart Charleston, SC-2019 +1 71
T6 Tyler Gray Lugoff, SC-2018 +1 71
T12 Brady Hinkle Lancaster, SC-2018 +2 72
T12 Cameron Whitney Charlotte, NC-2020 +2 72
T12 Jack Towarnicky New Bern, NC-2019 +2 72
T12 Pierce Robinson Kings Mountain, NC-2019 +2 72
T16 Jackson Bode Pinehurst, NC-2022 +3 73
T16 Trey Crenshaw Lancaster, SC-2021 +3 73
T16 Graham Chase Charlotte, NC-2019 +3 73
T16 Ian Faulconer Simpsonville, SC-2019 +3 73
T16 Jack Hart Charlotte, NC-2020 +3 73
T21 Daniel Brasington Woodruff, SC-2021 +4 74
T21 Manning Sloop Rock Hill, SC-2020 +4 74
T21 Spencer Benton Gilbert , SC-2021 +4 74
T21 Blake Brantley Winston-Salem, NC-2020 +4 74
T21 Colin Trahan North Augusta, SC-2019 +4 74
T21 Dillon Hite Lexington, SC-2019 +4 74
T21 Garrett Clark Burlington, NC-2020 +4 74
T21 Holden Grigg Myrtle Beach, SC-2019 +4 74
T21 Keegan Vaugh Myrtle Beach , SC-2020 +4 74
T30 Austin Scott Charleston, SC-2021 +5 75
T30 Clinton Daly Charlotte, NC-2022 +5 75
T30 Eston Lee Four Oaks, NC-2020 +5 75
T30 Todd Moyer Cornelius, NC-2021 +5 75
T30 Austin Mosher Mt Pleasant, SC-2020 +5 75
T30 Charlie Tate Greensboro, NC-2018 +5 75
T30 JD Patterson Bluffton, SC-2019 +5 75
T30 Jimmy McCollum Greer, SC-2019 +5 75
T30 Kenan Poole Raleigh, NC-2019 +5 75
T39 Alex Rubino Charlotte, NC-2019 +6 76
T39 Charlie Barr Salisbury, NC-2021 +6 76
T39 Daniel Coker Hartsville, SC-2020 +6 76
T39 Davis Fisher Greenville, NC-2019 +6 76
T39 Landon Barnes Pilot Mountain, NC-2020 +6 76
T39 Pearse Lucas Charlotte, NC-2021 +6 76
T39 William Phipps Florence, SC-2020 +6 76
T39 Zach Adams Charleston, SC-2022 +6 76
T39 Ben Morehead Charlotte, NC-2020 +6 76
T39 Cade Hancock Elizabethtown, NC-2019 +6 76
T39 Garrett Cooper Cowpens, SC-2019 +6 76
T39 Joey Pritchard Whispering Pines, NC-2020 +6 76
T51 Connor Patterson Lexington, SC-2018 +7 77
T51 Nathan Franks Roebuck, SC-2021 +7 77
T51 Parker Shimp Charlotte, NC-2021 +7 77
T51 Walker Isley Oak Island, NC-2020 +7 77
T51 Zach Reuland Rock Hill, SC-2020 +7 77
T51 Symon Balbin Pinehurst, NC-2019 +7 77
T57 Alex Campbell Charlotte, NC-2020 +8 78
T57 Caden Baker Mebane, NC-2021 +8 78
T57 Davis Young Spartanburg, SC-2021 +8 78
T57 John Fahey Charlotte, NC-2020 +8 78
T57 Alex Heffner Harrisburg , NC-2020 +8 78
T57 Caleb Henson Lancaster, SC-2019 +8 78
T57 Zane Sullivan Charlotte, NC-2019 +8 78
T64 Braeden Barnett Galivants Ferry, SC-2021 +9 79
T64 Pake June Florence, SC-2022 +9 79
T64 Travon Willis Indian Trail, NC-2018 +9 79
T67 Payne Gettys Rock Hill, SC-2020 +10 80
T67 Ethan Hall Morehead City, NC-2019 +10 80
T69 Daniel Adkins Holly Springs, NC-2021 +11 81
T69 Evan Younghans Camden, SC-2021 +11 81
T69 Nicholas Song Waxhaw, NC-2020 +11 81
T69 Luke Perrino Mooresville, NC-2020 +11 81
73 Luke Gossert Matthews, NC-2019 +12 82
T74 Hank Reynolds Lamar, SC-2020 +13 83
T74 Jake Snelgrove Daniel, SC-2019 +13 83
T74 Mitchell Vance Hartsville, SC-2019 +13 83
T74 Waymon Thomas Mt Pleasant, SC-2023 +13 83
78 Nicklaus Sutton Matthews , NC-2019 +17 87
79 Wills Kelly Camden, SC-2021 +18 88
80 David Bishop Camden, SC-2020 +19 89

Boys' Division: 13-15
 

Pos. Player City, State, Class Total To Par Gross R1
1 Tyler Dechellis Clayton, NC-2021 E 70
T2 Griffin Tarver Tega Cay, SC-2021 +1 71
T2 Mason Tucker Lancaster, SC-2021 +1 71
T4 Jackson Bode Pinehurst, NC-2022 +3 73
T4 Trey Crenshaw Lancaster, SC-2021 +3 73
T6 Daniel Brasington Woodruff, SC-2021 +4 74
T6 Manning Sloop Rock Hill, SC-2020 +4 74
T6 Spencer Benton Gilbert , SC-2021 +4 74
T9 Austin Scott Charleston, SC-2021 +5 75
T9 Clinton Daly Charlotte, NC-2022 +5 75
T9 Todd Moyer Cornelius, NC-2021 +5 75
T12 Charlie Barr Salisbury, NC-2021 +6 76
T12 Pearse Lucas Charlotte, NC-2021 +6 76
T12 Zach Adams Charleston, SC-2022 +6 76
T15 Nathan Franks Roebuck, SC-2021 +7 77
T15 Parker Shimp Charlotte, NC-2021 +7 77
T15 Walker Isley Oak Island, NC-2020 +7 77
T15 Zach Reuland Rock Hill, SC-2020 +7 77
T19 Caden Baker Mebane, NC-2021 +8 78
T19 Davis Young Spartanburg, SC-2021 +8 78
T21 Braeden Barnett Galivants Ferry, SC-2021 +9 79
T21 Pake June Florence, SC-2022 +9 79
23 Payne Gettys Rock Hill, SC-2020 +10 80
T24 Daniel Adkins Holly Springs, NC-2021 +11 81
T24 Evan Younghans Camden, SC-2021 +11 81
T24 Nicholas Song Waxhaw, NC-2020 +11 81
27 Waymon Thomas Mt Pleasant, SC-2023 +13 83
28 Wills Kelly Camden, SC-2021 +18 88

Boys Division: 16-18

Pos. Player City, State, Class Total To Par Gross R1
T1 Bronson Myers Columbia, SC-2019 -2 68
T1 Spencer Oxendine Fayetteville, NC-2019 -2 68
T3 Garrett Risner Holly Springs, NC-2020 E 70
T3 Thomas Eubanks Charlotte , NC -2019 E 70
T5 Austin Alexander Rutherfordton, NC-2020 1+ 71
T5 Carlos Garre Myrtle Beach, SC-2019 +1 71
T5 Drayton Stewart Charleston, SC-2019 +1 71
T5 Tyler Gray Lugoff, SC-2018 +1 71
T9 Brady Hinkle Lancaster, SC-2018 +2 72
T9 Cameron Whitney Charlotte, NC-2020 +2 72
T9 Jack Towarnicky New Bern, NC-2019 +2 72
T9 Pierce Robinson Kings Mountain, NC-2019 +2 72
T13 Graham Chase Charlotte, NC-2019 +3 73
T13 Ian Faulconer Simpsonville, SC-2019 +3 73
T13 Jack Hart Charlotte, NC-2020 +3 73
T16 Blake Brantley Winston-Salem, NC-2020 +4 74
T16 Colin Trahan North Augusta, SC-2019 +4 74
T16 Dillon Hite Lexington, SC-2019 +4 74
T16 Garrett Clark Burlington, NC-2020 +4 74
T16 Holden Grigg Myrtle Beach, SC-2019 +4 74
T16 Keegan Vaugh Myrtle Beach , SC-2020 +4 74
T22 Eston Lee Four Oaks, NC-2020 +5 75
T22 Austin Mosher Mt Pleasant, SC-2020 +5 75
T22 Charlie Tate Greensboro, NC-2018 +5 75
T22 JD Patterson Bluffton, SC-2019 +5 75
T22 Jimmy McCollum Greer, SC-2019 +5 75
T22 Kenan Poole Raleigh, NC-2019 +5 75
T28 Alex Rubino Charlotte, NC-2019 +6 76
T28 Daniel Coker Hartsville, SC-2020 +6 76
T28 Davis Fisher Greenville, NC-2019 +6 76
T28 Landon Barnes Pilot Mountain, NC-2020 +6 76
T28 William Phipps Florence, SC-2020 +6 76
T28 Ben Morehead Charlotte, NC-2020 +6 76
T28 Cade Hancock Elizabethtown, NC-2019 +6 76
T28 Garrett Cooper Cowpens, SC-2019 +6 76
T28 Joey Pritchard Whispering Pines, NC-2020 +6 76
T37 Connor Patterson Lexington, SC-2018 +7 77
T37 Symon Balbin Pinehurst, NC-2019 +7 77
T39 Alex Campbell Charlotte, NC-2020 +8 78
T39 John Fahey Charlotte, NC-2020 +8 78
T39 Alex Heffner Harrisburg , NC-2020 +8 78
T39 Caleb Henson Lancaster, SC-2019 +8 78
T39 Zane Sullivan Charlotte, NC-2019 +8 78
44 Travon Willis Indian Trail, NC-2018 +9 79
45 Ethan Hall Morehead City, NC-2019 +10 80
46 Luke Perrino Mooresville, NC-2020 +11 81
47 Luke Gossert Matthews, NC-2019 +12 82
T48 Hank Reynolds Lamar, SC-2020 +13 83
T48 Jake Snelgrove Daniel, SC-2019 +13 83
T48 Mitchell Vance Hartsville, SC-2019 +13 83
51 Nicklaus Sutton Matthews , NC-2019 +17 87
52 David Bishop Camden, SC-2020 +19 89


Schedule of rounds:

Saturday May, 23

First Round Starting Times: 12:30 - 2:30 pm

Sunday May, 24

Second Round Starting Times: 8:00 - 10:00 am

 

About the Carolinas Golf Association (CGA)

The CGA is a 501(c)(3) not-for-profit educational organization that was founded in 1909 to promote and to protect the game of golf in the Carolinas by providing competitions, education, support and benefits to golf clubs and golfers. The CGA is the second largest golf association in the country with over 700 member clubs represented by nearly 150,000 individuals.

The CGA annually conducts 48 championships and five team match competitions for men, women, juniors, and seniors. It also runs over 150 One-Day (net and gross) events as well as qualifying for USGA national championships. The CGA serves golf in the Carolinas with numerous programs such as: the USGA Handicap System; tournament management software and support; course measuring and course/slope ratings; agronomy consultation; answers about the Rules of Golf, Rules of Amateur Status, and Handicapping; Carolinas Golf Magazine; Interclub series; Tarheel Youth Golf Association; Carolinas Golf Hall of Fame; expense assistance for USGA Junior and Girls' Junior qualifiers from the Carolinas; and the Carolinas Golf Foundation (CGF). The CGF has distributed nearly $2,000,000 since 1977 to benefit Carolinas' golf initiatives including junior and women's programs.    

For more information about the CGA, visit our website.



Other News

News Archives

 
Carolinas Golf Association
140 Ridge Road, Southern Pines, NC 28387
910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00

Web Design by BlueTone Media