CGA BAHAMAS FOUR-BALL | CHAMPIONSHIP |
GOOMBAY FLIGHT (Gross) | |
Ray Womack/Jimmy Simmons | 72-66=138 |
Tom Orr/Stan Fischer | 71-71=142 |
Wayne Petty/Jack Nance | 75-71=146 |
Andrew Rhea/Gary Dove | 75-71=146 |
Chris Barringer/Lennie Younce | 75-74=149 |
Ken Fulghum/Marshall DePass | 78-75=153 |
OL'PIRATES FLIGHT (Net) | |
Bob Williams/Mike Vinson | 64-68=132 |
Steve Hicks/Gray Yancey | 69-69=138 |
Onnie Gore/Mark Hicks | 69-72=141 |
Tom Naylon/Dick Larson | 71-70=141 |
Barry Gordon/Joe Robb | 70-72=142 |
Jim Hamlett/Richard Williams | 77-67=144 |
Bob Carr/Steve Pantelakos | 75-71=146 |
John Farley/Pete Dallow | 73-73=146 |
Vern Strother/Steve Wright | 75-72=147 |
BLACK JACK FLIGHT (Net) | |
Ronnie Ellington/Sid Cutts | 58-64=122 |
Colin Barker/Chris Down | 66-65=131 |
Carl Blake/Charles Martin | 67-66=133 |
Ray Taylor/Charles Collins | 68-65=133 |
James Wooten/Ron Stephens | 78-64=142 |
Al Stephenson/Dock Boone | 75-70=145 |
Tom Stephens/Toppy Green | 72-76=148 |
Dick Hix/Rowan Motsinger | 74-78=152 |
Carl Bowen/Jack Martin | 91-76=167 |