Carolinas Men's Amateur Rankings

As of January 1, 2014

*Final rankings for 2013

2013 Carolinas Men's Player of the Year: Scott Harvey of Greensboro, NC

Amateurs who turn professional will be removed from the rankings at the next revision date. Points earned by those professionals while still an amateur will count toward the Player of the Year award. A separate Player of the Year list has been created and the professionals are denoted. If you know of someone who has turned professional, please e-mail Andy Priest.

Rankings are updated on the 1st of each month.

*denotes turned professional

Men's Amateur Rankings and Player of the Year Standings

Rank Name City State Points # of events
1 Harvey, Scott Greensboro NC 950.02 8
2 Jenkins, Carter Raleigh NC 745 3
3 Capps, Miller Denver NC 672.5 6
4 Coalson, Taylor Dobson NC 535 3
5 Andrews, Bo Raleigh NC 513.77 6
6 Young, Carson Pendleton SC 495 4
7 Murray, Grayson Raleigh NC 449.83 5
8 Cone, Trevor Concord NC 440 6
9 Langdale, Austin Townville SC 421.68 2
10 Patterson, John Bluffton SC 420 2
11 Brady, Eric Cary NC 405 5
12 Patrick Jr, Bailey Charlotte NC 390 1
13 Lawson, Spencer Davidson NC 384 3
14 Britt, Sherrill West End NC 375 5
15 Cody, Austin N. Charleston SC 369.4 3
16 Goins, Adam Gaffney SC 358.35 2
17 Brame, Steven Henderson NC 345 2
18 Eibner, Ryan Greenville NC 344.15 4
19 McGowan, Michael Southern Pines NC 342.5 5
20 White, Todd Moore SC 340.2 4
21 Crenshaw, Matthew Burlington NC 333.75 5
22 NeSmith, Matthew North Augusta SC 317.52 4
23 Fogler, Ben Elgin SC 290 2
24 Griffin, Benjamin Chapel Hill NC 267.5 3
25 Murphy, Will Columbia SC 265 3
26 Cromie, Michael Cary NC 257.5 4
27 Liebler, Steven Irmo SC 250 4
28 Ward, Dalton Sumter SC 235 3
29 Allen, Jeff Jacksonville NC 225 1
29 Palms, Lee Greenville SC 225 1
31 Jackson, Jonathan Chapel Hill NC 220 3
31 Long, Will Gastonia NC 220 2
33 Thompson, Pat Asheville NC 212.5 2
34 Sturgeon, Caleb Laurens SC 205.84 5
35 Simmons, Rob Beaufort SC 195 3
36 Jaspers, Joe Huntersville NC 190 3
36 Simson, Paul Raleigh NC 190 2
38 Dickson, Taylor Gastonia NC 170 3
39 Hoft, Justin (JD) Bluffton SC 164 3
40 Nianouris, Alex Salisbury NC 160 1
41 Houser, Grant Holly Springs NC 155 1
42 Claytor, Daniel Rocky Mount NC 150 1
42 Howell, Bryce Blythewood SC 150 3
44 Swan, Jarrett Mount Pleasant SC 148.35 2
45 Poston, JT Hickory NC 145 2
46 Westveer, Brian Charlotte NC 144.63 5
47 Nagy, Ryan Raleigh NC 144.28 3
48 Godfrey, Robert Seneca SC 135 3
48 Wiggins, Victor Gastonia NC 135 2
50 Behr Jr., Stephen Florence SC 130 2
51 Fountain, Richard Raleigh NC 126.78 3
51 Kirkpatrick, Ron Charlotte NC 126.78 3
53 Dickens IV, Al Charlotte NC 125 3
54 Lambeth, Addison Browns Summit NC 120 1
55 Barrett, Patrick Pinehurst NC 115 2
55 Lehman, JD Bluffton SC 115 2
57 Bearden, Kyle Barnwell SC 110 1
57 McKenzie, Brent Wake Forest NC 110 1
57 McLeod, Payne Reidsville NC 110 2
57 Register, Robert Burlington NC 110 1
57 Stockwell, Joshua West End NC 110 1
62 Proveaux, Cody Leesville SC 109.4 1
63 Kastelic, Joe Newton NC 105 2
63 Mathias, Jonathan Columbia SC 105 3
63 Starke, Will Chapin SC 105 2
66 Womble, Davis High Point NC 101.66 3
67 Crowe, Trace Easley SC 100 1
67 Gross, Tanner Archdale NC 100 2
67 Kilgore, George Pinehurst NC 100 3
67 Page, Carter Waynesville NC 100 2
71 King, Garrett Charlotte NC 97.5 1
71 Robinson, Gary Fayetteville NC 97.5 1
73 Hirai, Kamito Summerville SC 96.68 2
74 Dixon III, Roy Salisbury NC 95 3
75 Conover, Wesley Holly Springs NC 91.66 3
76 Brantley, Daniel Asheboro NC 90 2
76 Hukill III, Robert Raleigh NC 90 1
76 Tucker, Paul Waxhaw NC 90 2
79 Dietrich, Ben Bluffton SC 88.58 3
80 Munroe, Zachary Charlotte NC 85 3
81 Oweida, Philip Charlotte NC 80 1
82 Adams, Russ Chapel Hill NC 75 2
82 Keck, Caleb Reidsville NC 75 1
84 Seabolt, Zach Raleigh NC 74.28 3
85 Blackwell, John Wilmington NC 70 1
85 O'Neal, Josh Simpsonville SC 70 2
87 Todd Sr., Walter Laurens SC 67 3
88 Bowland, Blair Burlington NC 65 1
88 Earnhardt, Greg Greensboro NC 65 2
88 Kennaday, Tom Columbia SC 65 2
88 Pizetoski, Danny Davidson NC 65 1
88 Taylor IV, Walker Wilmington NC 65 2
88 Thorne, Brad Moore SC 65 1
88 Ward, Andrew York SC 65 1
95 Cassetta, Chris Winston-Salem NC 62.5 3
95 Fitch, Brian Clayton NC 62.5 2
95 Grisette, Uly Clemmons NC 62.5 2
98 White, Chandler Clemmons NC 60.84 2
99 Buffaloe, Chris Raleigh NC 60 1
99 Holliday, Johnson Aynor SC 60 2
99 Johnson, Drew Oak Ridge NC 60 2
99 Novak, Andrew Mt. Pleasant SC 60 1
99 Somers, John Elon NC 60 3
104 Cole, Preston Greer SC 55 1
104 Eckstein, Todd Durham NC 55 2
106 Radley, Jack Sanford NC 54.28 2
107 Patnode, Scott Belmont NC 52 2
108 Bryan, Wesley Columbia SC 50 1
108 Inman, Austin Wilmington NC 50 1
108 Jones, Rhyne Blowing Rock NC 50 1
111 Elder, Brock Randleman NC 47.32 2
112 Bateman, Andrew Andrews NC 45 1
112 Bell, Weston Piedmont SC 45 1
112 Burgess, Richard Spartanburg SC 45 1
112 Cox, Chad Charlotte NC 45 1
112 Decker, Andrew Greenville NC 45 1
112 Eaves, Chris Burgaw NC 45 1
112 Frick, Austin Florence SC 45 1
112 Harris, James Lillington NC 45 1
112 Klasing, Andrew Charlotte NC 45 1
112 Macolly, Tyler Spartanburg SC 45 1
112 Martin, Joshua Pinehurst NC 45 1
112 Meredith, Michael Greenwood SC 45 1
112 Mitchell, Chris Prosperity SC 45 1
112 Smith, Bill Raleigh NC 45 1
112 Smith, Casey Abbeville SC 45 1
112 Sutton, Lionel La Grange NC 45 1
112 Varol, John Weddington NC 45 1
129 Bradshaw, Thomas Columbia SC 42.5 2
130 Bateman, Davis Charlotte NC 40 1
130 Byrd, Jordan Pendleton SC 40 1
130 Ehlert, Erik Raleigh NC 40 2
130 Gauley, Mark Raleigh NC 40 1
130 Hudson, Brannan Columbia SC 40 1
130 Johnson, Lance North Augusta SC 40 1
130 Laydon, Matt Charleston SC 40 2
130 Lincicome, Scott Pinehurst NC 40 1
130 Mills, Corbin Easley SC 40 1
130 Milner, Kyle Spartanburg SC 40 1
130 Nolan, Tom Greensboro NC 40 1
130 Petty, Mayson Charlotte NC 40 1
130 Ray, Jeremy Pfafftown NC 40 1
130 Russell, Eric Hendersonville NC 40 1
144 Germann, David Clayton NC 35 2
145 McGlone, Jake Charlotte NC 33.34 1
146 Edens, Bob Columbia SC 30 1
146 Egerton, David Greensboro NC 30 1
146 Gaynor, Mark Greenville SC 30 1
146 Graham, Rhett Wilmington NC 30 1
146 Moore, Dustin Greensboro NC 30 1
146 Neveu, Daniel Pinehurst NC 30 1
146 Opperman, Tee Pawleys Island SC 30 1
146 Ratner, Noah Asheville NC 30 1
146 Ring, Dale Carthage NC 30 1
146 Schwab, Dennis Simpsonville SC 30 1
146 Swiger, Michael Raleigh NC 30 1
146 Waters, Keith Raleigh NC 30 1
158 Nieters, Mark Clemmons NC 27.5 1
159 Martin, Zachary Pinehurst NC 26.66 2
160 Hardee, Jonathan Greer SC 25 1
161 Mundy, Brad Hickory NC 22.5 1
161 Pennell, Justin Lenoir NC 22.5 1
161 Weiss, Jon Florence SC 22.5 2
164 Atkinson, Bert Charleston SC 20 1
164 Eberhardt, Nick Fort Mill SC 20 1
164 Hargett, Eddie Blythewood SC 20 1
164 Jones Jr., Gregg Florence SC 20 1
164 Kennedy, Blake Campobello SC 20 1
164 Lewis, Conner Davidson NC 20 1
164 Nieters, John Clemmons NC 20 1
164 Pierce, Wes Raleigh NC 20 1
164 Spires, Jackson Fayetteville NC 20 1
164 Stimart, Kelly Charlotte NC 20 1
164 Thomson, Ross Daniel Island SC 20 1
175 Britt, Jake Wake Forest NC 16.66 1
175 Grimes, John Matthews NC 16.66 1
175 Thomas, Will Cary NC 16.66 1
178 Berchiatti, Geno Greenville SC 15 1
178 Gies II, David Charlotte NC 15 1
178 Hall, William Fort Mill SC 15 1
178 Miller, Robert Winston-Salem NC 15 1
178 O'Geary, Ben Henderson NC 15 2
178 O'Quinn, Matt Beaufort SC 15 1
184 Kim, Dong-Jun Waxhaw NC 14.28 1
184 Younts, Matthew Stokesdale NC 14.28 1
186 Aughtry, Bubba Concord NC 12 1
186 Pugh, Gary Asheboro NC 12 1
188 Banks, Taylor Lancaster SC 10 1
188 Carter, William Laurinburg NC 10 1
188 Chapman, James Gastonia NC 10 1
188 Day, Chad Raleigh NC  10 1
188 Gillespie, Gavin Lexington SC 10 1
188 Howell, Hunter Raeford NC 10 1
188 Massey, Brooks Lexington SC 10 1
188 Mills, Parker Easley SC 10 1
188 Moore, Jackson Isle of Palms SC 10 1
188 Parks, Austin Mt. Pleasant SC 10 1
188 Rhoades, Harrison Raleigh NC 10 1
188 Ricker, Bradley Greenville SC 10 1
188 Ryan, Jonathan Lexington SC 10 1
188 Stone, Todd Ladys Island SC 10 1
188 Taylor, Cory Greer SC 10 1
188 Todd Jr., Walt Laurens SC 10 1
188 Trent, Wilson Charlotte NC  10 1
188 Truesdale, Brandon Winnsboro SC 10 1
188 Vinar Jr., Kendrick Hillsborough NC 10 1
188 White, Taylor Duncan SC 10 1
188 Witiak, Collin Columbia SC 10 1
188 Wood, Matt Hanahan SC 10 1
188 Wylie, Justin Hilton Head Island SC 10 1
188 Zoller, Taylor Summerville SC 10 1
212 Reeves, Crawford Greenville SC 9.4 1
213 Clark, Brad Chapel Hill NC 7.5 1
214 Donovan IV, David Hampstead NC 5 1
214 Glaze, Gettys Charleston SC 5 1
214 Morrison, Davis Charlotte NC 5 1
217 Mitchell, Lee Conover NC 3.32 1