|
2013 Carolinas Golf Association Carolinas Team Point Standings and System Updated: November 1, 2013 Final 2013 Standings |
|
Final standings used for the 20th Tar Heel Cup Matches scheduled for March 24-25, 2014 at The Country Club of North Carolina (Cardinal) in Pinehurst, NC. Top 7 eligible players plus a Captain's Pick from North Carolina will qualify for the team. College players are ineligible due to NCAA regulations.
The Carolinas-Virginias Team Matches are held annually between 24 Virginians (Eight seniors and sixteen regulars) and the same number of Carolinians. A point system is used to choose the top 14 regulars and seven seniors and the captain of the team chooses the remaining members. The 68th Captain's Putter team matches are scheduled for October 11-12, 2013 at Grandfather Golf & Country Club, Linville, NC. The Carolinians lead the series 47-19-1.
Regular Team: Standings
Points System
Senior Team: Standings
Points System
Rank | PLAYER | Tar Heel Cup Rank | College Grad | College | 2013 Total | 13 NC 4-B | 13 MID AM | 13 4-BALL | 13 OPEN | 13 NC AM | 13 CGA AM | 13 SC 4-BALL | 13 US PBLNX | 13 SC M/P | 13 NC M/P | 13 SC AM | 13 US AM | 13 NC MID AM | 13 US MID AM | 13 SC MID AM | MISC |
1 | Harvey, Scott | 1 | 1055 | 300 | 135 | 375 | 20 | 175 | 50 | ||||||||||||
2 | Jenkins, Carter | 2017 | UNCG | 900 | 500 | 400 | |||||||||||||||
3 | Crenshaw, Matt | 2 | 830.7 | 50.7 | 125 | 310 | 170 | 175 | |||||||||||||
4 | Goins, Adam | 2014 | USC-Upstate | 677.8 | 235 | 42.8 | 400 | ||||||||||||||
5 | Westveer, Brian | 3 | 637.9 | 13 | 70.2 | 135 | 93.7 | 235 | 91 | ||||||||||||
6 | Simmons, Rob | 632.5 | 232.5 | 40 | 220 | 140 | |||||||||||||||
7 | Young, Carson | 2017 | Clemson | 625 | 205 | 400 | 20 | ||||||||||||||
8 | Capps, Miller | 2016 | Clemson | 614 | 164 | 450 | |||||||||||||||
9 | Brady, Eric | 2014 | ECU | 593.3 | 23.3 | 300 | 270 | ||||||||||||||
10 | Howell, Bryce | 2017 | Furman | 550 | 270 | 280 | |||||||||||||||
11 | Swan, Jarrett | 2014 | Charleston Sou | 545 | 235 | 310 | |||||||||||||||
12 | Brame, Steven | 4 | 536.5 | 136.5 | 400 | ||||||||||||||||
13 | Claytor, Daniel | 5 | 525 | 100 | 425 | ||||||||||||||||
14 | Kirkpatrick, Ron | 6 | 508.7 | 72.5 | 187.5 | 93.7 | 155 | ||||||||||||||
15 | Dickson, Taylor | 2015 | Winthrop | 495 | 100 | 75 | 300 | 20 | |||||||||||||
16 | Cone, Trevor | 2015 | Virginia Tech | 470 | 350 | 50 | 50 | 20 | |||||||||||||
17 | Mathias, Jonathan | 456 | 270 | 122 | 64 | ||||||||||||||||
18 | Bowland, Blair | 7 | 445.7 | 50.7 | 125 | 270 | |||||||||||||||
19 | Thompson, Pat | 8 | 425 | 270 | 155 | ||||||||||||||||
20 | Jackson, Jonathan | 9 | 415 | 100 | 130 | 160 | 25 | ||||||||||||||
21 | Cody, Austin | 2014 | Duke | 409.7 | 360 | 49.7 | |||||||||||||||
22 | Liebler, Steve | 402.5 | 232.5 | 170 | |||||||||||||||||
23 | Poston, JT | 2015 | Western C | 395 | 375 | 20 | |||||||||||||||
24 | Britt, Sherrill | 10 | 377.5 | 232.5 | 135 | 10 | |||||||||||||||
25 | Crowe, Trace | High School | 375 | 375 | |||||||||||||||||
26 | Thorne, Brad | 2015 | Erskine | 370 | 100 | 270 | |||||||||||||||
26 | Eibner, Ryan | 2015 | ECU | 370 | 40 | 330 | |||||||||||||||
28 | Hirai, Kamito | 363 | 100 | 75 | 188 | ||||||||||||||||
29 | Nianouris, Alex | 2016 | Davidson | 360 | 360 | ||||||||||||||||
30 | Todd, Sr., Walter | 357.7 | 70.2 | 20 | 12.8 | 75 | 49.7 | 130 | |||||||||||||
31 | Patrick, Bailey, Jr. | 2015 | UNC | 350 | 350 | ||||||||||||||||
31 | Murphy, Will | 2015 | South Carolina | 350 | 350 | ||||||||||||||||
31 | Fogler, Ben | 2015 | Vandy | 350 | 350 | ||||||||||||||||
34 | Wiggins, Victor | 2016 | Auburn | 330 | 310 | 20 | |||||||||||||||
34 | Pizetoski, Danny | 2014 | Davidson | 330 | 330 | ||||||||||||||||
34 | Hoft, JD | 330 | 170 | 160 | |||||||||||||||||
34 | Bearden, Kyle | 330 | 330 | ||||||||||||||||||
38 | Sturgeon, Caleb | 2016 | USC | 318 | 130 | 188 | |||||||||||||||
39 | Behr, Stephen | 2015 | Clemson | 310 | 310 | ||||||||||||||||
40 | Mitchell, Chris | 302.5 | 22.5 | 20 | 90 | 170 | |||||||||||||||
40 | Godfrey, Robert | 302.5 | 182.5 | 10 | 110 | ||||||||||||||||
42 | Jaspers, Joe | 290 | 130 | 135 | 25 | ||||||||||||||||
43 | McGowan, Michael | 280 | 280 | ||||||||||||||||||
44 | Ward, Andrew | 2016 | USC-Aiken | 270 | 270 | ||||||||||||||||
44 | Stockwell, Josh | High School | 270 | 270 | |||||||||||||||||
44 | Starke, William | 2016 | South Carolina | 270 | 250 | 20 | |||||||||||||||
44 | McKenzie, Brent | 2014 | Wofford | 270 | 270 | ||||||||||||||||
48 | Kastelic, Joe | 269.5 | 39.5 | 210 | 20 | ||||||||||||||||
49 | Fountain, Richard | 2015 | Davidson | 263.7 | 93.7 | 170 | |||||||||||||||
50 | Grisette, Uly | 259.5 | 22.5 | 164 | 73 | ||||||||||||||||
51 | Novak, Andrew | 2017 | Wofford | 250 | 250 | ||||||||||||||||
51 | McLeod, Payne | 250 | 250 | ||||||||||||||||||
51 | Coalson, Taylor | 2016 | UNCG | 250 | 250 | ||||||||||||||||
54 | Palms, Lee | 249.7 | 49.7 | 200 | |||||||||||||||||
55 | Robinson, Gary | 243 | 170 | 73 | |||||||||||||||||
56 | Tucker, Paul | 235 | 150 | 75 | 10 | ||||||||||||||||
56 | Frick, Austin | 2015 | Francis-Marion | 235 | 65 | 170 | |||||||||||||||
58 | Seabolt, Zach | 2016 | Winthrop | 232.5 | 182.5 | 50 | |||||||||||||||
58 | O'Neal, Josh | 232.5 | 12.8 | 170 | 49.7 | ||||||||||||||||
58 | Hukill, Robert | 232.5 | 232.5 | ||||||||||||||||||
61 | Kennaday, Tom | 232 | 122 | 110 | |||||||||||||||||
62 | Page, Carter | 2016 | NC State | 220 | 210 | 10 | |||||||||||||||
63 | Earnhardt, Greg | 219.5 | 187.5 | 32 | |||||||||||||||||
64 | Laydon, Matt | 216 | 90 | 50 | 76 | ||||||||||||||||
65 | Brantley, Daniel | 2016 | Charlotte | 215 | 75 | 140 | |||||||||||||||
66 | Allen, Jeff | 200 | 200 | ||||||||||||||||||
67 | Conover, Wesley | 193.3 | 23.3 | 170 | |||||||||||||||||
68 | Langdale, Austin | 2017 | Clemson | 188 | 188 | ||||||||||||||||
68 | Fitch, Brian | 188 | 188 | ||||||||||||||||||
70 | Branyon, Josh | 182.8 | 20 | 12.8 | 150 | ||||||||||||||||
71 | Patterson, John | 180 | 180 | ||||||||||||||||||
71 | Dixon, Roy III | 2015 | UNCG | 180 | 130 | 50 | |||||||||||||||
73 | Eaves, Chris | 170 | 33.5 | 136.5 | |||||||||||||||||
73 | Varol, John | 170 | 170 | ||||||||||||||||||
73 | Smith, Casey | 170 | 170 | ||||||||||||||||||
73 | Macolly, Tyler | 170 | 170 | ||||||||||||||||||
73 | Klasing, Andrew | 2016 | CACC | 170 | 170 | ||||||||||||||||
73 | Kilgore, George | 2015 | ECU | 170 | 170 | ||||||||||||||||
73 | Cox, Chad | 2015 | NC State | 170 | 170 | ||||||||||||||||
73 | Burgess Jr, Richard | 170 | 170 | ||||||||||||||||||
73 | Bell, Weston | 2016 | Winthrop | 170 | 170 | ||||||||||||||||
82 | Nagy, Ryan | 2014 | UNCW | 168.7 | 93.7 | 25 | 50 | ||||||||||||||
83 | Adams, Russ | 165.7 | 50.7 | 115 | |||||||||||||||||
84 | Neveu, Daniel | 165.5 | 100.5 | 65 | |||||||||||||||||
85 | Gordon, William | 2018 | Vandy | 165 | 90 | 75 | |||||||||||||||
85 | Buffaloe, Chris | 165 | 165 | ||||||||||||||||||
87 | Lawson, Spencer | 2014 | Arizona State | 164 | 164 | ||||||||||||||||
88 | Harris, James | 158.5 | 136.5 | 22 | |||||||||||||||||
89 | Lehman, JD | 2017 | Louisville | 152 | 152 | ||||||||||||||||
89 | Johnson, Lance | 2014 | Wartburg | 152 | 152 | ||||||||||||||||
89 | Hudson, Brannen | 2016 | Wofford | 152 | 152 | ||||||||||||||||
92 | Aughtry, Bubba | 151.5 | 72.5 | 70.2 | 8.8 | ||||||||||||||||
93 | Roof, Brent | 150 | 150 | ||||||||||||||||||
94 | Taylor, Walker | 140 | 85 | 55 | |||||||||||||||||
95 | Smith, Bill | 136.5 | 136.5 | ||||||||||||||||||
96 | Eckstein, Todd | 2015 | Davidson | 130 | 130 | ||||||||||||||||
97 | Truesdale, Brandon | 127.8 | 65 | 12.8 | 50 | ||||||||||||||||
97 | Gillespie, Gavin | 127.8 | 65 | 12.8 | 50 | ||||||||||||||||
99 | Younts, Matthew | 2013 | UNCG | 127.2 | 33.5 | 93.7 | |||||||||||||||
100 | Sims, Michael | 125 | 125 | ||||||||||||||||||
100 | Jones, Gregg | 125 | 125 | ||||||||||||||||||
102 | Sutton, Lionel | 115 | 115 | ||||||||||||||||||
103 | Swiger, Michael | 113.5 | 22.5 | 91 | |||||||||||||||||
104 | Watt, Morgan | 110 | 110 | ||||||||||||||||||
104 | Meredith, Michael | 110 | 110 | ||||||||||||||||||
104 | Eckenroth, Kyle | 110 | 110 | ||||||||||||||||||
107 | Gaynor, Mark | 108 | 20 | 88 | |||||||||||||||||
108 | Hargett, Eddie | 106.8 | 42.8 | 64 | |||||||||||||||||
109 | Waters, Keith | 100.5 | 100.5 | ||||||||||||||||||
109 | Roberson, Gary | 100.5 | 100.5 | ||||||||||||||||||
109 | Ring, Dale | 100.5 | 100.5 | ||||||||||||||||||
112 | Preston Robert | 100 | 80 | 20 | |||||||||||||||||
112 | Dean, Robert | 100 | 80 | 20 | |||||||||||||||||
112 | Boyce, Dave Jr. | 100 | 100 | ||||||||||||||||||
112 | Woodard, Will | 100 | 100 | ||||||||||||||||||
112 | Smunk, Bill | 100 | 100 | ||||||||||||||||||
112 | Penley, Larry | 100 | 100 | ||||||||||||||||||
112 | Myers, Tim | 100 | 100 | ||||||||||||||||||
112 | Moore, Dustin | 100 | 100 | ||||||||||||||||||
120 | Barnes, Duane | 99.5 | 67.5 | 32 | |||||||||||||||||
121 | Murray, Grayson | 2015 | UNCG | 95 | 75 | 20 | |||||||||||||||
121 | Cromie, Michael | 2014 | Georgia | 95 | 75 | 20 | |||||||||||||||
123 | Clark, Brad | 93.7 | 50.7 | 43 | |||||||||||||||||
123 | Radley, Jack | 2013 | Guilford | 93.7 | 93.7 | ||||||||||||||||
123 | Kim, Dong-Jun | 93.7 | 93.7 | ||||||||||||||||||
126 | Moore, Jackson | 92.8 | 42.8 | 50 | |||||||||||||||||
127 | Thomson, Ross | 92 | 92 | ||||||||||||||||||
127 | Kennedy, Blake | 2016 | Clemson | 92 | 92 | ||||||||||||||||
127 | Eberhardt, Nick | 2016 | Winthrop | 92 | 92 | ||||||||||||||||
130 | Edmondson, Noah | 2014 | High School | 90 | 90 | ||||||||||||||||
131 | Simson, Paul | 89 | 39 | 50 | |||||||||||||||||
132 | Schwab, Dennis | 88 | 88 | ||||||||||||||||||
132 | Edens, Bob | 88 | 88 | ||||||||||||||||||
134 | Taylor, Jackson | 85 | 85 | ||||||||||||||||||
135 | Atkinson, Bert | 84 | 20 | 64 | |||||||||||||||||
136 | Todd, Jr., Walt | 2014 | Winthrop | 82.8 | 20 | 12.8 | 50 | ||||||||||||||
136 | Schaffer, John | 82.8 | 65 | 5 | 12.8 | ||||||||||||||||
138 | Owen, Henry | 82.5 | 82.5 | ||||||||||||||||||
138 | Boteler, Simon | 82.5 | 82.5 | ||||||||||||||||||
138 | Addison, Thomas III | 82.5 | 82.5 | ||||||||||||||||||
138 | Adams, Randy | 82.5 | 82.5 | ||||||||||||||||||
142 | Patnode, Scott | 80.2 | 70.2 | 10 | |||||||||||||||||
143 | Hooper, Kemp | 77.8 | 65 | 12.8 | |||||||||||||||||
144 | Vinar, Kendrick Jr. | 2017 | Harvard | 75 | 75 | ||||||||||||||||
144 | Gross, Tanner | High School | 75 | 75 | |||||||||||||||||
144 | Griffin, Ben | High School | 75 | 75 | |||||||||||||||||
144 | Eades, John | 75 | 75 | ||||||||||||||||||
144 | Agazzi, Steve | 75 | 75 | ||||||||||||||||||
149 | Weiss, Jon | 2015 | Newberry | 74 | 50 | 24 | |||||||||||||||
150 | Pennell, Justin | 73 | 73 | ||||||||||||||||||
150 | Mundy, Brad | 73 | 73 | ||||||||||||||||||
152 | Hendrickson, Dan | 72.5 | 72.5 | ||||||||||||||||||
152 | Barnes, Jay | 72.5 | 72.5 | ||||||||||||||||||
154 | Pugh, Gary | 70.2 | 70.2 | ||||||||||||||||||
155 | Hall, William | 68.5 | 22.5 | 46 | |||||||||||||||||
156 | Houser, Grant | 2015 | Campbell | 68 | 48 | 20 | |||||||||||||||
157 | Todd, T.D. | 67.5 | 67.5 | ||||||||||||||||||
157 | Siefert, Zack | 2013 | 67.5 | 67.5 | |||||||||||||||||
157 | Pope, Jeff | 67.5 | 67.5 | ||||||||||||||||||
157 | Olawksy, Dalton | 67.5 | 67.5 | ||||||||||||||||||
157 | Jackson, Sam | 67.5 | 67.5 | ||||||||||||||||||
157 | Coleman, Jonathan | 67.5 | 67.5 | ||||||||||||||||||
157 | Brown, Jack | 67.5 | 67.5 | ||||||||||||||||||
164 | Hendley, Todd | 66.5 | 22.5 | 20 | 24 | ||||||||||||||||
165 | Wallace, Holley | 65 | 65 | ||||||||||||||||||
165 | Teaster, Tim | 65 | 65 | ||||||||||||||||||
165 | Stover, Rob | 65 | 65 | ||||||||||||||||||
165 | Sheriff, Kevin | 65 | 65 | ||||||||||||||||||
165 | Ingle, John | 65 | 65 | ||||||||||||||||||
165 | Fitzgerald, Paul | 65 | 65 | ||||||||||||||||||
165 | Cauble, Alex | 65 | 65 | ||||||||||||||||||
165 | Campbell, Josh | 65 | 65 | ||||||||||||||||||
165 | Burkinshaw, Tuck | 65 | 65 | ||||||||||||||||||
165 | Atamian, Kevin | 65 | 65 | ||||||||||||||||||
175 | Taylor, Cory | 2015 | South Carolina | 62.8 | 12.8 | 50 | |||||||||||||||
175 | McCullough, Greg | 62.8 | 20 | 42.8 | |||||||||||||||||
177 | Martin, Jason | 62.5 | 62.5 | ||||||||||||||||||
177 | Horne, Wesley | 62.5 | 62.5 | ||||||||||||||||||
177 | Horne, Chris | 62.5 | 62.5 | ||||||||||||||||||
177 | Crain, Andy | 62.5 | 62.5 | ||||||||||||||||||
181 | Berchiatti, Geno | 58.8 | 12.8 | 46 | |||||||||||||||||
182 | Perry, Russ | 56.8 | 48 | 8.8 | |||||||||||||||||
183 | Brown, Eric | 55.5 | 33.5 | 22 | |||||||||||||||||
184 | Miller, Robert | 55 | 55 | ||||||||||||||||||
184 | Germann, David | 2016 | Richmond | 55 | 5 | 50 | |||||||||||||||
186 | Phillips, Cary | 53.5 | 20 | 12.8 | 20.7 | ||||||||||||||||
187 | Cassetta, Chris | 53 | 10 | 43 | |||||||||||||||||
188 | Woodard, Stephen | 50.7 | 50.7 | ||||||||||||||||||
188 | Boner, Brett | 50.7 | 50.7 | ||||||||||||||||||
190 | Zoller, Taylor | 50 | 50 | ||||||||||||||||||
190 | Wylie, Justin | 50 | 50 | ||||||||||||||||||
190 | Wood, Matt | 50 | 50 | ||||||||||||||||||
190 | Womble, Davis | 2015 | Wake Forest | 50 | 50 | ||||||||||||||||
190 | Witiak, Collin | 50 | 50 | ||||||||||||||||||
190 | White, Taylor | 50 | 50 | ||||||||||||||||||
190 | Trent, Wilson | 2015 | Centre Coll. | 50 | 50 | ||||||||||||||||
190 | Somers, John | 2014 | Elon | 50 | 50 | ||||||||||||||||
190 | Ryan, Jonathan | 50 | 50 | ||||||||||||||||||
190 | Rhoades, Harrison | High School | 50 | 50 | |||||||||||||||||
190 | Munroe, Zach | 2015 | College of Ch. | 50 | 50 | ||||||||||||||||
190 | Howell, Hunter | 50 | 50 | ||||||||||||||||||
190 | Holliday, Johnson | 50 | 50 | ||||||||||||||||||
190 | Ehlert, Erik | 50 | 50 | ||||||||||||||||||
190 | Day, Chad | 50 | 50 | ||||||||||||||||||
190 | Chapman, James | 2014 | NC State | 50 | 50 | ||||||||||||||||
190 | Carter, William | 50 | 50 | ||||||||||||||||||
190 | Banks, Taylor | 50 | 50 | ||||||||||||||||||
208 | Proveaux, Cody | 2016 | Clemson | 49.7 | 49.7 | ||||||||||||||||
208 | Brazeal, Chandler | 2014 | Wofford | 49.7 | 49.7 | ||||||||||||||||
208 | Bradshaw, Thomas | 2014 | Clemson | 49.7 | 49.7 | ||||||||||||||||
211 | Owen, Tanner | 48 | 48 | ||||||||||||||||||
212 | O'Quinn, Matt | 46 | 46 | ||||||||||||||||||
213 | Simpson, Kyle | 44 | 44 | ||||||||||||||||||
213 | Rose, Clark | 44 | 44 | ||||||||||||||||||
215 | Price, Andrew | 43.2 | 23.2 | 20 | |||||||||||||||||
215 | Harrell, Neil | 43.2 | 23.2 | 20 | |||||||||||||||||
217 | Whitehead, Todd | 42.8 | 42.8 | ||||||||||||||||||
217 | Webber, Todd | 42.8 | 42.8 | ||||||||||||||||||
217 | Torres, Mark | 42.8 | 42.8 | ||||||||||||||||||
217 | Suber, Whit | 42.8 | 42.8 | ||||||||||||||||||
217 | Reeves, Tom | 42.8 | 42.8 | ||||||||||||||||||
217 | Moore, Caulder | 2014 | South Carolina | 42.8 | 42.8 | ||||||||||||||||
217 | McCullough, Andrew | 42.8 | 42.8 | ||||||||||||||||||
217 | Karns, Ben | 42.8 | 42.8 | ||||||||||||||||||
217 | Karns, Andy | 42.8 | 42.8 | ||||||||||||||||||
217 | Gravley, Mike | 42.8 | 42.8 | ||||||||||||||||||
217 | Edwards, Doug | 42.8 | 42.8 | ||||||||||||||||||
217 | David, Matt | 42.8 | 42.8 | ||||||||||||||||||
217 | Cook, Bob | 2013 | USC-Upstate | 42.8 | 42.8 | ||||||||||||||||
230 | Channell, Dean | 42.5 | 22.5 | 20 | |||||||||||||||||
231 | Stewart, Cyrus | 2017 | Wake Forest | 40 | 40 | ||||||||||||||||
231 | Register, Robert | 2015 | UNC | 40 | 40 | ||||||||||||||||
231 | Landry, Brent | 40 | 40 | ||||||||||||||||||
234 | Harwell, Steve | 39.5 | 39.5 | ||||||||||||||||||
234 | Eckard, Brady | 39.5 | 39.5 | ||||||||||||||||||
234 | Brady, Patrick | 39.5 | 39.5 | ||||||||||||||||||
237 | Finster, John | 39 | 39 | ||||||||||||||||||
238 | Byrd, Jordan | 34 | 24 | 10 | |||||||||||||||||
239 | Younts, Andy | 33.5 | 33.5 | ||||||||||||||||||
240 | Todd, Neal | 32.8 | 20 | 12.8 | |||||||||||||||||
241 | Ricker, Brad | 32 | 32 | ||||||||||||||||||
241 | Lanning, Taylor | 32 | 32 | ||||||||||||||||||
241 | Connelly, Eddie | 32 | 32 | ||||||||||||||||||
241 | Blackwell, John | 32 | 32 | ||||||||||||||||||
245 | Anderson, Bo | 30 | 30 | ||||||||||||||||||
246 | Mitchell, Lee | 2016 | App. State | 28.3 | 23.3 | 5 | |||||||||||||||
247 | McClellan, Scott | 25 | 5 | 20 | |||||||||||||||||
247 | Lambeth, Addison | 25 | 25 | ||||||||||||||||||
249 | Parrish, Tony | 24.7 | |||||||||||||||||||
250 | Spencer, Isaac | 23.3 | 23.3 | ||||||||||||||||||
250 | Rainey, William | 23.3 | 23.3 | ||||||||||||||||||
250 | Hoff, Keegan | 23.3 | 23.3 | ||||||||||||||||||
253 | Slawter, Sutton | 23.2 | 23.2 | ||||||||||||||||||
253 | Slawter, Mark | 23.2 | 23.2 | ||||||||||||||||||
253 | Seifert, Tom | 23.2 | 23.2 | ||||||||||||||||||
253 | Seagroves, Pete | 23.2 | 23.2 | ||||||||||||||||||
253 | Noftsger, Jeff | 23.2 | 23.2 | ||||||||||||||||||
253 | Edmondson, Zach | 2013 | ECU | 23.2 | 23.2 | ||||||||||||||||
253 | Edmondson, Preston | 23.2 | 23.2 | ||||||||||||||||||
253 | Baucom, Ryan | 23.2 | 23.2 | ||||||||||||||||||
261 | Schroder, Ron | 20.7 | 20.7 | ||||||||||||||||||
261 | Gecy, Benji | 20.7 | 20.7 | ||||||||||||||||||
263 | Truett, Sammy | 20 | 20 | ||||||||||||||||||
263 | Sylvan, Jay | 20 | 20 | ||||||||||||||||||
263 | Sylvan, Gus | 20 | 20 | ||||||||||||||||||
263 | Solle, Wynn | 20 | 20 | ||||||||||||||||||
263 | Simpson, Dwayne | 20 | 20 | ||||||||||||||||||
263 | Satterfield, Todd | 20 | 20 | ||||||||||||||||||
263 | Roach, Jody | 20 | 20 | ||||||||||||||||||
263 | Price, Jerry | 20 | 20 | ||||||||||||||||||
263 | NeSmith, Matt | 2016 | South Carolina | 20 | 20 | ||||||||||||||||
263 | Mills, Nolan | 20 | 20 | ||||||||||||||||||
263 | Miller, Phil | 20 | 20 | ||||||||||||||||||
263 | McLennan, Braxton | 20 | 20 | ||||||||||||||||||
263 | Martin, Joshua | High School | 20 | 20 | |||||||||||||||||
263 | Mahoney, Mike | 20 | 20 | ||||||||||||||||||
263 | Hurst, Tommy | 20 | 20 | ||||||||||||||||||
263 | Huff, Martin | 20 | 20 | ||||||||||||||||||
263 | Decker, Andrew | 2014 | NC State | 20 | 20 | ||||||||||||||||
263 | Campbell, Chris | 20 | 20 | ||||||||||||||||||
263 | Callahan, Jon | 2015 | Furman | 20 | 20 | ||||||||||||||||
282 | Waggener, Lance | 13 | 13 | ||||||||||||||||||
282 | Stockton, Kyle | 13 | 13 | ||||||||||||||||||
282 | Luster, Pete | 13 | 13 | ||||||||||||||||||
282 | Lowder, Jake | 13 | 13 | ||||||||||||||||||
282 | Horn, Ben | 13 | 13 | ||||||||||||||||||
282 | Ford, Jordan | 13 | 13 | ||||||||||||||||||
282 | Dyche, Barry | 13 | 13 | ||||||||||||||||||
282 | Worsham, Graham | 13 | 13 | ||||||||||||||||||
282 | King, Kevin | 13 | 13 | ||||||||||||||||||
282 | Hester, Kevin | 13 | 13 | ||||||||||||||||||
282 | Byer, Marcus | 13 | 13 | ||||||||||||||||||
293 | Slocum, Cory | 12.8 | 12.8 | ||||||||||||||||||
293 | Sill, Stan | 12.8 | 12.8 | ||||||||||||||||||
293 | Reynolds, Ryan | 12.8 | 12.8 | ||||||||||||||||||
293 | Ramey, Doug | 12.8 | 12.8 | ||||||||||||||||||
293 | Page, Austin | 12.8 | 12.8 | ||||||||||||||||||
293 | Moore, Jeremy | 12.8 | 12.8 | ||||||||||||||||||
293 | McMillan, Josh | 2013 | 12.8 | 12.8 | |||||||||||||||||
293 | Martin, Brad | 12.8 | 12.8 | ||||||||||||||||||
293 | Lynn, Ryan | 12.8 | 12.8 | ||||||||||||||||||
293 | Lutomski, Robert | 12.8 | 12.8 | ||||||||||||||||||
293 | Lightsey, Jamie | 12.8 | 12.8 | ||||||||||||||||||
293 | Hopper, Matthew | 12.8 | 12.8 | ||||||||||||||||||
293 | Hartin, Mike | 12.8 | 12.8 | ||||||||||||||||||
293 | Ehlich, Chris | 12.8 | 12.8 | ||||||||||||||||||
293 | Cox, Richard | 12.8 | 12.8 | ||||||||||||||||||
293 | Clepper, Cody | 12.8 | 12.8 | ||||||||||||||||||
293 | Cisson, Randy | 12.8 | 12.8 | ||||||||||||||||||
293 | Brown, Doug | 12.8 | 12.8 | ||||||||||||||||||
293 | Black, Adam | 12.8 | 12.8 | ||||||||||||||||||
312 | Russell, Eric | 10 | 10 | ||||||||||||||||||
312 | Petty, Mayson | 10 | 10 | ||||||||||||||||||
312 | Nolan, Tom | 10 | 10 | ||||||||||||||||||
312 | Milner, Kyle | 10 | 10 | ||||||||||||||||||
312 | McNeill, J.D. | 10 | 10 | ||||||||||||||||||
312 | Lincicome, Scott | 2010 | 10 | 10 | |||||||||||||||||
318 | Donlin, Ed | 9 | 9 | ||||||||||||||||||
318 | Cress, Walker | High School | 9 | 9 | |||||||||||||||||
320 | Park, Scott | 8.8 | 8.8 | ||||||||||||||||||
320 | Lindsay, Steven | 8.8 | 8.8 | ||||||||||||||||||
320 | Harris, Keith | 8.8 | 8.8 | ||||||||||||||||||
320 | Cooke, Kerry | 8.8 | 8.8 | ||||||||||||||||||
320 | Chay, Noi | 8.8 | 8.8 | ||||||||||||||||||
320 | Brown, Nick | 8.8 | 8.8 | ||||||||||||||||||
326 | Land, Rob | 8 | 8 | ||||||||||||||||||
326 | Fukami, Ryo | 8 | 8 | ||||||||||||||||||
328 | Miles, Jonathan | 6.5 | 6.5 | ||||||||||||||||||
328 | Meggs, Doug | 6.5 | 6.5 | ||||||||||||||||||
328 | Fritz, John | 6.5 | 6.5 | ||||||||||||||||||
328 | Donovan, David IV | 6.5 | 6.5 | ||||||||||||||||||
332 | Bauman, John | 5 | 5 | ||||||||||||||||||
332 | Walsh, Thomas | High School | 5 | 5 | |||||||||||||||||
332 | Haithcock, Like | 5 | 5 |
Regular Team Point System
*Note: players denoted as collegians are ineligible for team matches due to NCAA regulations. Please let the CGA know if any information is incorrect. E-mail
Place | Base S/P | Base M/P | Car Am | Car Mid-Am | Car 4 Ball | NC Am | NC Mid-Am | NC 4 Ball | SC Am | NC & SC M/P | SC 4 Ball | SC Mid-Am | US Open | US Am | US Pub Links | US Mid-Am |
1 | 100 | 100 | *500 | *300 | 150 | *400 | 200 | 100 | *400 | 400 | 100 | 200 | Local | *500 | 400 | 400 |
2 | 90 | 90 | 450 | 270 | 135 | 360 | 180 | 90 | 360 | 360 | 90 | 180 | 75 | *450 | 360 | 360 |
3 | 85 | 82.5 | 425 | 255 | 125 | 340 | 170 | 85 | 340 | 330 | 82.5 | 170 | Sectional | 410 | 330 | 330 |
4 | 80 | 82.5 | 400 | 240 | 125 | 320 | 160 | 80 | 320 | 330 | 82.5 | 160 | 150 | 410 | 330 | 330 |
5 | 75 | 67.5 | 375 | 225 | 100 | 300 | 150 | 75 | 300 | 270 | 67.5 | 150 | *Cut | 335 | 270 | 270 |
6 | 70 | 67.5 | 350 | 210 | 100 | 280 | 140 | 70 | 280 | 270 | 67.5 | 140 | 335 | 270 | 270 | |
7 | 65 | 67.5 | 325 | 195 | 100 | 260 | 130 | 65 | 260 | 270 | 67.5 | 130 | 335 | 270 | 270 | |
8 | 60 | 67.5 | 300 | 180 | 100 | 240 | 120 | 60 | 240 | 270 | 67.5 | 120 | 335 | 270 | 270 | |
