30th Carolinas Mid-Amateur Championship

Sectional Qualifying

Sapona Country Club, Lexington, NC

April 1, 2010

Final Results

6620 Yards

Par 71

72.4/138

Place Competitor Score

1 Tony Nichols, Reidsville, NC 33-36--69 (-2)

2 Bern Gregory, Mooresville, NC 33-38--71 (Even)

T3 Kerry Cooke, State Road, NC 37-35--72 (+1)

T3 Drew Lindsey, Huntersville, NC 35-37--72 (+1)

T3 Ray Thompson, Charlotte, NC 39-33--72 (+1)

T6 Brian Reep, Morganton, NC 36-37--73 (+2)

T6 Brad Dawson, Mebane, NC 37-36--73 (+2)

T8 Garland Yates, Asheboro, NC 37-37--74 (+3)

T8 Chris Cassetta, Winston-Salem, NC 37-37--74 (+3)

T8 David Smith, Albemarle, NC 36-38--74 (+3)

T11 Rob Land, Huntersville, NC 38-37--75 (+4)

T11 David Brown, Conover, NC 35-40--75 (+4)

T11 Jeffrey Guernier, Greensboro, NC 39-36--75 (+4)

T11 James Robertson, Lenoir, NC 39-36--75 (+4)

T11 Evan Long, Charlotte, NC 39-36--75 (+4)

T11 Preston Lilly, Lexington, NC 37-38--75 (+4)

T11 Tom Cone, Concord, NC 34-41--75 (+4)

T18 Lawrence Hicks, Greensboro, NC 36-40--76 (+5)

T18 Keaven White, Huntersville, NC 37-39--76 (+5)

T18 Herb Lohr, Lexington, NC 37-39--76 (+5)

T18 Michael Bailey, Charlotte, NC 39-37--76 (+5)

T18 Chris Mahon, Elkin, NC 36-40--76 (+5)

T18 Daniel Welborn, Charlotte, NC 39-37--76 (+5)

T18 John Stratton, Greensboro, NC 38-38--76 (+5)

T25 John Fritz, Charlotte, NC 37-40--77 (+6)

T25 Alex Brenner, Charlotte, NC 38-39--77 (+6)

T25 Mark Absher, Kernersville, NC 39-38--77 (+6)

DID NOT QUALIFY

T28 Chad Frye, Davidson, NC 39-39--78 (+7)

T28 Jim Gammon, Eden, NC 38-40--78 (+7)

T28 Tom Seifert, Huntersville, NC 38-40--78 (+7)

T28 Anthony Pike, Kernersville, NC 39-39--78 (+7)

T28 Glenn Dixon, Salisbury, NC 38-40--78 (+7)

T28 Roger O'Connell, Davidson, NC 39-39--78 (+7)

T34 Dan Hendrickson, Charlotte, NC 38-41--79 (+8)

T34 Thomas Parker, Charlotte, NC 38-41--79 (+8)

T34 Thomas Smith, Fort Mill, SC 36-43--79 (+8)

T34 Michael Kee, Kannapolis, NC 39-40--79 (+8)

T34 John Hodges, Kernersville, NC 43-36--79 (+8)

T34 Whit Fairer, Huntersville, NC 38-41--79 (+8)

T34 Michael Alexander, Raleigh, NC 37-42--79 (+8)

T34 Bryan Peaco, Davidson, NC 37-42--79 (+8)

T34 Randy Campbell, Newton, NC 39-40--79 (+8)

T34 Rik Wall, Conover, NC 41-38--79 (+8)

44 Stan Becton, Charlotte, NC 42-38--80 (+9)

T45 Roger Lohr, Lexington, NC 40-41--81 (+10)

T45 John Sandifer, Winston Salem, NC 39-42--81 (+10)

T45 Chris Sharp, Charlotte, NC 42-39--81 (+10)

T48 Scottie Odell, Trinity, NC 38-44--82 (+11)

T48 Russ Perry, Winston Salem, NC 43-39--82 (+11)

T50 Mike Crawford, Summerfield, NC 37-46--83 (+12)

T50 Scott Alexander, Charlotte, NC 40-43--83 (+12)

T50 Jody Roach, Cornelius, NC 39-44--83 (+12)

T53 John Ervin, Hiddenite, NC 41-43--84 (+13)

T53 Gary Parks, Waxhaw, NC 42-42--84 (+13)

T55 Chad Carter, Advance, NC 38-47--85 (+14)

T55 Craig Sanders, Greensboro, NC 41-44--85 (+14)

T55 Mark Strawderman, Matthews, NC 44-41--85 (+14)

T55 Abdelhadi Lahbabi, Charlotte, NC 43-42--85 (+14)

T55 Drew Wilhite, Greensboro, NC 43-42--85 (+14)

60 Andrew Knowles, Charlotte, NC 45-41--86 (+15)

61 Marc Luce, Denver, NC 42-45--87 (+16)

T62 Bill Cheek, Asheboro, NC 43-45--88 (+17)

T62 Gig Hilton, Lexington, NC 45-43--88 (+17)

T64 Michael Viruso, Huntersville, NC 46-43--89 (+18)

T64 Trevor Shick, Greensboro, NC 43-46--89 (+18)

T64 Ralph Bozzini, Denver, NC 43-46--89 (+18)

T67 Ernest Peace, Charlotte, NC 43-47--90 (+19)

T67 Jay Simmons, Mooresville, NC 44-46--90 (+19)

T67 Kurt Pearson, Mebane, NC 42-48--90 (+19)

- Sean Smith, Charlotte, NC -DNF

- William Hill, Greensboro, NC -DNF

- Chris Wilson, Winston Salem, NC -WD

- Sam Kaufman, Mooresville, NC -WD

- Brian Sanders, Greensboro, NC -WD

- Chris Jones, Greensboro, NC -WD

- Kenton Robertson, Greensboro, NC -WD