North Carolina Amateur Match Play Qualifier
Pine Brook Country Club, Winston Salem, NC
July 17, 2012
Results
Place
Player Home Town Round 1 Today Thru Total To Par
T1 Isaac Spencer Win-Salem, NC 67 -5 F 67 -5
T1 Daniel Walsh N. Wilkesboro, NC 67 -5 F 67 -5
T3 Kendrick Vinar Hillsborough, NC 68 -4 F 68 -4
T3 Robert Beasley Win-Salem, NC 68 -4 F 68 -4
T5 Benjamin Griffin Chapel Hill, NC 69 -3 F 69 -3
T5 Brian Hughes Raleigh, NC 69 -3 F 69 -3
T5 Kane Wilkerson Win-Salem, NC 69 -3 F 69 -3
T5 Jay Ealley Greensboro, NC 69 -3 F 69 -3
T5 Roy Dixon Salisbury, NC 69 -3 F 69 -3
T10 Beau Cutts Henderson, NC 70 -2 F 70 -2
T10 Jason Gallimore Advance, NC 70 -2 F 70 -2
T10 Michael Hocker Chapel Hill, NC 70 -2 F 70 -2
T10 Patrick Brady Reidsville, NC 70 -2 F 70 -2
T10 Chris Cassetta Win-Salem, NC 70 -2 F 70 -2
T15 Russ Perry Win-Salem, NC 71 -1 F 71 -1
T15 Kanen Lawson Greensboro, NC 71 -1 F 71 -1
T15 Taylor Coalson Dobson, NC 71 -1 F 71 -1
T15 Chandler White Clemmons, NC 71 -1 F 71 -1
T15 Drew Johnson Oak Ridge, NC 71 -1 F 71 -1
T20 Shawn Matthews Win-Salem, NC 72 E F 72 E
T20 Chuck Thomas Greensboro, NC 72 E F 72 E
T20 Colin Kent Win-Salem, NC 72 E F 72 E
T20 Dylan Swaim Kernersville, NC 72 E F 72 E
T20 Zach Griffis Win-Salem, NC 72 E F 72 E
T20 Matthew Younts Stokesdale, NC 72 E F 72 E
T26 Dallas Page Reidsville, NC 73 +1 F 73 +1
T26 John Somers Elon, NC 73 +1 F 73 +1
T26 Colton Paschall Summerfield, NC 73 +1 F 73 +1
T26 Jeff Boyan High Point, NC 73 +1 F 73 +1
T26 Jake Williams Greensboro, NC 73 +1 F 73 +1
T31 Nick Cromer Randleman, NC 74 +2 F 74 +2
T31 Matt Elliott Wilkesboro, NC 74 +2 F 74 +2
T31 Zachary Harris East Bend, NC 74 +2 F 74 +2
T31 Chris Womack Greensboro, NC 74 +2 F 74 +2
T35 James Eanes Mooresville, NC 75 +3 F 75 +3
T35 Joshua Hopwood Jefferson, NC 75 +3 F 75 +3
T35 Chase Wilson Arden, NC 75 +3 F 75 +3
T35 Scott Erikson High Point, NC 75 +3 F 75 +3
T35 Chris Sandman Jamestown, NC 75 +3 F 75 +3
T35 Hutson Chandler Graham, NC 75 +3 F 75 +3
T35 Mark Absher Win-Salem, NC 75 +3 F 75 +3
T42 David Weinberger Durham, NC 76 +4 F 76 +4
T42 Bill Jackson Win-Salem, NC 76 +4 F 76 +4
T42 Chris Gooch Thomasville, NC 76 +4 F 76 +4
T42 Charles Spry Win-Salem, NC 76 +4 F 76 +4
T42 Alex Poole Greensboro, NC 76 +4 F 76 +4
T42 Kyle Austin Mebane, NC 76 +4 F 76 +4
T42 Christian Hawley Kernersville, NC 76 +4 F 76 +4
T42 Kirk Mitchell N. Wilkesboro, NC 76 +4 F 76 +4
T42 David Sargent Davidson, NC 76 +4 F 76 +4
T42 Charlie Smith Jamestown, NC 76 +4 F 76 +4
T52 Preston Lilly Lexington, NC 77 +5 F 77 +5
T52 Drew Haywood Asheboro, NC 77 +5 F 77 +5
T52 John Kennedy Pfafftown, NC 77 +5 F 77 +5
T52 Nathan Parks Thomasville, NC 77 +5 F 77 +5
56 Kedar Karkare Raleigh, NC 78 +6 F 78 +6
T57 Evan Buchanan Durham, NC 79 +7 F 79 +7
T57 Thomas Dillon Advance, NC 79 +7 F 79 +7
T57 Seth Hall Greensboro, NC 79 +7 F 79 +7
T57 Jeff Krieger Arden, NC 79 +7 F 79 +7
T61 Jonathan Montgomery Germanton, NC 80 +8 F 80 +8
T61 Bradley Helms Wins-Salem, NC 80 +8 F 80 +8
T61 Scott Neely Pfafftown, NC 80 +8 F 80 +8
T61 Samuel Kosich Pinehurst, NC 80 +8 F 80 +8
T65 Daniel Barrett Advance, NC 81 +9 F 81 +9
T65 Daniel Hill Win-Salem, NC 81 +9 F 81 +9
T67 Kendall Lewis Asheboro, NC 82 +10 F 82 +10
T67 David Reid Win-Salem, NC 82 +10 F 82 +10
69 Kevin Womack Burlington, NC 83 +11 F 83 +11
T70 Bailey Bouma Mount Airy, NC 84 +12 F 84 +12
T70 Addison Scott Thomasville, NC 84 +12 F 84 +12
T70 Wil Brown Statesville, NC 84 +12 F 84 +12
73 Jeffrey Papalia Kernersville, NC 88 +16 F 88 +16
74 Bryan Valentine Greensboro, NC 90 +18 F 90 +18
75 John Ervin Hiddenite, NC 92 +20 F 92 +20
76 Michiel Groenewald Durham, NC 93 +21 F 93 +21
- Ty Palmer Kernersville, NC - - F DQ DQ
- Frank Edwards Charlotte, NC - - F WDI WDI